Model | Volkswagen ID.7 Pro S |
---|---|
Klik på overskriften nedenfor for at sammenligne sektionen |
![]() |
Modelinformation | |
Type | Sedan |
Verdenspremiere | |
Leveringsstart | |
Modelstatus | |
Range og forbrug | |
WLTP-område | 709km (441miles) |
WLTP-forbrug | 12,13kWh/100km(5,1mi/kWh ) |
WLTP-forbrug med opladningstab | 13,6kWh/100km(4,6mi/kWh ) |
EPA-område | |
EPA-forbrug | |
Basic trim CLTC range | |
90 km/t/56 mph perfekte forhold | 593km (369miles) |
70 mph/112 km/t perfekte forhold | 478km (297miles) |
120 km/t/75 mph perfekte forhold | 453km (282miles) |
Ydeevne | |
Tophastighed | 180 kph (112 mph) |
Popeffekt | 210 kW (285,5 hp / 281,6 bhp) |
Elektrisk momentudgang | 550 nm (405,9 ft-lb) |
0-100 km/t (0-62 mph) | 6,5 s |
Drivlinje | |
Drivtype | RWD |
Motorkonfiguration | En motor bagaksel |
Motorteknologi | PMSM |
Bremser og regen | |
Forbremsetype | Disc brakes, floating caliper |
Rear brake type | Drum brake |
Front Disc diameter | 358 mm (14,09") |
Rear Disc diameter | |
Front disc type | Cast Iron |
Rear disc type | |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping modes | Roll |
Lift-up-regen levels | Only one level |
Coasting | |
Adaptive regen when coasting | |
Suspension | |
Front disc type | Cast Iron |
Suspension options | 1 |
Adaptive damping front | Optional |
Adaptive damping rear | Optional |
Suspension type front | Double Wishbone |
Suspension type rear | Multilink |
Spring type front | Steel springs |
Spring type rear | Steel springs |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Ground clearance | 149 mm (5,87") |
Size & Weight | |
Length | 4961 mm (195,3") |
Height | 1532 mm (60,3") |
Width excluding mirrors | 1862 mm (73,3") |
Width including mirrors | 2118 mm (83,4") |
Drag coefficient Cd / frontal area A | 0,23 / 2,45 m2(26,4 sq ft) |
Wheelbase | 2966 mm (116,8") |
Turning circle | 10,9 meter (429,1") |
Curb Weight | 2197 kg (4843,6 lbs) |
Max Weight | 2630 kg (5798,2 lbs) |
Max Roof load | 75 kg (165,3 lbs) |
Max. Payload | 433 kg (954,6 lbs) |
Max weight braked trailer | 1000 kg (2204,6 lbs) |
Trunk capacity | 532 liter (18,8 cu-ft) |
Trunk capacity seat down | 1586 liter (56,0 cu-ft) |
UI | |
Head Up Display | Optional |
Voice Control | Not available |
Gesture Control | Not available |
Driver display | Yes 5" |
Infotainment screen | Yes 15" |
In car navigation | Standard |
Apple Car Play | Standard |
Android Auto | Standard |
Navigation system | |
Map provider | TomTom |
Online map updates | |
Real time traffic information | |
Routeplanning with charging | |
Satelitt image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED Matrix headlights | Optional |
Auto dimming | Optional |
Cornering lights | Optional |
Driver Assist Systems | |
ABS | Standard |
Automatic Emergency Braking | Standard |
Automatic Emergency Steering | Standard |
Cross Traffic Assist | Standard |
Drowsiness Alert | Standard |
Electronic Stability Control | Standard |
Blind Spot monitoring | Standard |
Exit Warning | Standard |
Forward collision warning (FCW) | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assist (LKA) | Standard |
Left Turn Crash Avoidance | Standard |
Night Vision | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional |
Sensorer og kameraer | |
Ultralydssensorer |
|
Kameraer |
|
Radar-sensorer |
|
Lidar-sensorer | N/A |
Battery | |
Gross battery size | 91 kWh |
Available battery size | 86 kWh |
Cell chemistry | NMC |
Nominal Voltage | 383 V |
Charging | |
Charge curve (click for full size) |
|
Max DC charging power | 200 kW |
Ladetid 0-100% | 47 m 11 s |
Gennemsnitlig ladehastighed 0-100% | 109,3 kW |
Ladetid 10-100% | 44 m 0 s |
Gennemsnitlig ladehastighed 10-100% | 105,5 kW |
Ladetid 10-80% | 27 m 35 s |
Gennemsnitlig ladehastighed 10-80% | 130,9 kW |
Ladetid 10-90% | 34 m 11 s |
Gennemsnitlig ladehastighed 10-90% | 120,8 kW |
Battery heating navigating to charger | Standard |
Manual battery heating | Standard |
Forsæder | |
Number of seats | 5 |
Front seats options | 2 (standard, ergoActive) |
Sædedybdejustering | Standardfunktion, valgfri elektrisk / Standardfunktion, valgfri elektrisk |
Sædehøjdejustering | Standardfunktion / Standard elektrisk funktion |
Justering af ryglænets vinkel | Standardfunktion / Standard elektrisk funktion |
Sædehyndevinkeljustering | Ukendt / Standard elektrisk funktion |
Hukommelse | Ikke tilgængelig / Standardfunktion |
Højdejusterbar nakkestøtte | Standardfunktion / Standardfunktion |
Længdejusterbar nakkestøtte | Ikke tilgængelig / Ikke tilgængelig |
Justerbar lårstøtte | Ikke tilgængelig / Standardfunktion |
Justering af ryglænets sidestøtte | Ikke tilgængelig / Ikke tilgængelig |
Justering af sædehyndes sidestøtte | Ikke tilgængelig / Ikke tilgængelig |
Fodstøttepassagerer | Ikke tilgængelig / Ikke tilgængelig |
Benstøttepassager | Ikke tilgængelig / Ikke tilgængelig |
Elektrisk lændejustering | Ikke tilgængelig / Standardfunktion |
Sædevarme | Valgfri funktion / Standardfunktion |
Sædeventilation | Ikke tilgængelig / Standardfunktion |
Massagefunktion | Ikke tilgængelig / Standardfunktion |
Sæder på anden række | |
Sædevarme | Ikke tilgængelig |
Sædeventilations | Ikke tilgængelig |
Massagefunktion | Ikke tilgængelig |
Foldable second row | Standardfunktion |
Exterior design | |
Paint color options | 13 |
Wheel options | 3 |
Wheel sizes (front/rear) |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Climate system | |
Climate system options | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | Standard |
Petmode | Not available |
Camping mode | Not available |
Mobile App & App features | |
App Name | |
Change Charging Target | |
Car location | |
Lock/Unlock | |
Open/Close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule Charging | |
See driving history | |
Trigger horn/ light |