Model | CUPRA BORN VZ |
---|---|
Klik på overskriften nedenfor for at sammenligne sektionen |
![]() |
Modelinformation | |
Type | Hatchback |
Verdenspremiere | tirsdag den 20. februar 2024 |
Leveringsstart | august 2024 |
Modelstatus | InProduction |
Range og forbrug | |
WLTP-område | 570km (354miles) |
WLTP-forbrug | 13,86kWh/100km(4,5mi/kWh ) |
WLTP-forbrug med opladningstab | 15,8-17,6kWh/100km (3,9-3,5mi/kWh ) |
EPA-område | |
EPA-forbrug | |
Basic trim CLTC range | |
90 km/t/56 mph perfekte forhold | |
70 mph/112 km/t perfekte forhold | |
120 km/t/75 mph perfekte forhold | 359km (223miles) |
Ydeevne | |
Tophastighed | 200 kph (124 mph) |
Popeffekt | 240 kW (326,3 hp / 321,8 bhp) |
Elektrisk momentudgang | 545 nm (402,2 ft-lb) |
0-100 km/t (0-62 mph) | 5,7 s |
Drivlinje | |
Drivtype | RWD |
Motorkonfiguration | En motor bagaksel |
Motorteknologi | ASM |
Bremser og regen | |
Forbremsetype | Disc brakes, floating caliper |
Rear brake type | Drum brake |
Front Disc diameter | 330 mm (12,99") |
Rear Disc diameter | |
Front disc type | |
Rear disc type | |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping modes | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Suspension | |
Front disc type | |
Suspension options | 1 |
Adaptive damping front | Optional |
Adaptive damping rear | Optional |
Suspension type front | |
Suspension type rear | |
Spring type front | Steel springs |
Spring type rear | Steel springs |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Ground clearance | 131 mm (5,16") |
Size & Weight | |
Length | 4322 mm (170,2") |
Height | 1540 mm (60,6") |
Width excluding mirrors | 1809 mm (71,2") |
Width including mirrors | 2070 mm (81,5") |
Drag coefficient Cd / frontal area A | 0,267 / 2,36 m2(25,4 sq ft) |
Wheelbase | 2766 mm (108,9") |
Turning circle | 10,15 meter (399,6") |
Curb Weight | 1895 kg (4177,8 lbs) |
Max Weight | 2300 kg (5070,6 lbs) |
Max Roof load | 0 kg (0,0 lbs) |
Max. Payload | 405 kg (892,9 lbs) |
Max weight braked trailer | |
Trunk capacity | 385 liter (13,6 cu-ft) |
Trunk capacity seat down | 1267 liter (44,7 cu-ft) |
UI | |
Head Up Display | Optional |
Voice Control | Not available |
Gesture Control | Not available |
Driver display | Yes 5" |
Infotainment screen | Yes 12,9" |
In car navigation | Optional |
Apple Car Play | Standard |
Android Auto | Standard |
Navigation system | |
Map provider | |
Online map updates | |
Real time traffic information | |
Routeplanning with charging | |
Satelitt image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED Matrix headlights | Not available |
Auto dimming | Not available |
Cornering lights | Not available |
Driver Assist Systems | |
ABS | Standard |
Automatic Emergency Braking | Standard |
Automatic Emergency Steering | Standard |
Cross Traffic Assist | Standard |
Drowsiness Alert | Standard |
Electronic Stability Control | Standard |
Blind Spot monitoring | Optional |
Exit Warning | |
Forward collision warning (FCW) | Standard |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assist (LKA) | Standard |
Left Turn Crash Avoidance | Standard |
Night Vision | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional |
Sensorer og kameraer | |
Ultralydssensorer | |
Kameraer | |
Radar-sensorer | |
Lidar-sensorer | |
Battery | |
Gross battery size | 82 kWh |
Available battery size | 79 kWh |
Cell chemistry | |
Nominal Voltage | 350 V |
Charging | |
Charge curve (click for full size) |
|
Max DC charging power | 175 kW |
Ladetid 0-100% | 1 h 5 m 21 s |
Gennemsnitlig ladehastighed 0-100% | 72,5 kW |
Ladetid 10-100% | 1 h 1 m 19 s |
Gennemsnitlig ladehastighed 10-100% | 69,6 kW |
Ladetid 10-80% | 36 m 13 s |
Gennemsnitlig ladehastighed 10-80% | 91,6 kW |
Ladetid 10-90% | 46 m 15 s |
Gennemsnitlig ladehastighed 10-90% | 82,0 kW |
Battery heating navigating to charger | |
Manual battery heating | |
Forsæder | |
Number of seats | 5 |
Front seats options | 1 |
Sædedybdejustering | Standardfunktion, valgfri elektrisk |
Sædehøjdejustering | Ukendt |
Justering af ryglænets vinkel | Ukendt |
Sædehyndevinkeljustering | Ukendt |
Hukommelse | Ukendt |
Højdejusterbar nakkestøtte | Ikke tilgængelig |
Længdejusterbar nakkestøtte | Ikke tilgængelig |
Justerbar lårstøtte | Valgfri funktion |
Justering af ryglænets sidestøtte | Ikke tilgængelig |
Justering af sædehyndes sidestøtte | Ikke tilgængelig |
Fodstøttepassagerer | Ukendt |
Benstøttepassager | Ukendt |
Elektrisk lændejustering | Valgfri elektrisk funktion |
Sædevarme | Valgfri funktion |
Sædeventilation | Ikke tilgængelig |
Massagefunktion | Valgfri funktion |
Sæder på anden række | |
Sædevarme | Ikke tilgængelig |
Sædeventilations | Ukendt |
Massagefunktion | Ukendt |
Foldable second row | Ukendt |
Exterior design | |
Paint color options | 7 |
Wheel options | 6 |
Wheel sizes (front/rear) |
215/55R18 / 215/55R18 215/50R19 / 215/50R19 215/45R20 / 215/45R20 |
Climate system | |
Climate system options | 1 |
Preclimatization | |
Petmode | |
Camping mode | |
Mobile App & App features | |
App Name | |
Change Charging Target | |
Car location | |
Lock/Unlock | |
Open/Close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule Charging | |
See driving history | |
Trigger horn/ light |