Model | Porsche Taycan 4S Sport Turismo |
---|---|
Klicken Sie auf die Überschrift unten, um den Abschnitt zu vergleichen |
![]() |
Modellinformationen | |
Type | StationWagon |
Weltpremiere | Mittwoch, 19. Januar 2022 |
Lieferbeginn | |
Modellstatus | Discontinued |
Reichweite & Verbrauch | |
WLTP-Reichweite | 441-358km (274-222miles) / 498-417km (310-259miles) |
WLTP-Verbrauch | 16,10-19,83kWh/100km (3,9-3,1mi/kWh )16,81-20,07kWh/100km (3,7-3,1mi/kWh ) |
WLTP-Verbrauch mit Ladeverlust | 19,8-24,0kWh/100km (3,1-2,6mi/kWh )21,0-24,7kWh/100km (3,0-2,5mi/kWh ) |
EPA-Reichweite | |
EPA-Verbrauch | |
CLTC-Reichweite der Basisausstattung | |
90 km/h/56 mph perfekte Bedingungen | |
70 mph/112 km/h perfekte Bedingungen | |
120 km/h/75 mph perfekte Bedingungen | 323km (201miles) / 380km (236miles) |
Leistung | |
Höchstgeschwindigkeit | 230 kph (143 mph) / 250 kph (155 mph) |
Spitzenleistung | 320 kW (435,1 hp / 429,1 bhp)(390 kW (530,3 hp / 523,0 bhp) with boost) / 320 kW (435,1 hp / 429,1 bhp)(420 kW (571,0 hp / 563,2 bhp) with boost) |
Elektrisches Drehmoment | nm ( ft-lb)(640(472,3 ft-lb) with boost / nm ( ft-lb)(650(479,7 ft-lb) with boost |
0-100 km/h (0-62 mph) | s (4 s with boost) / s (4 s with boost) |
Antriebsstrang | |
Antriebsart | AWD |
Motoraufbau | Zwei Motoren Vorderachse |
Motortechnologie | PMSM |
Bremsen und Rekuperation | |
Vordere Bremstyp | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Rear brake type | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Front Disc diameter | 360 mm (14,17") / 410 mm (16,14") |
Rear Disc diameter | 358 mm (14,09") / 365 mm (14,37") |
Front disc type | Cast Iron / Carbid |
Rear disc type | Cast Iron / Carbid |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping modes | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Suspension | |
Front disc type | Cast Iron / Carbid |
Suspension options | 2 (Standard / Adaptive Air Suspension) |
Adaptive damping front | Standard / Standard |
Adaptive damping rear | Standard / Standard |
Suspension type front | Double Wishbone / Double Wishbone |
Suspension type rear | Multilink / Multilink |
Spring type front | Steel springs / Air springs (air suspension) |
Spring type rear | Steel springs / Air springs (air suspension) |
Adjustable height front | Not available / Standard |
Adjustable height rear | Not available / Standard |
Ground clearance | 127 mm (5,00") / 103 - 127 mm (4,06" - 5") |
Size & Weight | |
Length | 4963 mm (195,4") |
Height | 1395 mm (54,9") |
Width excluding mirrors | 1964 mm (77,3") |
Width including mirrors | 2144 mm (84,4") |
Drag coefficient Cd / frontal area A | 0,24 / 2,35 m2(25,3 sq ft) |
Wheelbase | 2900 mm (114,2") |
Turning circle | 11,7 meter (460,6") |
Curb Weight | 2170 kg (4784,0 lbs) |
Max Weight | 2875 kg (6338,3 lbs) |
Max Roof load | 75 kg (165,3 lbs) |
Max. Payload | 705 kg (1554,3 lbs) |
Max weight braked trailer | |
Trunk capacity | 446 liter (15,8 cu-ft) |
Trunk capacity seat down | 1171 liter (41,4 cu-ft) |
UI | |
Head Up Display | Optional |
Voice Control | |
Gesture Control | |
Driver display | Yes 16,8" |
Infotainment screen | Yes (2 options) 10,9"8,4" |
In car navigation | Standard |
Apple Car Play | Optional |
Android Auto | Optional |
Navigation system | |
Map provider | |
Online map updates | |
Real time traffic information | |
Routeplanning with charging | |
Satelitt image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED Matrix headlights | Optional |
Auto dimming | Not available |
Cornering lights | Not available |
Driver Assist Systems | |
ABS | Standard |
Automatic Emergency Braking | Standard |
Automatic Emergency Steering | Standard |
Cross Traffic Assist | Optional |
Drowsiness Alert | Standard |
Electronic Stability Control | Standard |
Blind Spot monitoring | Optional |
Exit Warning | |
Forward collision warning (FCW) | Optional |
Lane Departure Warning (LDW) | Standard |
Lane Keeping Assist (LKA) | Standard |
Left Turn Crash Avoidance | Optional |
Night Vision | Optional |
Lane Centering Assist (LCA) / Auto steer | Optional |
Sensoren und Kameras | |
Ultraschallsensoren | |
Kameras | |
Radar-Sensoren | |
Lidar-Sensoren | |
Battery | |
Gross battery size | 79,2 kWh / 93,4 kWh |
Available battery size | 71 kWh / 83,7 kWh |
Cell chemistry | NMC / NMC |
Nominal Voltage | 615 V / 725 V |
Charging | |
Charge curve (click for full size) |
|
Max DC charging power | 225 kW / 270 kW |
Ladezeit 0-100% | 46 m 16 s / 51 m 29 s |
Durchschnittliche Ladegeschwindigkeit 0 - 100% | 92,1 kW / 97,5 kW |
Ladezeit 10-100% | 44 m 6 s / 48 m 30 s |
Durchschnittliche Ladegeschwindigkeit 10-100% | 86,9 kW / 93,2 kW |
Ladezeit 10-80% | 19 m 28 s / 18 m 21 s |
Durchschnittliche Ladegeschwindigkeit 10-80% | 153,2 kW / 191,4 kW |
Ladezeit 10-90% | 31 m 33 s / 29 m 24 s |
Durchschnittliche Ladegeschwindigkeit 10-90% | 108,0 kW / 136,6 kW |
Battery heating navigating to charger | Standard |
Manual battery heating | Not available |
Vordersitze | |
Number of seats | 5, 4 |
Front seats options | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) |
Sitztiefenverstellung | Standard elektrische Funktion / Standard elektrische Funktion / Standard elektrische Funktion |
Sitzhöhenverstellung | Unbekannt / Unbekannt / Unbekannt |
Verstellung des Rückenlehnenwinkels | Unbekannt / Unbekannt / Unbekannt |
Sitzkissenwinkelverstellung | Unbekannt / Unbekannt / Unbekannt |
Speicher | Unbekannt / Unbekannt / Serienausstattung |
Höhenverstellbare Kopfstütze | Nicht verfügbar / Nicht verfügbar / Nicht verfügbar |
Längenverstellbare Kopfstütze | Nicht verfügbar / Nicht verfügbar / Nicht verfügbar |
Verstellbare Oberschenkelstütze | Nicht verfügbar / Serienausstattung / Serienausstattung |
Verstellbare Seitenstütze der Rückenlehne | Nicht verfügbar / Nicht verfügbar / Serienausstattung |
Verstellbare Seitenstütze des Sitzkissens | Nicht verfügbar / Nicht verfügbar / Serienausstattung |
Fußstütze für Passagiere | Unbekannt / Unbekannt / Unbekannt |
Beinstütze für Passagiere | Unbekannt / Unbekannt / Unbekannt |
Elektrische Lendenwirbelstütze | Standard elektrische Funktion / Standard elektrische Funktion / Standard elektrische Funktion |
Sitzheizung | Optionale Ausstattung / Serienausstattung / Serienausstattung |
Sitzbelüftung | Nicht verfügbar / Nicht verfügbar / Serienausstattung |
Massagefunktion | Nicht verfügbar / Nicht verfügbar / Optionale Ausstattung |
Sitze der zweiten Reihe | |
Sitzheizung | Optionale Ausstattung / Unbekannt |
Sitzbelüftungs | Nicht verfügbar / Nicht verfügbar |
Massagefunktion | Nicht verfügbar / Nicht verfügbar |
Foldable second row | Unbekannt / Unbekannt |
Exterior design | |
Paint color options | 17 |
Wheel options | 8 |
Wheel sizes (front/rear) |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
Climate system | |
Climate system options | 1 |
Preclimatization | Standard |
Petmode | |
Camping mode | |
Mobile App & App features | |
App Name | |
Change Charging Target | |
Car location | |
Lock/Unlock | |
Open/Close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule Charging | |
See driving history | |
Trigger horn/ light |