Model | Volvo EM90 |
---|---|
Haga clic en el encabezado a continuación para comparar la sección |
![]() |
Información del modelo | |
Type | MPV |
Estreno mundial | domingo, 12 de noviembre de 2023 |
Inicio de entrega | marzo 2025 |
Estado del modelo | Announced |
Rango y consumo | |
Rango WLTP | |
Consumo WLTP | |
Consumo WLTP con pérdida de carga | |
rango EPA | |
Consumo EPA | |
Rango CLTC de equipamiento básico | 738km (459miles) |
90 km/h (56 mph) en condiciones perfectas | |
70 mph (112 km/h) en condiciones perfectas | |
120 km/h (75 mph) en condiciones perfectas | 393km (244miles) |
Rendimiento | |
Velocidad máxima | 190 kph (118 mph) |
Potencia máxima | 200 kW (271,9 hp / 268,2 bhp) |
Salida de par eléctrico | 686 nm (506,3 ft-lb) |
0-100 km/h (0-62 mph) | 8,3 s |
Tren motriz | |
Tipo de tracción | RWD |
Configuración del motor | Un motor eje trasero |
Tecnología del motor | PMSM |
Frenos y regeneración | |
Tipo de freno delantero | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper |
Front Disc diameter | 533 mm (20,98") |
Rear Disc diameter | 457 mm (17,99") |
Front disc type | Cast Iron |
Rear disc type | Cast Iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping modes | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Suspension | |
Front disc type | Cast Iron |
Suspension options | 1 |
Adaptive damping front | Standard |
Adaptive damping rear | Standard |
Suspension type front | Double Wishbone |
Suspension type rear | Multilink |
Spring type front | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) |
Adjustable height front | Standard |
Adjustable height rear | Standard |
Ground clearance | 162 - 192 mm (6,38" - 8") |
Size & Weight | |
Length | 5206 mm (205,0") |
Height | 1859 mm (73,2") |
Width excluding mirrors | 2024 mm (79,7") |
Width including mirrors | mm (") |
Drag coefficient Cd / frontal area A | 0,27 / ? |
Wheelbase | 3205 mm (126,2") |
Turning circle | ? |
Curb Weight | 2763 kg (6091,4 lbs) |
Max Weight | 3400 kg (7495,7 lbs) |
Max Roof load | 100 kg (220,5 lbs) |
Max. Payload | 637 kg (1404,3 lbs) |
Max weight braked trailer | |
Trunk capacity | 376 liter (13,3 cu-ft) |
Trunk capacity seat down | (2979 liter /105,2 cu-ft with third row down) |
UI | |
Head Up Display | Not available |
Voice Control | Standard |
Gesture Control | |
Driver display | Yes 10,2" |
Infotainment screen | Yes 15,4" |
In car navigation | Standard |
Apple Car Play | Standard |
Android Auto | Standard |
Navigation system | |
Map provider | |
Online map updates | |
Real time traffic information | |
Routeplanning with charging | |
Satelitt image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED Matrix headlights | Not available |
Auto dimming | Not available |
Cornering lights | Not available |
Driver Assist Systems | |
ABS | |
Automatic Emergency Braking | Standard |
Automatic Emergency Steering | |
Cross Traffic Assist | |
Drowsiness Alert | |
Electronic Stability Control | Standard |
Blind Spot monitoring | |
Exit Warning | |
Forward collision warning (FCW) | Standard |
Lane Departure Warning (LDW) | |
Lane Keeping Assist (LKA) | Standard |
Left Turn Crash Avoidance | |
Night Vision | |
Lane Centering Assist (LCA) / Auto steer | Standard |
Sensores y cámaras | |
Sensores ultrasónicos | |
Cámaras | |
Sensores de radar | |
Sensores Lidar | |
Battery | |
Gross battery size | 116 kWh |
Available battery size | 110 kWh |
Cell chemistry | NMC811 |
Nominal Voltage | 370 V |
Charging | |
Charge curve (click for full size) |
|
Max DC charging power | 200 kW |
Tiempo de carga 0 - 100% | 1 h 7 m 51 s |
Velocidad de carga promedio 0 - 100% | 97,3 kW |
Tiempo de carga 10-100% | 1 h 2 m 44 s |
Velocidad de carga promedio 10-100% | 94,7 kW |
Tiempo de carga 10-80% | 32 m 0 s |
Velocidad de carga promedio 10-80% | 144,3 kW |
Tiempo de carga 10-90% | 42 m 2 s |
Velocidad de carga promedio 10-90% | 125,6 kW |
Battery heating navigating to charger | |
Manual battery heating | |
Asientos delanteros | |
Number of seats | 6 |
Front seats options | 1 |
Ajuste de la profundidad del asiento | Función estándar |
Ajuste de altura del asiento | Desconocido |
Ajuste del ángulo del respaldo | Función estándar |
Ajuste del ángulo del cojín del asiento | Desconocido |
Memoria | Desconocido |
Reposacabezas regulable en altura | Desconocido |
Reposacabezas de longitud ajustable | Desconocido |
Soporte para muslos ajustable | No disponible |
Ajuste del refuerzo lateral del respaldo | Función estándar |
Ajuste del refuerzo lateral del cojín del asiento | Desconocido |
Pasajeros con reposapiés | No disponible |
Apoyapiernas del pasajero | Desconocido |
Ajuste lumbar eléctrico | Función eléctrica estándar |
Calefacción de asiento | Función estándar |
Ventilación del asiento | Función estándar |
Función de masaje | Función estándar |
Asientos de la segunda fila | |
Calefacción de asiento | Desconocido |
Ventilación del asientos | Función estándar |
Función de masaje | Función estándar |
Foldable second row | No disponible |
Exterior design | |
Paint color options | 3 |
Wheel options | 2 |
Wheel sizes (front/rear) |
255/50R19 / 255/50R19 255/45R20 / 255/45R20 |
Climate system | |
Climate system options | 1 |
Preclimatization | Standard |
Petmode | |
Camping mode | |
Mobile App & App features | |
App Name | |
Change Charging Target | |
Car location | |
Lock/Unlock | |
Open/Close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule Charging | |
See driving history | |
Trigger horn/ light |