Model | MG MGS5 EV Long Range | MG MGS5 EV Standard Range |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | Crossover | Crossover |
World premiere | Sunday, March 23, 2025 | Sunday, March 23, 2025 |
Delivery start | May 2025 | May 2025 |
Model status | In production | In production |
WLTP range | 480-463 km (298-288 miles) | 340 km (211 miles) |
WLTP consumption | 12.94-13.41 kWh/100km (4.8-4.6 mi/kWh ) | 13.85 kWh/100km(4.5 mi/kWh ) |
WLTP consumption with charging loss | 15.5-16 kWh/100km (4.0-3.9 mi/kWh ) | 15.5-16 kWh/100km (4.0-3.9 mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 414 km (257 miles) | 314 km (195 miles) |
70mph/112kmh perfect condition | 310 km (193 miles) | |
120kmh/75mph perfect condition | 296 km (184 miles) | 224 km (139 miles) |
Top speed | 160 kph (99 mph) | 160 kph (99 mph) |
Peak power | 170 kW (231.1 hp / 228.0 bhp) | 170 kW (231.1 hp / 228.0 bhp) |
Electrical torque output | 350 nm (258.3 ft-lb) | 350 nm (258.3 ft-lb) |
0-100km/h (0-62 mph) | 6.3 s | 6.3 s |
Drive type | RWD | RWD |
Motor setup | One motor rear axle | One motor rear axle |
Motor technology | PMSM | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc |
Front disc diameter | 321 mm (12.64") | 321 mm (12.64") |
Rear disc diameter | 300 mm (11.81") | 300 mm (11.81") |
Front disc type | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Hold or Creep | Hold or Creep |
Lift-up-regen levels | Low / Medium / Strong / Adaptive | Low / Medium / Strong / Adaptive |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (standard) | 1 (standard) |
Suspension type front | MacPherson strut | MacPherson strut |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 150 mm (5.91") | 150 mm (5.91") |
Length | 4476 mm (176.2") | 4476 mm (176.2") |
Height | 1621 mm (63.8") | 1621 mm (63.8") |
Width excluding mirrors | 1849 mm (72.8") | 1849 mm (72.8") |
Width including mirrors | 2094 mm (82.4") | 2094 mm (82.4") |
Drag coefficient / Frontal area | ? / ? | ? / ? |
Wheelbase | 2705 mm (106.5") | 2705 mm (106.5") |
Turning circle | 10.5 meter (413.4") | 10.5 meter (413.4") |
Curb weight | 1725 kg (3803.0 lbs) | 1725 kg (3803.0 lbs) |
Max weight (GVWR) | 2170 kg (4784.0 lbs) | 2170 kg (4784.0 lbs) |
Max roof cargo | 70 kg (154.3 lbs) | 70 kg (154.3 lbs) |
Maximum load including weight driver | 445 kg (981.1 lbs) | 445 kg (981.1 lbs) |
Max trailer weight braked | 750 kg (1653.5 lbs) | 750 kg (1653.5 lbs) |
Trunk capacity | 453 liter (16.0 cu-ft) | 453 liter (16.0 cu-ft) |
Trunk capacity with all rear seats folded | 1441 liter (50.9 cu-ft) | 1441 liter (50.9 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
Head-up display | Not Available | Not Available |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 7" | 7" |
Infotainment screen | 10.2" | 10.2" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature |
Map provider | ||
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Not Available | Not Available |
Auto dimming headlights | Standard | Standard |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available |
Cross traffic allert (CTA) | Not Available | Not Available |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | Standard feature | Standard feature |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | ||
Battery gross | 64 kWh | 49 kWh |
Battery net | 62.1 kWh | 47.1 kWh |
Cathode Materials | NMC | LFP |
Nominal voltage | ||
Charging curve (click for full size) |
|
|
Max DC charging | 139 kW | 120 kW |
Charging time 0 - 100% | 1 h 23 m 13 s | 1 h 5 m 8 s |
Average charging speed 0 - 100% | 44.8 kW | 43.4 kW |
Charging time 10-100% | 1 h 18 m 43 s | 1 h 1 m 44 s |
Average charging speed 10-100% | 42.6 kW | 41.2 kW |
Charging time 10-80% | 28 m 4 s | 20 m 58 s |
Average charging speed 10-80% | 92.9 kW | 94.3 kW |
Charging time 10-90% | 40 m 42 s | 29 m 19 s |
Average charging speed 10-90% | 73.2 kW | 77.1 kW |
Preconditioning when navigating to charger | Not Available | Not Available |
Manual battery heating | Standard feature | Standard feature |
Interior category | Functional | Functional |
Interior quality | Standard | Standard |
Console design | Split level console | Split level console |
Interior design |
Interior colors:
Black
Gray
|
Interior colors:
Black
Gray
|
Storage |
|
|
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Unknown | Unknown |
Seat height adjustment | Unknown | Unknown |
Backrest angle adjustment | Unknown | Unknown |
Seat cushion angle adjustment | Not Available | Not Available |
Memory | Not Available | Not Available |
Height adjustable headrest | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Not Available | Not Available |
Leg support passenger | Not Available | Not Available |
Electric lumbar adjustment | en EvFeature.FeatureStatus.OptionalManual | en EvFeature.FeatureStatus.OptionalManual |
Seat heating | Optional feature | Optional feature |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Seat heating | Not Available | Not Available |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Unknown | Unknown |
Paint colors | 6 | 6 |
Wheel options | 2 | 2 |
Wheel size (front/rear) |
225/60R17 / 225/60R17 225/55R18 / 225/55R18 |
225/60R17 / 225/60R17 225/55R18 / 225/55R18 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Not Available | Not Available |
Camping mode | Not Available | Not Available |
Airbags |
|
|
Reversible seatbelt pretensioner first row | Standard feature | Standard feature |
Reversible seatbelt pretensioner second row | Not Available | Not Available |
Keyless entry | ||
Keyless go | Standard feature | Standard feature |
Use Phone as key | ||
Alarm system | ||
Dash cam | ||
Parking surveillance | ||
App name | MG iSmart | MG iSmart |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |