Model | Volkswagen ID.3 GTX Performance |
---|---|
Click on a heading below to compare sections |
![]() |
Model information | |
Body type | Hatchback |
World premiere | Tuesday, August 6, 2024 |
Delivery start | November 2024 |
Model status | Announced |
Range & Consumption | |
WLTP range | 601km (374miles) |
WLTP consumption | 13.14kWh/100km(4.7mi/kWh ) |
WLTP consumption with charging loss | 14.7kWh/100km(4.2mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 376km (234miles) |
Performance | |
Top speed | 200 kph (124 mph) |
Peak power | 240 kW (326.3 hp / 321.8 bhp) |
Electrical torque output | 545 nm (402.2 ft-lb) |
0-100km/h (0-62 mph) | 5.7 s |
Drivetrain | |
Drive type | RWD |
Motor setup | One motor rear axle |
Motor technology | ASM |
Brakes and regen | |
Front brake type | Disc brakes, floating caliper |
Rear brake type | Drum brake |
Front disc diameter | 358 mm (14.09") |
Rear disc diameter | |
Front disc type | Cast iron |
Rear disc type | |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
en DriveTrain.Suspension | |
en DriveTrain.Suspension.Numberofoptions | 1 |
en DriveTrain.Suspension.AdaptiveDampingFront | Standard feature |
en DriveTrain.Suspension.AdaptiveDampingRear | Standard feature |
en DriveTrain.Suspension.SuspensionTypeFront | en DriveTrain.Suspension.SuspensionType.MacPhersonStrut |
en DriveTrain.Suspension.SuspensionTypeRear | en DriveTrain.Suspension.SuspensionType.Multilink |
en DriveTrain.Suspension.SpringTypeFront | en DriveTrain.Suspension.SuspensionType.SpringType.Coil |
en DriveTrain.Suspension.SpringTypeRear | en DriveTrain.Suspension.SuspensionType.SpringType.Coil |
en DriveTrain.Suspension.AdjustableHeightFront | Not Available |
en DriveTrain.Suspension.AdjustableHeightRear | Not Available |
en DriveTrain.Suspension.GroundClearance | 149 mm (5.87") |
Size and weight | |
Length | 4264 mm (167.9") |
Height | 1564 mm (61.6") |
Width excluding mirrors | 1809 mm (71.2") |
en Dimensions.WidhtIncludingMirrors | 2070 mm (81.5") |
Drag coefficient / Frontal area | 0.267 / 2.36 m2(25.4 sq ft) |
Wheelbase | 2770 mm (109.1") |
Turning circle | 10.5 meter (413.4") |
Curb weight | 2000 kg (4409.2 lbs) |
Max weight (GVWR) | 2430 kg (5357.2 lbs) |
Max roof cargo | 0 kg (0.0 lbs) |
Maximum load including weight driver | 430 kg (948.0 lbs) |
Max trailer weight braked | |
Trunk capacity | 385 liter (13.6 cu-ft) |
Trunk capacity with all rear seats folded | 1267 liter (44.7 cu-ft) |
User Interface and Controls | |
Head-up display | Optional feature |
Voice control | Standard feature |
Gesture control | Not Available |
Digital driver display | Yes 5" |
Infotainment screen | Yes 12.9" |
In-car navigation | Optional feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Navigation system | |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED matrix headlights | Standard feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
Driver assistance | |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Standard feature |
Cross traffic assist | Standard feature |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Optional feature |
Exit warning | Optional feature |
Forward Collision Warning | Standard feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional |
Sensors & Cameras | |
Ultrasonic sensors |
|
Cameras |
|
Radar sensors |
|
Lidar sensors | N/A |
Battery | |
Battery gross | 82 kWh |
Battery net | 79 kWh |
Cathode Materials | |
Nominal voltage | 352 V |
Charging | |
Charging curve (click for full size) |
|
Max DC charging | 185 kW |
Charging time 0 - 100% | 51 m 37 s |
Average charging speed 0 - 100% | 91.8 kW |
Charging time 10-100% | 47 m 56 s |
Average charging speed 10-100% | 89.0 kW |
Charging time 10-80% | 27 m 16 s |
Average charging speed 10-80% | 121.6 kW |
Charging time 10-90% | 35 m 22 s |
Average charging speed 10-90% | 107.2 kW |
Preconditioning when navigating to charger | Standard feature |
Manual battery heating | Standard feature |
Front seats | |
Seating capacity | 5 |
Seating capacity Front seats options | 2 (standard, ergoActive) |
Seat depth adjustment | Standard feature, optional electric / Standard feature, optional electric |
Seat height adjustment | Standard feature / Standard electric feature |
Backrest angle adjustment | Standard feature / Standard electric feature |
Seat cushion angle adjustment | Unknown / Standard electric feature |
Memory | Not Available / Standard driver, not available passenger |
Height adjustable headrest | Standard feature / Standard feature |
Length adjustable headrest | Not Available / Not Available |
Adjustable thigh support | Not Available / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available |
Footrest passenger | Not Available / Not Available |
Leg support passenger | Not Available / Not Available |
Electric lumbar adjustment | Not Available / Standard feature |
Seat heating | Optional feature / Standard feature |
Seat ventilation | Not Available / Not Available |
Massage function | Not Available / Standard feature |
Second row seats | |
Seat heating | Not Available |
Seat ventilations | Not Available |
Massage function | Not Available |
Foldable seats | Standard feature |
Exterior design | |
Paint colors | 5 |
Wheel options | 4 |
Wheel size (front/rear) |
215/45R20 / 215/45R20 235/40R20 / 235/40R20 |
Climate control | |
Climate system options | 2 (1-zone Climatronic, 2-zone Climatronic) |
Preclimatization | |
Petmode | |
Camping mode | |
Mobile App & App features | |
App Name | |
Change Charging Target | |
Car location | |
Lock/Unlock | |
Open/Close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule Charging | |
See driving history | |
Trigger horn/ light |