Model | BYD Sealion 7 Design | BYD Sealion 7 Excellence |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | Coupe SUV | Coupe SUV |
World premiere | Monday, October 14, 2024 | Monday, October 14, 2024 |
Delivery start | December 2024 | December 2024 |
Model status | In production | In production |
WLTP range | 456 km (283 miles) | 502 km (312 miles) |
WLTP consumption | 18.09 kWh/100km(3.4 mi/kWh ) | 18.19 kWh/100km(3.4 mi/kWh ) |
WLTP consumption with charging loss | 21.4 kWh/100km(2.9 mi/kWh ) | 21.9 kWh/100km(2.8 mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 393 km (244 miles) | 435 km (270 miles) |
70mph/112kmh perfect condition | 344 km (214 miles) | 380 km (236 miles) |
120kmh/75mph perfect condition | 337 km (209 miles) | 373 km (232 miles) |
Top speed | 215 kph (134 mph) | 215 kph (134 mph) |
Peak power | 390 kW (530.3 hp / 523.0 bhp) | 390 kW (530.3 hp / 523.0 bhp) |
Electrical torque output | 690 nm (509.2 ft-lb) | 690 nm (509.2 ft-lb) |
0-100km/h (0-62 mph) | 4.5 s | 4.5 s |
Drive type | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc |
Front disc diameter | ||
Rear disc diameter | ||
Front disc type | Cast iron | Ventilated cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Creep | Creep |
Lift-up-regen levels | Normal / High | Standard / High |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (standard) | 1 (standard) |
Suspension type front | Double wishbone | Double wishbone |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Standard feature | Not Available |
Adaptive damping rear | Standard feature | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 180 mm (7.09") | 140 mm (5.51") |
Length | 4830 mm (190.2") | 4830 mm (190.2") |
Height | 1620 mm (63.8") | 1620 mm (63.8") |
Width excluding mirrors | 1875 mm (73.8") | 1875 mm (73.8") |
Width including mirrors | mm (") | mm (") |
Drag coefficient / Frontal area | 0.219 / ? | 0.219 / ? |
Wheelbase | 2930 mm (115.4") | 2930 mm (115.4") |
Turning circle | 12.3 meter (484.3") | 12.3 meter (484.3") |
Curb weight | 2450 kg (5401.3 lbs) | 2450 kg (5401.3 lbs) |
Max weight (GVWR) | 2845 kg (6272.1 lbs) | 2845 kg (6272.1 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 395 kg (870.8 lbs) | 395 kg (870.8 lbs) |
Max trailer weight braked | 1500 kg (3306.9 lbs) | 1500 kg (3306.9 lbs) |
Trunk capacity | 520 liter (18.4 cu-ft) | 520 liter (18.4 cu-ft) |
Trunk capacity with all rear seats folded | 1789 liter (63.2 cu-ft) | 1789 liter (63.2 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons |
Head-up display | Standard feature | Standard feature |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 10.25" | 10.25" |
Infotainment screen | 15.6" | 15.6" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature |
Map provider | Telenav | |
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Not Available | Not Available |
Auto dimming headlights | Not Available | Standard |
Cornering lights | Not Available | Standard |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Optional feature | Not Available |
Cross traffic allert (CTA) | Optional feature | Standard feature |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | Standard feature | |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Not Available | Standard feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | N/A | |
Battery gross | 84 kWh | 93 kWh |
Battery net | 82.5 kWh | 91.3 kWh |
Cathode Materials | LFP | LFP |
Nominal voltage | 550 V | 569 V |
Charging curve (click for full size) |
|
|
Max DC charging | 230 kW | 230 kW |
Charging time 0 - 100% | 49 m 52 s | 1 h 0 m 17 s |
Average charging speed 0 - 100% | 99.2 kW | 90.9 kW |
Charging time 10-100% | 45 m 38 s | 55 m 31 s |
Average charging speed 10-100% | 97.6 kW | 88.8 kW |
Charging time 10-80% | 27 m 33 s | 25 m 0 s |
Average charging speed 10-80% | 125.8 kW | 153.4 kW |
Charging time 10-90% | 34 m 57 s | 39 m 45 s |
Average charging speed 10-90% | 113.3 kW | 110.2 kW |
Preconditioning when navigating to charger | Not Available | Not Available |
Manual battery heating | Not Available | Not Available |
Interior category | Functional | Functional |
Interior quality | High quality | High quality |
Console design | Split level console | Split level console |
Interior design |
Black
Interior colors:
Black
Tahiti Blue
Interior colors:
Black
Blue
|
Black
Interior colors:
Black
Tahiti Blue
Interior colors:
Black
Blue
|
Storage | N/A |
|
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature | Standard electric feature |
Memory | Standard driver, not available passenger | Standard driver, not available passenger |
Height adjustable headrest | Not Available | Not Available |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Standard electric feature | Standard electric driver, not available passenger |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Not Available | Not Available |
Leg support passenger | Unknown | Not Available |
Electric lumbar adjustment | Standard electric feature | Standard electric feature |
Seat heating | Standard feature | Standard feature |
Seat ventilation | Standard feature | Standard feature |
Massage function | Not Available | Not Available |
Seat heating | Not Available | Standard feature, outer seats |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature |
Paint colors | 4 | 4 |
Wheel options | 1 | 1 |
Wheel size (front/rear) |
265/40R20 / 265/40R20 |
265/40R20 / 265/40R20 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Not Available | |
Camping mode | Not Available | |
Airbags | N/A |
|
Reversible seatbelt pretensioner first row | Not Available | |
Reversible seatbelt pretensioner second row | Not Available | |
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Standard feature | Standard feature |
Alarm system | Not Available | |
Dash cam | Not Available | |
Parking surveillance | Not Available | |
App name | BYD | BYD |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |