Model | Volkswagen ID.4 GTX 4MOTION |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | SUV |
World premiere | Tuesday, October 10, 2023 |
Delivery start | November 2023 |
Model status | In production |
WLTP range | 515 km (320 miles) |
WLTP consumption | 14.95 kWh/100km(4.2 mi/kWh ) |
WLTP consumption with charging loss | 16.7 kWh/100km(3.7 mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 350 km (218 miles) |
Top speed | 180 kph (112 mph) |
Peak power | 250 kW (339.9 hp / 335.3 bhp) |
Electrical torque output | 679 nm (501.1 ft-lb) |
0-100km/h (0-62 mph) | 5.5 s |
Drive type | AWD |
Motor setup | One motor on front and one motor rear axle |
Motor technology | ASM |
Front brake type | Floating caliper disc |
Rear brake type | Drum brake |
Front disc diameter | 358 mm (14.09") |
Rear disc diameter | Drum brake |
Front disc type | Cast iron |
Rear disc type | Drum brake |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 2 (standard / sport) |
Suspension type front | MacPherson strut / MacPherson strut |
Suspension type rear | Multi-link / Multi-link |
Spring type front | Coil Spring / Coil Spring |
Spring type rear | Coil Spring / Coil Spring |
Adaptive damping front | Optional feature / Not Available |
Adaptive damping rear | Optional feature / Not Available |
Adjustable height front | Not Available / Not Available |
Adjustable height rear | Not Available / Not Available |
Ground clearance | 163 mm (6.42") / 163 mm (6.42") |
Length | 4582 mm (180.4") |
Height | 1632 mm (64.3") |
Width excluding mirrors | 1865 mm (73.4") |
Width including mirrors | 2108 mm (83.0") |
Drag coefficient / Frontal area | 0.28 / 2.56 m2(27.6 sq ft) |
Wheelbase | 2764 mm (108.8") |
Turning circle | 11.6 meter (456.7") |
Curb weight | 2164 kg (4770.8 lbs) |
Max weight (GVWR) | 2750 kg (6062.7 lbs) |
Max roof cargo | 75 kg (165.3 lbs) |
Maximum load including weight driver | 586 kg (1291.9 lbs) |
Max trailer weight braked | 1200 kg (2645.5 lbs) |
Trunk capacity | 543 liter (19.2 cu-ft) |
Trunk capacity with all rear seats folded | 1575 liter (55.6 cu-ft) |
HMI type | |
Head-up display | Optional feature |
Voice control | Not Available |
Gesture control | Not Available |
Digital driver display | 5" |
Infotainment screen | 12.9" |
In-car navigation | Optional feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Standard feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Standard feature |
Cross traffic allert (CTA) | Standard feature |
Rear cross traffic alert (RCTA) | Not Available |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Optional feature |
Exit warning | |
Forward Collision Warning | Standard feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery gross | 82 kWh |
Battery net | 77 kWh |
Cathode Materials | |
Nominal voltage | 350 V |
Charging curve (click for full size) |
|
Max DC charging | 135 kW |
Charging time 0 - 100% | 1 h 3 m 42 s |
Average charging speed 0 - 100% | 72.5 kW |
Charging time 10-100% | 59 m 46 s |
Average charging speed 10-100% | 69.6 kW |
Charging time 10-80% | 35 m 18 s |
Average charging speed 10-80% | 91.6 kW |
Charging time 10-90% | 45 m 5 s |
Average charging speed 10-90% | 82.0 kW |
Preconditioning when navigating to charger | |
Manual battery heating | |
Interior category | |
Interior quality | |
Console design | |
Interior design | |
Storage | N/A |
Seating capacity | 5 |
Seating capacity Front seats options | 2 (standard, ergoActive Top-Sport) |
Seat depth adjustment | Standard feature, optional electric / Standard feature, optional electric |
Seat height adjustment | Unknown / Unknown |
Backrest angle adjustment | Unknown / Unknown |
Seat cushion angle adjustment | Unknown / Unknown |
Memory | Unknown / Unknown |
Height adjustable headrest | Standard feature / Not Available |
Length adjustable headrest | Not Available / Not Available |
Adjustable thigh support | Not Available / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available |
Footrest passenger | Unknown / Unknown |
Leg support passenger | Unknown / Unknown |
Electric lumbar adjustment | Not Available / Standard electric feature |
Seat heating | Standard feature / Standard feature |
Seat ventilation | Not Available / Not Available |
Massage function | Not Available / Standard feature |
Seat heating | Not Available |
Seat ventilation | Unknown |
Massage function | Unknown |
Foldable seats | Unknown |
Paint colors | 5 |
Wheel options | 3 |
Wheel size (front/rear) |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Available climate systems | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | |
Pet mode | |
Camping mode | |
Airbags | N/A |
Reversible seatbelt pretensioner first row | |
Reversible seatbelt pretensioner second row | |
Keyless entry | Optional feature |
Keyless go | Standard feature |
Use Phone as key | |
Alarm system | |
Dash cam | |
Parking surveillance | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |