Model | Dongfeng Nammi Box 42.3kWh | Dacia Spring 65HP | Citroën ë-C3 | BYD Seagull 38kWh |
---|---|---|---|---|
Click on heading below to compare section |
![]() |
![]() |
![]() |
![]() |
Model information | ||||
Body type | Hatcback | Hatcback | Crossover | Hatcback |
World premiere | Sunday, January 7, 2024 | Tuesday, October 17, 2023 | ||
Delivery start | November 2024 | May 2024 | ||
Model status | In production | Announced | ||
Range & Consumption | ||||
WLTP range | 310km (193miles) | 220km (137miles) | 326km (203miles) | |
WLTP consumption | 12.90kWh/100km(4.8mi/kWh ) | 11.36kWh/100km(5.5mi/kWh ) | 13.50kWh/100km(4.6mi/kWh ) | |
WLTP consumption with charging loss | 14.6kWh/100km(4.3mi/kWh ) | 16.4kWh/100km(3.8mi/kWh ) | ||
EPA range | ||||
EPA consumption | ||||
Basic trim CLTC range | 430km (267miles) | 405km (252miles) | ||
90kmh/56mph perfect condition | 250km (155miles) | 220km (137miles) | 247km (154miles) | |
70mph/112kmh perfect condition | 190km (118miles) | 191km (119miles) | 206km (128miles) | |
120kmh/75mph perfect condition | 174km (108miles) | 183km (114miles) | 195km (121miles) | |
Performance | ||||
Top speed | 140 kph (87 mph) | 125 kph (78 mph) | 135 kph (84 mph) | 130 kph (81 mph) |
Peak power | 70 kW (95.2 hp / 93.9 bhp) | 48 kW (65.3 hp / 64.4 bhp) | 83 kW (112.8 hp / 111.3 bhp) | 55 kW (74.8 hp / 73.8 bhp) |
Electrical torque output | 175 nm (129.2 ft-lb) | 113 nm (83.4 ft-lb) | 120 nm (88.6 ft-lb) | 135 nm (99.6 ft-lb) |
0-100km/h (0-62 mph) | 14 s | 13.7 s | 11 s | 13 s |
Drivetrain | ||||
Drive type | FWD | FWD | FWD | FWD |
Motor setup | One motor front axle | One motor front axle | One motor front axle | One motor front axle |
Motor technology | PMSM | ASM | ||
Brakes and regen | ||||
Front brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front disc diameter | 300 mm (11.81") | |||
Rear disc diameter | 300 mm (11.81") | |||
Front disc type | Cast iron | |||
Rear disc type | Cast iron | Cast iron | Cast iron | |
Blended brakes (regen on brake pedal) | ||||
Lift-up-regen (one-pedal-driving) | ||||
Lift-up-regen stopping mode(s) | Roll | Creep | ||
Lift-up-regen levels | Weak / Medium / Strong | brake / cruise | ||
Coasting | ||||
Adaptive regen when coasting | ||||
Suspension | ||||
Number of suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not Available | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available | Not Available | Not Available |
Suspension type front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension type rear | Torsion beam | Multi-link | Multi-link | Multi-link |
en DriveTrain.Suspension.SpringTypeFront | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
en DriveTrain.Suspension.SpringTypeRear | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Adjustable height front | Not Available | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available | Not Available |
Ground clearance | 160 mm (6.30") | 150 mm (5.91") | 163 mm (6.42") | 150 mm (5.91") |
Size and weight | ||||
Length | 4020 mm (158.3") | 3701 mm (145.7") | 4015 mm (158.1") | 3780 mm (148.8") |
Height | 1570 mm (61.8") | 1519 mm (59.8") | 1577 mm (62.1") | 1540 mm (60.6") |
Width excluding mirrors | 1810 mm (71.3") | 1622 mm (63.9") | 1755 mm (69.1") | 1715 mm (67.5") |
Width including mirrors | mm (") | 1767 mm (69.6") | 1813 mm (71.4") | mm (") |
Drag coefficient / Frontal area | ? / ? | ? / ? | ? / ? | ? / ? |
Wheelbase | 2663 mm (104.8") | 2423 mm (95.4") | 2540 mm (100.0") | 2500 mm (98.4") |
Turning circle | ? | 9.5 meter (374.0") | ? | 9.9 meter (389.8") |
Curb weight | 1355 kg (2987.3 lbs) | 984 kg (2169.3 lbs) | 1416 kg (3121.7 lbs) | 1240 kg (2733.7 lbs) |
Max weight (GVWR) | 1730 kg (3814.0 lbs) | 1250 kg (2755.8 lbs) | 1910 kg (4210.8 lbs) | 1550 kg (3417.2 lbs) |
Maks roof cargo | 75 kg (165.3 lbs) | |||
Maximum load including weight driver | 375 kg (826.7 lbs) | 266 kg (586.4 lbs) | 494 kg (1089.1 lbs) | 310 kg (683.4 lbs) |
Max trailer weight braked | 750 kg (1653.5 lbs) | 550 kg (1212.5 lbs) | ||
Trunk capacity | 326 liter (11.5 cu-ft) | 308 liter (10.9 cu-ft) | 310 liter (10.9 cu-ft) | 300 liter (10.6 cu-ft) |
Trunk capacity with all rear seats folded | 900 liter (31.8 cu-ft) | 1004 liter (35.5 cu-ft) | 1200 liter (42.4 cu-ft) | 900 liter (31.8 cu-ft) |
User Interface and Controls | ||||
Head-up display | Not Available | Not Available | Not Available | |
Voice control | Standard feature | Standard feature | Not Available | |
Gesture control | Not Available | Not Available | Not Available | |
Digital driver display | Yes 5" | Yes 7" | Yes 5" | Yes 7" |
Infotainment screen | Yes 12.8" | Yes 10" | Yes 10.25" | Yes 10.1" |
In Car navigation | Not Available | Standard feature | Optional feature | Standard feature |
Apple Carplay support | Not Available | Standard feature | Optional feature | Not Available |
Android Auto support | Not Available | Standard feature | Optional feature | Not Available |
Navigation system | ||||
Map provider | ||||
Online map updates | ||||
Real time traffic | ||||
Route planning with charging planning | ||||
Satellite image map | ||||
Voice controlled | ||||
Voice guiding | ||||
Lights | ||||
LED matrix headlights | Not Available | Not Available | Not Available | Not Available |
Auto dimming headlights | Not Available | Not Available | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available | Not Available |
Driver assistance | ||||
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Optional feature |
Automatic Emergency Steering | Not Available | Not Available | Not Available | |
Cross traffic assist | Not Available | Not Available | Not Available | |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | |
Electronic stability control | Standard feature | Standard feature | Standard feature | |
Blind spot monitoring | Not Available | Not Available | Not Available | |
Exit warning | Not Available | Not Available | ||
Forward Collision Warning | Standard feature | Optional feature | ||
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | |
Night Vision | Not Available | Not Available | Not Available | |
en DriverAssistance.LaneCentering | Not Available | Not Available | Not Available | |
Sensors & Cameras | ||||
Ultrasonic sensors |
|
|
||
Cameras |
|
|
||
Radar sensors |
|
|||
Lidar sensors | N/A | N/A | ||
Battery | ||||
Battery gross | 42.3 kWh | 26.8 kWh | 45 kWh | 38.8 kWh |
Battery net | 40 kWh | 25 kWh | 44 kWh | 37 kWh |
Cathode Materials | LFP | LFP | LFP | LFP |
Nominal voltage | 403 V | |||
Charging | ||||
Charging curve (click for full size) |
|
|
|
|
Max DC charging | 70 kW | 30 kW | 100 kW | 40 kW |
Charging time 0 - 100% | 1 h 18 m 55 s | 1 h 21 m 27 s | 1 h 7 m 10 s | 1 h 25 m 54 s |
Average charging speed 0 - 100% | 30.4 kW | 18.4 kW | 39.3 kW | 25.8 kW |
Charging time 10-100% | 1 h 11 m 46 s | 1 h 13 m 6 s | 53 m 5 s | 1 h 16 m 14 s |
Average charging speed 10-100% | 30.1 kW | 18.5 kW | 44.7 kW | 26.2 kW |
Charging time 10-80% | 38 m 0 s | 40 m 47 s | 25 m 42 s | 43 m 7 s |
Average charging speed 10-80% | 44.2 kW | 25.7 kW | 71.9 kW | 36.0 kW |
Charging time 10-90% | 48 m 55 s | 52 m 11 s | 35 m 4 s | 53 m 1 s |
Average charging speed 10-90% | 39.2 kW | 23.0 kW | 60.2 kW | 33.5 kW |
Preconditioning when navigating to charger | Not Available | |||
Manual battery heating | Not Available | |||
Front seats | ||||
Seating capacity | 5 | 4 | 5 | 4 |
Seating capacity Front seats options | 1 | 1 | 2 (Start, Advanced Comfort) | 1 |
Seat depth adjustment | Standard electric driver, standard manual passenger | Standard feature | Standard feature / Standard feature | Standard feature |
Seat height adjustment | Standard electric driver, standard manual passenger | Not Available | Not Available / Standard feature | Standard feature |
Backrest angle adjustment | Standard electric driver, standard manual passenger | Standard feature | Standard feature / Standard feature | Standard feature |
Seat cushion angle adjustment | Not Available | Not Available | Not Available / Not Available | Optional feature |
Memory | Standard driver, not available passenger | Not Available | Not Available / Not Available | Not Available |
Height adjustable headrest | Standard feature | Not Available | Not Available / Standard feature | Not Available |
Length adjustable headrest | Not Available | Not Available | Not Available / Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available | Not Available / Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available | Not Available / Not Available | Not Available |
Seat cushion side bolster adjustement | Not Available | Not Available | Not Available / Not Available | Not Available |
Footrest passengers | Not Available | Not Available | Not Available / Not Available | Not Available |
Leg support passenger | Not Available | Unknown | Unknown / Unknown | Unknown |
Electric lumbar adjustment | Not Available | Not Available | Not Available / Not Available | Not Available |
Seat heating | Standard driver, not available passenger | Not Available | Not Available / Not Available | Not Available |
Seat ventilation | Standard driver, not available passenger | Not Available | Not Available / Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available / Not Available | Not Available |
Second row seats | ||||
Seat heating | Not Available | Not Available | Not Available / Not Available | Not Available |
Seat ventilations | Not Available | Not Available | Not Available / Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available / Not Available | Not Available |
Foldable seats | Standard feature | Standard feature | Standard feature / Standard feature | Standard feature |
Exterior design | ||||
Paint colors | 4 | 6 | 5 | 4 |
Wheel options | 1 | 2 | 2 | 1 |
Wheel size (front/rear) |
215/55R17 / 215/55R17 |
165/70R14 / 165/70R14 175/60R15 / 175/60R15 |
205/55R16 / 205/55R16 205/50R17 / 205/50R17 |
235/50R17 / 235/50R17 |
en HVAC.Header | ||||
Climate system options | 1 | 1 | 1 | 1 |
Preclimatization | Not Available | |||
Petmode | Not Available | Not Available | ||
Camping mode | Not Available | Not Available | ||
Mobile App & App features | ||||
App Name | ||||
Change Charging Target | ||||
Car location | ||||
Lock/Unlock | ||||
Open/Close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule Charging | ||||
See driving history | ||||
Trigger horn/ light |