Model | BMW i5 eDrive40 Touring | Audi A6 Avant e-tron performance | Volkswagen ID.7 Tourer Pro S | Porsche Taycan Sport Turismo |
---|---|---|---|---|
Click on heading below to compare section |
![]() |
![]() |
![]() |
![]() |
Model information | ||||
Type | StationWagon | StationWagon | StationWagon | StationWagon |
World premiere | Wednesday, February 7, 2024 | Wednesday, July 31, 2024 | Wednesday, February 7, 2024 | |
Delivery start | August 2024 | December 2024 | August 2024 | |
Model status | InProduction | Announced | InProduction | |
Range & Consumption | ||||
WLTP range | 560-483km (348-300miles) | 720-627km (448-390miles) | 685-622km (426-387miles) | 678-579km (421-360miles) / 590-503km (367-313miles) |
WLTP consumption | 14.50-16.81kWh/100km (4.3-3.7mi/kWh ) | 13.18-15.14kWh/100km (4.7-4.1mi/kWh ) | 12.55-13.83kWh/100km (5.0-4.5mi/kWh ) | 14.31-16.75kWh/100km (4.3-3.7mi/kWh )14.17-16.62kWh/100km (4.4-3.7mi/kWh ) |
WLTP consumption with charging loss | 16.5-20.6kWh/100km (3.8-3.0mi/kWh ) | 14.8-17.0kWh/100km (4.2-3.7mi/kWh ) | 17.9-21.4kWh/100km (3.5-2.9mi/kWh ) | 16.7-19.7kWh/100km (3.7-3.2mi/kWh )16.7-19.7kWh/100km (3.7-3.2mi/kWh ) |
EPA range | ||||
EPA consumption | ||||
Basic trim CLTC range | ||||
90kmh/56mph perfect condition | 427km (265miles) | 593km (369miles) | 593km (369miles) | 647km (402miles) / 557km (346miles) |
70mph/112kmh perfect condition | 527km (328miles) | 539km (335miles) / 464km (288miles) | ||
120kmh/75mph perfect condition | 369km (229miles) | 452km (281miles) | 453km (282miles) | 462km (287miles) / 398km (247miles) |
Performance | ||||
Top speed | 193 kph (120 mph) | 210 kph (131 mph) | 180 kph (112 mph) | 230 kph (143 mph) / 230 kph (143 mph) |
Peak power | 250 kW (339.9 hp / 335.3 bhp) | 270 kW (367.1 hp / 362.1 bhp)(280 kW (380.7 hp / 375.5 bhp) with boost) | 210 kW (285.5 hp / 281.6 bhp) | 320 kW (435.1 hp / 429.1 bhp)(320 kW (435.1 hp / 429.1 bhp) with boost) / 300 kW (407.9 hp / 402.3 bhp)(300 kW (407.9 hp / 402.3 bhp) with boost) |
Electrical torque output | 430 nm (317.3 ft-lb) | 565 nm (417.0 ft-lb)(565(417.0 ft-lb) with boost | 550 nm (405.9 ft-lb) | 420 nm (310.0 ft-lb)(420(310.0 ft-lb) with boost / 410 nm (302.6 ft-lb)(410(302.6 ft-lb) with boost |
0-100km/h (0-62 mph) | 6.1 s | 5.4 s (5.4 s with boost) | 6.5 s | s (4.8 s with boost) / s (4.8 s with boost) |
Drivetrain | ||||
Drive type | RWD | RWD | RWD | RWD |
Motor setup | One motor rear axle | One motor rear axle | One motor rear axle | One motor rear axle |
Motor technology | WRSM | PMSM | PMSM | PMSM |
Brakes and regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Front Disc diameter | 348 mm (13.70") | 345 mm (13.58") | 358 mm (14.09") | 360 mm (14.17") / 410 mm (16.14") |
Rear Disc diameter | 345 mm (13.58") | 330 mm (12.99") | 358 mm (14.09") / 365 mm (14.37") | |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron / Carbid |
Rear disc type | Cast Iron | Cast Iron | Cast Iron / Carbid | |
Blended brakes (regen on brake pedal) | ||||
Lift-up-regen (one-pedal-driving) | ||||
Lift-up-regen stopping modes | Hold or roll | Hold, roll or creep | Roll | |
Lift-up-regen levels | Hard / Medium | Only one level | ||
Coasting | ||||
Adaptive regen when coasting | ||||
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron / Carbid |
Suspension options | 3 (Adaptive M Suspension / M Sport Suspension / Adaptives suspension professional) | 2 (Standard / Adaptive Air Suspension Sport) | 1 | 1 |
Adaptive damping front | Not available / Not available / Standard | Standard / Standard | Optional | Standard |
Adaptive damping rear | Not available / Not available / Standard | Standard / Standard | Optional | Standard |
Suspension type front | Double Wishbone / Double Wishbone / Double Wishbone | Multilink / Multilink | Double Wishbone | Double Wishbone |
Suspension type rear | Multilink / Multilink / Multilink | Multilink / Multilink | Multilink | Multilink |
Spring type front | Steel springs / Steel springs / Steel springs | Steel springs / Air springs (air suspension) | Steel springs | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) / Steel springs / Steel springs | Steel springs / Air springs (air suspension) | Steel springs | Air springs (air suspension) |
Adjustable height front | Not available / Not available / Not available | Not available / Standard | Not available | Standard |
Adjustable height rear | Not available / Standard / Standard | Not available / Standard | Not available | Standard |
Ground clearance | 144 mm (5.67") / 136 mm (5.35") / 140 mm (5.51") | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 149 mm (5.87") | 103 - 127 mm (4.06" - 5") |
Size & Weight | ||||
Length | 5060 mm (199.2") | 4928 mm (194.0") | 4961 mm (195.3") | 4963 mm (195.4") |
Height | 1515 mm (59.6") | 1527 mm (60.1") | 1532 mm (60.3") | 1395 mm (54.9") |
Width excluding mirrors | 1900 mm (74.8") | 1923 mm (75.7") | 1862 mm (73.3") | 1964 mm (77.3") |
Width including mirrors | mm (") | 2193 mm (86.3") | 2118 mm (83.4") | 2144 mm (84.4") |
Drag coefficient Cd / frontal area A | 0.24 / 2.5 m2(26.9 sq ft) | 0.24 / 2.48 m2(26.7 sq ft) | 0.23 / 2.45 m2(26.4 sq ft) | 0.24 / 2.35 m2(25.3 sq ft) |
Wheelbase | 2995 mm (117.9") | 2946 mm (116.0") | 2966 mm (116.8") | 2900 mm (114.2") |
Turning circle | 11.9 meter (468.5") | 12.3 meter (484.3") | 10.9 meter (429.1") | 11.7 meter (460.6") |
Curb Weight | 2180 kg (4806.1 lbs) | 2185 kg (4817.1 lbs) | 2197 kg (4843.6 lbs) | 2115 kg (4662.8 lbs) |
Max Weight | 2790 kg (6150.9 lbs) | 2760 kg (6084.8 lbs) | 2630 kg (5798.2 lbs) | 2770 kg (6106.8 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 610 kg (1344.8 lbs) | 575 kg (1267.7 lbs) | 433 kg (954.6 lbs) | 655 kg (1444.0 lbs) |
Max weight braked trailer | 1500 kg (3306.9 lbs) | 2100 kg (4629.7 lbs) | 1000 kg (2204.6 lbs) | |
Trunk capacity | 570 liter (20.1 cu-ft) | 502 liter (17.7 cu-ft) | 605 liter (21.4 cu-ft) | 446 liter (15.8 cu-ft) |
Trunk capacity seat down | 1700 liter (60.0 cu-ft) | 1422 liter (50.2 cu-ft) | 1714 liter (60.5 cu-ft) | 1212 liter (42.8 cu-ft) |
UI | ||||
Head Up Display | Optional | Optional | Optional | Optional |
Voice Control | Standard | Standard | Not available | |
Gesture Control | Standard | Not available | Not available | |
Driver display | Yes 12.3" | Yes 11.9" | Yes 5" | Yes 16.8" |
Infotainment screen | Yes 14.9" | Yes 14.9" | Yes 15" | Yes (2 options) 10.9"8.4" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Standard | Optional |
Android Auto | Standard | Standard | Standard | Optional |
Navigation system | ||||
Map provider | HERE Technologies | HERE | TomTom | |
Online map updates | ||||
Real time traffic information | ||||
Routeplanning with charging | ||||
Satelitt image map | ||||
Voice controlled | ||||
Voice guiding | ||||
Lights | ||||
LED Matrix headlights | Optional | Optional | Optional | Optional |
Auto dimming | Optional | Not available | Optional | Not available |
Cornering lights | Optional | Optional | Optional | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Optional | Standard | Standard | Standard |
Cross Traffic Assist | Not available | Standard | Standard | Optional |
Drowsiness Alert | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Standard | Standard | Optional |
Exit Warning | Standard | Optional | Standard | |
Forward collision warning (FCW) | Optional | Standard | Standard | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Optional | Standard | Optional |
Night Vision | Not available | Not available | Not available | Optional |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional | Optional |
Sensors & Cameras | ||||
Ultrasonic sensors |
|
|
|
|
Cameras |
|
|
|
|
Radar sensors |
|
|
|
|
Lidar sensors | N/A | N/A | N/A | |
Battery | ||||
Gross battery size | 84.4 kWh | 100 kWh | 91 kWh | 105 kWh / 89 kWh |
Available battery size | 81.2 kWh | 94.9 kWh | 86 kWh | 97 kWh / 83.6 kWh |
Cell chemistry | NMC811 | NMC | NMC | NMC / NMC |
Nominal Voltage | 400 V | 662 V | 383 V | 725 V / 725 V |
Charging | ||||
Charge curve (click for full size) |
|
|
|
|
Max DC charging power | 205 kW | 270 kW | 200 kW | 320 kW / 270 kW |
Charging time 0 - 100% | 57 m 20 s | 1 h 0 m 11 s | 47 m 11 s | 47 m 4 s / 51 m 26 s |
Average charging speed 0 - 100% | 85.0 kW | 94.6 kW | 109.3 kW | 123.6 kW / 97.5 kW |
Charging time 10-100% | 54 m 3 s | 57 m 36 s | 44 m 0 s | 44 m 49 s / 48 m 26 s |
Average charging speed 10-100% | 81.1 kW | 89.0 kW | 105.5 kW | 116.9 kW / 93.2 kW |
Charging time 10-80% | 32 m 48 s | 20 m 47 s | 27 m 35 s | 15 m 41 s / 18 m 20 s |
Average charging speed 10-80% | 103.9 kW | 191.7 kW | 130.9 kW | 259.5 kW / 191.4 kW |
Charging time 10-90% | 42 m 8 s | 30 m 26 s | 34 m 11 s | 22 m 53 s / 29 m 22 s |
Average charging speed 10-90% | 92.5 kW | 149.7 kW | 120.8 kW | 203.4 kW / 136.6 kW |
Battery heating navigating to charger | Standard | Standard | Standard | Standard |
Manual battery heating | Not available | Not available | Standard | Not available |
Front seats | ||||
Number of seats | 5 | 5 | 5 | 5, 4 |
Front seats options | 2 (Sport, Comfort seats) | 2 (Sport, Sport Plus) | 2 (standard, ergoActive) | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) |
Seat depth adjustment | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature / Standard electric feature / Standard electric feature |
Seat height adjustment | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard electric feature | Standard feature / Standard electric feature | Unknown / Unknown / Unknown |
Backrest angle adjustment | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard electric feature | Standard feature / Standard electric feature | Standard electric feature / Unknown / Unknown |
Seat cushion angle adjustment | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown / Standard electric feature | Unknown / Unknown / Unknown |
Memory | Optional feature / Standard feature | Unknown / Standard driver, not available passenger | Not Available / Standard feature | Unknown / Unknown / Standard feature |
Height adjustable headrest | Standard feature / Standard electric feature | Not Available / Standard feature | Standard feature / Standard feature | Not Available / Not Available / Not Available |
Length adjustable headrest | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available / Not Available |
Adjustable thigh support | Not Available / Standard electric feature | Standard feature / Standard feature | Not Available / Standard feature | Not Available / Standard feature / Standard feature |
Backrest side bolster adjustment | Optional feature / Standard electric feature | Not Available / Standard feature | Not Available / Not Available | Not Available / Not Available / Standard feature |
Seat cushion side bolster adjustement | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available / Standard feature |
Footrest passengers | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Unknown / Unknown / Unknown |
Leg support passenger | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available | Unknown / Unknown / Unknown |
Electric lumbar adjustment | Optional electric feature / Standard electric feature | Standard electric feature / Standard electric feature | Not Available / Standard feature | Standard electric feature / Standard electric feature / Standard electric feature |
Seat heating | Standard feature / Standard feature | Optional feature / Unknown | Optional feature / Standard feature | Standard feature / Standard feature / Standard feature |
Seat ventilation | Optional feature / Not Available | Optional feature / Standard feature | Not Available / Standard feature | Not Available / Not Available / Standard feature |
Massage function | Not Available / Not Available | Not Available / Standard feature | Not Available / Standard feature | Not Available / Not Available / Optional feature |
Second row seats | ||||
Seat heating | Unknown | Unknown | Not Available | Optional feature / Unknown |
Seat ventilations | Not Available | Not Available | Not Available | Not Available / Not Available |
Massage function | Not Available | Not Available | Not Available | Not Available / Not Available |
Foldable second row | Standard feature | Not Available | Standard feature | Unknown / Unknown |
Exterior design | ||||
Paint color options | 12 | 56 | 10 | 17 |
Wheel options | 8 | 8 | 3 | 8 |
Wheel sizes (front/rear) |
245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
Climate system | ||||
Climate system options | 2 (standard, comfort) | 2 (2-zone, 4-zone) | 2 (2-zone Climatronic, 3-zone climatronic) | 1 |
Preclimatization | Standard | Standard | Standard | Standard |
Petmode | Not available | Not available | ||
Camping mode | Not available | Not available | ||
Mobile App & App features | ||||
App Name | MyAudi | |||
Change Charging Target | ||||
Car location | ||||
Lock/Unlock | ||||
Open/Close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule Charging | ||||
See driving history | ||||
Trigger horn/ light |