Model | Kia EV9 RWD | Peugot E-5008 | Mercedes EQS 450+ SUV |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Body type | SUV | SUV | SUV |
World premiere | Friday, March 31, 2023 | Tuesday, September 12, 2023 | Wednesday, April 19, 2023 |
Delivery start | December 2023 | February 2024 | |
Model status | In production | In production | |
WLTP range | 443 km (275 miles) | 502-488 km (312-303 miles) | 672-540 km (418-336 miles) |
WLTP consumption | 16.93 kWh/100km(3.7 mi/kWh ) | 14.54-14.96 kWh/100km (4.3-4.2 mi/kWh ) | 16.13-20.07 kWh/100km (3.9-3.1 mi/kWh ) |
WLTP consumption with charging loss | 20.2 kWh/100km(3.1 mi/kWh ) | 18.1-19.1 kWh/100km (3.4-3.3 mi/kWh ) | 18.2-22.9 kWh/100km (3.4-2.7 mi/kWh ) |
EPA range | 230 miles (370 km) | ||
EPA consumption | 3.1 mi/kWh (20.3 kWh/100km) | ||
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 357 km (222 miles) | 429 km (267 miles) | |
70mph/112kmh perfect condition | 326 km (203 miles) | 332 km (206 miles) | |
120kmh/75mph perfect condition | 300 km (186 miles) | 317 km (197 miles) | 434 km (270 miles) |
Top speed | 185 kph (115 mph) | 170 kph (106 mph) | 210 kph (131 mph) |
Peak power | 160 kW (217.5 hp / 214.6 bhp) | 157 kW (213.5 hp / 210.5 bhp) | 265 kW (360.3 hp / 355.4 bhp) |
Electrical torque output | 350 nm (258.3 ft-lb) | 345 nm (254.6 ft-lb) | 568 nm (419.2 ft-lb) |
0-100km/h (0-62 mph) | 9.4 s | 9.7 s | 6.7 s |
Drive type | RWD | FWD | AWD |
Motor setup | One motor rear axle | One motor front axle | One motor on front and one motor rear axle |
Motor technology | PMSM | PMSM | |
Front brake type | Fixed caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Fixed caliper disc |
Rear brake type | Floating caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Floating caliper disc |
Front disc diameter | 360 mm (14.17") | 415 mm (16.34") | |
Rear disc diameter | 340 mm (13.39") | 378 mm (14.88") | |
Front disc type | Cast iron | Cast iron | |
Rear disc type | Cast iron | Cast iron | |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Hold | Creep | Hold or Roll |
Lift-up-regen levels | 0 / 1 / 2 / 3 | High / Medium / Low | |
Coasting | |||
Adaptive regen when coasting | |||
Number of suspension options | 1 (standard) | 1 () | 1 (AIRMATIC) |
Suspension type front | MacPherson strut | MacPherson strut | |
Suspension type rear | Multi-link | Torsion beam | |
Spring type front | Coil Spring | Coil Spring | Air Spring |
Spring type rear | Coil Spring | Coil Spring | Air Spring |
Adaptive damping front | Not Available | Not Available | Optional feature |
Adaptive damping rear | Not Available | Not Available | Optional feature |
Adjustable height front | Not Available | Not Available | Standard feature |
Adjustable height rear | Not Available | Not Available | Standard feature |
Ground clearance | 177 mm (6.97") | 204 mm (8.03") | 181 - 206 mm (7.13" - 8") |
Length | 5010 mm (197.2") | 4791 mm (188.6") | 5125 mm (201.8") |
Height | 1755 mm (69.1") | 1694 mm (66.7") | 1718 mm (67.6") |
Width excluding mirrors | 1980 mm (78.0") | 1895 mm (74.6") | 1959 mm (77.1") |
Width including mirrors | mm (") | 1895 mm (74.6") | 2157 mm (84.9") |
Drag coefficient / Frontal area | 0.28 / ? | 0.28 / ? | 0.288 / ? |
Wheelbase | 3100 mm (122.0") | 2901 mm (114.2") | 3210 mm (126.4") |
Turning circle | 12.4 meter (488.2") | 10.6 meter (417.3") | 11 meter (433.1") |
Curb weight | 2637 kg (5813.6 lbs) | 2218 kg (4889.8 lbs) | 2620 kg (5776.1 lbs) |
Max weight (GVWR) | 3190 kg (7032.7 lbs) | 2900 kg (6393.4 lbs) | 3265 kg (7198.1 lbs) |
Max roof cargo | 100 kg (220.5 lbs) | 80 kg (176.4 lbs) | 100 kg (220.5 lbs) |
Maximum load including weight driver | 553 kg (1219.2 lbs) | 682 kg (1503.6 lbs) | 645 kg (1422.0 lbs) |
Max trailer weight braked | 900 kg (1984.2 lbs) | 1000 kg (2204.6 lbs) | 750 kg (1653.5 lbs) |
Trunk capacity | 333 liter (11.8 cu-ft) | 348 liter (12.3 cu-ft) | 645 liter (22.8 cu-ft) |
Trunk capacity with all rear seats folded | 2393 liter (84.5 cu-ft) (828 liter / 29.2 cu-ft with third row down) | 2232 liter (78.8 cu-ft) (916 liter / 32.3 cu-ft with third row down) | 2100 liter (74.2 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | |
Head-up display | Not Available | Not Available | Optional feature |
Voice control | Standard feature | Optional feature | |
Gesture control | Not Available | Optional feature | |
Digital driver display | 12.3" | 10" | (2 options)12.3" 12.3" |
Infotainment screen | 12.3" | 10" | (2 options)12.8" 17.7" |
In-car navigation | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature | Optional feature |
Android Auto support | Standard feature | Standard feature | Optional feature |
Map provider | HERE Technologies | ||
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
LED matrix headlights | Optional feature | Optional feature | Standard feature |
Auto dimming headlights | Standard | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Optional feature | |
Cross traffic allert (CTA) | Standard feature | Optional feature | |
Rear cross traffic alert (RCTA) | Standard feature | Optional feature | Not Available |
Drowsiness Alert | Standard feature | Standard feature | |
Electronic stability control | Standard feature | Standard feature | |
Blind spot monitoring | Standard feature | Optional feature | Optional feature |
Exit warning | Standard feature | ||
Forward Collision Warning | Standard feature | Optional feature | |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Optional feature | Optional feature |
Ultrasonic sensors |
|
|
|
Cameras |
|
|
|
Radar sensors |
|
|
|
Lidar sensors | N/A | N/A | |
Battery gross | 76.1 kWh | 77 kWh | 120 kWh |
Battery net | 75 kWh | 73 kWh | 108.4 kWh |
Cathode Materials | NMC | NMC811 | NMC811 |
Nominal voltage | 632 V | 377 V | 396 V |
Charging curve (click for full size) |
|
|
|
Max DC charging | 233 kW | 160 kW | 200 kW |
Charging time 0 - 100% | 39 m 14 s | 1 h 13 m 38 s | 1 h 23 m 47 s |
Average charging speed 0 - 100% | 114.7 kW | 59.5 kW | 77.6 kW |
Charging time 10-100% | 36 m 50 s | 1 h 8 m 25 s | 1 h 19 m 51 s |
Average charging speed 10-100% | 109.9 kW | 57.6 kW | 73.3 kW |
Charging time 10-80% | 16 m 47 s | 32 m 44 s | 30 m 27 s |
Average charging speed 10-80% | 187.6 kW | 93.7 kW | 149.5 kW |
Charging time 10-90% | 21 m 37 s | 46 m 57 s | 39 m 20 s |
Average charging speed 10-90% | 166.5 kW | 74.6 kW | 132.3 kW |
Preconditioning when navigating to charger | Standard feature | Not Available | |
Manual battery heating | Standard feature | Not Available | |
Interior category | Functional | Driver focused | |
Interior quality | High quality | High quality | |
Console design | Floating console | Split level console | |
Interior design |
Black & Dark Gray Quilted Stripes SynTex Seat Trim
Interior colors:
Dark Gray
Black
Dark Gray & Light Gray Quilted Stripes SynTex Seat Trim
Interior colors:
Light Gray
Black
Black & Brown Quilted Stripes SynTex Seat Trim
Interior colors:
Brown
Black
|
Interior colors:
Black
|
|
Storage |
|
N/A | N/A |
Seating capacity | 6, 7 | 7 | 5, 7 |
Seating capacity Front seats options | 2 (8 Way, Premium Relaxion) | 1 | 2 (standard, multicontour) |
Seat depth adjustment | Standard electric feature / Standard electric feature | Standard feature, optional electric | Standard electric feature / Standard electric feature |
Seat height adjustment | Standard electric feature / Standard electric feature | Standard feature, optional electric | Unknown / Unknown |
Backrest angle adjustment | Standard electric feature / Standard electric feature | Standard feature, optional electric | Standard electric feature / Unknown |
Seat cushion angle adjustment | Standard electric feature / Standard electric feature | Standard feature, optional electric | Unknown / Unknown |
Memory | Standard driver, not available passenger / Standard driver, not available passenger | Not Available | Standard feature / Standard feature |
Height adjustable headrest | Standard feature / Standard feature | Standard feature | Standard feature / Standard feature |
Length adjustable headrest | Not Available / Not Available | Not Available | Not Available / Standard feature |
Adjustable thigh support | Not Available / Not Available | Standard feature | Not Available / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available | Not Available | Not Available / Standard feature |
Seat cushion side bolster adjustment | Not Available / Not Available | Not Available | Not Available / Not Available |
Footrest passenger | Not Available / Not Available | Not Available | Unknown / Unknown |
Leg support passenger | Not Available / Standard feature | Unknown | Unknown / Unknown |
Electric lumbar adjustment | Standard electric feature / Standard electric feature | Optional electric feature | Optional electric feature / Standard electric feature |
Seat heating | Standard feature / Standard feature | Standard feature | Standard feature / Standard feature |
Seat ventilation | Standard feature / Standard feature | Not Available | Optional feature / Optional feature |
Massage function | Standard driver, not available passenger / Standard driver, not available passenger | Optional feature | Not Available / Standard feature |
Seat heating | Optional feature, outer seats / Standard feature / Standard feature | Optional feature, outer seats | Optional feature, outer seats |
Seat ventilation | Optional feature, outer seats / Standard feature / Standard feature | Not Available | Not Available |
Massage function | Not Available / Not Available / Not Available | Not Available | Not Available |
Foldable seats | Standard feature / Standard feature / Standard electric feature | Standard feature | Standard electric feature |
Paint colors | 10 | 6 | 9 |
Wheel options | 3 | 2 | 4 |
Wheel size (front/rear) |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
235/55R19 / 235/55R19 235/50R20 / 235/50R20 |
265/45R21 / 265/45R21 265/40R22 / 295/40R22 |
Available climate systems | 1 | 2 (2-zone, 3-zone) | 2 (THERMOTRONIC, THERMATIC) |
Preclimatization | Standard feature | Standard feature | |
Pet mode | Not Available | ||
Camping mode | Not Available | ||
Airbags |
|
N/A | N/A |
Reversible seatbelt pretensioner first row | Not Available | ||
Reversible seatbelt pretensioner second row | Not Available | ||
Keyless entry | Standard feature | Standard feature | Optional feature |
Keyless go | Standard feature | Standard feature | Optional feature |
Use Phone as key | Standard feature | ||
Alarm system | Standard feature | ||
Dash cam | Not Available | ||
Parking surveillance | Not Available | ||
App name | Kia Connect | MyPeugot | |
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |