Model | Chevrolet Blazer EV RS RWD | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro | Cadillac LYRIQ RWD | Nissan Ariya 87kWh | Hyundai Ioniq 5 Long Range 2WD | Kia EV6 Long Range 2WD |
---|---|---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model information | |||||||
Body type | SUV | Coupe SUV | SUV | SUV | Coupe SUV | SUV | Coupe SUV |
World premiere | Sunday, July 17, 2022 | Tuesday, March 19, 2019 | Friday, November 10, 2023 | Thursday, August 6, 2020 | Tuesday, March 30, 2021 | ||
Delivery start | August 2023 | March 2020 | January 2024 | July 2022 | August 2021 | ||
Model status | In production | Discontinued | In production | In production | Discontinued | ||
Range & Consumption | |||||||
WLTP range | 600km (373miles) | 529km (329miles) | 533-475km (331-295miles) | 507-476km (315-296miles) | 528-504km (328-313miles) | ||
WLTP consumption | 13.17kWh/100km(4.7mi/kWh ) | 14.56kWh/100km(4.3mi/kWh ) | 16.32-18.32kWh/100km (3.8-3.4mi/kWh ) | 14.60-15.55kWh/100km (4.3-4.0mi/kWh ) | 14.02-14.68kWh/100km (4.4-4.2mi/kWh ) | ||
WLTP consumption with charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 16.1-21.4kWh/100km (3.9-2.9mi/kWh ) | 18.1-18.5kWh/100km (3.4-3.4mi/kWh ) | 17-18kWh/100km (3.7-3.5mi/kWh ) | 16.5-17.2kWh/100km (3.8-3.6mi/kWh ) | ||
EPA range | 279miles (449km) | 310-292miles (499-470km) | 312miles (502km) | 287miles (462km) | |||
EPA consumption | 3.1mi/kWh (20.3kWh/100km) | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | 2.9mi/kWh (21.4kWh/100km) | 3.3mi/kWh (18.8kWh/100km) | |||
Basic trim CLTC range | 688km (428miles) | ||||||
90kmh/56mph perfect condition | 479km (298miles) | 527km (328miles) | 531km (330miles) | 423km (263miles) | |||
70mph/112kmh perfect condition | 404km (251miles) | 478km (297miles) | 385km (239miles) | 344km (214miles) | |||
120kmh/75mph perfect condition | 371km (231miles) | 405km (252miles) | 358km (222miles) | 448km (278miles) | 355km (221miles) | 308km (191miles) | 315km (196miles) |
Performance | |||||||
Top speed | 210 kph (131 mph) | 217 kph (135 mph) | 160 kph (99 mph) | 190 kph (118 mph) | 160 kph (99 mph) | 185 kph (115 mph) | 185 kph (115 mph) |
Peak power | 254 kW (345.3 hp / 340.6 bhp) | 250 kW (339.9 hp / 335.3 bhp) | 210 kW (285.5 hp / 281.6 bhp) | 255 kW (346.7 hp / 342.0 bhp) | 178 kW (242.0 hp / 238.7 bhp) | 168 kW (228.4 hp / 225.3 bhp) | 168 kW (228.4 hp / 225.3 bhp) |
Electrical torque output | 441 nm (325.5 ft-lb) | 450 nm (332.1 ft-lb) | 545 nm (402.2 ft-lb) | 450 nm (332.1 ft-lb) | 300 nm (221.4 ft-lb) | 350 nm (258.3 ft-lb) | 350 nm (258.3 ft-lb) |
0-100km/h (0-62 mph) | 6 s | 5.9 s | 6.7 s | 5.7 s | 7.5 s | 7.3 s | 7.3 s |
Drivetrain | |||||||
Drive type | RWD | AWD | RWD | RWD | FWD | RWD | RWD |
Motor setup | One motor rear axle | One motor on front and one motor rear axle | One motor rear axle | One motor rear axle | One motor front axle | One motor rear axle | One motor rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM | PMSM | WRSM | PMSM | PMSM |
Brakes and regen | |||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front disc diameter | 321 mm (12.64") | 355 mm (13.98") | 358 mm (14.09") | 343 mm (13.50") | 345 mm (13.58") | 345 mm (13.58") | |
Rear disc diameter | 345 mm (13.58") | 335 mm (13.19") | 345 mm (13.58") | 345 mm (13.58") | 345 mm (13.58") | ||
Front disc type | Ventilated cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Ventilated cast iron | |
Rear disc type | Ventilated cast iron | Cast iron | Cast iron | Cast iron | Ventilated cast iron | ||
Blended brakes (regen on brake pedal) | |||||||
Lift-up-regen (one-pedal-driving) | |||||||
Lift-up-regen stopping mode(s) | Hold | Hold, Roll or Creep | Hold | Creep | Hold or Roll | ||
Lift-up-regen levels | Normal / High | Standard / Low | Normal / High | 0 / 1 / 2 / 3 / 4 | |||
Coasting | |||||||
Adaptive regen when coasting | |||||||
Suspension | |||||||
Number of suspension options | 1 | 1 | 2 (standard / sport) | 1 | 1 | 1 | 1 |
Adaptive damping front | Not Available | Not Available | Optional feature / Not Available | Not Available | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available | Optional feature / Not Available | Not Available | Not Available | Not Available | Not Available |
Suspension type front | Multi-link | Double wishbone | MacPherson strut / MacPherson strut | Multi-link | MacPherson strut | ||
Suspension type rear | Multi-link | Multi-link | Multi-link / Multi-link | Multi-link | Multi-link | ||
Spring type front | Coil Spring | Coil Spring | Coil Spring / Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring / Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Adjustable height front | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available | Not Available |
Ground clearance | 194 mm (7.64") | 167 mm (6.57") | 180 mm (7.09") / 163 mm (6.42") | 178 mm (7.01") | 180 mm (7.09") | 178 mm (7.01") | 160 mm (6.30") |
Size and weight | |||||||
Length | 4883 mm (192.2") | 4751 mm (187.0") | 4584 mm (180.5") | 4996 mm (196.7") | 4595 mm (180.9") | 4635 mm (182.5") | 4680 mm (184.3") |
Height | 1651 mm (65.0") | 1624 mm (63.9") | 1634 mm (64.3") | 1623 mm (63.9") | 1660 mm (65.4") | 1605 mm (63.2") | 1550 mm (61.0") |
Width excluding mirrors | 1982 mm (78.0") | 1921 mm (75.6") | 1865 mm (73.4") | 1977 mm (77.8") | 1850 mm (72.8") | 1890 mm (74.4") | 1880 mm (74.0") |
Width including mirrors | 2197 mm (86.5") | 2129 mm (83.8") | 2108 mm (83.0") | 2207 mm (86.9") | 2172 mm (85.5") | mm (") | 1955 mm (77.0") |
Drag coefficient / Frontal area | ? / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | ? / ? | 0.297 / ? | 0.28 / ? | 0.28 / ? |
Wheelbase | 3094 mm (121.8") | 2890 mm (113.8") | 2764 mm (108.8") | 3094 mm (121.8") | 2775 mm (109.3") | 3000 mm (118.1") | 2900 mm (114.2") |
Turning circle | 12.1 meter (476.4") | 12.1 meter (476.4") | 10.3 meter (405.5") | 12.1 meter (476.4") | 10.8 meter (425.2") | 12 meter (472.4") | 11.9 meter (468.5") |
Curb weight | 2342 kg (5163.2 lbs) | 1959 kg (4318.9 lbs) | 2081 kg (4587.8 lbs) | 2626 kg (5789.3 lbs) | 1875 kg (4133.7 lbs) | 1935 kg (4265.9 lbs) | 2015 kg (4442.3 lbs) |
Max weight (GVWR) | 3000 kg (6613.9 lbs) | 2600 kg (5732.0 lbs) | 2690 kg (5930.4 lbs) | kg ( lbs) | 2400 kg (5291.1 lbs) | 2450 kg (5401.3 lbs) | 2530 kg (5577.7 lbs) |
Max roof cargo | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 80 kg (176.4 lbs) |
Maximum load including weight driver | 658 kg (1450.6 lbs) | 641 kg (1413.2 lbs) | 609 kg (1342.6 lbs) | 525 kg (1157.4 lbs) | 515 kg (1135.4 lbs) | 515 kg (1135.4 lbs) | |
Max trailer weight braked | 1588 kg (3500.9 lbs) | 1600 kg (3527.4 lbs) | 1000 kg (2204.6 lbs) | 1588 kg (3500.9 lbs) | 750 kg (1653.5 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 722 liter (25.5 cu-ft) | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 793 liter (28.0 cu-ft) | 468 liter (16.5 cu-ft) | 527 liter (18.6 cu-ft) | 480 liter (17.0 cu-ft) |
Trunk capacity with all rear seats folded | 1674 liter (59.1 cu-ft) | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1722 liter (60.8 cu-ft) | 1490 liter (52.6 cu-ft) | 1578 liter (55.7 cu-ft) | 1260 liter (44.5 cu-ft) |
User Interface and Controls | |||||||
Head-up display | Standard feature | Not Available | Optional feature | Not Available | Optional feature | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature | Not Available | Standard feature | Standard feature | Standard feature | |
Gesture control | Not Available | Not Available | Not Available | Not Available | |||
Digital driver display | Yes 11" | No | Yes (2 options) 5"5" | No | Yes 12.3" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 17.7" | Yes 15" | Yes (2 options) 12.9"12" | No | Yes 12.3" | Yes 12.3" | Yes 12.3" |
In-car navigation | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Not Available | Not Available | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Android Auto support | Not Available | Not Available | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Navigation system | |||||||
Map provider | HERE Technologies | ||||||
Online map updates | |||||||
Real time traffic | |||||||
Route planning with charging planning | |||||||
Satellite image map | |||||||
Voice controlled | |||||||
Voice guiding | |||||||
Lights | |||||||
LED matrix headlights | Not Available | Standard feature | Optional feature | Not Available | Optional feature | Not Available | Optional feature |
Auto dimming headlights | Standard | Standard | Not Available | Standard | Not Available | Not Available | Standard |
Cornering lights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Driver assistance | |||||||
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Standard feature | Standard feature | Not Available | Not Available | Standard feature | Standard feature |
Cross traffic assist | Optional feature | Standard feature | Standard feature | Optional feature | Optional feature | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature | Standard feature | Optional feature |
Exit warning | Not Available | Not Available | Not Available | Optional feature | |||
Forward Collision Warning | Standard feature | Standard feature | Standard feature | Standard feature | Optional feature | Standard feature | |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional | Standard | Optional | Optional | Standard feature | Standard feature | Standard feature |
Sensors & Cameras | |||||||
Ultrasonic sensors |
|
N/A |
|
|
|||
Cameras |
|
|
|
|
|||
Radar sensors |
|
N/A |
|
|
|||
Lidar sensors | N/A | N/A | N/A | N/A | |||
Battery | |||||||
Battery gross | 93 kWh | 82 kWh | 82 kWh | 112.5 kWh | 91 kWh | 77.4 kWh | 77.4 kWh |
Battery net | 91 kWh | 79 kWh | 77 kWh | 107.5 kWh | 87 kWh | 74 kWh | 74 kWh |
Cathode Materials | NCMA | NCMA | NMC811 | NMC | NMC | ||
Nominal voltage | 296 V | 357 V | 350 V | 355.2 V | 352 V | 697 V | 697 V |
Charging | |||||||
Charging curve (click for full size) |
|
|
|
|
|
|
|
Max DC charging | 150 kW | 250 kW | 135 kW | 190 kW | 130 kW | 233 kW | 233 kW |
Charging time 0 - 100% | 1 h 26 m 49 s | 1 h 6 m 46 s | 1 h 3 m 51 s | 3 h 9 m 35 s | 1 h 4 m 42 s | 38 m 42 s | 38 m 42 s |
Average charging speed 0 - 100% | 62.9 kW | 71.0 kW | 72.3 kW | 34.0 kW | 80.7 kW | 114.7 kW | 114.7 kW |
Charging time 10-100% | 1 h 22 m 36 s | 1 h 3 m 13 s | 59 m 55 s | 3 h 1 m 58 s | 58 m 31 s | 36 m 21 s | 36 m 21 s |
Average charging speed 10-100% | 59.5 kW | 67.5 kW | 69.4 kW | 31.9 kW | 80.3 kW | 109.9 kW | 109.9 kW |
Charging time 10-80% | 34 m 39 s | 33 m 29 s | 28 m 13 s | 34 m 1 s | 34 m 48 s | 16 m 34 s | 16 m 34 s |
Average charging speed 10-80% | 110.3 kW | 99.1 kW | 114.6 kW | 132.7 kW | 105.0 kW | 187.6 kW | 187.6 kW |
Charging time 10-90% | 48 m 43 s | 44 m 9 s | 40 m 2 s | 54 m 12 s | 42 m 24 s | 21 m 20 s | 21 m 20 s |
Average charging speed 10-90% | 89.6 kW | 85.9 kW | 92.3 kW | 95.2 kW | 98.5 kW | 166.5 kW | 166.5 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | Standard feature | |
Manual battery heating | Standard feature | Not Available | Standard feature | Standard feature | Not Available | ||
Front seats | |||||||
Seating capacity | 5 | 5, 7 | 5 | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 | 1 | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric |
Seat height adjustment | Standard electric feature | Standard electric feature | Unknown / Unknown | Standard electric feature | Unknown | Unknown | Standard feature, optional electric |
Backrest angle adjustment | Standard electric feature | Standard electric feature | Unknown / Unknown | Standard electric feature | Unknown | Standard electric feature | Standard feature, optional electric |
Seat cushion angle adjustment | Standard electric driver, not available passenger | Standard electric feature | Unknown / Unknown | Standard electric feature | Unknown | Unknown | Optional electric feature |
Memory | Standard driver, not available passenger | Standard feature | Unknown / Unknown | Standard feature | Optional feature | Standard driver, not available passenger | Unknown |
Height adjustable headrest | Standard feature | Not Available | Standard feature / Not Available | Unknown | Standard feature | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available | Not Available / Not Available | Unknown | Not Available | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available | Standard feature / Standard feature | Not Available | Not Available | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available | Not Available |
Footrest passenger | Not Available | Not Available | Unknown / Unknown | Not Available | Unknown | Unknown | Not Available |
Leg support passenger | Not Available | Not Available | Unknown / Unknown | Not Available | Unknown | Unknown | Not Available |
Electric lumbar adjustment | Standard electric feature | Not Available | Optional electric feature / Standard electric feature | Standard electric feature | Not Available | Optional electric feature | Optional electric feature |
Seat heating | Standard feature | Standard feature | Optional feature / Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Seat ventilation | Standard feature | Not Available | Not Available / Not Available | Standard feature | Optional feature | Optional feature | Optional feature |
Massage function | Not Available | Not Available | Optional feature / Standard feature | Standard feature | Not Available | Unknown | Not Available |
Second row seats | |||||||
Seat heating | Unknown | Not Available | Not Available | Unknown | Optional feature, outer seats | Standard feature, outer seats | Standard feature, outer seats |
Seat ventilations | Not Available | Not Available | Unknown | Not Available | Unknown | Unknown | Not Available |
Massage function | Not Available | Not Available | Unknown | Not Available | Unknown | Unknown | Not Available |
Foldable seats | Standard feature | Standard feature | Unknown | Standard feature | Unknown | Not Available | Not Available |
Exterior | |||||||
Paint colors | 11 | 6 | 10 | 8 | 9 | 6 | 9 |
Wheel options | 1 | 3 | 3 | 3 | 2 | 2 | 2 |
Wheel size (front/rear) |
275/45R21 / 275/45R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
265/50R20 / 265/50R20 275/20R22 / 275/20R22 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate control | |||||||
Available climate systems | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 2 (Dual-zone, Tri-zone) | 1 | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | Standard feature | |||
Pet mode | Not Available | Standard feature | Not Available | Not Available | |||
Camping mode | Not Available | Standard feature | Not Available | Standard feature | |||
Mobile App & App features | |||||||
App name | myChevrolet | Tesla | My Cadillac | KIA Connect | |||
Change charging target | |||||||
See car location | |||||||
Lock/unlock car | |||||||
Open/close windows | |||||||
Start/Stop Precondition | |||||||
Remote parking | |||||||
Schedule charging | |||||||
See driving history | |||||||
Trigger horn/lights |