Model | BMW iX xDrive60 | Mercedes EQE 43 4MATIC SUV |
---|---|---|
Click on heading below to compare section |
![]() |
![]() |
Model information | ||
Type | SUV | SUV |
World premiere | Wednesday, January 29, 2025 | |
Delivery start | May 2025 | |
Model status | InProduction | |
Range & Consumption | ||
WLTP range | 701-563km (436-350miles) | 488-431km (303-268miles) |
WLTP consumption | 15.56-19.38kWh/100km (4.0-3.2mi/kWh ) | 18.57-21.02kWh/100km (3.3-3.0mi/kWh ) |
WLTP consumption with charging loss | 17.9-21kWh/100km (3.5-3.0mi/kWh ) | 22.0-25.1kWh/100km (2.8-2.5mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 642km (399miles) | 465km (289miles) |
70mph/112kmh perfect condition | 546km (339miles) | |
120kmh/75mph perfect condition | 474km (295miles) | 336km (209miles) |
Performance | ||
Top speed | 200 kph (124 mph) | 210 kph (131 mph) |
Peak power | 400 kW (543.8 hp / 536.4 bhp) | 350 kW (475.9 hp / 469.4 bhp) |
Electrical torque output | 765 nm (564.6 ft-lb) | 858 nm (633.2 ft-lb) |
0-100km/h (0-62 mph) | 4.6 s | 4.3 s |
Drivetrain | ||
Drive type | AWD | AWD |
Motor setup | Two motor front axle | Two motor front axle |
Motor technology | WRSM | PMSM |
Brakes and regen | ||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Front Disc diameter | 348 mm (13.70") | 378 mm (14.88") / 440 mm (17.32") |
Rear Disc diameter | 345 mm (13.58") | / |
Front disc type | Cast Iron | Cast Iron / Ceramic |
Rear disc type | Cast Iron | Cast Iron / Ceramic |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping modes | Hold or roll | Hold or roll |
Lift-up-regen levels | High / Moderate / Low | |
Coasting | ||
Adaptive regen when coasting | ||
Suspension | ||
Front disc type | Cast Iron | Cast Iron / Ceramic |
Suspension options | 2 (Standard / Adaptive Air Suspension) | 1 |
Adaptive damping front | Standard / Standard | Optional |
Adaptive damping rear | Standard / Standard | Optional |
Suspension type front | Double Wishbone / Double Wishbone | |
Suspension type rear | Multilink / Multilink | |
Spring type front | Steel springs / Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Steel springs / Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Not available / Standard | Standard |
Adjustable height rear | Not available / Standard | Standard |
Ground clearance | 202 mm (7.95") / 193 - 223 mm (7.60" - 9") | 154 - 204 mm (6.06" - 8") |
Size & Weight | ||
Length | 4965 mm (195.5") | 4879 mm (192.1") |
Height | 1695 mm (66.7") | 1672 mm (65.8") |
Width excluding mirrors | 1970 mm (77.6") | 1931 mm (76.0") |
Width including mirrors | 2230 mm (87.8") | 2103 mm (82.8") |
Drag coefficient Cd / frontal area A | 0.25 / 2.82 m2(30.4 sq ft) | 0.22 / ? |
Wheelbase | 3000 mm (118.1") | 3030 mm (119.3") |
Turning circle | 12.8 meter (503.9") | 10.9 meter (429.1") |
Curb Weight | 2500 kg (5511.6 lbs) | 2600 kg (5732.0 lbs) |
Max Weight | 3145 kg (6933.5 lbs) | 3195 kg (7043.8 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 645 kg (1422.0 lbs) | 595 kg (1311.7 lbs) |
Max weight braked trailer | 2500 kg (5511.6 lbs) | 1800 kg (3968.3 lbs) |
Trunk capacity | 500 liter (17.7 cu-ft) | 520 liter (18.4 cu-ft) |
Trunk capacity seat down | 1750 liter (61.8 cu-ft) | 1675 liter (59.2 cu-ft) |
UI | ||
Head Up Display | Optional | Optional |
Voice Control | Standard | Optional |
Gesture Control | Standard | Optional |
Driver display | Yes 12.3" | Yes (2 options) 12.3"12.3" |
Infotainment screen | Yes 14.9" | Yes (2 options) 12.8"17.7" |
In car navigation | Standard | Standard |
Apple Car Play | Standard | Optional |
Android Auto | Standard | Optional |
Navigation system | ||
Map provider | HERE Technologies | |
Online map updates | ||
Real time traffic information | ||
Routeplanning with charging | ||
Satelitt image map | ||
Voice controlled | ||
Voice guiding | ||
Lights | ||
LED Matrix headlights | Optional | Standard |
Auto dimming | Standard | Not available |
Cornering lights | Optional | Not available |
Driver Assist Systems | ||
ABS | Standard | Standard |
Automatic Emergency Braking | Standard | Standard |
Automatic Emergency Steering | Optional | Optional |
Cross Traffic Assist | Standard | Optional |
Drowsiness Alert | Standard | Standard |
Electronic Stability Control | Standard | Standard |
Blind Spot monitoring | Standard | Optional |
Exit Warning | Standard | |
Forward collision warning (FCW) | Optional | Optional |
Lane Departure Warning (LDW) | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard |
Left Turn Crash Avoidance | Not available | Optional |
Night Vision | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional |
Sensors & Cameras | ||
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | N/A | |
Battery | ||
Gross battery size | 111 kWh | 96.12 kWh |
Available battery size | 109.1 kWh | 90.6 kWh |
Cell chemistry | NMC | NMC811 |
Nominal Voltage | 369 V | 328 V |
Charging | ||
Charge curve (click for full size) |
|
|
Max DC charging power | 195 kW | 170 kW |
Charging time 0 - 100% | 1 h 1 m 17 s | 56 m 30 s |
Average charging speed 0 - 100% | 106.8 kW | 96.2 kW |
Charging time 10-100% | 55 m 57 s | 52 m 0 s |
Average charging speed 10-100% | 105.3 kW | 94.1 kW |
Charging time 10-80% | 33 m 13 s | 29 m 24 s |
Average charging speed 10-80% | 137.9 kW | 129.4 kW |
Charging time 10-90% | 42 m 32 s | 38 m 46 s |
Average charging speed 10-90% | 123.1 kW | 112.2 kW |
Battery heating navigating to charger | Standard | Standard |
Manual battery heating | Not available | |
Front seats | ||
Number of seats | 5 | 5 |
Front seats options | 2 (standard, M-Sport Multifunction) | 2 (standard, multicontour) |
Seat depth adjustment | Standard electric feature / Standard electric feature | Standard electric feature / Standard electric feature |
Seat height adjustment | Standard electric feature / Standard electric feature | Unknown / Unknown |
Backrest angle adjustment | Standard electric feature / Standard electric feature | Standard electric feature / Unknown |
Seat cushion angle adjustment | Standard electric feature / Standard electric feature | Unknown / Unknown |
Memory | Optional feature / Standard feature | Standard feature / Standard feature |
Height adjustable headrest | Not Available / Not Available | Standard feature / Standard feature |
Length adjustable headrest | Not Available / Not Available | Not Available / Standard feature |
Adjustable thigh support | Not Available / Not Available | Not Available / Standard feature |
Backrest side bolster adjustment | Optional feature / Standard feature | Not Available / Standard feature |
Seat cushion side bolster adjustement | Not Available / Not Available | Not Available / Not Available |
Footrest passengers | Not Available / Not Available | Unknown / Unknown |
Leg support passenger | Not Available / Not Available | Unknown / Unknown |
Electric lumbar adjustment | Optional feature / Standard feature | Optional electric feature / Standard electric feature |
Seat heating | Standard feature / Standard feature | Standard feature / Standard feature |
Seat ventilation | Optional feature / Optional feature | Optional feature / Optional feature |
Massage function | Optional feature / Standard feature | Not Available / Standard feature |
Second row seats | ||
Seat heating | Unknown | Unknown |
Seat ventilations | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable second row | Standard feature | Unknown |
Exterior design | ||
Paint color options | 7 | 7 |
Wheel options | 6 | 5 |
Wheel sizes (front/rear) |
255/55R20 / 255/55R20 255/50R21 / 255/50R21 275/40R22 / 275/40R22 275/35R23 / 275/35R23 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 265/35R22 / 295/30R22 |
Climate system | ||
Climate system options | 2 (standard, comfort) | 2 (THERMOTRONIC, THERMATIC) |
Preclimatization | Standard | |
Petmode | Not available | |
Camping mode | Not available | |
Mobile App & App features | ||
App Name | My BMW | |
Change Charging Target | ||
Car location | ||
Lock/Unlock | ||
Open/Close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule Charging | ||
See driving history | ||
Trigger horn/ light |