Model | Zeekr 001 Performance AWD |
---|---|
Click on heading below to compare section |
![]() |
Model information | |
Type | StationWagon |
World premiere | Wednesday, April 14, 2021 |
Delivery start | October 2021 |
Model status | InProduction |
Range & Consumption | |
WLTP range | 590km (367miles) |
WLTP consumption | 16.10kWh/100km(3.9mi/kWh ) |
WLTP consumption with charging loss | 18.5kWh/100km(3.4mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 339km (211miles) |
Performance | |
Top speed | 200 kph (124 mph) |
Peak power | 400 kW (543.8 hp / 536.4 bhp) |
Electrical torque output | 686 nm (506.3 ft-lb) |
0-100km/h (0-62 mph) | 3.8 s |
Drivetrain | |
Drive type | AWD |
Motor setup | Two motor front axle |
Motor technology | |
Brakes and regen | |
Front brake type | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper |
Front Disc diameter | 482 mm (18.98") |
Rear Disc diameter | 457 mm (17.99") |
Front disc type | Cast Iron |
Rear disc type | Cast Iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping modes | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Suspension | |
Front disc type | Cast Iron |
Suspension options | 1 |
Adaptive damping front | Not available |
Adaptive damping rear | Not available |
Suspension type front | Double Wishbone |
Suspension type rear | Multilink |
Spring type front | Steel springs |
Spring type rear | Steel springs |
Adjustable height front | Not available |
Adjustable height rear | Not available |
Ground clearance | 174 mm (6.85") |
Size & Weight | |
Length | 4955 mm (195.1") |
Height | 1560 mm (61.4") |
Width excluding mirrors | 1999 mm (78.7") |
Width including mirrors | 2225 mm (87.6") |
Drag coefficient Cd / frontal area A | ? / ? |
Wheelbase | 2999 mm (118.1") |
Turning circle | 11.8 meter (464.6") |
Curb Weight | 2335 kg (5147.8 lbs) |
Max Weight | 3080 kg (6790.2 lbs) |
Max Roof load | 100 kg (220.5 lbs) |
Max. Payload | 745 kg (1642.4 lbs) |
Max weight braked trailer | 2000 kg (4409.2 lbs) |
Trunk capacity | 539 liter (19.0 cu-ft) |
Trunk capacity seat down | 1411 liter (49.8 cu-ft) |
UI | |
Head Up Display | Standard |
Voice Control | Standard |
Gesture Control | |
Driver display | Yes 8.8" |
Infotainment screen | Yes 15.4" |
In car navigation | Standard |
Apple Car Play | Standard |
Android Auto | Standard |
Navigation system | |
Map provider | |
Online map updates | |
Real time traffic information | |
Routeplanning with charging | |
Satelitt image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED Matrix headlights | Standard |
Auto dimming | Not available |
Cornering lights | Not available |
Driver Assist Systems | |
ABS | |
Automatic Emergency Braking | Standard |
Automatic Emergency Steering | |
Cross Traffic Assist | |
Drowsiness Alert | |
Electronic Stability Control | Standard |
Blind Spot monitoring | |
Exit Warning | |
Forward collision warning (FCW) | Standard |
Lane Departure Warning (LDW) | |
Lane Keeping Assist (LKA) | Standard |
Left Turn Crash Avoidance | |
Night Vision | |
Lane Centering Assist (LCA) / Auto steer | Standard |
Sensors & Cameras | |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery | |
Gross battery size | 100 kWh |
Available battery size | 95 kWh |
Cell chemistry | NMC811 |
Nominal Voltage | 370 V |
Charging | |
Charge curve (click for full size) |
|
Max DC charging power | 200 kW |
Charging time 0 - 100% | 1 h 1 m 53 s |
Average charging speed 0 - 100% | 92.1 kW |
Charging time 10-100% | 57 m 27 s |
Average charging speed 10-100% | 89.3 kW |
Charging time 10-80% | 29 m 9 s |
Average charging speed 10-80% | 136.8 kW |
Charging time 10-90% | 38 m 45 s |
Average charging speed 10-90% | 117.6 kW |
Battery heating navigating to charger | |
Manual battery heating | |
Front seats | |
Number of seats | 5 |
Front seats options | 1 |
Seat depth adjustment | Standard feature |
Seat height adjustment | Unknown |
Backrest angle adjustment | Standard feature |
Seat cushion angle adjustment | Unknown |
Memory | Unknown |
Height adjustable headrest | Unknown |
Length adjustable headrest | Unknown |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Standard feature |
Seat cushion side bolster adjustement | Unknown |
Footrest passengers | Not Available |
Leg support passenger | Unknown |
Electric lumbar adjustment | Standard electric feature |
Seat heating | Standard feature |
Seat ventilation | Not Available |
Massage function | Not Available |
Second row seats | |
Seat heating | Standard feature, outer seats |
Seat ventilations | Not Available |
Massage function | Not Available |
Foldable second row | Standard feature |
Exterior design | |
Paint color options | 4 |
Wheel options | 2 |
Wheel sizes (front/rear) |
265/40R22 / 265/40R22 265/40R22 / 295/40R22 |
Climate system | |
Climate system options | 1 |
Preclimatization | Standard |
Petmode | |
Camping mode | |
Mobile App & App features | |
App Name | |
Change Charging Target | |
Car location | |
Lock/Unlock | |
Open/Close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule Charging | |
See driving history | |
Trigger horn/ light |