Model | Seres 5 4WD Premium |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | Coupe SUV |
World premiere | |
Delivery start | |
Model status | |
WLTP range | 483 km (300 miles) |
WLTP consumption | 16.15 kWh/100km(3.8 mi/kWh ) |
WLTP consumption with charging loss | 17.3 kWh/100km(3.6 mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 312 km (194 miles) |
Top speed | 200 kph (124 mph) |
Peak power | 430 kW (584.6 hp / 576.6 bhp) |
Electrical torque output | 940 nm (693.7 ft-lb) |
0-100km/h (0-62 mph) | 4 s |
Drive type | AWD |
Motor setup | One motor on front and one motor rear axle |
Motor technology | ASM front and PMSM rear |
Front brake type | Fixed caliper disc |
Rear brake type | Floating caliper disc |
Front disc diameter | |
Rear disc diameter | |
Front disc type | Cast iron |
Rear disc type | Cast iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | Roll |
Lift-up-regen levels | Low / Standard |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 1 () |
Suspension type front | Double wishbone |
Suspension type rear | Multi-link |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Adaptive damping front | Not Available |
Adaptive damping rear | Not Available |
Adjustable height front | Not Available |
Adjustable height rear | Not Available |
Ground clearance | 185 mm (7.28") |
Length | 4710 mm (185.4") |
Height | 1620 mm (63.8") |
Width excluding mirrors | 1930 mm (76.0") |
Width including mirrors | mm (") |
Drag coefficient / Frontal area | ? / ? |
Wheelbase | 2875 mm (113.2") |
Turning circle | ? |
Curb weight | 2360 kg (5202.9 lbs) |
Max weight (GVWR) | 2735 kg (6029.6 lbs) |
Max roof cargo | 75 kg (165.3 lbs) |
Maximum load including weight driver | 375 kg (826.7 lbs) |
Max trailer weight braked | 1500 kg (3306.9 lbs) |
Trunk capacity | 367 liter (13.0 cu-ft) |
Trunk capacity with all rear seats folded | 723 liter (25.5 cu-ft) |
HMI type | |
Head-up display | Standard feature |
Voice control | |
Gesture control | |
Digital driver display | 12.3" |
Infotainment screen | 15.6" |
In-car navigation | Standard feature |
Apple Carplay support | |
Android Auto support | |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Not Available |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | |
Cross traffic allert (CTA) | Standard feature |
Rear cross traffic alert (RCTA) | |
Drowsiness Alert | |
Electronic stability control | |
Blind spot monitoring | Standard feature |
Exit warning | |
Forward Collision Warning | Standard feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery gross | 80 kWh |
Battery net | 78 kWh |
Cathode Materials | LFP |
Nominal voltage | |
Charging curve (click for full size) |
|
Max DC charging | 100 kW |
Charging time 0 - 100% | 1 h 30 m 55 s |
Average charging speed 0 - 100% | 51.5 kW |
Charging time 10-100% | 1 h 22 m 55 s |
Average charging speed 10-100% | 50.8 kW |
Charging time 10-80% | 37 m 49 s |
Average charging speed 10-80% | 86.6 kW |
Charging time 10-90% | 53 m 33 s |
Average charging speed 10-90% | 69.9 kW |
Preconditioning when navigating to charger | |
Manual battery heating | |
Interior category | |
Interior quality | en Interior.Quality.NotSet |
Console design | en Interior.ConsoleDesign.NotSet |
Interior design |
Agate BrownAmber BrownApricotRedBlack |
Storage | N/A |
Seating capacity | 5 |
Seating capacity Front seats options | 1 |
Seat depth adjustment | Standard electric feature |
Seat height adjustment | Standard electric feature |
Backrest angle adjustment | Unknown |
Seat cushion angle adjustment | Unknown |
Memory | Unknown |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Unknown |
Adjustable thigh support | Unknown |
Backrest side bolster adjustment | Unknown |
Seat cushion side bolster adjustment | Unknown |
Footrest passenger | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Unknown |
Seat heating | Standard feature |
Seat ventilation | Standard feature |
Massage function | Standard feature |
Seat heating | Standard feature, outer seats |
Seat ventilation | Unknown |
Massage function | Unknown |
Foldable seats | Unknown |
Paint colors | 8 |
Wheel options | 2 |
Wheel size (front/rear) |
255/50R19 / 255/50R19 255/45R20 / 255/45R20 |
Available climate systems | 1 |
Preclimatization | Standard feature |
Pet mode | |
Camping mode | |
Airbags | N/A |
Reversible seatbelt pretensioner first row | |
Reversible seatbelt pretensioner second row | |
Keyless entry | Standard feature |
Keyless go | Standard feature |
Use Phone as key | |
Alarm system | |
Dash cam | |
Parking surveillance | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |