Model | Tesla Model X | Tesla Model X Plaid | Tesla Model X Standard Range |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Body type | SUV | SUV | SUV |
World premiere | |||
Delivery start | |||
Model status | Discontinued | ||
WLTP range | 543-528 km (338-328 miles) | 543-528 km (338-328 miles) | 543-528 km (338-328 miles) |
WLTP consumption | 17.68-18.18 kWh/100km (3.5-3.4 mi/kWh ) | 17.68-18.18 kWh/100km (3.5-3.4 mi/kWh ) | 13.81-14.20 kWh/100km (4.5-4.4 mi/kWh ) |
WLTP consumption with charging loss | 20.8-21.4 kWh/100km (3.0-2.9 mi/kWh ) | 20.8-21.4 kWh/100km (3.0-2.9 mi/kWh ) | 20.8-21.4 kWh/100km (3.0-2.9 mi/kWh ) |
EPA range | 335-322 miles (539-518 km) | 326-300 miles (525-483 km) | |
EPA consumption | 3.517.8-3.4 mi/kWh (17.8-18.5 kWh/100km ) | 3.418.3-3.1 mi/kWh (18.3-19.9 kWh/100km ) | |
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 565 km (351 miles) | 480 km (298 miles) | 375 km (233 miles) |
70mph/112kmh perfect condition | 436 km (271 miles) | 464 km (288 miles) | 366 km (228 miles) |
120kmh/75mph perfect condition | 417 km (259 miles) | 400 km (249 miles) | 312 km (194 miles) |
Top speed | 250 kph (155 mph) | 262 kph (163 mph) | 250 kph (155 mph) |
Peak power | 493 kW (670.3 hp / 661.1 bhp) | 760 kW (1033.3 hp / 1019.2 bhp) | 381 kW (518.0 hp / 510.9 bhp) |
Electrical torque output | 800 nm (590.4 ft-lb) | 1020 nm (752.8 ft-lb) | 700 nm (516.6 ft-lb) |
0-100km/h (0-62 mph) | 3.9 s | 2.6 s | 4.2 s |
Drive type | AWD | AWD | AWD |
Motor setup | One motor front and two motors rear axle | One motor front and two motors rear axle | One motor front and two motors rear axle |
Motor technology | ASM front and PMSM rear | PMSM | ASM front and PMSM rear |
Front brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc | Floating caliper disc |
Front disc diameter | 355 mm (13.98") | 355 mm (13.98") | 355 mm (13.98") |
Rear disc diameter | 355 mm (13.98") | 355 mm (13.98") | 355 mm (13.98") |
Front disc type | |||
Rear disc type | |||
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Hold, Roll or Creep | Hold, Roll or Creep | Hold, Roll or Creep |
Lift-up-regen levels | Standard / Low | Standard / Low | Standard / Low |
Coasting | |||
Adaptive regen when coasting | |||
Number of suspension options | 1 (standard) | 1 (standard) | 1 (standard) |
Suspension type front | |||
Suspension type rear | |||
Spring type front | Air Spring | Air Spring | Air Spring |
Spring type rear | Air Spring | Air Spring | Air Spring |
Adaptive damping front | Standard feature | Standard feature | Standard feature |
Adaptive damping rear | Standard feature | Standard feature | Standard feature |
Adjustable height front | Standard feature | Standard feature | Standard feature |
Adjustable height rear | Standard feature | Standard feature | Standard feature |
Ground clearance | 117 - 158 mm (4.61" - 6") | 117 - 158 mm (4.61" - 6") | 117 - 158 mm (4.61" - 6") |
Length | 5057 mm (199.1") | 5057 mm (199.1") | 5057 mm (199.1") |
Height | 1680 mm (66.1") | 1680 mm (66.1") | 1680 mm (66.1") |
Width excluding mirrors | 1999 mm (78.7") | 1999 mm (78.7") | 1999 mm (78.7") |
Width including mirrors | 2271 mm (89.4") | 2271 mm (89.4") | 2271 mm (89.4") |
Drag coefficient / Frontal area | 0.208 / ? | 0.208 / ? | 0.208 / ? |
Wheelbase | 2965 mm (116.7") | 2965 mm (116.7") | 2965 mm (116.7") |
Turning circle | 12.3 meter (484.3") | 12.3 meter (484.3") | 12.3 meter (484.3") |
Curb weight | 2464 kg (5432.2 lbs) | 2464 kg (5432.2 lbs) | 2464 kg (5432.2 lbs) |
Max weight (GVWR) | 2970 kg (6547.7 lbs) | 2970 kg (6547.7 lbs) | 2970 kg (6547.7 lbs) |
Max roof cargo | 0 kg (0.0 lbs) | 0 kg (0.0 lbs) | 0 kg (0.0 lbs) |
Maximum load including weight driver | 506 kg (1115.5 lbs) | 506 kg (1115.5 lbs) | 506 kg (1115.5 lbs) |
Max trailer weight braked | 2250 kg (4960.4 lbs) | 2250 kg (4960.4 lbs) | 2250 kg (4960.4 lbs) |
Trunk capacity | 709 liter (25.0 cu-ft) | 709 liter (25.0 cu-ft) | 709 liter (25.0 cu-ft) |
Trunk capacity with all rear seats folded | 1828 liter (64.6 cu-ft) | 1828 liter (64.6 cu-ft) | 1828 liter (64.6 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons |
Head-up display | Not Available | Not Available | Not Available |
Voice control | Standard feature | Standard feature | Standard feature |
Gesture control | Not Available | Not Available | Not Available |
Digital driver display | 12.3" | 12.3" | 12.3" |
Infotainment screen | 17" | 17" | 17" |
In-car navigation | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Not Available | Not Available | Not Available |
Android Auto support | Not Available | Not Available | Not Available |
Map provider | |||
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
LED matrix headlights | Not Available | Not Available | Not Available |
Auto dimming headlights | Not Available | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Standard feature |
Cross traffic allert (CTA) | Standard feature | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | Not Available | Not Available | Not Available |
Drowsiness Alert | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Standard feature |
Exit warning | |||
Forward Collision Warning | Standard feature | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard | Standard | Standard |
Ultrasonic sensors | |||
Cameras | |||
Radar sensors | |||
Lidar sensors | |||
Battery gross | 100 kWh | 100 kWh | 100 kWh |
Battery net | 96 kWh | 96 kWh | 75 kWh |
Cathode Materials | |||
Nominal voltage | 407 V | 407 V | 407 V |
Charging curve (click for full size) |
|
|
|
Max DC charging | 250 kW | 250 kW | 250 kW |
Charging time 0 - 100% | 1 h 21 m 15 s | 1 h 21 m 15 s | 1 h 3 m 29 s |
Average charging speed 0 - 100% | 70.9 kW | 70.9 kW | 70.9 kW |
Charging time 10-100% | 1 h 15 m 9 s | 1 h 15 m 9 s | 58 m 43 s |
Average charging speed 10-100% | 69.0 kW | 69.0 kW | 69.0 kW |
Charging time 10-80% | 31 m 15 s | 31 m 15 s | 24 m 25 s |
Average charging speed 10-80% | 129.0 kW | 129.0 kW | 129.0 kW |
Charging time 10-90% | 43 m 10 s | 43 m 10 s | 33 m 43 s |
Average charging speed 10-90% | 106.7 kW | 106.7 kW | 106.7 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature |
Manual battery heating | Not Available | Not Available | Not Available |
Interior category | |||
Interior quality | en Interior.Quality.NotSet | en Interior.Quality.NotSet | en Interior.Quality.NotSet |
Console design | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet |
Interior design | |||
Storage | N/A | N/A | N/A |
Seating capacity | 7 | 7 | 7 |
Seating capacity Front seats options | 1 | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature | Standard electric feature |
Seat height adjustment | Unknown | Unknown | Unknown |
Backrest angle adjustment | Unknown | Unknown | Unknown |
Seat cushion angle adjustment | Unknown | Unknown | Unknown |
Memory | Standard feature | Standard feature | Standard feature |
Height adjustable headrest | Standard feature | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available |
Footrest passenger | Unknown | Unknown | Unknown |
Leg support passenger | Unknown | Unknown | Unknown |
Electric lumbar adjustment | Not Available | Not Available | Not Available |
Seat heating | Standard feature | Standard feature | Standard feature |
Seat ventilation | Standard feature | Standard feature | Standard feature |
Massage function | Not Available | Not Available | Not Available |
Seat heating | Not Available | Not Available | Not Available |
Seat ventilation | Unknown | Unknown | Unknown |
Massage function | Unknown | Unknown | Unknown |
Foldable seats | Unknown | Unknown | Unknown |
Paint colors | 5 | 5 | 5 |
Wheel options | 2 | 2 | 2 |
Wheel size (front/rear) |
255/45R19 / 285/40R19 265/35R21 / 295/30R21 |
255/45R19 / 285/40R19 265/35R21 / 295/30R21 |
255/45R19 / 285/40R19 265/35R21 / 295/30R21 |
Available climate systems | 1 | 1 | 1 |
Preclimatization | |||
Pet mode | |||
Camping mode | |||
Airbags | N/A | N/A | N/A |
Reversible seatbelt pretensioner first row | |||
Reversible seatbelt pretensioner second row | |||
Keyless entry | Optional feature | Optional feature | Optional feature |
Keyless go | Standard feature | Standard feature | Standard feature |
Use Phone as key | |||
Alarm system | |||
Dash cam | |||
Parking surveillance | |||
App name | |||
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |