Model | Volvo EX30 Single Motor | KIA EV3 Standard Range | SKODA Elroq 60 |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Body type | Crossover | Crossover | Crossover |
World premiere | Wednesday, June 7, 2023 | Thursday, May 23, 2024 | Monday, July 1, 2024 |
Delivery start | December 2023 | November 2024 | February 2025 |
Model status | In production | In production | In production |
WLTP range | 344 km (214 miles) | 436-414 km (271-257 miles) | 390 km (242 miles) |
WLTP consumption | 14.24 kWh/100km(4.4 mi/kWh ) | 12.61-13.29 kWh/100km (4.9-4.7 mi/kWh ) | 15.13 kWh/100km(4.1 mi/kWh ) |
WLTP consumption with charging loss | 16.7-17.3 kWh/100km (3.7-3.6 mi/kWh ) | 14.9-15.8 kWh/100km (4.2-3.9 mi/kWh ) | 15.7-16.1 kWh/100km (4.0-3.9 mi/kWh ) |
EPA range | 265 miles (426 km) | ||
EPA consumption | 5.4 mi/kWh (11.5 kWh/100km) | ||
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 316 km (196 miles) | 344 km (214 miles) | |
70mph/112kmh perfect condition | 233 km (145 miles) | 289 km (180 miles) | |
120kmh/75mph perfect condition | 223 km (139 miles) | 275 km (171 miles) | 281 km (175 miles) |
Top speed | 180 kph (112 mph) | 170 kph (106 mph) | 160 kph (99 mph) |
Peak power | 200 kW (271.9 hp / 268.2 bhp) | 150 kW (203.9 hp / 201.2 bhp) | 150 kW (203.9 hp / 201.2 bhp) |
Electrical torque output | 343 nm (253.1 ft-lb) | 283 nm (208.9 ft-lb) | 310 nm (228.8 ft-lb) |
0-100km/h (0-62 mph) | 5.3 s | 7.5 s | 7.8 s |
Drive type | RWD | FWD | RWD |
Motor setup | One motor rear axle | One motor front axle | One motor rear axle |
Motor technology | PMSM | PMSM | PMSM |
Front brake type | Floating caliper disc | Fixed caliper disc | Floating caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc | Drum brake |
Front disc diameter | 320 mm (12.60") | 345 mm (13.58") | 358 mm (14.09") |
Rear disc diameter | 320 mm (12.60") | 345 mm (13.58") | Drum brake |
Front disc type | Cast iron | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron | Drum brake |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Hold or Creep | Hold or Roll | Roll |
Lift-up-regen levels | Only one level | 0 / 1 / 2 / 3 | |
Coasting | |||
Adaptive regen when coasting | |||
Number of suspension options | 1 (standard) | 1 (standard) | 1 (Sport) |
Suspension type front | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension type rear | Multi-link | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available | Optional feature |
Adaptive damping rear | Not Available | Not Available | Optional feature |
Adjustable height front | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available |
Ground clearance | 171 mm (6.73") | 140 mm (5.51") | 186 mm (7.32") |
Length | 4233 mm (166.7") | 4300 mm (169.3") | 4488 mm (176.7") |
Height | 1549 mm (61.0") | 1560 mm (61.4") | 1625 mm (64.0") |
Width excluding mirrors | 1837 mm (72.3") | 1850 mm (72.8") | 1879 mm (74.0") |
Width including mirrors | 2032 mm (80.0") | mm (") | 2148 mm (84.6") |
Drag coefficient / Frontal area | 0.28 / 2.43 m2(26.2 sq ft) | 0.263 / ? | 0.26 / ? |
Wheelbase | 2650 mm (104.3") | 2680 mm (105.5") | 2766 mm (108.9") |
Turning circle | 10.6 meter (417.3") | 10.2 meter (401.6") | 9.3 meter (366.1") |
Curb weight | 1765 kg (3891.2 lbs) | 1725 kg (3803.0 lbs) | 1903 kg (4195.4 lbs) |
Max weight (GVWR) | 2210 kg (4872.2 lbs) | 2270 kg (5004.5 lbs) | 2457 kg (5416.8 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 445 kg (981.1 lbs) | 545 kg (1201.5 lbs) | 554 kg (1221.4 lbs) |
Max trailer weight braked | 1000 kg (2204.6 lbs) | 500 kg (1102.3 lbs) | 1200 kg (2645.5 lbs) |
Trunk capacity | 318 liter (11.2 cu-ft) | 460 liter (16.2 cu-ft) | 490 liter (17.3 cu-ft) |
Trunk capacity with all rear seats folded | 904 liter (31.9 cu-ft) | 1251 liter (44.2 cu-ft) | 1610 liter (56.9 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
Head-up display | Not Available | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature | Not Available |
Gesture control | Not Available | Not Available | Not Available |
Digital driver display | 30" | 5.3" | |
Infotainment screen | 12.3" | 30" | 13" |
In-car navigation | Standard feature | Standard feature | Optional feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature |
Android Auto support | Not Available | Standard feature | Standard feature |
Map provider | HERE Technologies | ||
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
LED matrix headlights | Not Available | Optional feature | Optional feature |
Auto dimming headlights | Standard | Standard | Not Available |
Cornering lights | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Standard feature |
Cross traffic allert (CTA) | Standard feature | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Not Available |
Drowsiness Alert | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Optional feature | Standard feature |
Exit warning | Standard feature | Standard feature | |
Forward Collision Warning | Standard feature | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard | Standard feature |
Ultrasonic sensors |
|
|
|
Cameras |
|
|
|
Radar sensors |
|
|
|
Lidar sensors | N/A | N/A | N/A |
Battery gross | 51 kWh | 58.3 kWh | 63 kWh |
Battery net | 49 kWh | 55 kWh | 59 kWh |
Cathode Materials | LFP | NMC | |
Nominal voltage | 369 V | ||
Charging curve (click for full size) |
|
|
|
Max DC charging | 153 kW | 100 kW | 135 kW |
Charging time 0 - 100% | 1 h 4 m 20 s | 49 m 52 s | 1 h 5 m 19 s |
Average charging speed 0 - 100% | 45.7 kW | 66.2 kW | 54.2 kW |
Charging time 10-100% | 1 h 0 m 49 s | 45 m 11 s | 1 h 2 m 8 s |
Average charging speed 10-100% | 43.5 kW | 65.7 kW | 51.3 kW |
Charging time 10-80% | 24 m 9 s | 21 m 55 s | 35 m 29 s |
Average charging speed 10-80% | 85.2 kW | 105.3 kW | 69.8 kW |
Charging time 10-90% | 38 m 14 s | 31 m 11 s | 45 m 17 s |
Average charging speed 10-90% | 61.5 kW | 84.6 kW | 62.5 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature |
Manual battery heating | Not Available | Not Available | Standard feature |
Interior category | Minimalistic | Functional | Driver focused |
Interior quality | High quality | Standard | High quality |
Console design | Floating console | Floating console | Split level console |
Interior design |
Breeze
Interior colors:
en common.color.NotSet
Mist
Interior colors:
en common.color.NotSet
Pine
Interior colors:
en common.color.NotSet
Indigo
Interior colors:
en common.color.NotSet
|
Air/earth Medium Gray
Interior colors:
Gray
Dark Gray
Earth Light Gray
Interior colors:
Light Gray
Dark Gray
Air / Earth Navy interior
Interior colors:
Light Gray
Blue
GT-Line
Interior colors:
Black
White
|
Studio Design Selection
Interior colors:
Black
Gray
Loft Design Selection
Interior colors:
Gray
Studio Design Selection
Interior colors:
Gray
|
Storage |
|
|
N/A |
Seating capacity | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 2 (Standard, Comfort) |
Seat depth adjustment | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric |
Seat height adjustment | Standard feature, optional electric | Not Available | Standard feature, optional electric / Standard feature, optional electric |
Backrest angle adjustment | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric |
Seat cushion angle adjustment | Optional electric feature | Standard feature | Unknown / Unknown |
Memory | Unknown | Unknown | Not Available / Not Available |
Height adjustable headrest | Not Available | Standard feature | Standard feature / Not Available |
Length adjustable headrest | Not Available | Not Available | Not Available / Not Available |
Adjustable thigh support | Not Available | Not Available | Not Available / Standard passenger seat |
Backrest side bolster adjustment | Not Available | Not Available | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available / Not Available |
Footrest passenger | Not Available | Not Available | Not Available / Not Available |
Leg support passenger | Not Available | Not Available | Not Available / Not Available |
Electric lumbar adjustment | Unknown | Optional electric feature | Standard passenger seat / Not Available |
Seat heating | Standard feature | Standard feature | Not Available / Not Available |
Seat ventilation | Not Available | Optional feature | Unknown / Not Available |
Massage function | Not Available | Not Available | Unknown / Not Available |
Seat heating | Standard feature, outer seats | Optional feature, outer seats | Not Available |
Seat ventilation | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature | Standard feature, outer seats |
Paint colors | 5 | 8 | 9 |
Wheel options | 2 | 3 | 4 |
Wheel size (front/rear) |
225/55R18 / 225/55R18 235/45R20 / 235/45R20 |
215/60R17 / 215/60R17 215/50R19 / 215/50R19 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 |
Available climate systems | 2 (, ) | 1 | 2 (2-zone Climatronic, 3-zone Climatronic) |
Preclimatization | Standard feature | Standard feature | Standard feature |
Pet mode | Not Available | Not Available | Not Available |
Camping mode | Not Available | Not Available | Not Available |
Airbags |
|
|
N/A |
Reversible seatbelt pretensioner first row | Not Available | Standard feature | |
Reversible seatbelt pretensioner second row | Not Available | Standard feature | |
Keyless entry | Standard feature | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature |
Use Phone as key | Optional feature | Not Available | |
Alarm system | Standard feature | Standard feature | |
Dash cam | Not Available | Not Available | |
Parking surveillance | Not Available | Not Available | |
App name | Volvo EX30 | Kia Connect | MySkoda |
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |