Model | Alfa Romeo Junior | Alfa Romeo Junior Veloce |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | Crossover | Crossover |
World premiere | Wednesday, April 10, 2024 | Wednesday, April 10, 2024 |
Delivery start | January 2025 | January 2025 |
Model status | In production | In production |
WLTP range | 410 km (255 miles) | 370 km (230 miles) |
WLTP consumption | 12.39 kWh/100km(5.0 mi/kWh ) | 13.73 kWh/100km(4.5 mi/kWh ) |
WLTP consumption with charging loss | 15.2 kWh/100km(4.1 mi/kWh ) | 15.2 kWh/100km(4.1 mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 318 km (198 miles) | 254 km (158 miles) |
70mph/112kmh perfect condition | 267 km (166 miles) | 231 km (144 miles) |
120kmh/75mph perfect condition | 221 km (137 miles) | 203 km (126 miles) |
Top speed | 150 kph (93 mph) | 200 kph (124 mph) |
Peak power | 115 kW (156.4 hp / 154.2 bhp) | 176 kW (239.3 hp / 236.0 bhp) |
Electrical torque output | 260 nm (191.9 ft-lb) | 400 nm (295.2 ft-lb) |
0-100km/h (0-62 mph) | 9 s | 5.9 s |
Drive type | FWD | FWD |
Motor setup | One motor front axle | One motor front axle |
Motor technology | PMSM | PMSM |
Front brake type | Fixed caliper disc (4 pistons) | Fixed caliper disc (4 pistons) |
Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) |
Front disc diameter | 382 mm (15.04") | 382 mm (15.04") |
Rear disc diameter | 268 mm (10.55") | 268 mm (10.55") |
Front disc type | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Roll | Roll |
Lift-up-regen levels | Standard / Low | Standard / Low |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (Standard) | 1 (Standard) |
Suspension type front | MacPherson strut | MacPherson strut |
Suspension type rear | Torsion beam | Torsion beam |
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 184 mm (7.24") | 159 mm (6.26") |
Length | 4173 mm (164.3") | 4173 mm (164.3") |
Height | 1532 mm (60.3") | 1507 mm (59.3") |
Width excluding mirrors | 1781 mm (70.1") | 1781 mm (70.1") |
Width including mirrors | 1981 mm (78.0") | 1981 mm (78.0") |
Drag coefficient / Frontal area | ? / ? | ? / ? |
Wheelbase | 2557 mm (100.7") | 2557 mm (100.7") |
Turning circle | 10.5 meter (413.4") | 10.5 meter (413.4") |
Curb weight | 1573 kg (3467.9 lbs) | 1590 kg (3505.3 lbs) |
Max weight (GVWR) | 2030 kg (4475.4 lbs) | 2085 kg (4596.6 lbs) |
Max roof cargo | 50 kg (110.2 lbs) | |
Maximum load including weight driver | 457 kg (1007.5 lbs) | 495 kg (1091.3 lbs) |
Max trailer weight braked | N/A | N/A |
Trunk capacity | 400 liter (14.1 cu-ft) | 400 liter (14.1 cu-ft) |
Trunk capacity with all rear seats folded | 1467 liter (51.8 cu-ft) | 1467 liter (51.8 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
Head-up display | Standard feature | Standard feature |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 10.25" | 10.25" |
Infotainment screen | 10.25" | 10.25" |
In-car navigation | Optional feature | Optional feature |
Apple Carplay support | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature |
Map provider | TomTom | TomTom |
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Optional feature | Optional feature |
Auto dimming headlights | Standard | Standard |
Cornering lights | Optional feature | Optional feature |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available |
Cross traffic allert (CTA) | Not Available | Not Available |
Rear cross traffic alert (RCTA) | Not Available | Not Available |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Optional feature | Optional feature |
Exit warning | Not Available | Not Available |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | ||
Battery gross | 54 kWh | 54 kWh |
Battery net | 50.8 kWh | 50.8 kWh |
Cathode Materials | NMC811 | NMC811 |
Nominal voltage | 377 V | 377 V |
Battery weight | 340 kg (749.6 lbs) | 340 kg (749.6 lbs) |
Pack configuration | 102s1p | 102s1p |
Charging curve (click for full size) |
|
|
Max DC charging | 100 kW | 100 kW |
Charging time 0 - 100% | 58 m 13 s | 58 m 13 s |
Average charging speed 0 - 100% | 52.3 kW | 52.3 kW |
Charging time 10-100% | 54 m 46 s | 54 m 46 s |
Average charging speed 10-100% | 50.1 kW | 50.1 kW |
Charging time 10-80% | 27 m 20 s | 27 m 20 s |
Average charging speed 10-80% | 78.0 kW | 78.0 kW |
Charging time 10-90% | 36 m 50 s | 36 m 50 s |
Average charging speed 10-90% | 66.2 kW | 66.2 kW |
Preconditioning when navigating to charger | Not Available | Not Available |
Manual battery heating | Not Available | Not Available |
Interior category | Driver focused | Driver focused |
Interior quality | High quality | High quality |
Console design | Traditional console | Traditional console |
Interior design |
Black standard
Interior colors:
Black
Black Corsa
Interior colors:
Black
|
Black standard
Interior colors:
Black
Black Corsa
Interior colors:
Black
|
Storage |
|
|
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 2 (Spiga, Corsa) | 2 (Spiga, Corsa) |
Seat depth adjustment | Unknown / Standard electric driver, standard manual passenger | Unknown / Standard electric driver, standard manual passenger |
Seat height adjustment | Unknown / Standard electric driver, standard manual passenger | Unknown / Standard electric driver, standard manual passenger |
Backrest angle adjustment | Unknown / Standard electric driver, standard manual passenger | Unknown / Standard electric driver, standard manual passenger |
Seat cushion angle adjustment | Not Available / Not Available | Not Available / Not Available |
Memory | Not Available / Not Available | Not Available / Not Available |
Height adjustable headrest | Standard feature / Not Available | Standard feature / Not Available |
Length adjustable headrest | Not Available / Not Available | Not Available / Not Available |
Adjustable thigh support | Not Available / Not Available | Not Available / Not Available |
Backrest side bolster adjustment | Not Available / Not Available | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available | Not Available / Not Available |
Footrest passenger | Not Available / Not Available | Not Available / Not Available |
Leg support passenger | Not Available / Not Available | Not Available / Not Available |
Electric lumbar adjustment | Optional electric feature / Not Available | Optional electric feature / Not Available |
Seat heating | Standard feature / Standard feature | Standard feature / Standard feature |
Seat ventilation | Not Available / Not Available | Not Available / Not Available |
Massage function | Optional feature / Not Available | Optional feature / Not Available |
Seat heating | Not Available | Not Available |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature |
Paint colors | 5 | 5 |
Wheel options | 3 | 1 |
Wheel size (front/rear) |
215/65R16 / 215/65R16 215/60R17 / 215/60R17 215/55R18 / 215/55R18 |
225/40R20 / 225/40R20 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Not Available | Not Available |
Camping mode | Not Available | Not Available |
Airbags |
|
|
Reversible seatbelt pretensioner first row | Not Available | Not Available |
Reversible seatbelt pretensioner second row | Not Available | Not Available |
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Not Available | Not Available |
Alarm system | Optional feature | Optional feature |
Dash cam | Not Available | Not Available |
Parking surveillance | Not Available | Not Available |
App name | My Alfa Connect | My Alfa Connect |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |