Model | Volkswagen ID.3 GTX | CUPRA BORN VZ | MG MG4 Electric XPOWER |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Model information | |||
Body type | Hatchback | Hatchback | Crossover |
World premiere | Thursday, September 26, 2024 | Tuesday, February 20, 2024 | |
Delivery start | February 2025 | August 2024 | |
Model status | In production | In production | |
Range & Consumption | |||
WLTP range | 600km (373miles) | 570km (354miles) | 435km (270miles) |
WLTP consumption | 13.17kWh/100km(4.7mi/kWh ) | 13.86kWh/100km(4.5mi/kWh ) | 14.18kWh/100km(4.4mi/kWh ) |
WLTP consumption with charging loss | 15.7-16.2kWh/100km (4.0-3.8mi/kWh ) | 15.8-17.6kWh/100km (3.9-3.5mi/kWh ) | 166kWh/100km(0.4mi/kWh ) |
EPA range | |||
EPA consumption | |||
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 411km (255miles) | ||
70mph/112kmh perfect condition | |||
120kmh/75mph perfect condition | 376km (234miles) | 359km (223miles) | 294km (183miles) |
Performance | |||
Top speed | 180 kph (112 mph) | 200 kph (124 mph) | 160 kph (99 mph) |
Peak power | 210 kW (285.5 hp / 281.6 bhp) | 240 kW (326.3 hp / 321.8 bhp) | 320 kW (435.1 hp / 429.1 bhp) |
Electrical torque output | 545 nm (402.2 ft-lb) | 545 nm (402.2 ft-lb) | 600 nm (442.8 ft-lb) |
0-100km/h (0-62 mph) | 6 s | 5.7 s | 3.8 s |
Drivetrain | |||
Drive type | RWD | RWD | AWD |
Motor setup | One motor rear axle | One motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | ASM | |
Brakes and regen | |||
Front brake type | Floating caliper disc | Floating caliper disc | Fixed caliper disc |
Rear brake type | Drum brake | Drum brake | Floating caliper disc |
Front disc diameter | 330 mm (12.99") | 330 mm (12.99") | 345 mm (13.58") |
Rear disc diameter | Drum brake | Drum brake | 345 mm (13.58") |
Front disc type | Cast iron | Cast iron | |
Rear disc type | Drum brake | Drum brake | Cast iron |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Roll | ||
Lift-up-regen levels | Only one level | ||
Coasting | |||
Adaptive regen when coasting | |||
Suspension | |||
Number of suspension options | 2 (standard / Sport suspension with DCC) | 1 (standard) | 1 () |
Suspension type front | MacPherson strut / MacPherson strut | MacPherson strut | |
Suspension type rear | Multi-link / Multi-link | Multi-link | |
Spring type front | Coil Spring / Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring / Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available / Standard feature | Optional feature | Not Available |
Adaptive damping rear | Not Available / Standard feature | Optional feature | Not Available |
Adjustable height front | Not Available / Not Available | Not Available | Not Available |
Adjustable height rear | Not Available / Not Available | Not Available | Not Available |
Ground clearance | 149 mm (5.87") / 149 mm (5.87") | 131 mm (5.16") | 150 mm (5.91") |
Size and weight | |||
Length | 4264 mm (167.9") | 4322 mm (170.2") | 4287 mm (168.8") |
Height | 1564 mm (61.6") | 1540 mm (60.6") | 1504 mm (59.2") |
Width excluding mirrors | 1809 mm (71.2") | 1809 mm (71.2") | 1836 mm (72.3") |
Width including mirrors | 2070 mm (81.5") | 2070 mm (81.5") | 2060 mm (81.1") |
Drag coefficient / Frontal area | 0.267 / 2.36 m2(25.4 sq ft) | 0.267 / 2.36 m2(25.4 sq ft) | ? / ? |
Wheelbase | 2770 mm (109.1") | 2766 mm (108.9") | 2705 mm (106.5") |
Turning circle | 10.5 meter (413.4") | 10.15 meter (399.6") | ? |
Curb weight | 1906 kg (4202.0 lbs) | 1895 kg (4177.8 lbs) | 1715 kg (3780.9 lbs) |
Max weight (GVWR) | 2430 kg (5357.2 lbs) | 2300 kg (5070.6 lbs) | 2133 kg (4702.5 lbs) |
Max roof cargo | 0 kg (0.0 lbs) | 0 kg (0.0 lbs) | 0 kg (0.0 lbs) |
Maximum load including weight driver | 524 kg (1155.2 lbs) | 405 kg (892.9 lbs) | 418 kg (921.5 lbs) |
Max trailer weight braked | N/A | N/A | 500 kg (1102.3 lbs) |
Trunk capacity | 385 liter (13.6 cu-ft) | 385 liter (13.6 cu-ft) | |
Trunk capacity with all rear seats folded | 1267 liter (44.7 cu-ft) | 1267 liter (44.7 cu-ft) | |
User Interface and Controls | |||
HMI type | Screen focus with stalks and buttons | ||
Head-up display | Optional feature | Optional feature | Not Available |
Voice control | Standard feature | Not Available | Standard feature |
Gesture control | Not Available | Not Available | Not Available |
Digital driver display | 5" | 5" | 7" |
Infotainment screen | 12.9" | 12.9" | 10.2" |
In-car navigation | Standard feature | Optional feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature | Standard feature |
Navigation system | |||
Map provider | TomTom | ||
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
Lights | |||
LED matrix headlights | Standard feature | Not Available | Not Available |
Auto dimming headlights | Standard | Not Available | Not Available |
Cornering lights | Standard | Not Available | Not Available |
Driver assistance | |||
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Not Available |
Cross traffic allert (CTA) | Standard feature | Standard feature | |
Rear cross traffic alert (RCTA) | Not Available | Not Available | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | |
Electronic stability control | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Optional feature | Optional feature | Standard feature |
Exit warning | Optional feature | Standard feature | |
Forward Collision Warning | Standard feature | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature | Standard feature |
Sensors & Cameras | |||
Ultrasonic sensors |
|
||
Cameras |
|
||
Radar sensors |
|
||
Lidar sensors | N/A | ||
Battery | |||
Battery gross | 84 kWh | 82 kWh | 64 kWh |
Battery net | 79 kWh | 79 kWh | 61.7 kWh |
Cathode Materials | NMC | NMC | |
Nominal voltage | 352 V | 350 V | |
Charging | |||
Charging curve (click for full size) |
|
|
|
Max DC charging | 185 kW | 175 kW | 135 kW |
Charging time 0 - 100% | 51 m 37 s | 1 h 5 m 21 s | 1 h 25 m 20 s |
Average charging speed 0 - 100% | 91.8 kW | 72.5 kW | 43.4 kW |
Charging time 10-100% | 47 m 56 s | 1 h 1 m 19 s | 1 h 20 m 52 s |
Average charging speed 10-100% | 89.0 kW | 69.6 kW | 41.2 kW |
Charging time 10-80% | 27 m 16 s | 36 m 13 s | 27 m 28 s |
Average charging speed 10-80% | 121.6 kW | 91.6 kW | 94.3 kW |
Charging time 10-90% | 35 m 22 s | 46 m 15 s | 38 m 25 s |
Average charging speed 10-90% | 107.2 kW | 82.0 kW | 77.1 kW |
Preconditioning when navigating to charger | Standard feature | Not Available | |
Manual battery heating | Standard feature | Standard feature | |
Interior | |||
Interior category | Functional | ||
Interior quality | Standard | en Interior.Quality.NotSet | en Interior.Quality.NotSet |
Console design | Floating console | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet |
Interior design |
Soul black/redInterior colors: Black Black Red |
||
Storage |
|
N/A | N/A |
Front seats | |||
Seating capacity | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard feature, optional electric | Standard electric feature |
Seat height adjustment | Standard electric feature | Unknown | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Unknown | Unknown |
Seat cushion angle adjustment | Standard electric feature | Unknown | Standard electric feature |
Memory | Standard feature | Unknown | Unknown |
Height adjustable headrest | Not Available | Not Available | Unknown |
Length adjustable headrest | Not Available | Not Available | Unknown |
Adjustable thigh support | Standard feature | Optional feature | Unknown |
Backrest side bolster adjustment | Not Available | Not Available | Unknown |
Seat cushion side bolster adjustment | Not Available | Not Available | Unknown |
Footrest passenger | Not Available | Unknown | Unknown |
Leg support passenger | Not Available | Unknown | Unknown |
Electric lumbar adjustment | Standard electric feature | Optional electric feature | Unknown |
Seat heating | Standard feature | Optional feature | Unknown |
Seat ventilation | Not Available | Not Available | Unknown |
Massage function | Standard feature | Optional feature | Unknown |
Second row seats | |||
Seat heating | Not Available | Not Available | Unknown |
Seat ventilations | Not Available | Unknown | Unknown |
Massage function | Not Available | Unknown | Unknown |
Foldable seats | Standard feature | Unknown | Unknown |
Exterior | |||
Paint colors | 5 | 7 | 7 |
Wheel options | 4 | 6 | 1 |
Wheel size (front/rear) |
215/45R20 / 215/45R20 235/40R20 / 235/40R20 |
215/55R18 / 215/55R18 215/50R19 / 215/50R19 215/45R20 / 215/45R20 |
R18 / R18 |
Climate control | |||
Available climate systems | 1 | 1 | 1 |
Preclimatization | Standard feature | ||
Pet mode | Not Available | ||
Camping mode | Not Available | ||
Safety | |||
Airbags |
|
N/A | N/A |
Reversible seatbelt pretensioner first row | Standard feature | ||
Reversible seatbelt pretensioner second row | Not Available | ||
Security | |||
Keyless entry | Optional feature | Optional feature | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature |
Use Phone as key | Not Available | ||
Alarm system | Optional feature | ||
Dash cam | Not Available | ||
Parking surveillance | Not Available | ||
Mobile App & App features | |||
App name | Volkswagen | ||
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |