Model | Chevrolet Equinox EV AWD | Chevrolet Equinox EV FWD |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | SUV | SUV |
World premiere | Thursday, September 8, 2022 | Thursday, September 8, 2022 |
Delivery start | April 2024 | April 2024 |
Model status | In production | In production |
WLTP range | ||
WLTP consumption | ||
WLTP consumption with charging loss | ||
EPA range | 285 miles (459 km) | 319 miles (513 km) |
EPA consumption | 3.2 mi/kWh (19.6 kWh/100km) | 3.7 mi/kWh (16.6 kWh/100km) |
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 450 km (280 miles) | 425 km (264 miles) |
70mph/112kmh perfect condition | 429 km (267 miles) | 405 km (252 miles) |
120kmh/75mph perfect condition | 360 km (224 miles) | 340 km (211 miles) |
Top speed | 210 kph (131 mph) | 190 kph (118 mph) |
Peak power | 215 kW (292.3 hp / 288.3 bhp) | 159 kW (216.2 hp / 213.2 bhp) |
Electrical torque output | 469 nm (346.1 ft-lb) | 320 nm (236.2 ft-lb) |
0-100km/h (0-62 mph) | 6 s | 7 s |
Drive type | AWD | FWD |
Motor setup | One motor on front and one motor rear axle | One motor front axle |
Motor technology | ASM front and PMSM rear | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc |
Front disc diameter | 321 mm (12.64") | 321 mm (12.64") |
Rear disc diameter | 314 mm (12.36") | 314 mm (12.36") |
Front disc type | Ventilated cast iron | Ventilated cast iron |
Rear disc type | Ventilated cast iron | Ventilated cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Hold | Hold |
Lift-up-regen levels | Normal / High | Normal / High |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 () | 1 () |
Suspension type front | MacPherson strut | MacPherson strut |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 163 mm (6.42") | 163 mm (6.42") |
Length | 4867 mm (191.6") | 4867 mm (191.6") |
Height | 1646 mm (64.8") | 1646 mm (64.8") |
Width excluding mirrors | 1954 mm (76.9") | 1954 mm (76.9") |
Width including mirrors | 2155 mm (84.8") | 2155 mm (84.8") |
Drag coefficient / Frontal area | ? / ? | ? / ? |
Wheelbase | 2954 mm (116.3") | 2954 mm (116.3") |
Turning circle | 11.6 meter (456.7") | 11.6 meter (456.7") |
Curb weight | 2286 kg (5039.8 lbs) | 2233 kg (4922.9 lbs) |
Max weight (GVWR) | 2850 kg (6283.2 lbs) | 2750 kg (6062.7 lbs) |
Max roof cargo | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) |
Maximum load including weight driver | 564 kg (1243.4 lbs) | 517 kg (1139.8 lbs) |
Max trailer weight braked | 680 kg (1499.1 lbs) | 680 kg (1499.1 lbs) |
Trunk capacity | 748 liter (26.4 cu-ft) | 748 liter (26.4 cu-ft) |
Trunk capacity with all rear seats folded | 1614 liter (57.0 cu-ft) | 1614 liter (57.0 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
Head-up display | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 11" | 11" |
Infotainment screen | 17.7" | 17.7" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Not Available | Not Available |
Android Auto support | Not Available | Not Available |
Map provider | ||
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Not Available | Not Available |
Auto dimming headlights | Standard | Standard |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available |
Cross traffic allert (CTA) | Optional feature | Optional feature |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | Not Available | Not Available |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | N/A | N/A |
Battery gross | 91 kWh | 89 kWh |
Battery net | 90 kWh | 85 kWh |
Cathode Materials | NCM | NCM |
Nominal voltage | 288 V | 288 V |
Charging curve (click for full size) |
|
|
Max DC charging | 150 kW | 150 kW |
Charging time 0 - 100% | 1 h 16 m 33 s | 1 h 12 m 18 s |
Average charging speed 0 - 100% | 70.5 kW | 70.5 kW |
Charging time 10-100% | 1 h 10 m 10 s | 1 h 6 m 17 s |
Average charging speed 10-100% | 69.2 kW | 69.2 kW |
Charging time 10-80% | 39 m 46 s | 37 m 34 s |
Average charging speed 10-80% | 95.0 kW | 95.0 kW |
Charging time 10-90% | 50 m 44 s | 47 m 55 s |
Average charging speed 10-90% | 85.1 kW | 85.1 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature |
Manual battery heating | Standard feature | Standard feature |
Interior category | Driver focused | Driver focused |
Interior quality | Standard | Standard |
Console design | Split level console | Split level console |
Interior design |
Black, Cloth seat trim
Interior colors:
Black
Black with Blue Accents, Evotex seat trim
Interior colors:
Black
Blue
Sky Cool Gray, Evotex seat trim
Interior colors:
Black
Gray
|
Black, Cloth seat trim
Interior colors:
Black
Black with Blue Accents, Evotex seat trim
Interior colors:
Black
Blue
Sky Cool Gray, Evotex seat trim
Interior colors:
Black
Gray
|
Storage | N/A | N/A |
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard feature, optional electric | Standard feature, optional electric |
Seat height adjustment | Standard feature, optional electric | Standard feature, optional electric |
Backrest angle adjustment | Standard feature, optional electric | Standard feature, optional electric |
Seat cushion angle adjustment | Unknown | Unknown |
Memory | Unknown | Unknown |
Height adjustable headrest | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Not Available | Not Available |
Leg support passenger | Not Available | Not Available |
Electric lumbar adjustment | Optional electric feature | Optional electric feature |
Seat heating | Optional feature | Optional feature |
Seat ventilation | Optional feature | Optional feature |
Massage function | Not Available | Not Available |
Seat heating | Optional feature, outer seats | Optional feature, outer seats |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature |
Paint colors | 15 | 15 |
Wheel options | 3 | 3 |
Wheel size (front/rear) |
255/55R19 / 255/55R19 275/45R20 / 275/45R20 275/40R21 / 275/40R21 |
255/55R19 / 255/55R19 275/45R20 / 275/45R20 275/40R21 / 275/40R21 |
Available climate systems | 2 (1-zone, 2-zone) | 2 (1-zone, 2-zone) |
Preclimatization | Standard feature | Standard feature |
Pet mode | Not Available | Not Available |
Camping mode | Not Available | Not Available |
Airbags | N/A | N/A |
Reversible seatbelt pretensioner first row | ||
Reversible seatbelt pretensioner second row | ||
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Not Available | Not Available |
Alarm system | Standard feature | Standard feature |
Dash cam | Not Available | Not Available |
Parking surveillance | Not Available | Not Available |
App name | myChevrolet | myChevrolet |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |