Model | Honda Prologue AWD | Chevrolet Blazer EV RS AWD | Tesla Model Y Long Range | Volkswagen ID.4 GTX 4MOTION | Kia EV6 Long Range AWD | Hyundai Ioniq 5 Long Range AWD | Nissan Ariya 87kWh e-4ORCE |
---|---|---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Body type | SUV | SUV | Coupe SUV | SUV | Coupe SUV | SUV | Coupe SUV |
World premiere | Thursday, October 6, 2022 | Sunday, July 17, 2022 | Tuesday, March 19, 2019 | Tuesday, October 10, 2023 | Monday, August 19, 2024 | Monday, March 4, 2024 | |
Delivery start | March 2024 | August 2023 | March 2020 | November 2023 | December 2024 | ||
Model status | In production | In production | In production | In production | In production | In production | |
WLTP range | 542-533 km (337-331 miles) | 515 km (320 miles) | 546-521 km (339-324 miles) | 546-495 km (339-308 miles) | 515-459 km (320-285 miles) | ||
WLTP consumption | 14.58-14.82 kWh/100km (4.3-4.2 mi/kWh ) | 14.95 kWh/100km(4.2 mi/kWh ) | 14.65-15.36 kWh/100km (4.2-4.0 mi/kWh ) | 14.65-16.16 kWh/100km (4.2-3.8 mi/kWh ) | 16.89-18.95 kWh/100km (3.7-3.3 mi/kWh ) | ||
WLTP consumption with charging loss | 16.9-17.1 kWh/100km (3.7-3.6 mi/kWh ) | 16.7 kWh/100km(3.7 mi/kWh ) | 17.0-17.7 kWh/100km (3.7-3.5 mi/kWh ) | 16.8-18.2 kWh/100km (3.7-3.4 mi/kWh ) | 19.3-19.5 kWh/100km (3.2-3.2 mi/kWh ) | ||
EPA range | 281-273 miles (452-439 km) | 279 miles (449 km) | 310-292 miles (499-470 km) | 267 miles (430 km) | |||
EPA consumption | 3.120.1-3.0 mi/kWh (20.1-20.7 kWh/100km ) | 3.1 mi/kWh (20.3 kWh/100km) | 3.915.8-3.7 mi/kWh (15.8-16.8 kWh/100km ) | 3.1 mi/kWh (20.2 kWh/100km) | |||
Basic trim CLTC range | 688 km (428 miles) | ||||||
90kmh/56mph perfect condition | 506 km (314 miles) | 455 km (283 miles) | 527 km (328 miles) | 444 km (276 miles) | 471 km (293 miles) | 483 km (300 miles) | |
70mph/112kmh perfect condition | 396 km (246 miles) | 396 km (246 miles) | 478 km (297 miles) | 364 km (226 miles) | 364 km (226 miles) | 435 km (270 miles) | |
120kmh/75mph perfect condition | 364 km (226 miles) | 364 km (226 miles) | 405 km (252 miles) | 350 km (218 miles) | 333 km (207 miles) | 333 km (207 miles) | 335 km (208 miles) |
Top speed | 185 kph (115 mph) | 210 kph (131 mph) | 217 kph (135 mph) | 180 kph (112 mph) | 185 kph (115 mph) | 185 kph (115 mph) | 200 kph (124 mph) |
Peak power | 214 kW (291.0 hp / 287.0 bhp) | 214 kW (291.0 hp / 287.0 bhp) | 324 kW (440.5 hp / 434.5 bhp) | 250 kW (339.9 hp / 335.3 bhp) | 239 kW (324.9 hp / 320.5 bhp) | 239 kW (324.9 hp / 320.5 bhp) | 225 kW (305.9 hp / 301.7 bhp) |
Electrical torque output | 451 nm (332.8 ft-lb) | 451 nm (332.8 ft-lb) | 493 nm (363.8 ft-lb) | 679 nm (501.1 ft-lb) | 605 nm (446.5 ft-lb) | 605 nm (446.5 ft-lb) | 600 nm (442.8 ft-lb) |
0-100km/h (0-62 mph) | 6 s | 6 s | 5 s | 5.5 s | 5.2 s | 5.3 s | 5.7 s |
Drive type | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | PMSM | ASM front and PMSM rear | ASM | PMSM | WRSM | |
Front brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc | Floating caliper disc | Fixed caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Floating caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc | Floating caliper disc | Drum brake | Floating caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Floating caliper disc |
Front disc diameter | 321 mm (12.64") | 321 mm (12.64") | 355 mm (13.98") | 358 mm (14.09") | 345 mm (13.58") | 345 mm (13.58") | |
Rear disc diameter | 345 mm (13.58") | 345 mm (13.58") | 335 mm (13.19") | Drum brake | 345 mm (13.58") | 345 mm (13.58") | |
Front disc type | Ventilated cast iron | Ventilated cast iron | Cast iron | Cast iron | Ventilated cast iron | Cast iron | |
Rear disc type | Cast iron | Ventilated cast iron | Cast iron | Drum brake | Cast iron | Cast iron | |
Blended brakes (regen on brake pedal) | |||||||
Lift-up-regen (one-pedal-driving) | |||||||
Lift-up-regen stopping mode(s) | Hold | Hold | Hold, Roll or Creep | Hold or Roll | Creep | ||
Lift-up-regen levels | Off / Norman / Hard | Normal / High | Standard / Low | 0 / 1 / 2 / 3 / 4 | |||
Coasting | |||||||
Adaptive regen when coasting | |||||||
Number of suspension options | 1 (standard) | 1 () | 1 (standard) | 2 (standard / sport) | 1 (standard) | 1 () | 1 (standard) |
Suspension type front | Multi-link | Multi-link | Double wishbone | MacPherson strut / MacPherson strut | MacPherson strut | MacPherson strut | |
Suspension type rear | Multi-link | Multi-link | Multi-link | Multi-link / Multi-link | Multi-link | Multi-link | |
Spring type front | Coil Spring | Coil Spring | Coil Spring | Coil Spring / Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring | Coil Spring / Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available | Not Available | Optional feature / Not Available | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available | Not Available | Optional feature / Not Available | Not Available | Not Available | Not Available |
Adjustable height front | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Ground clearance | 206 mm (8.11") | 200 mm (7.87") | 167 mm (6.57") | 163 mm (6.42") / 163 mm (6.42") | 160 mm (6.30") | 160 mm (6.30") | 170 mm (6.69") |
Length | 4877 mm (192.0") | 4883 mm (192.2") | 4751 mm (187.0") | 4582 mm (180.4") | 4695 mm (184.8") | 4635 mm (182.5") | 4595 mm (180.9") |
Height | 1634 mm (64.3") | 1651 mm (65.0") | 1624 mm (63.9") | 1632 mm (64.3") | 1550 mm (61.0") | 1605 mm (63.2") | 1660 mm (65.4") |
Width excluding mirrors | 1989 mm (78.3") | 1982 mm (78.0") | 1921 mm (75.6") | 1865 mm (73.4") | 1880 mm (74.0") | 1890 mm (74.4") | 1850 mm (72.8") |
Width including mirrors | 2270 mm (89.4") | 2197 mm (86.5") | 2129 mm (83.8") | 2108 mm (83.0") | 1955 mm (77.0") | 2152 mm (84.7") | 2172 mm (85.5") |
Drag coefficient / Frontal area | ? / ? | ? / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.28 / ? | 0.28 / ? | 0.297 / ? |
Wheelbase | 3094 mm (121.8") | 3094 mm (121.8") | 2890 mm (113.8") | 2764 mm (108.8") | 2900 mm (114.2") | 3000 mm (118.1") | 2775 mm (109.3") |
Turning circle | 10.5 meter (413.4") | 12.1 meter (476.4") | 12.1 meter (476.4") | 11.6 meter (456.7") | 11.9 meter (468.5") | 11.98 meter (471.7") | 10.8 meter (425.2") |
Curb weight | 2306 kg (5083.9 lbs) | 2626 kg (5789.3 lbs) | 2135 kg (4706.9 lbs) | 2164 kg (4770.8 lbs) | 2075 kg (4574.6 lbs) | 290 kg (639.3 lbs) | 1875 kg (4133.7 lbs) |
Max weight (GVWR) | 2845 kg (6272.1 lbs) | kg ( lbs) | 2720 kg (5996.6 lbs) | 2750 kg (6062.7 lbs) | 2600 kg (5732.0 lbs) | 2685 kg (5919.4 lbs) | 2400 kg (5291.1 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 539 kg (1188.3 lbs) | 585 kg (1289.7 lbs) | 586 kg (1291.9 lbs) | 525 kg (1157.4 lbs) | 2395 kg (5280.1 lbs) | 525 kg (1157.4 lbs) | |
Max trailer weight braked | 680 kg (1499.1 lbs) | 680 kg (1499.1 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) | 1500 kg (3306.9 lbs) |
Trunk capacity | 671 liter (23.7 cu-ft) | 722 liter (25.5 cu-ft) | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 480 liter (17.0 cu-ft) | 520 liter (18.4 cu-ft) | 415 liter (14.7 cu-ft) |
Trunk capacity with all rear seats folded | 1300 liter (45.9 cu-ft) | 1674 liter (59.1 cu-ft) | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1260 liter (44.5 cu-ft) | 1580 liter (55.8 cu-ft) | 1490 liter (52.6 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | |||
Head-up display | Optional feature | Standard feature | Not Available | Optional feature | Optional feature | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature | Standard feature | Not Available | Standard feature | Standard feature | Standard feature |
Gesture control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
Digital driver display | 11" | 11" | 15" | 5" | 12.3" | 12.3" | 12.3" |
Infotainment screen | 11.3" | 17.7" | 15" | 12.9" | 12.3" | 12.3" | 12.3" |
In-car navigation | Standard feature | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Not Available | Not Available | Standard feature | Standard feature | Standard feature | Standard feature |
Android Auto support | Standard feature | Not Available | Not Available | Standard feature | Standard feature | Standard feature | Standard feature |
Map provider | HERE Technologies | ||||||
Online map updates | |||||||
Real time traffic | |||||||
Route planning with charging planning | |||||||
Satellite image map | |||||||
Voice controlled | |||||||
Voice guiding | |||||||
LED matrix headlights | Not Available | Not Available | Standard feature | Standard feature | Optional feature | Not Available | Optional feature |
Auto dimming headlights | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available | Standard feature | Standard feature | Standard feature | Standard feature | Not Available |
Cross traffic allert (CTA) | Optional feature | Optional feature | Standard feature | Standard feature | Standard feature | Standard feature | Optional feature |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Not Available | Not Available | Standard feature | Standard feature | Not Available |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Standard feature | Optional feature | Optional feature | Standard feature | Standard feature |
Exit warning | Not Available | Not Available | Not Available | Optional feature | Standard feature | ||
Forward Collision Warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Optional feature |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Not Available | Optional feature | Standard | Optional feature | Standard feature | Standard feature | Standard feature |
Ultrasonic sensors |
|
|
N/A |
|
|
||
Cameras |
|
|
|
|
|
||
Radar sensors |
|
|
N/A |
|
|
||
Lidar sensors | N/A | N/A | N/A | N/A | N/A | ||
Battery gross | 93 kWh | 93 kWh | 82 kWh | 82 kWh | 84 kWh | 84 kWh | 91 kWh |
Battery net | 91 kWh | 91 kWh | 79 kWh | 77 kWh | 80 kWh | 80 kWh | 87 kWh |
Cathode Materials | NCMA | NCMA | NMC | NMC | NMC811 | ||
Nominal voltage | 296 V | 296 V | 357 V | 350 V | 697 V | 697 V | 352 V |
Charging curve (click for full size) |
|
|
|
|
|
|
|
Max DC charging | 150 kW | 150 kW | 250 kW | 135 kW | 260 kW | 260 kW | 130 kW |
Charging time 0 - 100% | 1 h 26 m 49 s | 1 h 26 m 49 s | 1 h 6 m 46 s | 1 h 3 m 42 s | 1 h 15 m 38 s | 1 h 15 m 38 s | 1 h 4 m 42 s |
Average charging speed 0 - 100% | 62.9 kW | 62.9 kW | 71.0 kW | 72.5 kW | 63.5 kW | 63.5 kW | 80.7 kW |
Charging time 10-100% | 1 h 22 m 36 s | 1 h 22 m 36 s | 1 h 3 m 13 s | 59 m 46 s | 1 h 13 m 5 s | 1 h 13 m 5 s | 58 m 31 s |
Average charging speed 10-100% | 59.5 kW | 59.5 kW | 67.5 kW | 69.6 kW | 59.1 kW | 59.1 kW | 80.3 kW |
Charging time 10-80% | 34 m 39 s | 34 m 39 s | 33 m 29 s | 35 m 18 s | 19 m 33 s | 19 m 33 s | 34 m 48 s |
Average charging speed 10-80% | 110.3 kW | 110.3 kW | 99.1 kW | 91.6 kW | 171.8 kW | 171.8 kW | 105.0 kW |
Charging time 10-90% | 48 m 43 s | 48 m 43 s | 44 m 9 s | 45 m 5 s | 32 m 29 s | 32 m 29 s | 42 m 24 s |
Average charging speed 10-90% | 89.6 kW | 89.6 kW | 85.9 kW | 82.0 kW | 118.2 kW | 118.2 kW | 98.5 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Not Available | |
Manual battery heating | Standard feature | Standard feature | Not Available | Not Available | Standard feature | ||
Interior category | Driver focused | Driver focused | Minimalistic | Functional | Functional | ||
Interior quality | High quality | High quality | Standard | High quality | Standard | en Interior.Quality.NotSet | |
Console design | Split level console | Split level console | Traditional console | Floating console | Floating console | en Interior.ConsoleDesign.NotSet | |
Interior design |
Black
Interior colors:
Black
Light Gray
Interior colors:
Gray
Light Gray
Brown
Interior colors:
Brown
Black
|
Black, Perforated suede/Evotex seat trim
Interior colors:
Black
Black/Adrenaline Red, Perforated suede/Evotex seat trim
Interior colors:
Black
Red
|
All BlackBlack & White |
Black
Interior colors:
Black
|
|||
Storage |
|
N/A | N/A | N/A |
|
N/A | N/A |
Seating capacity | 5 | 5 | 5, 7 | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 | 1 | 1 |
Seat depth adjustment | Unknown | Standard electric feature | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric |
Seat height adjustment | Unknown | Standard electric feature | Standard electric feature | Unknown / Unknown | Standard feature, optional electric | Standard electric feature | Unknown |
Backrest angle adjustment | Unknown | Standard electric feature | Standard electric feature | Unknown / Unknown | Standard feature, optional electric | Standard electric feature | Unknown |
Seat cushion angle adjustment | Standard electric driver, not available passenger | Standard electric driver, not available passenger | Standard electric feature | Unknown / Unknown | Optional electric feature | Unknown | Unknown |
Memory | Unknown | Standard driver, not available passenger | Standard feature | Unknown / Unknown | Unknown | Standard driver, not available passenger | Optional feature |
Height adjustable headrest | Standard feature | Standard feature | Not Available | Standard feature / Not Available | Standard feature | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available | Not Available | Not Available / Standard feature | Not Available | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Footrest passenger | Not Available | Not Available | Not Available | Unknown / Unknown | Not Available | Unknown | Unknown |
Leg support passenger | Not Available | Not Available | Not Available | Unknown / Unknown | Not Available | Unknown | Unknown |
Electric lumbar adjustment | Standard electric driver, not available passenger | Standard electric feature | Not Available | Not Available / Standard electric feature | Optional electric feature | Optional electric feature | Not Available |
Seat heating | Standard feature | Standard feature | Standard feature | Standard feature / Standard feature | Standard feature | Standard feature | Standard feature |
Seat ventilation | Optional feature | Standard feature | Not Available | Not Available / Not Available | Optional feature | Optional feature | Optional feature |
Massage function | Not Available | Not Available | Not Available | Not Available / Standard feature | Not Available | Unknown | Not Available |
Seat heating | Not Available | Unknown | Not Available | Not Available | Standard feature, outer seats | Standard feature, outer seats | Optional feature, outer seats |
Seat ventilation | Not Available | Not Available | Not Available | Unknown | Not Available | Not Available | Unknown |
Massage function | Not Available | Not Available | Not Available | Unknown | Not Available | Not Available | Unknown |
Foldable seats | Standard feature | Standard feature | Standard feature | Unknown | Not Available | Standard feature | Unknown |
Paint colors | 7 | 11 | 6 | 5 | 9 | 6 | 9 |
Wheel options | 2 | 1 | 3 | 3 | 2 | 2 | 2 |
Wheel size (front/rear) |
255/60R19 / 255/60R19 275/45R21 / 275/45R21 |
275/45R21 / 275/45R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Available climate systems | 1 | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | ||
Pet mode | Not Available | Not Available | Standard feature | Not Available | |||
Camping mode | Not Available | Not Available | Standard feature | Standard feature | |||
Airbags |
|
N/A | N/A | N/A |
|
|
N/A |
Reversible seatbelt pretensioner first row | Standard feature | Standard feature | Standard feature | ||||
Reversible seatbelt pretensioner second row | Standard feature | Standard feature | Standard feature | ||||
Keyless entry | Standard feature | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature | Optional feature |
Keyless go | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Use Phone as key | Standard feature | Not Available | |||||
Alarm system | Standard feature | Standard feature | |||||
Dash cam | Not Available | Standard feature | Not Available | ||||
Parking surveillance | Not Available | Standard feature | Not Available | ||||
App name | HondaLink | myChevrolet | Tesla | KIA Connect | |||
Change charging target | |||||||
See car location | |||||||
Lock/unlock car | |||||||
Open/close windows | |||||||
Start/Stop Precondition | |||||||
Remote parking | |||||||
Schedule charging | |||||||
See driving history | |||||||
Trigger horn/lights |