Model | Honda Prologue AWD | Honda Prologue FWD |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | SUV | SUV |
World premiere | Thursday, October 6, 2022 | Thursday, October 6, 2022 |
Delivery start | March 2024 | March 2024 |
Model status | In production | In production |
WLTP range | ||
WLTP consumption | ||
WLTP consumption with charging loss | ||
EPA range | 281-273 miles (452-439 km) | 296 miles (476 km) |
EPA consumption | 3.120.1-3.0 mi/kWh (20.1-20.7 kWh/100km ) | 3.3 mi/kWh (19.1 kWh/100km) |
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 506 km (314 miles) | 520 km (323 miles) |
70mph/112kmh perfect condition | 396 km (246 miles) | 404 km (251 miles) |
120kmh/75mph perfect condition | 364 km (226 miles) | 364 km (226 miles) |
Top speed | 185 kph (115 mph) | 182 kph (113 mph) |
Peak power | 214 kW (291.0 hp / 287.0 bhp) | 158 kW (214.8 hp / 211.9 bhp) |
Electrical torque output | 451 nm (332.8 ft-lb) | 320 nm (236.2 ft-lb) |
0-100km/h (0-62 mph) | 6 s | 7.5 s |
Drive type | AWD | FWD |
Motor setup | One motor on front and one motor rear axle | One motor front axle |
Motor technology | PMSM | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc |
Front disc diameter | 321 mm (12.64") | 321 mm (12.64") |
Rear disc diameter | 345 mm (13.58") | 345 mm (13.58") |
Front disc type | Ventilated cast iron | Ventilated cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Hold | Hold |
Lift-up-regen levels | Off / Norman / Hard | Off / Norman / Hard |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (standard) | 1 (standard) |
Suspension type front | Multi-link | Multi-link |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 206 mm (8.11") | 201 mm (7.91") |
Length | 4877 mm (192.0") | 4877 mm (192.0") |
Height | 1634 mm (64.3") | 1634 mm (64.3") |
Width excluding mirrors | 1989 mm (78.3") | 1989 mm (78.3") |
Width including mirrors | 2270 mm (89.4") | 2270 mm (89.4") |
Drag coefficient / Frontal area | ? / ? | ? / ? |
Wheelbase | 3094 mm (121.8") | 3094 mm (121.8") |
Turning circle | 10.5 meter (413.4") | 10.5 meter (413.4") |
Curb weight | 2306 kg (5083.9 lbs) | 2237 kg (4931.7 lbs) |
Max weight (GVWR) | 2845 kg (6272.1 lbs) | 2730 kg (6018.6 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 539 kg (1188.3 lbs) | 493 kg (1086.9 lbs) |
Max trailer weight braked | 680 kg (1499.1 lbs) | 680 kg (1499.1 lbs) |
Trunk capacity | 671 liter (23.7 cu-ft) | 714 liter (25.2 cu-ft) |
Trunk capacity with all rear seats folded | 1300 liter (45.9 cu-ft) | 1634 liter (57.7 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
Head-up display | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 11" | 11" |
Infotainment screen | 11.3" | 11.3" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature |
Map provider | ||
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Not Available | Not Available |
Auto dimming headlights | Standard | Standard |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available |
Cross traffic allert (CTA) | Optional feature | Optional feature |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | Not Available | Not Available |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Not Available | Not Available |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | N/A | N/A |
Battery gross | 93 kWh | 93 kWh |
Battery net | 91 kWh | 91 kWh |
Cathode Materials | NCMA | NCMA |
Nominal voltage | 296 V | 296 V |
Charging curve (click for full size) |
|
|
Max DC charging | 150 kW | 150 kW |
Charging time 0 - 100% | 1 h 26 m 49 s | 1 h 26 m 49 s |
Average charging speed 0 - 100% | 62.9 kW | 62.9 kW |
Charging time 10-100% | 1 h 22 m 36 s | 1 h 22 m 36 s |
Average charging speed 10-100% | 59.5 kW | 59.5 kW |
Charging time 10-80% | 34 m 39 s | 34 m 39 s |
Average charging speed 10-80% | 110.3 kW | 110.3 kW |
Charging time 10-90% | 48 m 43 s | 48 m 43 s |
Average charging speed 10-90% | 89.6 kW | 89.6 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature |
Manual battery heating | Standard feature | Standard feature |
Interior category | Driver focused | Driver focused |
Interior quality | High quality | High quality |
Console design | Split level console | Split level console |
Interior design |
Black
Interior colors:
Black
Light Gray
Interior colors:
Gray
Light Gray
Brown
Interior colors:
Brown
Black
|
Black
Interior colors:
Black
Light Gray
Interior colors:
Gray
Light Gray
Brown
Interior colors:
Brown
Black
|
Storage |
|
|
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Unknown | Unknown |
Seat height adjustment | Unknown | Unknown |
Backrest angle adjustment | Unknown | Unknown |
Seat cushion angle adjustment | Standard electric driver, not available passenger | Standard electric driver, not available passenger |
Memory | Unknown | Unknown |
Height adjustable headrest | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Not Available | Not Available |
Leg support passenger | Not Available | Not Available |
Electric lumbar adjustment | Standard electric driver, not available passenger | Standard electric driver, not available passenger |
Seat heating | Standard feature | Standard feature |
Seat ventilation | Optional feature | Optional feature |
Massage function | Not Available | Not Available |
Seat heating | Not Available | Not Available |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature |
Paint colors | 7 | 7 |
Wheel options | 2 | 2 |
Wheel size (front/rear) |
255/60R19 / 255/60R19 275/45R21 / 275/45R21 |
255/60R19 / 255/60R19 275/45R21 / 275/45R21 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Not Available | Not Available |
Camping mode | Not Available | Not Available |
Airbags |
|
|
Reversible seatbelt pretensioner first row | Standard feature | Standard feature |
Reversible seatbelt pretensioner second row | Standard feature | Standard feature |
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | ||
Alarm system | ||
Dash cam | ||
Parking surveillance | ||
App name | HondaLink | HondaLink |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |