Model | Jaguar I-Pace EV400 |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | SUV |
World premiere | Thursday, March 1, 2018 |
Delivery start | October 2018 |
Model status | In production |
WLTP range | 470-408 km (292-254 miles) |
WLTP consumption | 18.02-20.76 kWh/100km (3.4-3.0 mi/kWh ) |
WLTP consumption with charging loss | 22.0-25.2 kWh/100km (2.8-2.5 mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | 432 km (268 miles) |
70mph/112kmh perfect condition | 339 km (211 miles) |
120kmh/75mph perfect condition | 315 km (196 miles) |
Top speed | 200 kph (124 mph) |
Peak power | 294 kW (399.7 hp / 394.3 bhp) |
Electrical torque output | 696 nm (513.6 ft-lb) |
0-100km/h (0-62 mph) | 4.8 s |
Drive type | AWD |
Motor setup | One motor on front and one motor rear axle |
Motor technology | PMSM |
Front brake type | Fixed caliper disc |
Rear brake type | Floating caliper disc |
Front disc diameter | 350 mm (13.78") |
Rear disc diameter | 325 mm (12.80") |
Front disc type | Cast iron |
Rear disc type | Cast iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 2 ( / ) |
Suspension type front | Double wishbone / Double wishbone |
Suspension type rear | Multi-link / Multi-link |
Spring type front | Coil Spring / Air Spring |
Spring type rear | Coil Spring / Air Spring |
Adaptive damping front | / |
Adaptive damping rear | / |
Adjustable height front | Not Available / Not Available |
Adjustable height rear | Not Available / Not Available |
Ground clearance | 174 mm (6.85") / 230 - 174 mm (9.06" - 7") |
Length | 4682 mm (184.3") |
Height | 1566 mm (61.7") |
Width excluding mirrors | 2011 mm (79.2") |
Width including mirrors | 2139 mm (84.2") |
Drag coefficient / Frontal area | 0.29 / ? |
Wheelbase | 2990 mm (117.7") |
Turning circle | ? |
Curb weight | 2133 kg (4702.5 lbs) |
Max weight (GVWR) | kg ( lbs) |
Max roof cargo | 75 kg (165.3 lbs) |
Maximum load including weight driver | |
Max trailer weight braked | 750 kg (1653.5 lbs) |
Trunk capacity | 505 liter (17.8 cu-ft) |
Trunk capacity with all rear seats folded | 1163 liter (41.1 cu-ft) |
HMI type | |
Head-up display | Optional feature |
Voice control | |
Gesture control | |
Digital driver display | 12.3" |
Infotainment screen | (2 options)10" 5.5" |
In-car navigation | Standard feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Optional feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | |
Cross traffic allert (CTA) | |
Rear cross traffic alert (RCTA) | |
Drowsiness Alert | |
Electronic stability control | |
Blind spot monitoring | |
Exit warning | |
Forward Collision Warning | |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery gross | 90 kWh |
Battery net | 84.7 kWh |
Cathode Materials | NCM622 |
Nominal voltage | |
Charging curve (click for full size) |
|
Max DC charging | 104 kW |
Charging time 0 - 100% | 1 h 46 m 51 s |
Average charging speed 0 - 100% | 47.6 kW |
Charging time 10-100% | 1 h 34 m 40 s |
Average charging speed 10-100% | 48.3 kW |
Charging time 10-80% | 50 m 23 s |
Average charging speed 10-80% | 70.6 kW |
Charging time 10-90% | 1 h 4 m 41 s |
Average charging speed 10-90% | 62.8 kW |
Preconditioning when navigating to charger | |
Manual battery heating | |
Interior category | |
Interior quality | |
Console design | |
Interior design | |
Storage | N/A |
Seating capacity | 5 |
Seating capacity Front seats options | 2 (Performance, Sport) |
Seat depth adjustment | Standard electric feature / Standard feature, optional electric |
Seat height adjustment | Standard electric feature / Standard feature, optional electric |
Backrest angle adjustment | Standard electric feature / Standard feature, optional electric |
Seat cushion angle adjustment | Standard electric feature / Optional feature |
Memory | Unknown / Unknown |
Height adjustable headrest | Standard feature / Standard feature |
Length adjustable headrest | Not Available / Not Available |
Adjustable thigh support | Not Available / Optional feature |
Backrest side bolster adjustment | Not Available / Optional feature |
Seat cushion side bolster adjustment | Not Available / Optional feature |
Footrest passenger | Not Available / Not Available |
Leg support passenger | Unknown / Unknown |
Electric lumbar adjustment | Standard electric feature / Standard electric feature |
Seat heating | Standard feature / Standard feature |
Seat ventilation | Not Available / Optional feature |
Massage function | Not Available / Not Available |
Seat heating | Not Available / Standard feature, outer seats |
Seat ventilation | Not Available / Not Available |
Massage function | Not Available / Not Available |
Foldable seats | Standard feature / Not Available |
Paint colors | 9 |
Wheel options | 8 |
Wheel size (front/rear) |
235/65R18 / 235/65R18 245/55R19 / 245/55R19 245/50R20 / 245/50R20 255/40R22 / 255/40R22 |
Available climate systems | 2 (2-zone, 4-zone) |
Preclimatization | |
Pet mode | |
Camping mode | |
Airbags | N/A |
Reversible seatbelt pretensioner first row | |
Reversible seatbelt pretensioner second row | |
Keyless entry | |
Keyless go | |
Use Phone as key | |
Alarm system | |
Dash cam | |
Parking surveillance | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |