Model | Volkswagen ID.4 Pure |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | SUV |
World premiere | Friday, November 10, 2023 |
Delivery start | January 2024 |
Model status | In production |
WLTP range | 363 km (226 miles) |
WLTP consumption | 14.33 kWh/100km(4.3 mi/kWh ) |
WLTP consumption with charging loss | 16.3 kWh/100km(3.8 mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | 359 km (223 miles) |
70mph/112kmh perfect condition | 260 km (162 miles) |
120kmh/75mph perfect condition | 242 km (150 miles) |
Top speed | 160 kph (99 mph) |
Peak power | 210 kW (285.5 hp / 281.6 bhp) |
Electrical torque output | 545 nm (402.2 ft-lb) |
0-100km/h (0-62 mph) | 6.7 s |
Drive type | RWD |
Motor setup | One motor rear axle |
Motor technology | ASM |
Front brake type | Floating caliper disc |
Rear brake type | Drum brake |
Front disc diameter | 358 mm (14.09") |
Rear disc diameter | Drum brake |
Front disc type | Cast iron |
Rear disc type | Drum brake |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 2 (standard / sport) |
Suspension type front | MacPherson strut / MacPherson strut |
Suspension type rear | Multi-link / Multi-link |
Spring type front | Coil Spring / Coil Spring |
Spring type rear | Coil Spring / Coil Spring |
Adaptive damping front | Optional feature / Not Available |
Adaptive damping rear | Optional feature / Not Available |
Adjustable height front | Not Available / Not Available |
Adjustable height rear | Not Available / Not Available |
Ground clearance | 163 mm (6.42") / 163 mm (6.42") |
Length | 4584 mm (180.5") |
Height | 1637 mm (64.4") |
Width excluding mirrors | 1865 mm (73.4") |
Width including mirrors | 2108 mm (83.0") |
Drag coefficient / Frontal area | 0.28 / 2.56 m2(27.6 sq ft) |
Wheelbase | 2764 mm (108.8") |
Turning circle | 10.3 meter (405.5") |
Curb weight | 2081 kg (4587.8 lbs) |
Max weight (GVWR) | 2690 kg (5930.4 lbs) |
Max roof cargo | 75 kg (165.3 lbs) |
Maximum load including weight driver | 609 kg (1342.6 lbs) |
Max trailer weight braked | 1000 kg (2204.6 lbs) |
Trunk capacity | 543 liter (19.2 cu-ft) |
Trunk capacity with all rear seats folded | 1575 liter (55.6 cu-ft) |
HMI type | |
Head-up display | Optional feature |
Voice control | Not Available |
Gesture control | Not Available |
Digital driver display | (2 options)5" 5" |
Infotainment screen | (2 options)12.9" 12" |
In-car navigation | Optional feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Optional feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Standard feature |
Cross traffic allert (CTA) | Standard feature |
Rear cross traffic alert (RCTA) | Not Available |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Optional feature |
Exit warning | |
Forward Collision Warning | Standard feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery gross | 58 kWh |
Battery net | 52 kWh |
Cathode Materials | |
Nominal voltage | 350 V |
Charging curve (click for full size) |
|
Max DC charging | 110 kW |
Charging time 0 - 100% | 57 m 34 s |
Average charging speed 0 - 100% | 54.2 kW |
Charging time 10-100% | 54 m 46 s |
Average charging speed 10-100% | 51.3 kW |
Charging time 10-80% | 31 m 16 s |
Average charging speed 10-80% | 69.8 kW |
Charging time 10-90% | 39 m 55 s |
Average charging speed 10-90% | 62.5 kW |
Preconditioning when navigating to charger | |
Manual battery heating | |
Interior category | |
Interior quality | |
Console design | |
Interior design | |
Storage | N/A |
Seating capacity | 5 |
Seating capacity Front seats options | 2 (standard, ergoActive Top-Sport) |
Seat depth adjustment | Standard feature, optional electric / Standard feature, optional electric |
Seat height adjustment | Unknown / Unknown |
Backrest angle adjustment | Unknown / Unknown |
Seat cushion angle adjustment | Unknown / Unknown |
Memory | Unknown / Unknown |
Height adjustable headrest | Standard feature / Not Available |
Length adjustable headrest | Not Available / Not Available |
Adjustable thigh support | Standard feature / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available |
Footrest passenger | Unknown / Unknown |
Leg support passenger | Unknown / Unknown |
Electric lumbar adjustment | Optional electric feature / Standard electric feature |
Seat heating | Optional feature / Standard feature |
Seat ventilation | Not Available / Not Available |
Massage function | Optional feature / Standard feature |
Seat heating | Not Available |
Seat ventilation | Unknown |
Massage function | Unknown |
Foldable seats | Unknown |
Paint colors | 10 |
Wheel options | 3 |
Wheel size (front/rear) |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Available climate systems | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | |
Pet mode | |
Camping mode | |
Airbags | N/A |
Reversible seatbelt pretensioner first row | |
Reversible seatbelt pretensioner second row | |
Keyless entry | Optional feature |
Keyless go | Standard feature |
Use Phone as key | |
Alarm system | |
Dash cam | |
Parking surveillance | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |