Model | Hongqi E-HS9 Premium |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | SUV |
World premiere | |
Delivery start | |
Model status | |
WLTP range | 465 km (289 miles) |
WLTP consumption | 20.49 kWh/100km(3.0 mi/kWh ) |
WLTP consumption with charging loss | 22 kWh/100km(2.8 mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 298 km (185 miles) |
Top speed | 200 kph (124 mph) |
Peak power | 405 kW (550.6 hp / 543.1 bhp) |
Electrical torque output | 670 nm (494.5 ft-lb) |
0-100km/h (0-62 mph) | 4.9 s |
Drive type | AWD |
Motor setup | One motor on front and one motor rear axle |
Motor technology | PMSM |
Front brake type | Fixed caliper disc |
Rear brake type | Floating caliper disc |
Front disc diameter | |
Rear disc diameter | |
Front disc type | Cast iron |
Rear disc type | Cast iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 1 () |
Suspension type front | |
Suspension type rear | |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Adaptive damping front | Optional feature |
Adaptive damping rear | Optional feature |
Adjustable height front | Not Available |
Adjustable height rear | Not Available |
Ground clearance | 200 mm (7.87") |
Length | 5209 mm (205.1") |
Height | 1713 mm (67.4") |
Width excluding mirrors | 2010 mm (79.1") |
Width including mirrors | mm (") |
Drag coefficient / Frontal area | 0.345 / ? |
Wheelbase | 3110 mm (122.4") |
Turning circle | ? |
Curb weight | 2660 kg (5864.3 lbs) |
Max weight (GVWR) | 3205 kg (7065.8 lbs) |
Max roof cargo | 100 kg (220.5 lbs) |
Maximum load including weight driver | 545 kg (1201.5 lbs) |
Max trailer weight braked | 1500 kg (3306.9 lbs) |
Trunk capacity | 225 liter (7.9 cu-ft) |
Trunk capacity with all rear seats folded | (622 liter / 22.0 cu-ft with third row down) |
HMI type | |
Head-up display | Not Available |
Voice control | Optional feature |
Gesture control | Not Available |
Digital driver display | 16.2" |
Infotainment screen | (2 options)16.2" 10.2" |
In-car navigation | Standard feature |
Apple Carplay support | Not Available |
Android Auto support | Not Available |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Standard feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Optional feature |
Cross traffic allert (CTA) | Optional feature |
Rear cross traffic alert (RCTA) | Standard feature |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Standard feature |
Exit warning | |
Forward Collision Warning | Optional feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery gross | 99 kWh |
Battery net | 95.3 kWh |
Cathode Materials | |
Nominal voltage | 410 V |
Charging curve (click for full size) |
|
Max DC charging | 135 kW |
Charging time 0 - 100% | 1 h 20 m 7 s |
Average charging speed 0 - 100% | 71.4 kW |
Charging time 10-100% | 1 h 10 m 51 s |
Average charging speed 10-100% | 72.6 kW |
Charging time 10-80% | 38 m 7 s |
Average charging speed 10-80% | 105.0 kW |
Charging time 10-90% | 49 m 15 s |
Average charging speed 10-90% | 92.9 kW |
Preconditioning when navigating to charger | |
Manual battery heating | |
Interior category | |
Interior quality | |
Console design | |
Interior design | |
Storage | N/A |
Seating capacity | 7 |
Seating capacity Front seats options | 1 |
Seat depth adjustment | Standard electric feature |
Seat height adjustment | Unknown |
Backrest angle adjustment | Standard electric feature |
Seat cushion angle adjustment | Unknown |
Memory | Standard feature |
Height adjustable headrest | Standard feature |
Length adjustable headrest | Not Available |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustment | Not Available |
Footrest passenger | Not Available |
Leg support passenger | Unknown |
Electric lumbar adjustment | Standard electric feature |
Seat heating | Standard feature |
Seat ventilation | Standard feature |
Massage function | Not Available |
Seat heating | Standard feature, outer seats |
Seat ventilation | Not Available |
Massage function | Not Available |
Foldable seats | Standard feature |
Paint colors | 6 |
Wheel options | 2 |
Wheel size (front/rear) |
265/45R21 / 265/45R21 275/40R22 / 275/40R22 |
Available climate systems | 1 |
Preclimatization | |
Pet mode | |
Camping mode | |
Airbags | N/A |
Reversible seatbelt pretensioner first row | |
Reversible seatbelt pretensioner second row | |
Keyless entry | Standard feature |
Keyless go | Standard feature |
Use Phone as key | |
Alarm system | |
Dash cam | |
Parking surveillance | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |