Model | BMW i5 eDrive40 |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | Sedan |
World premiere | |
Delivery start | |
Model status | |
WLTP range | 581-498 km (361-310 miles) |
WLTP consumption | 13.98-16.31 kWh/100km (4.4-3.8 mi/kWh ) |
WLTP consumption with charging loss | 18.2-20.6 kWh/100km (3.4-3.0 mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | 427 km (265 miles) |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 369 km (229 miles) |
Top speed | 193 kph (120 mph) |
Peak power | 250 kW (339.9 hp / 335.3 bhp) |
Electrical torque output | 430 nm (317.3 ft-lb) |
0-100km/h (0-62 mph) | 6 s |
Drive type | RWD |
Motor setup | One motor rear axle |
Motor technology | WRSM |
Front brake type | en DriveTrain.Brakes.Front.BrakeType. |
Rear brake type | en DriveTrain.Brakes.Front.BrakeType. |
Front disc diameter | 348 mm (13.70") |
Rear disc diameter | 345 mm (13.58") |
Front disc type | |
Rear disc type | |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | Hold or Roll |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 3 (Adaptive M Suspension / M Sport Suspension / Adaptives suspension professional) |
Suspension type front | Double wishbone / Double wishbone / Double wishbone |
Suspension type rear | Multi-link / Multi-link / Multi-link |
Spring type front | Coil Spring / Coil Spring / Coil Spring |
Spring type rear | Air Spring / Coil Spring / Coil Spring |
Adaptive damping front | Not Available / Not Available / Standard feature |
Adaptive damping rear | Not Available / Not Available / Standard feature |
Adjustable height front | Not Available / Not Available / Not Available |
Adjustable height rear | Not Available / Standard feature / Standard feature |
Ground clearance | 144 mm (5.67") / 136 mm (5.35") / 140 mm (5.51") |
Length | 5060 mm (199.2") |
Height | 1505 mm (59.3") |
Width excluding mirrors | 1900 mm (74.8") |
Width including mirrors | mm (") |
Drag coefficient / Frontal area | 0.25 / 2.49 m2(26.8 sq ft) |
Wheelbase | 2995 mm (117.9") |
Turning circle | 11.9 meter (468.5") |
Curb weight | 2256 kg (4973.6 lbs) |
Max weight (GVWR) | 2740 kg (6040.7 lbs) |
Max roof cargo | 75 kg (165.3 lbs) |
Maximum load including weight driver | 484 kg (1067.0 lbs) |
Max trailer weight braked | 2000 kg (4409.2 lbs) |
Trunk capacity | 490 liter (17.3 cu-ft) |
Trunk capacity with all rear seats folded | 1290 liter (45.6 cu-ft) |
HMI type | |
Head-up display | Optional feature |
Voice control | |
Gesture control | |
Digital driver display | 12.3" |
Infotainment screen | 14.9" |
In-car navigation | Standard feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Optional feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Optional feature |
Cross traffic allert (CTA) | Not Available |
Rear cross traffic alert (RCTA) | Optional feature |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | |
Exit warning | |
Forward Collision Warning | Optional feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery gross | 84.4 kWh |
Battery net | 81.2 kWh |
Cathode Materials | NMC811 |
Nominal voltage | 400 V |
Charging curve (click for full size) |
|
Max DC charging | 205 kW |
Charging time 0 - 100% | 59 m 24 s |
Average charging speed 0 - 100% | 82.0 kW |
Charging time 10-100% | 53 m 24 s |
Average charging speed 10-100% | 82.1 kW |
Charging time 10-80% | 29 m 59 s |
Average charging speed 10-80% | 113.7 kW |
Charging time 10-90% | 39 m 6 s |
Average charging speed 10-90% | 99.7 kW |
Preconditioning when navigating to charger | Standard feature |
Manual battery heating | |
Interior category | |
Interior quality | en Interior.Quality.NotSet |
Console design | en Interior.ConsoleDesign.NotSet |
Interior design | |
Storage | N/A |
Seating capacity | 5 |
Seating capacity Front seats options | 2 (Sport, Comfort seats) |
Seat depth adjustment | Standard feature, optional electric / Standard electric feature |
Seat height adjustment | Unknown / Unknown |
Backrest angle adjustment | Standard feature, optional electric / Unknown |
Seat cushion angle adjustment | Unknown / Unknown |
Memory | Optional feature / Optional feature |
Height adjustable headrest | Standard feature / Standard feature |
Length adjustable headrest | Not Available / Not Available |
Adjustable thigh support | Not Available / Not Available |
Backrest side bolster adjustment | Optional feature / Standard feature |
Seat cushion side bolster adjustment | Not Available / Not Available |
Footrest passenger | Unknown / Unknown |
Leg support passenger | Unknown / Unknown |
Electric lumbar adjustment | Optional electric feature / Optional electric feature |
Seat heating | Standard feature / Standard feature |
Seat ventilation | Optional feature / Not Available |
Massage function | Not Available / Not Available |
Seat heating | Optional feature, outer seats |
Seat ventilation | Not Available |
Massage function | Not Available |
Foldable seats | Standard feature |
Paint colors | 12 |
Wheel options | 8 |
Wheel size (front/rear) |
245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
Available climate systems | 2 (standard, comfort) |
Preclimatization | Standard feature |
Pet mode | |
Camping mode | |
Airbags | N/A |
Reversible seatbelt pretensioner first row | |
Reversible seatbelt pretensioner second row | |
Keyless entry | Optional feature |
Keyless go | Standard feature |
Use Phone as key | |
Alarm system | |
Dash cam | |
Parking surveillance | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |