Model | XPENG G6 AWD Performance | XPENG G6 RWD Long Range | XPENG G6 RWD Standard Range |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Body type | SUV | SUV | SUV |
World premiere | Thursday, June 29, 2023 | Thursday, June 29, 2023 | Thursday, June 29, 2023 |
Delivery start | January 2024 | January 2024 | January 2024 |
Model status | In production | In production | In production |
WLTP range | 550 km (342 miles) | 570 km (354 miles) | |
WLTP consumption | 15.91 kWh/100km(3.9 mi/kWh ) | 15.35 kWh/100km(4.0 mi/kWh ) | |
WLTP consumption with charging loss | 17.9 kWh/100km(3.5 mi/kWh ) | 17.5 kWh/100km(3.6 mi/kWh ) | |
EPA range | |||
EPA consumption | |||
Basic trim CLTC range | 700 km (435 miles) | 755 km (469 miles) | 755 km (469 miles) |
90kmh/56mph perfect condition | 547 km (340 miles) | 565 km (351 miles) | 338 km (210 miles) |
70mph/112kmh perfect condition | 417 km (259 miles) | ||
120kmh/75mph perfect condition | 380 km (236 miles) | 398 km (247 miles) | 264 km (164 miles) |
Top speed | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) |
Peak power | 358 kW (486.7 hp / 480.1 bhp) | 210 kW (285.5 hp / 281.6 bhp) | 190 kW (258.3 hp / 254.8 bhp) |
Electrical torque output | 660 nm (487.1 ft-lb) | 440 nm (324.7 ft-lb) | 440 nm (324.7 ft-lb) |
0-100km/h (0-62 mph) | 3.9 s | 6.7 s | 6.9 s |
Drive type | AWD | RWD | RWD |
Motor setup | One motor on front and one motor rear axle | One motor rear axle | One motor rear axle |
Motor technology | ASM front and PMSM rear | PMSM | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc | Floating caliper disc |
Front disc diameter | |||
Rear disc diameter | |||
Front disc type | Ventilated cast iron | Ventilated cast iron | Ventilated cast iron |
Rear disc type | Ventilated cast iron | Ventilated cast iron | Ventilated cast iron |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Hold or Roll | Hold or Roll | Hold or Roll |
Lift-up-regen levels | Low / Medium / High | Low / Medium / High | Low / Medium / High |
Coasting | |||
Adaptive regen when coasting | |||
Number of suspension options | 1 (standard) | 1 () | 1 () |
Suspension type front | Double wishbone | Double wishbone | Double wishbone |
Suspension type rear | Multi-link | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available | Not Available |
Adjustable height front | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available |
Ground clearance | 160 mm (6.30") | 160 mm (6.30") | 160 mm (6.30") |
Length | 4753 mm (187.1") | 4753 mm (187.1") | 4753 mm (187.1") |
Height | 1650 mm (65.0") | 1650 mm (65.0") | 1650 mm (65.0") |
Width excluding mirrors | 1920 mm (75.6") | 1920 mm (75.6") | 1920 mm (75.6") |
Width including mirrors | 2175 mm (85.6") | 2175 mm (85.6") | 2175 mm (85.6") |
Drag coefficient / Frontal area | 0.248 / ? | 0.248 / ? | 0.248 / ? |
Wheelbase | 2890 mm (113.8") | 2890 mm (113.8") | 2890 mm (113.8") |
Turning circle | ? | ? | ? |
Curb weight | 2143 kg (4724.5 lbs) | 2025 kg (4464.4 lbs) | 2025 kg (4464.4 lbs) |
Max weight (GVWR) | 2638 kg (5815.8 lbs) | 2553 kg (5628.4 lbs) | 2553 kg (5628.4 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 495 kg (1091.3 lbs) | 528 kg (1164.0 lbs) | 528 kg (1164.0 lbs) |
Max trailer weight braked | 1500 kg (3306.9 lbs) | 1500 kg (3306.9 lbs) | 1500 kg (3306.9 lbs) |
Trunk capacity | 571 liter (20.2 cu-ft) | 571 liter (20.2 cu-ft) | 571 liter (20.2 cu-ft) |
Trunk capacity with all rear seats folded | 1374 liter (48.5 cu-ft) | 1374 liter (48.5 cu-ft) | 1374 liter (48.5 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons |
Head-up display | Not Available | Not Available | Not Available |
Voice control | Standard feature | Standard feature | Standard feature |
Gesture control | Not Available | Not Available | Not Available |
Digital driver display | 10.2" | 10.2" | 10.2" |
Infotainment screen | 14.96" | 14.96" | 14.96" |
In-car navigation | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature | Standard feature |
Map provider | AutoNavi | AutoNavi | AutoNavi |
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
LED matrix headlights | Not Available | Not Available | Not Available |
Auto dimming headlights | Not Available | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available | Not Available |
Cross traffic allert (CTA) | Standard feature | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Standard feature |
Exit warning | Standard feature | Standard feature | Standard feature |
Forward Collision Warning | Standard feature | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature | Standard feature |
Ultrasonic sensors |
|
|
|
Cameras |
|
|
|
Radar sensors |
|
|
|
Lidar sensors | N/A | N/A | N/A |
Battery gross | 92 kWh | 92 kWh | 67 kWh |
Battery net | 87.5 kWh | 87.5 kWh | 66 kWh |
Cathode Materials | NMC | NMC | LFP |
Nominal voltage | 550.5 V | 550.5 V | 512 V |
Charging curve (click for full size) |
|
|
|
Max DC charging | 300 kW | 300 kW | 215 kW |
Charging time 0 - 100% | 49 m 54 s | 49 m 54 s | 43 m 49 s |
Average charging speed 0 - 100% | 105.2 kW | 105.2 kW | 90.3 kW |
Charging time 10-100% | 45 m 8 s | 45 m 8 s | 37 m 24 s |
Average charging speed 10-100% | 104.7 kW | 104.7 kW | 95.3 kW |
Charging time 10-80% | 21 m 1 s | 21 m 1 s | 18 m 0 s |
Average charging speed 10-80% | 174.8 kW | 174.8 kW | 153.9 kW |
Charging time 10-90% | 28 m 30 s | 28 m 30 s | 23 m 39 s |
Average charging speed 10-90% | 147.3 kW | 147.3 kW | 133.9 kW |
Preconditioning when navigating to charger | Not Available | Not Available | Not Available |
Manual battery heating | Standard feature | Standard feature | Standard feature |
Interior category | Minimalistic | Minimalistic | Minimalistic |
Interior quality | Standard | Standard | Standard |
Console design | Split level console | Split level console | Split level console |
Interior design |
Black
Interior colors:
Black
Gray
Interior colors:
Gray
Black
|
Black
Interior colors:
Black
Gray
Interior colors:
Gray
Black
|
Black
Interior colors:
Black
Gray
Interior colors:
Gray
Black
|
Storage |
|
|
|
Seating capacity | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Not Available | Not Available | Not Available |
Memory | Standard feature | Standard feature | Standard feature |
Height adjustable headrest | Standard feature | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available |
Footrest passenger | Not Available | Not Available | Not Available |
Leg support passenger | Standard passenger seat | Standard passenger seat | Standard passenger seat |
Electric lumbar adjustment | Not Available | Not Available | Not Available |
Seat heating | Standard feature | Standard feature | Standard feature |
Seat ventilation | Standard feature | Standard feature | Standard feature |
Massage function | Not Available | Not Available | Not Available |
Seat heating | Not Available | Not Available | Not Available |
Seat ventilation | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature | Standard feature |
Paint colors | 5 | 5 | 5 |
Wheel options | 1 | 1 | 1 |
Wheel size (front/rear) |
255/45R20 / 255/45R20 |
255/45R20 / 255/45R20 |
255/45R20 / 255/45R20 |
Available climate systems | 1 | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature |
Pet mode | Not Available | Not Available | Not Available |
Camping mode | Not Available | Not Available | Not Available |
Airbags |
|
N/A | N/A |
Reversible seatbelt pretensioner first row | Not Available | ||
Reversible seatbelt pretensioner second row | Not Available | ||
Keyless entry | Not Available | Not Available | Not Available |
Keyless go | Standard feature | Standard feature | Standard feature |
Use Phone as key | Standard feature | Standard feature | Standard feature |
Alarm system | Standard feature | Standard feature | Standard feature |
Dash cam | Not Available | Not Available | Not Available |
Parking surveillance | Standard feature | Standard feature | Standard feature |
App name | XPENG | XPENG | XPENG |
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |