Model | VOYAH FREE | Audi Q8 55 e-tron | BMW iX xDrive50 | Nio EL7 | XPENG G9 AWD Performance |
---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
Body type | SUV | SUV | SUV | SUV | SUV |
World premiere | Friday, December 18, 2020 | Wednesday, November 9, 2022 | |||
Delivery start | June 2022 | March 2023 | |||
Model status | In production | Discontinued | |||
WLTP range | 500 km (311 miles) | 582-487 km (362-303 miles) | 631-550 km (392-342 miles) | 513-486 km (319-302 miles) / 394-372 km (245-231 miles) | 520 km (323 miles) |
WLTP consumption | 20.0 kWh/100km(3.1 mi/kWh ) | 18.21-21.77 kWh/100km (3.4-2.9 mi/kWh ) | 16.67-19.13 kWh/100km (3.7-3.2 mi/kWh ) | 17.54-18.52 kWh/100km (3.5-3.4 mi/kWh )17.89-18.95 kWh/100km (3.5-3.3 mi/kWh ) | 18.00 kWh/100km(3.5 mi/kWh ) |
WLTP consumption with charging loss | 20.2 kWh/100km(3.1 mi/kWh ) | 20.6-24.4 kWh/100km (3.0-2.5 mi/kWh ) | 19.8-23 kWh/100km (3.1-2.7 mi/kWh ) | 21.5-22.7 kWh/100km (2.9-2.7 mi/kWh )21.8-23.1 kWh/100km (2.9-2.7 mi/kWh ) | 21.3 kWh/100km(2.9 mi/kWh ) |
EPA range | 285 miles (459 km) | ||||
EPA consumption | 2.7 mi/kWh (23.1 kWh/100km) | ||||
Basic trim CLTC range | |||||
90kmh/56mph perfect condition | 20 km (12 miles) | 530 km (329 miles) | 450 km (280 miles) / 352 km (219 miles) | 468 km (291 miles) | |
70mph/112kmh perfect condition | 435 km (270 miles) | 482 km (300 miles) | 375 km (233 miles) | ||
120kmh/75mph perfect condition | 400 km (249 miles) | 408 km (254 miles) | 421 km (262 miles) | 353 km (219 miles) / 276 km (172 miles) | 360 km (224 miles) |
Top speed | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 205 kph (127 mph) |
Peak power | 360 kW (489.5 hp / 482.8 bhp) | 265 kW (360.3 hp / 355.4 bhp) (300 kW (407.9 hp / 402.3 bhp) with boost) | 385 kW (523.5 hp / 516.3 bhp) | 480 kW (652.6 hp / 643.7 bhp) | 405 kW (550.6 hp / 543.1 bhp) |
Electrical torque output | 720 nm (531.4 ft-lb) | 561 nm (414.0 ft-lb) (664 nm (490.0 ft-lb) with boost) | 765 nm (564.6 ft-lb) | 850 nm (627.3 ft-lb) | 717 nm (529.1 ft-lb) |
0-100km/h (0-62 mph) | 4.4 s | 6.6 s (5.6 s with boost) | 4.6 s | 3.9 s | 3.9 s |
Drive type | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | ASM | WRSM | ASM front and PMSM rear | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Floating caliper disc | Floating caliper disc |
Front disc diameter | 350 mm (13.78") | 375 mm (14.76") | 348 mm (13.70") | ||
Rear disc diameter | 350 mm (13.78") | 350 mm (13.78") | 345 mm (13.58") | ||
Front disc type | Cast iron | Cast iron | Cast iron | Cast iron | |
Rear disc type | Cast iron | Cast iron | Cast iron | Cast iron | |
Blended brakes (regen on brake pedal) | |||||
Lift-up-regen (one-pedal-driving) | |||||
Lift-up-regen stopping mode(s) | Creep or Roll | Roll | Hold or Roll | Creep | Creep |
Lift-up-regen levels | Only one level | Low / Mid / High | Normal / Comfort / Sport | ||
Coasting | |||||
Adaptive regen when coasting | |||||
Number of suspension options | 1 (standard) | 2 (Adaptive Air Suspension / Adaptive Air Suspension Sport) | 1 (Adaptive Air Suspension) | 1 () | 1 () |
Suspension type front | Double wishbone | Double wishbone / Double wishbone | Double wishbone | Double wishbone | Double wishbone |
Suspension type rear | Multi-link | Multi-link / Multi-link | Multi-link | Multi-link | Multi-link |
Spring type front | Air Spring | Air Spring / Air Spring | Air Spring | Air Spring | Air Spring |
Spring type rear | Air Spring | Air Spring / Air Spring | Air Spring | Air Spring | Air Spring |
Adaptive damping front | Standard feature | Standard feature / Standard feature | Standard feature | Optional feature | Standard feature |
Adaptive damping rear | Standard feature | Standard feature / Standard feature | Standard feature | Optional feature | Standard feature |
Adjustable height front | Standard feature | Standard feature / Standard feature | Standard feature | Standard feature | Standard feature |
Adjustable height rear | Standard feature | Standard feature / Standard feature | Standard feature | Standard feature | Standard feature |
Ground clearance | 118 - 213 mm (4.65" - 8") | 152 - 248 mm (5.98" - 10") / 152 - 248 mm (5.98" - 10") | 193 - 223 mm (7.60" - 9") | 143 - 198 mm (5.63" - 8") | 95 - 195 mm (3.74" - 8") |
Length | 4905 mm (193.1") | 4901 mm (193.0") | 4953 mm (195.0") | 4912 mm (193.4") | 4891 mm (192.6") |
Height | 1645 mm (64.8") | 1629 mm (64.1") | 1696 mm (66.8") | 1720 mm (67.7") | 1670 mm (65.7") |
Width excluding mirrors | 1950 mm (76.8") | 1935 mm (76.2") | 1967 mm (77.4") | 1987 mm (78.2") | 1937 mm (76.3") |
Width including mirrors | mm (") | 2189 mm (86.2") | mm (") | 2271 mm (89.4") | mm (") |
Drag coefficient / Frontal area | ? / ? | 0.28 / 2.65 m2(28.5 sq ft) | 0.25 / 2.82 m2(30.4 sq ft) | 0.29 / ? | ? / ? |
Wheelbase | 2960 mm (116.5") | 2927 mm (115.2") | 3000 mm (118.1") | 2960 mm (116.5") | 2998 mm (118.0") |
Turning circle | 11.5 meter (452.8") | 11.6 meter (456.7") | 13 meter (511.8") | 12.4 meter (488.2") | ? |
Curb weight | 2340 kg (5158.8 lbs) | 2520 kg (5555.6 lbs) | 2510 kg (5533.6 lbs) | 2366 kg (5216.1 lbs) | 2360 kg (5202.9 lbs) |
Max weight (GVWR) | 2945 kg (6492.6 lbs) | 3170 kg (6988.6 lbs) | 3135 kg (6911.5 lbs) | 2850 kg (6283.2 lbs) | 2800 kg (6172.9 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 605 kg (1333.8 lbs) | 650 kg (1433.0 lbs) | 625 kg (1377.9 lbs) | 484 kg (1067.0 lbs) | 440 kg (970.0 lbs) |
Max trailer weight braked | 2000 kg (4409.2 lbs) | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) | 2000 kg (4409.2 lbs) | 1500 kg (3306.9 lbs) |
Trunk capacity | 560 liter (19.8 cu-ft) | 660 liter (23.3 cu-ft) | 500 liter (17.7 cu-ft) | 570 liter (20.1 cu-ft) | 660 liter (23.3 cu-ft) |
Trunk capacity with all rear seats folded | 1320 liter (46.6 cu-ft) | 1725 liter (60.9 cu-ft) | 1750 liter (61.8 cu-ft) | 1545 liter (54.6 cu-ft) | 1576 liter (55.7 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons | ||
Head-up display | Not Available | Optional feature | Optional feature | Optional feature | |
Voice control | Standard feature | Standard feature | Standard feature | Standard feature | |
Gesture control | Standard feature | Not Available | Not Available | ||
Digital driver display | 12.3" | 12.3" | 12.3" | 9.8" | 10.25" |
Infotainment screen | 12.3" | (2 options)10.1" 8.6" | 14.9" | 12.8" | 14.96" |
In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Not Available | Optional feature | Standard feature | Not Available | Not Available |
Android Auto support | Not Available | Optional feature | Standard feature | Not Available | Not Available |
Map provider | Baidu | Here Technologies | |||
Online map updates | |||||
Real time traffic | |||||
Route planning with charging planning | |||||
Satellite image map | |||||
Voice controlled | |||||
Voice guiding | |||||
LED matrix headlights | Not Available | Optional feature | Optional feature | Not Available | Not Available |
Auto dimming headlights | Not Available | Optional feature | Not Available | Not Available | Not Available |
Cornering lights | Not Available | Optional feature | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Optional feature | Optional feature | Optional feature | |
Cross traffic allert (CTA) | Not Available | Optional feature | Not Available | Optional feature | Standard feature |
Rear cross traffic alert (RCTA) | Standard feature | Optional feature | Optional feature | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Optional feature | Standard feature | Standard feature | |
Exit warning | Standard feature | Optional feature | |||
Forward Collision Warning | Standard feature | Optional feature | Optional feature | Optional feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Standard feature | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Optional feature | Optional feature | Optional feature | Standard feature |
Ultrasonic sensors |
|
|
|||
Cameras |
|
|
|||
Radar sensors |
|
|
|||
Lidar sensors | N/A | N/A | |||
Battery gross | 106 kWh | 114 kWh | 111 kWh | 100 kWh / 75 kWh | 98 kWh |
Battery net | 100 kWh | 106 kWh | 105.2 kWh | 90 kWh / 70.5 kWh | 93.6 kWh |
Cathode Materials | NCM | NMC | / | NMC | |
Nominal voltage | 350 V | 396 V | 369 V | 358 V / 386 V | |
Charging curve (click for full size) |
|
|
|
|
|
Max DC charging | 100 kW | 170 kW | kW | 126 kW / 140 kW | 300 kW |
Charging time 0 - 100% | 1 h 35 m 29 s | 1 h 7 m 23 s | 59 m 6 s | 1 h 16 m 57 s / 1 h 6 m 7 s | 50 m 40 s |
Average charging speed 0 - 100% | 62.8 kW | 94.4 kW | 106.8 kW | 70.2 kW / 64.0 kW | 110.8 kW |
Charging time 10-100% | 1 h 27 m 28 s | 1 h 2 m 2 s | 53 m 57 s | 1 h 11 m 41 s / 58 m 27 s | 42 m 9 s |
Average charging speed 10-100% | 61.7 kW | 92.3 kW | 105.3 kW | 67.8 kW / 65.1 kW | 119.9 kW |
Charging time 10-80% | 50 m 36 s | 32 m 31 s | 32 m 2 s | 42 m 20 s / 34 m 43 s | 19 m 25 s |
Average charging speed 10-80% | 83.0 kW | 136.9 kW | 137.9 kW | 89.3 kW / 85.3 kW | 202.3 kW |
Charging time 10-90% | 1 h 3 m 57 s | 41 m 1 s | 41 m 1 s | 50 m 41 s / 41 m 40 s | 26 m 1 s |
Average charging speed 10-90% | 75.1 kW | 124.0 kW | 123.1 kW | 85.2 kW / 81.2 kW | 172.6 kW |
Preconditioning when navigating to charger | Not Available | Not Available | Standard feature | Standard feature | |
Manual battery heating | Standard feature | Not Available | Standard feature | ||
Interior category | Driver focused | Driver focused | |||
Interior quality | High quality | Premium | en Interior.Quality.NotSet | en Interior.Quality.NotSet | |
Console design | Split level console | Traditional console | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | |
Interior design |
Standard
Interior colors:
Black
|
||||
Storage | N/A |
|
N/A | N/A | N/A |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 3 (s-line sport, s sport, multicontour) | 1 | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown | Unknown | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown | Unknown | Standard electric feature |
Memory | Standard driver, not available passenger | Unknown / Unknown / Standard feature | Optional feature | Standard feature | Standard driver, not available passenger |
Height adjustable headrest | Standard feature | Standard feature / Not Available / Standard feature | Not Available | Standard feature | Unknown |
Length adjustable headrest | Not Available | Optional feature / Not Available / Standard feature | Not Available | Not Available | Unknown |
Adjustable thigh support | Not Available | Standard feature / Standard feature / Standard feature | Not Available | Standard feature | Standard feature |
Backrest side bolster adjustment | Not Available | Not Available / Not Available / Standard feature | Optional feature | Not Available | Standard feature |
Seat cushion side bolster adjustment | Not Available | Not Available / Not Available / Standard feature | Not Available | Not Available | Standard feature |
Footrest passenger | Not Available | Not Available / Not Available / Not Available | Unknown | Standard passenger seat | Not Available |
Leg support passenger | Not Available | Not Available / Not Available / Not Available | Unknown | Unknown | Unknown |
Electric lumbar adjustment | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Unknown | Not Available | Standard electric feature |
Seat heating | Standard feature | Optional feature / Optional feature / Standard feature | Standard feature | Standard feature | Standard feature |
Seat ventilation | Standard feature | Not Available / Not Available / Optional feature | Optional feature | Standard feature | Standard feature |
Massage function | Standard feature | Not Available / Not Available / Optional feature | Optional feature | Standard feature | Standard feature |
Seat heating | Not Available | Not Available | Optional feature, outer seats | Standard feature, outer seats | Standard feature, outer seats |
Seat ventilation | Not Available | Not Available | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available | Standard feature | Standard feature |
Foldable seats | Not Available | Standard feature | Standard feature | Unknown | Standard electric feature |
Paint colors | 6 | 61 | 9 | 7 | 5 |
Wheel options | 1 | 10 | 1 | 2 | 1 |
Wheel size (front/rear) |
255/45R20 / 255/45R20 |
255/55R19 / 255/55R19 255/50R20 / 255/50R20 265/45R21 / 265/45R21 265/45R21 / 266/45R21 265/40R22 / 265/40R22 |
255/50R22 / 275/40R22 |
255/50R20 / 255/50R20 265/45R21 / 265/45R21 |
R0 / R0 |
Available climate systems | 1 | 2 (2-zone, 4-zone) | 2 (standard, comfort) | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | ||
Pet mode | Not Available | Not Available | Standard feature | ||
Camping mode | Not Available | Not Available | Standard feature | ||
Airbags | N/A |
|
N/A | N/A | N/A |
Reversible seatbelt pretensioner first row | Optional feature | ||||
Reversible seatbelt pretensioner second row | Optional feature | ||||
Keyless entry | Standard feature | Optional feature | Optional feature | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Use Phone as key | Not Available | Optional feature | |||
Alarm system | Not Available | Optional feature | Standard feature | ||
Dash cam | Not Available | ||||
Parking surveillance | Not Available | ||||
App name | Voyah | My Audi | |||
Change charging target | |||||
See car location | |||||
Lock/unlock car | |||||
Open/close windows | |||||
Start/Stop Precondition | |||||
Remote parking | |||||
Schedule charging | |||||
See driving history | |||||
Trigger horn/lights |