Model | BYD Tang EV600 | Nio ES8 |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | SUV | SUV |
World premiere | Friday, November 16, 2018 | |
Delivery start | April 2019 | |
Model status | Discontinued | |
WLTP range | 400 km (249 miles) | 460 km (286 miles)350 km (218 miles) |
WLTP consumption | 21.25 kWh/100km(2.9 mi/kWh ) | 19.57 kWh/100km(3.2 mi/kWh )20.14 kWh/100km(3.1 mi/kWh ) |
WLTP consumption with charging loss | 24 kWh/100km(2.6 mi/kWh ) | 23 kWh/100km(2.7 mi/kWh )23 kWh/100km(2.7 mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 394 km (245 miles) | |
70mph/112kmh perfect condition | 283 km (176 miles) | |
120kmh/75mph perfect condition | 268 km (167 miles) | 300 km (186 miles) / 235 km (146 miles) |
Top speed | 180 kph (112 mph) | 200 kph (124 mph) |
Peak power | 380 kW (516.7 hp / 509.6 bhp) | 400 kW (543.8 hp / 536.4 bhp) |
Electrical torque output | 680 nm (501.8 ft-lb) | 725 nm (535.0 ft-lb) |
0-100km/h (0-62 mph) | 4.6 s | 4.9 s |
Drive type | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | ASM front and PMSM rear |
Front brake type | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc |
Front disc diameter | 320 mm (12.60") | |
Rear disc diameter | 320 mm (12.60") | |
Front disc type | Ventilated cast iron | Cast iron |
Rear disc type | Ventilated cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Roll | Creep |
Lift-up-regen levels | High / Standard | Normal / Comfort / Sport |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 () | 1 () |
Suspension type front | MacPherson strut | Double wishbone |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Coil Spring | Air Spring |
Spring type rear | Coil Spring | Air Spring |
Adaptive damping front | Not Available | Optional feature |
Adaptive damping rear | Not Available | Optional feature |
Adjustable height front | Not Available | Standard feature |
Adjustable height rear | Not Available | Standard feature |
Ground clearance | 150 mm (5.91") | 111 - 161 mm (4.37" - 6") |
Length | 4870 mm (191.7") | 5022 mm (197.7") |
Height | 1725 mm (67.9") | 1756 mm (69.1") |
Width excluding mirrors | 1950 mm (76.8") | 1962 mm (77.2") |
Width including mirrors | 2130 mm (83.9") | mm (") |
Drag coefficient / Frontal area | 0.29 / 2.65 m2(28.5 sq ft) | 0.29 / ? |
Wheelbase | 2820 mm (111.0") | 3010 mm (118.5") |
Turning circle | 11.8 meter (464.6") | ? |
Curb weight | 2489 kg (5487.3 lbs) | 2440 kg (5379.3 lbs) |
Max weight (GVWR) | 3060 kg (6746.1 lbs) | 3099 kg (6832.1 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
Maximum load including weight driver | 571 kg (1258.8 lbs) | 659 kg (1452.8 lbs) |
Max trailer weight braked | 1500 kg (3306.9 lbs) | 1500 kg (3306.9 lbs) |
Trunk capacity | 192 liter (6.8 cu-ft) | 310 liter (10.9 cu-ft) |
Trunk capacity with all rear seats folded | 1655 liter (58.4 cu-ft) (578 liter / 20.4 cu-ft with third row down) | 1901 liter (67.1 cu-ft) (871 liter / 30.8 cu-ft with third row down) |
HMI type | Screen focus with stalks and limited buttons | |
Head-up display | Not Available | Optional feature |
Voice control | Not Available | Optional feature |
Gesture control | Not Available | Not Available |
Digital driver display | 12.3" | 9.8" |
Infotainment screen | 12.8" | 11.3" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Not Available | Not Available |
Android Auto support | Not Available | Not Available |
Map provider | Baidu | |
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Not Available | Not Available |
Auto dimming headlights | Not Available | Not Available |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Optional feature |
Cross traffic allert (CTA) | Standard feature | Optional feature |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | Standard feature | |
Forward Collision Warning | Standard feature | Optional feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Optional feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | N/A | |
Battery gross | 86.4 kWh | 100 kWh / 75 kWh |
Battery net | 85 kWh | 90 kWh / 70.5 kWh |
Cathode Materials | LFP | / |
Nominal voltage | 640 V | 358 V / 386 V |
Charging curve (click for full size) |
|
|
Max DC charging | 110 kW | 126 kW / 140 kW |
Charging time 0 - 100% | 1 h 7 m 49 s | 1 h 24 m 25 s / 1 h 6 m 7 s |
Average charging speed 0 - 100% | 75.2 kW | 64.0 kW / 64.0 kW |
Charging time 10-100% | 1 h 2 m 5 s | 1 h 14 m 37 s / 58 m 27 s |
Average charging speed 10-100% | 73.9 kW | 65.1 kW / 65.1 kW |
Charging time 10-80% | 36 m 34 s | 44 m 20 s / 34 m 43 s |
Average charging speed 10-80% | 97.6 kW | 85.3 kW / 85.3 kW |
Charging time 10-90% | 46 m 6 s | 53 m 11 s / 41 m 40 s |
Average charging speed 10-90% | 88.5 kW | 81.2 kW / 81.2 kW |
Preconditioning when navigating to charger | Not Available | Standard feature |
Manual battery heating | Not Available | Standard feature |
Interior category | Driver focused | |
Interior quality | High quality | |
Console design | Traditional console | |
Interior design | ||
Storage | N/A | N/A |
Seating capacity | 7 | 6, 7 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Unknown |
Backrest angle adjustment | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature | Unknown |
Memory | Standard feature | Standard feature |
Height adjustable headrest | Standard feature | Standard feature |
Length adjustable headrest | Standard feature | Not Available |
Adjustable thigh support | Standard feature | Not Available |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Not Available | Standard passenger seat |
Leg support passenger | Not Available | Unknown |
Electric lumbar adjustment | Standard electric feature | Not Available |
Seat heating | Standard feature | Standard feature |
Seat ventilation | Standard feature | Standard feature |
Massage function | Not Available | Standard feature |
Seat heating | Optional feature, outer seats | Optional feature, outer seats / Optional feature |
Seat ventilation | Not Available | Not Available / Not Available |
Massage function | Not Available | Not Available / Not Available |
Foldable seats | Standard feature | Unknown / Unknown |
Paint colors | 5 | 5 |
Wheel options | 1 | 4 |
Wheel size (front/rear) |
265/40R22 / 265/40R22 |
265/55R19 / 265/55R19 265/50R20 / 265/50R20 265/45R21 / 265/45R21 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | |
Pet mode | Not Available | |
Camping mode | Not Available | |
Airbags | N/A | N/A |
Reversible seatbelt pretensioner first row | ||
Reversible seatbelt pretensioner second row | ||
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Not Available | |
Alarm system | Not Available | |
Dash cam | ||
Parking surveillance | ||
App name | BYD | |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |