Model | Ford Puma Gen-E | SKODA Elroq 50 | Alfa Romeo Junior | BYD Atto 3 | Lexus UX 300e |
---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
Body type | Crossover | Crossover | Crossover | Crossover | Crossover |
World premiere | Tuesday, December 3, 2024 | Monday, July 1, 2024 | |||
Delivery start | April 2025 | March 2025 | |||
Model status | Announced | Announced | In production | ||
WLTP range | 376-347 km (234-216 miles) | 375 km (233 miles) | 410 km (255 miles) | 420 km (261 miles) | 450-440 km (280-274 miles) |
WLTP consumption | 11.60-12.56 kWh/100km (5.4-4.9 mi/kWh ) | 13.87 kWh/100km(4.5 mi/kWh ) | 12.39 kWh/100km(5.0 mi/kWh ) | 13.81 kWh/100km(4.5 mi/kWh ) | 14.22-14.55 kWh/100km (4.4-4.3 mi/kWh ) |
WLTP consumption with charging loss | 131-145 kWh/100km (0.5-0.4 mi/kWh ) | 15.7-16.1 kWh/100km (4.0-3.9 mi/kWh ) | 15.2 kWh/100km(4.1 mi/kWh ) | 15.6 kWh/100km(4.0 mi/kWh ) | 16.0-17.0 kWh/100km (3.9-3.7 mi/kWh ) |
EPA range | 196 miles (315 km) | ||||
EPA consumption | 3.1 mi/kWh (20.3 kWh/100km) | ||||
Basic trim CLTC range | |||||
90kmh/56mph perfect condition | 272 km (169 miles) | 341 km (212 miles) | 291 km (181 miles) | ||
70mph/112kmh perfect condition | 208 km (129 miles) | 278 km (173 miles) | |||
120kmh/75mph perfect condition | 190 km (118 miles) | 248 km (154 miles) | 203 km (126 miles) | 252 km (157 miles) | 256 km (159 miles) |
Top speed | 160 kph (99 mph) | 160 kph (99 mph) | 150 kph (93 mph) | 160 kph (99 mph) | 160 kph (99 mph) |
Peak power | 123.5 kW (167.9 hp / 165.6 bhp) | 125 kW (170.0 hp / 167.6 bhp) | 115 kW (156.4 hp / 154.2 bhp) | 150 kW (203.9 hp / 201.2 bhp) | 150 kW (203.9 hp / 201.2 bhp) |
Electrical torque output | 290 nm (214.0 ft-lb) | 310 nm (228.8 ft-lb) | 260 nm (191.9 ft-lb) | 310 nm (228.8 ft-lb) | 300 nm (221.4 ft-lb) |
0-100km/h (0-62 mph) | 8 s | 9.2 s | 9 s | 7.3 s | 7.5 s |
Drive type | FWD | RWD | AWD | FWD | FWD |
Motor setup | One motor front axle | One motor rear axle | One motor on front and one motor rear axle | One motor front axle | One motor front axle |
Motor technology | PMSM | PMSM | ASM | ||
Front brake type | Floating caliper disc | Floating caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Drum brake | en DriveTrain.Brakes.Front.BrakeType. | Floating caliper disc | Floating caliper disc |
Front disc diameter | 358 mm (14.09") | 380 mm (14.96") | 305 mm (12.01") | ||
Rear disc diameter | Drum brake | 317 mm (12.48") | |||
Front disc type | Cast iron | Cast iron | Cast iron | Cast iron | |
Rear disc type | Cast iron | Drum brake | Cast iron | Cast iron | |
Blended brakes (regen on brake pedal) | |||||
Lift-up-regen (one-pedal-driving) | |||||
Lift-up-regen stopping mode(s) | Hold | Roll | Roll | ||
Lift-up-regen levels | Only one level | ||||
Coasting | |||||
Adaptive regen when coasting | |||||
Number of suspension options | 1 (standard) | 1 (Sport) | 1 () | 1 () | 1 () |
Suspension type front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | |
Suspension type rear | Multi-link | Multi-link | Torsion beam | Trailing wishbone | |
Spring type front | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available | Not Available | Not Available | Not Available |
Adjustable height front | Not Available | Not Available | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available | Not Available | Not Available |
Ground clearance | 129 mm (5.08") | 186 mm (7.32") | 200 mm (7.87") | 175 mm (6.89") | 177 mm (6.97") |
Length | 4214 mm (165.9") | 4488 mm (176.7") | 4170 mm (164.2") | 4455 mm (175.4") | 4495 mm (177.0") |
Height | 1555 mm (61.2") | 1625 mm (64.0") | 1500 mm (59.1") | 1875 mm (73.8") | 1545 mm (60.8") |
Width excluding mirrors | 1805 mm (71.1") | 1879 mm (74.0") | 1780 mm (70.1") | 1875 mm (73.8") | 1840 mm (72.4") |
Width including mirrors | 1930 mm (76.0") | 2148 mm (84.6") | mm (") | mm (") | 2078 mm (81.8") |
Drag coefficient / Frontal area | ? / ? | 0.26 / ? | ? / ? | ? / ? | ? / ? |
Wheelbase | 2588 mm (101.9") | 2766 mm (108.9") | 2562 mm (100.9") | 2720 mm (107.1") | 2640 mm (103.9") |
Turning circle | 10.5 meter (413.4") | 9.3 meter (366.1") | 10.4 meter (409.4") | 11.8 meter (464.6") | 11.4 meter (448.8") |
Curb weight | 1563 kg (3445.8 lbs) | 1874 kg (4131.5 lbs) | 1573 kg (3467.9 lbs) | 1750 kg (3858.1 lbs) | 1810 kg (3990.4 lbs) |
Max weight (GVWR) | 2015 kg (4442.3 lbs) | 2427 kg (5350.6 lbs) | 2030 kg (4475.4 lbs) | 2160 kg (4762.0 lbs) | 2245 kg (4949.4 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 50 kg (110.2 lbs) | 80 kg (176.4 lbs) | |
Maximum load including weight driver | 452 kg (996.5 lbs) | 553 kg (1219.2 lbs) | 457 kg (1007.5 lbs) | 410 kg (903.9 lbs) | 435 kg (959.0 lbs) |
Max trailer weight braked | 750 kg (1653.5 lbs) | 1200 kg (2645.5 lbs) | N/A | ||
Trunk capacity | 574 liter (20.3 cu-ft) | 470 liter (16.6 cu-ft) | 400 liter (14.1 cu-ft) | 440 liter (15.5 cu-ft) | 367 liter (13.0 cu-ft) |
Trunk capacity with all rear seats folded | 1283 liter (45.3 cu-ft) | 1580 liter (55.8 cu-ft) | 1467 liter (51.8 cu-ft) | 1338 liter (47.3 cu-ft) | (1451 liter / 51.2 cu-ft with third row down) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and buttons | |||
Head-up display | Not Available | Optional feature | Standard feature | Not Available | Optional feature |
Voice control | Standard feature | Not Available | Not Available | ||
Gesture control | Not Available | Not Available | Not Available | ||
Digital driver display | 12" | 5.3" | 10.25" | (2 options)5" 5" | (2 options)7" 8" |
Infotainment screen | 12.8" | 13" | 10.25" | (2 options)12.8" 15.6" | (2 options)7" 12.3" |
In-car navigation | Standard feature | Optional feature | Standard feature | Standard feature | Optional feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature | Not Available | Standard feature |
Android Auto support | Standard feature | Standard feature | Standard feature | Not Available | Standard feature |
Map provider | HERE Technologies | ||||
Online map updates | |||||
Real time traffic | |||||
Route planning with charging planning | |||||
Satellite image map | |||||
Voice controlled | |||||
Voice guiding | |||||
LED matrix headlights | Optional feature | Not Available | Standard feature | Not Available | Optional feature |
Auto dimming headlights | Standard | Not Available | Not Available | Not Available | Not Available |
Cornering lights | Standard | Not Available | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available | Optional feature | Standard feature | |
Cross traffic allert (CTA) | Standard feature | Standard feature | Optional feature | ||
Rear cross traffic alert (RCTA) | Not Available | Not Available | Standard feature | ||
Drowsiness Alert | Standard feature | Standard feature | Standard feature | ||
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | |
Blind spot monitoring | Optional feature | Standard feature | Standard feature | Optional feature | |
Exit warning | Not Available | ||||
Forward Collision Warning | Standard feature | Standard feature | Optional feature | Standard feature | |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available | |
Lane centering assist (LCA) / Autosteer | Optional feature | Standard feature | Not Available | Not Available | |
Ultrasonic sensors |
|
||||
Cameras |
|
||||
Radar sensors |
|
||||
Lidar sensors | N/A | ||||
Battery gross | 46 kWh | 55 kWh | 54 kWh | 60.5 kWh | 71.4 kWh |
Battery net | 43.6 kWh | 52 kWh | 50.8 kWh | 58 kWh | 64 kWh |
Cathode Materials | NMC | NMC811 | LFP | ||
Nominal voltage | 350 V | 377 V | 403 V | 355.2 V | |
Charging curve (click for full size) |
|
|
|
|
|
Max DC charging | 100 kW | 145 kW | 100 kW | 88 kW | 50 kW |
Charging time 0 - 100% | 1 h 6 m 6 s | 43 m 43 s | 58 m 14 s | 1 h 0 m 31 s | 3 h 28 m 22 s |
Average charging speed 0 - 100% | 39.6 kW | 71.3 kW | 52.3 kW | 57.5 kW | 18.4 kW |
Charging time 10-100% | 55 m 10 s | 40 m 56 s | 53 m 41 s | 55 m 40 s | 3 h 17 m 30 s |
Average charging speed 10-100% | 42.7 kW | 68.6 kW | 51.1 kW | 56.3 kW | 17.5 kW |
Charging time 10-80% | 24 m 18 s | 24 m 19 s | 29 m 29 s | 34 m 40 s | 1 h 31 m 30 s |
Average charging speed 10-80% | 75.3 kW | 89.8 kW | 72.4 kW | 70.2 kW | 29.4 kW |
Charging time 10-90% | 33 m 17 s | 30 m 55 s | 40 m 24 s | 43 m 35 s | 2 h 18 m 7 s |
Average charging speed 10-90% | 62.9 kW | 80.7 kW | 60.3 kW | 63.9 kW | 22.2 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | ||
Manual battery heating | Standard feature | Standard feature | |||
Interior category | Functional | Driver focused | |||
Interior quality | Standard | High quality | en Interior.Quality.NotSet | en Interior.Quality.NotSet | |
Console design | Split level console | Split level console | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | |
Interior design |
Two tone interior
Interior colors:
Black
|
Studio Design Selection
Interior colors:
Black
Gray
Loft Design Selection
Interior colors:
Gray
Studio Design Selection
Interior colors:
Gray
|
|||
Storage |
|
N/A | N/A | N/A | N/A |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 2 (Standard, Comfort) | 1 | 1 | 1 |
Seat depth adjustment | Standard feature | Standard feature / Standard feature | Standard feature, optional electric | Standard electric feature | Standard electric feature |
Seat height adjustment | Not Available | Standard feature / Standard feature | Standard feature, optional electric | Unknown | Standard electric feature |
Backrest angle adjustment | Standard feature | Standard feature / Standard feature | Standard feature, optional electric | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Not Available | Not Available / Not Available | Not Available | Unknown | Standard electric feature |
Memory | Not Available | Not Available / Not Available | Not Available | Standard feature | Unknown |
Height adjustable headrest | Standard feature | Standard feature / Not Available | Unknown | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available / Not Available | Not Available | Standard feature | Not Available |
Adjustable thigh support | Not Available | Not Available / Standard passenger seat | Not Available | Standard feature | Not Available |
Backrest side bolster adjustment | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Footrest passenger | Not Available | Not Available / Not Available | Not Available | Not Available | Not Available |
Leg support passenger | Not Available | Not Available / Not Available | Unknown | Unknown | Unknown |
Electric lumbar adjustment | Standard feature | Standard passenger seat / Standard feature | Optional electric feature | Standard electric feature | Optional electric feature |
Seat heating | Optional feature | Not Available / Not Available | Unknown | Standard feature | Standard feature |
Seat ventilation | Not Available | Unknown / Not Available | Not Available | Standard feature | Standard feature |
Massage function | Not Available | Unknown / Not Available | Optional feature | Not Available | Unknown |
Seat heating | Not Available | Not Available | Unknown | Not Available | Standard feature, outer seats |
Seat ventilation | Not Available | Not Available | Unknown | Not Available | Not Available |
Massage function | Not Available | Not Available | Unknown | Not Available | Not Available |
Foldable seats | Not Available | Standard feature, outer seats | Standard feature | Unknown | Not Available |
Paint colors | 10 | 9 | 5 | 4 | 10 |
Wheel options | 3 | 4 | 5 | 1 | 2 |
Wheel size (front/rear) |
215/55R17 / 215/55R17 215/50R18 / 215/50R18 225/40R19 / 225/40R19 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 |
215/60R17 / 215/60R17 215/55R18 / 215/55R18 |
235/50R18 / 235/50R18 |
215/60R17 / 215/60R17 225/50R18 / 225/50R18 |
Available climate systems | 1 | 2 (2-zone Climatronic, 3-zone Climatronic) | 1 | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | ||
Pet mode | Not Available | Not Available | |||
Camping mode | Not Available | Not Available | |||
Airbags |
|
N/A | N/A | N/A | N/A |
Reversible seatbelt pretensioner first row | |||||
Reversible seatbelt pretensioner second row | |||||
Keyless entry | Optional feature | Standard feature | Standard feature | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Use Phone as key | Not Available | ||||
Alarm system | Not Available | ||||
Dash cam | Not Available | ||||
Parking surveillance | Not Available | ||||
App name | FordPass | MySkoda | |||
Change charging target | |||||
See car location | |||||
Lock/unlock car | |||||
Open/close windows | |||||
Start/Stop Precondition | |||||
Remote parking | |||||
Schedule charging | |||||
See driving history | |||||
Trigger horn/lights |