Model | Lucid Air Dream Edition Performance | Lucid Air Dream Edition Range | Lucid Air Grand Touring | Lucid Air Pure | Lucid Air Sapphire |
---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
Body type | Sedan | Sedan | Sedan | Sedan | Sedan |
World premiere | |||||
Delivery start | |||||
Model status | |||||
WLTP range | 861-828 km (535-515 miles) | 883-828 km (549-515 miles) | 839-783 km (521-487 miles) | 747-708 km (464-440 miles) | |
WLTP consumption | 13.59-14.13 kWh/100km (4.6-4.4 mi/kWh ) | 13.25-14.13 kWh/100km (4.7-4.4 mi/kWh ) | 14.06-15.07 kWh/100km (4.4-4.1 mi/kWh ) | 11.24-11.86 kWh/100km (5.5-5.2 mi/kWh ) | |
WLTP consumption with charging loss | 15.3-16.6 kWh/100km (4.1-3.7 mi/kWh ) | 15.0-16.0 kWh/100km (4.1-3.9 mi/kWh ) | 14.9-16.1 kWh/100km (4.2-3.9 mi/kWh ) | ||
EPA range | 471-446 miles (758-718 km) | 471-446 miles (758-718 km) | 516-469 miles (830-755 km) | 420 miles (676 km) | 427 miles (687 km) |
EPA consumption | 4.015.4-3.8 mi/kWh (15.4-16.3 kWh/100km ) | 4.015.4-3.8 mi/kWh (15.4-16.3 kWh/100km ) | 4.414.2-4.0 mi/kWh (14.2-15.6 kWh/100km ) | 5.0 mi/kWh (12.4 kWh/100km) | 3.7 mi/kWh (17.0 kWh/100km) |
Basic trim CLTC range | |||||
90kmh/56mph perfect condition | 807 km (502 miles) | 836 km (520 miles) | 874 km (543 miles) | 600 km (373 miles) | 731 km (454 miles) |
70mph/112kmh perfect condition | 804 km (500 miles) | 804 km (500 miles) | 825 km (513 miles) | 596 km (370 miles) | 650 km (404 miles) |
120kmh/75mph perfect condition | 600 km (373 miles) | 616 km (383 miles) | 738 km (459 miles) | 442 km (275 miles) | 557 km (346 miles) |
Top speed | 270 kph (168 mph) | 270 kph (168 mph) | 270 kph (168 mph) | 200 kph (124 mph) | 330 kph (205 mph) |
Peak power | 828 kW (1125.8 hp / 1110.4 bhp) | 696 kW (946.3 hp / 933.4 bhp) | 597 kW (811.7 hp / 800.6 bhp) | 320.5 kW (435.8 hp / 429.8 bhp) | 920 kW (1250.9 hp / 1233.7 bhp) |
Electrical torque output | 1390 nm (1025.8 ft-lb) | 1390 nm (1025.8 ft-lb) | 1200 nm (885.6 ft-lb) | 400 nm (295.2 ft-lb) | 1390 nm (1025.8 ft-lb) |
0-100km/h (0-62 mph) | 2.7 s | 2.9 s | 3 s | 4.5 s | 1.95 s |
Drive type | AWD | AWD | AWD | RWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor rear axle | One motor front and two motors rear axle |
Motor technology | PMSM | PMSM | PMSM | PMSM | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc |
Front disc diameter | 380 mm (14.96") | 380 mm (14.96") | 380 mm (14.96") | 380 mm (14.96") | 420 mm (16.54") |
Rear disc diameter | 375 mm (14.76") | 375 mm (14.76") | 375 mm (14.76") | 375 mm (14.76") | 390 mm (15.35") |
Front disc type | Cast iron | Cast iron | Cast iron | Cast iron | Ceramic |
Rear disc type | Cast iron | Cast iron | Cast iron | Cast iron | Ceramic |
Blended brakes (regen on brake pedal) | |||||
Lift-up-regen (one-pedal-driving) | |||||
Lift-up-regen stopping mode(s) | Hold | Hold | Hold | Hold | Hold |
Lift-up-regen levels | |||||
Coasting | |||||
Adaptive regen when coasting | |||||
Number of suspension options | 1 () | 1 () | 1 () | 1 () | 1 () |
Suspension type front | |||||
Suspension type rear | |||||
Spring type front | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Adaptive damping rear | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Adjustable height front | Not Available | Not Available | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available | Not Available | Not Available |
Ground clearance | 126 mm (4.96") | 126 mm (4.96") | 126 mm (4.96") | 126 mm (4.96") | 126 mm (4.96") |
Length | 4975 mm (195.9") | 4975 mm (195.9") | 4975 mm (195.9") | 4975 mm (195.9") | 4975 mm (195.9") |
Height | 1410 mm (55.5") | 1410 mm (55.5") | 1410 mm (55.5") | 1410 mm (55.5") | 1410 mm (55.5") |
Width excluding mirrors | 1939 mm (76.3") | 1939 mm (76.3") | 1939 mm (76.3") | 1939 mm (76.3") | 1939 mm (76.3") |
Width including mirrors | 2198 mm (86.5") | 2198 mm (86.5") | 2198 mm (86.5") | 2198 mm (86.5") | 2198 mm (86.5") |
Drag coefficient / Frontal area | 0.197 / ? | 0.197 / ? | 0.197 / ? | 0.197 / ? | 0.197 / ? |
Wheelbase | 2960 mm (116.5") | 2960 mm (116.5") | 2960 mm (116.5") | 2960 mm (116.5") | 2960 mm (116.5") |
Turning circle | ? | ? | ? | ? | ? |
Curb weight | 2360 kg (5202.9 lbs) | 2360 kg (5202.9 lbs) | 2360 kg (5202.9 lbs) | 2360 kg (5202.9 lbs) | 2360 kg (5202.9 lbs) |
Max weight (GVWR) | 2850 kg (6283.2 lbs) | 2850 kg (6283.2 lbs) | 2850 kg (6283.2 lbs) | 2850 kg (6283.2 lbs) | 2850 kg (6283.2 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 490 kg (1080.3 lbs) | 490 kg (1080.3 lbs) | 490 kg (1080.3 lbs) | 490 kg (1080.3 lbs) | 490 kg (1080.3 lbs) |
Max trailer weight braked | N/A | N/A | N/A | N/A | N/A |
Trunk capacity | 456 liter (16.1 cu-ft) | 456 liter (16.1 cu-ft) | 456 liter (16.1 cu-ft) | 456 liter (16.1 cu-ft) | 456 liter (16.1 cu-ft) |
Trunk capacity with all rear seats folded | 627 liter (22.1 cu-ft) | 627 liter (22.1 cu-ft) | 627 liter (22.1 cu-ft) | 627 liter (22.1 cu-ft) | 627 liter (22.1 cu-ft) |
HMI type | |||||
Head-up display | Not Available | Not Available | Not Available | Not Available | Not Available |
Voice control | Not Available | Not Available | Not Available | Not Available | Not Available |
Gesture control | Not Available | Not Available | Not Available | Not Available | Not Available |
Digital driver display | 14" | 14" | 14" | 14" | 14" |
Infotainment screen | (3 options)8" 12" 12" | (3 options)8" 12" 12" | (3 options)8" 12" 12" | (3 options)8" 12" 12" | (3 options)8" 12" 12" |
In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Not Available | Not Available | Not Available | Not Available | Not Available |
Android Auto support | Not Available | Not Available | Not Available | Not Available | Not Available |
Map provider | |||||
Online map updates | |||||
Real time traffic | |||||
Route planning with charging planning | |||||
Satellite image map | |||||
Voice controlled | |||||
Voice guiding | |||||
LED matrix headlights | Not Available | Not Available | Not Available | Not Available | Not Available |
Auto dimming headlights | Not Available | Not Available | Not Available | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | |||||
Automatic Emergency Steering | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Cross traffic allert (CTA) | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | |||||
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Exit warning | |||||
Forward Collision Warning | |||||
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Ultrasonic sensors | |||||
Cameras | |||||
Radar sensors | |||||
Lidar sensors | |||||
Battery gross | 118 kWh | 118 kWh | 119 kWh | 88 kWh | 118 kWh |
Battery net | 117 kWh | 117 kWh | 118 kWh | 84 kWh | 117 kWh |
Cathode Materials | |||||
Nominal voltage | 800 V | 800 V | 800 V | 800 V | 800 V |
Charging curve (click for full size) |
|
|
|
|
|
Max DC charging | kW | kW | kW | kW | 300 kW |
Charging time 0 - 100% | 1 h 19 m 4 s | 1 h 13 m 29 s | 1 h 14 m 6 s | 56 m 46 s | 1 h 13 m 29 s |
Average charging speed 0 - 100% | 88.8 kW | 95.5 kW | 95.5 kW | 88.8 kW | 95.5 kW |
Charging time 10-100% | 1 h 16 m 18 s | 1 h 10 m 54 s | 1 h 11 m 30 s | 54 m 47 s | 1 h 10 m 54 s |
Average charging speed 10-100% | 82.8 kW | 89.1 kW | 89.1 kW | 82.8 kW | 89.1 kW |
Charging time 10-80% | 33 m 26 s | 28 m 46 s | 29 m 1 s | 24 m 0 s | 28 m 46 s |
Average charging speed 10-80% | 147.0 kW | 170.8 kW | 170.8 kW | 147.0 kW | 170.8 kW |
Charging time 10-90% | 44 m 5 s | 37 m 36 s | 37 m 56 s | 31 m 39 s | 37 m 36 s |
Average charging speed 10-90% | 127.4 kW | 149.3 kW | 149.3 kW | 127.4 kW | 149.3 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | ||
Manual battery heating | Standard feature | Standard feature | Standard feature | ||
Interior category | |||||
Interior quality | en Interior.Quality.NotSet | en Interior.Quality.NotSet | en Interior.Quality.NotSet | ||
Console design | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | ||
Interior design | |||||
Storage | N/A | N/A | N/A | N/A | N/A |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 1 | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature |
Seat height adjustment | Unknown | Unknown | Unknown | Unknown | Unknown |
Backrest angle adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Unknown | Unknown | Unknown | Unknown | Unknown |
Memory | Standard driver, not available passenger | Standard driver, not available passenger | Standard driver, not available passenger | Standard driver, not available passenger | Standard driver, not available passenger |
Height adjustable headrest | Not Available | Not Available | Not Available | Not Available | Not Available |
Length adjustable headrest | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Adjustable thigh support | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Backrest side bolster adjustment | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available | Not Available | Not Available |
Footrest passenger | Not Available | Not Available | Not Available | Not Available | Not Available |
Leg support passenger | Unknown | Unknown | Unknown | Unknown | Unknown |
Electric lumbar adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature |
Seat heating | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Seat ventilation | Standard feature | Standard feature | Standard feature | Not Available | Standard feature |
Massage function | Standard feature | Standard feature | Standard feature | Not Available | Standard feature |
Seat heating | Standard feature, outer seats | Standard feature, outer seats | Standard feature, outer seats | Standard feature, outer seats | Standard feature, outer seats |
Seat ventilation | Not Available | Not Available | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available | Not Available | Not Available |
Foldable seats | Unknown | Unknown | Unknown | Unknown | Unknown |
Paint colors | 4 | 4 | 4 | 4 | 1 |
Wheel options | 6 | 6 | 6 | 6 | 1 |
Wheel size (front/rear) |
245/45R19 / 245/45R19 245/40R20 / 265/40R20 245/40R21 / 265/40R21 |
245/45R19 / 245/45R19 245/40R20 / 265/40R20 245/40R21 / 265/40R21 |
245/45R19 / 245/45R19 245/40R20 / 265/40R20 245/40R21 / 265/40R21 |
245/45R19 / 245/45R19 245/40R20 / 265/40R20 245/40R21 / 265/40R21 |
265/35R21 / 295/30R21 |
Available climate systems | 1 | 1 | 1 | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Pet mode | |||||
Camping mode | |||||
Airbags | N/A | N/A | N/A | N/A | N/A |
Reversible seatbelt pretensioner first row | |||||
Reversible seatbelt pretensioner second row | |||||
Keyless entry | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Use Phone as key | |||||
Alarm system | |||||
Dash cam | |||||
Parking surveillance | |||||
App name | |||||
Change charging target | |||||
See car location | |||||
Lock/unlock car | |||||
Open/close windows | |||||
Start/Stop Precondition | |||||
Remote parking | |||||
Schedule charging | |||||
See driving history | |||||
Trigger horn/lights |