Model | Audi A6 Avant e-tron quattro | BMW i5 xDrive40 | Volkswagen ID.7 GTX Tourer |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Body type | Station Wagon | Sedan | Station Wagon |
World premiere | Wednesday, July 31, 2024 | Wednesday, March 13, 2024 | |
Delivery start | March 2025 | June 2024 | |
Model status | In production | In production | |
WLTP range | 685-605 km (426-376 miles) | 538-463 km (334-288 miles) | 584 km (363 miles) |
WLTP consumption | 13.85-15.69 kWh/100km (4.5-4.0 mi/kWh ) | 15.09-17.54 kWh/100km (4.1-3.5 mi/kWh ) | 14.73 kWh/100km(4.2 mi/kWh ) |
WLTP consumption with charging loss | 15.5-17.5 kWh/100km (4.0-3.6 mi/kWh ) | 17.2-20.0 kWh/100km (3.6-3.1 mi/kWh ) | 16.6 kWh/100km(3.7 mi/kWh ) |
EPA range | |||
EPA consumption | |||
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 633 km (393 miles) | 427 km (265 miles) | 593 km (369 miles) |
70mph/112kmh perfect condition | 474 km (295 miles) | 430 km (267 miles) | |
120kmh/75mph perfect condition | 452 km (281 miles) | 369 km (229 miles) | 410 km (255 miles) |
Top speed | 210 kph (131 mph) | 230 kph (143 mph) | 180 kph (112 mph) |
Peak power | 315 kW (428.3 hp / 422.4 bhp) (340 kW (462.3 hp / 455.9 bhp) with boost) | 290 kW (394.3 hp / 388.9 bhp) | 250 kW (339.9 hp / 335.3 bhp) |
Electrical torque output | 855 nm (631.0 ft-lb) (855 nm (631.0 ft-lb) with boost) | 590 nm (435.4 ft-lb) | 560 nm (413.3 ft-lb) |
0-100km/h (0-62 mph) | 4.7 s (4.5 s with boost) | 5.4 s | 5.5 s |
Drive type | AWD | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | ASM front and PMSM rear | WRSM | ASM front and PMSM rear |
Front brake type | Fixed caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Floating caliper disc |
Rear brake type | Floating caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Drum brake |
Front disc diameter | 350 mm (13.78") | 348 mm (13.70") | 358 mm (14.09") |
Rear disc diameter | 350 mm (13.78") | 345 mm (13.58") | Drum brake |
Front disc type | Cast iron | Cast iron | |
Rear disc type | Cast iron | Drum brake | |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Hold, Roll or Creep | Hold or Roll | Roll |
Lift-up-regen levels | Hard / Medium | Only one level | |
Coasting | |||
Adaptive regen when coasting | |||
Number of suspension options | 2 (Standard / Adaptive Air Suspension Sport) | 3 (Adaptive M Suspension / M Sport Suspension / Adaptives suspension professional) | 1 (standard) |
Suspension type front | Multi-link / Multi-link | Double wishbone / Double wishbone / Double wishbone | Double wishbone |
Suspension type rear | Multi-link / Multi-link | Multi-link / Multi-link / Multi-link | Multi-link |
Spring type front | Coil Spring / Air Spring | Coil Spring / Coil Spring / Coil Spring | Coil Spring |
Spring type rear | Coil Spring / Air Spring | Air Spring / Coil Spring / Coil Spring | Coil Spring |
Adaptive damping front | Standard feature / Standard feature | Not Available / Not Available / Standard feature | Optional feature |
Adaptive damping rear | Standard feature / Standard feature | Not Available / Not Available / Standard feature | Optional feature |
Adjustable height front | Not Available / Standard feature | Not Available / Not Available / Not Available | Not Available |
Adjustable height rear | Not Available / Standard feature | Not Available / Standard feature / Standard feature | Not Available |
Ground clearance | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 144 mm (5.67") / 136 mm (5.35") / 140 mm (5.51") | 149 mm (5.87") |
Length | 4928 mm (194.0") | 5060 mm (199.2") | 4961 mm (195.3") |
Height | 1527 mm (60.1") | 1505 mm (59.3") | 1549 mm (61.0") |
Width excluding mirrors | 1923 mm (75.7") | 1900 mm (74.8") | 1862 mm (73.3") |
Width including mirrors | 2137 mm (84.1") | mm (") | 2141 mm (84.3") |
Drag coefficient / Frontal area | 0.26 / 2.48 m2(26.7 sq ft) | 0.25 / 2.49 m2(26.8 sq ft) | 0.25 / 2.45 m2(26.4 sq ft) |
Wheelbase | 2950 mm (116.1") | 2995 mm (117.9") | 2970 mm (116.9") |
Turning circle | 12.3 meter (484.3") | 11.9 meter (468.5") | 12.3 meter (484.3") |
Curb weight | 2295 kg (5059.6 lbs) | 2256 kg (4973.6 lbs) | 2264 kg (4991.3 lbs) |
Max weight (GVWR) | 2870 kg (6327.3 lbs) | 2740 kg (6040.7 lbs) | 2800 kg (6172.9 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 575 kg (1267.7 lbs) | 484 kg (1067.0 lbs) | 536 kg (1181.7 lbs) |
Max trailer weight braked | 2100 kg (4629.7 lbs) | 2000 kg (4409.2 lbs) | 1200 kg (2645.5 lbs) |
Trunk capacity | 502 liter (17.7 cu-ft) | 490 liter (17.3 cu-ft) | 605 liter (21.4 cu-ft) |
Trunk capacity with all rear seats folded | 1422 liter (50.2 cu-ft) | 1290 liter (45.6 cu-ft) | 1714 liter (60.5 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | |
Head-up display | Optional feature | Optional feature | Standard feature |
Voice control | Standard feature | Standard feature | |
Gesture control | Not Available | Not Available | |
Digital driver display | 11.9" | 12.3" | 5" |
Infotainment screen | 14.9" | 14.9" | 15" |
In-car navigation | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature | Standard feature |
Map provider | HERE | TomTom | |
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
LED matrix headlights | Optional feature | Optional feature | Standard feature |
Auto dimming headlights | Optional feature | Not Available | Standard |
Cornering lights | Optional feature | Not Available | Standard |
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Optional feature | Standard feature |
Cross traffic allert (CTA) | Standard feature | Not Available | Standard feature |
Rear cross traffic alert (RCTA) | Optional feature | Optional feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | |
Exit warning | Optional feature | Standard feature | |
Forward Collision Warning | Standard feature | Optional feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature | Optional feature |
Ultrasonic sensors |
|
|
|
Cameras |
|
|
|
Radar sensors |
|
|
|
Lidar sensors | N/A | N/A | |
Battery gross | 100 kWh | 84.4 kWh | 91 kWh |
Battery net | 94.9 kWh | 81.2 kWh | 86 kWh |
Cathode Materials | NMC | NMC811 | NMC |
Nominal voltage | 662 V | 400 V | 383 V |
Charging curve (click for full size) |
|
|
|
Max DC charging | 270 kW | 205 kW | 200 kW |
Charging time 0 - 100% | 1 h 0 m 11 s | 59 m 24 s | 45 m 20 s |
Average charging speed 0 - 100% | 94.6 kW | 82.0 kW | 113.8 kW |
Charging time 10-100% | 57 m 36 s | 53 m 24 s | 42 m 8 s |
Average charging speed 10-100% | 89.0 kW | 82.1 kW | 110.2 kW |
Charging time 10-80% | 20 m 47 s | 29 m 59 s | 25 m 25 s |
Average charging speed 10-80% | 191.7 kW | 113.7 kW | 142.0 kW |
Charging time 10-90% | 30 m 26 s | 39 m 6 s | 32 m 4 s |
Average charging speed 10-90% | 149.7 kW | 99.7 kW | 128.7 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature |
Manual battery heating | Not Available | Standard feature | |
Interior category | Driver focused | Driver focused | |
Interior quality | Premium | en Interior.Quality.NotSet | Premium |
Console design | Traditional console | en Interior.ConsoleDesign.NotSet | Split level console |
Interior design |
standard
Interior colors:
Black
S-Line
Interior colors:
Black
Beige & Black
Interior colors:
Black
Beige
black/red
Interior colors:
Black
|
Interior colors:
Black
|
|
Storage |
|
N/A |
|
Seating capacity | 5 | 5 | 5 |
Seating capacity Front seats options | 3 (Normal, Sport, Sport Plus) | 2 (Sport, Comfort seats) | 2 (standard, ergoActive) |
Seat depth adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Standard feature, optional electric |
Seat height adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown / Unknown | Standard feature / Standard electric feature |
Backrest angle adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Standard feature, optional electric / Unknown | Standard feature / Standard electric feature |
Seat cushion angle adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown / Unknown | Not Available / Standard electric feature |
Memory | Not Available / Unknown / Standard driver, not available passenger | Optional feature / Optional feature | Not Available / Standard feature |
Height adjustable headrest | Standard feature / Not Available / Standard feature | Standard feature / Standard feature | Standard feature / Standard feature |
Length adjustable headrest | Optional feature / Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Adjustable thigh support | Not Available / Standard feature / Standard feature | Not Available / Not Available | Not Available / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available / Standard feature | Optional feature / Standard feature | Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available / Not Available | Not Available / Not Available | Not Available / Not Available |
Footrest passenger | Not Available / Not Available / Not Available | Unknown / Unknown | Not Available / Not Available |
Leg support passenger | Not Available / Not Available / Not Available | Unknown / Unknown | Not Available / Not Available |
Electric lumbar adjustment | Not Available / Standard electric feature / Standard electric feature | Optional electric feature / Optional electric feature | Not Available / Standard feature |
Seat heating | Optional feature / Optional feature / Unknown | Standard feature / Standard feature | Optional feature / Standard feature |
Seat ventilation | Not Available / Optional feature / Standard feature | Optional feature / Not Available | Not Available / Standard feature |
Massage function | Not Available / Not Available / Standard feature | Not Available / Not Available | Not Available / Standard feature |
Seat heating | Optional feature, outer seats | Optional feature, outer seats | Not Available |
Seat ventilation | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature | Standard feature |
Paint colors | 56 | 12 | 7 |
Wheel options | 8 | 8 | 5 |
Wheel size (front/rear) |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
235/50R19 / 255/45R19 235/45R20 / 255/40R20 235/40R21 / 265/35R21 |
Available climate systems | 2 (2-zone, 3-zone) | 2 (standard, comfort) | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | Standard feature | Standard feature | Standard feature |
Pet mode | Not Available | Not Available | |
Camping mode | Not Available | Not Available | |
Airbags |
|
N/A |
|
Reversible seatbelt pretensioner first row | Standard feature | Standard feature | |
Reversible seatbelt pretensioner second row | Not Available | Standard feature | |
Keyless entry | Optional feature | Optional feature | Optional feature |
Keyless go | Standard feature | Standard feature | Standard feature |
Use Phone as key | Optional feature | Not Available | |
Alarm system | Optional feature | Standard feature | |
Dash cam | Not Available | Not Available | |
Parking surveillance | Not Available | Not Available | |
App name | MyAudi | VW Connect | |
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |