Model | Renault Scenic E-Tech electric | Renault Scenic E-Tech electric High Range |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | Crossover | Crossover |
World premiere | ||
Delivery start | ||
Model status | ||
WLTP range | 450-429 km (280-267 miles) | 625-622 km (388-387 miles) |
WLTP consumption | 13.33-13.99 kWh/100km (4.7-4.4 mi/kWh ) | 13.92-13.99 kWh/100km (4.5-4.4 mi/kWh ) |
WLTP consumption with charging loss | 16.1-18.5 kWh/100km (3.9-3.4 mi/kWh ) | 18.1-18.5 kWh/100km (3.4-3.4 mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 316 km (196 miles) | 512 km (318 miles) |
70mph/112kmh perfect condition | 414 km (257 miles) | |
120kmh/75mph perfect condition | 261 km (162 miles) | 378 km (235 miles) |
Top speed | 170 kph (106 mph) | 170 kph (106 mph) |
Peak power | 160 kW (217.5 hp / 214.6 bhp) | 160 kW (217.5 hp / 214.6 bhp) |
Electrical torque output | 300 nm (221.4 ft-lb) | 300 nm (221.4 ft-lb) |
0-100km/h (0-62 mph) | 8.4 s | 8.4 s |
Drive type | FWD | FWD |
Motor setup | One motor front axle | One motor front axle |
Motor technology | WRSM | WRSM |
Front brake type | Floating caliper disc | Floating caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc |
Front disc diameter | ||
Rear disc diameter | ||
Front disc type | ||
Rear disc type | ||
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | ||
Lift-up-regen levels | ||
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (standard) | 1 (standard) |
Suspension type front | ||
Suspension type rear | ||
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 180 mm (7.09") | 180 mm (7.09") |
Length | 4470 mm (176.0") | 4470 mm (176.0") |
Height | 1571 mm (61.9") | 1571 mm (61.9") |
Width excluding mirrors | 1864 mm (73.4") | 1864 mm (73.4") |
Width including mirrors | mm (") | mm (") |
Drag coefficient / Frontal area | 0.297 / ? | 0.297 / ? |
Wheelbase | 2785 mm (109.6") | 2785 mm (109.6") |
Turning circle | 10.8 meter (425.2") | 10.8 meter (425.2") |
Curb weight | 1772 kg (3906.6 lbs) | 1842 kg (4060.9 lbs) |
Max weight (GVWR) | 2340 kg (5158.8 lbs) | 2400 kg (5291.1 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 568 kg (1252.2 lbs) | 558 kg (1230.2 lbs) |
Max trailer weight braked | 1100 kg (2425.1 lbs) | 750 kg (1653.5 lbs) |
Trunk capacity | 545 liter (19.2 cu-ft) | 545 liter (19.2 cu-ft) |
Trunk capacity with all rear seats folded | 1490 liter (52.6 cu-ft) | 1490 liter (52.6 cu-ft) |
HMI type | ||
Head-up display | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 12.3" | 12.3" |
Infotainment screen | 12.3" | 12.3" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature |
Map provider | ||
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Optional feature | Optional feature |
Auto dimming headlights | Not Available | Not Available |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Not Available |
Cross traffic allert (CTA) | Optional feature | Optional feature |
Rear cross traffic alert (RCTA) | Not Available | Not Available |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | ||
Forward Collision Warning | Optional feature | Optional feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature |
Ultrasonic sensors | ||
Cameras | ||
Radar sensors | ||
Lidar sensors | ||
Battery gross | 65 kWh | 91 kWh |
Battery net | 60 kWh | 87 kWh |
Cathode Materials | ||
Nominal voltage | ||
Charging curve (click for full size) |
|
|
Max DC charging | 130 kW | 130 kW |
Charging time 0 - 100% | 44 m 37 s | 1 h 14 m 21 s |
Average charging speed 0 - 100% | 80.7 kW | 70.2 kW |
Charging time 10-100% | 40 m 21 s | 1 h 10 m 8 s |
Average charging speed 10-100% | 80.3 kW | 67.0 kW |
Charging time 10-80% | 24 m 0 s | 38 m 10 s |
Average charging speed 10-80% | 105.0 kW | 95.7 kW |
Charging time 10-90% | 29 m 14 s | 50 m 12 s |
Average charging speed 10-90% | 98.5 kW | 83.2 kW |
Preconditioning when navigating to charger | Not Available | Not Available |
Manual battery heating | Standard feature | Standard feature |
Interior category | ||
Interior quality | ||
Console design | ||
Interior design | ||
Storage | N/A | N/A |
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard feature, optional electric | Standard feature, optional electric |
Seat height adjustment | Unknown | Unknown |
Backrest angle adjustment | Unknown | Unknown |
Seat cushion angle adjustment | Unknown | Unknown |
Memory | Optional feature | Optional feature |
Height adjustable headrest | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Unknown | Unknown |
Leg support passenger | Unknown | Unknown |
Electric lumbar adjustment | Not Available | Not Available |
Seat heating | Standard feature | Standard feature |
Seat ventilation | Optional feature | Optional feature |
Massage function | Not Available | Not Available |
Seat heating | Optional feature, outer seats | Optional feature, outer seats |
Seat ventilation | Unknown | Unknown |
Massage function | Unknown | Unknown |
Foldable seats | Unknown | Unknown |
Paint colors | 6 | 6 |
Wheel options | 2 | 2 |
Wheel size (front/rear) |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Available climate systems | 1 | 1 |
Preclimatization | ||
Pet mode | ||
Camping mode | ||
Airbags | N/A | N/A |
Reversible seatbelt pretensioner first row | ||
Reversible seatbelt pretensioner second row | ||
Keyless entry | Optional feature | Optional feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | ||
Alarm system | ||
Dash cam | ||
Parking surveillance | ||
App name | ||
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |