Model | Audi S6 Avant e-tron | BMW i5 M60 xDrive Touring |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | Station Wagon | Station Wagon |
World premiere | Wednesday, July 31, 2024 | Wednesday, February 7, 2024 |
Delivery start | February 2025 | August 2024 |
Model status | In production | In production |
WLTP range | 647-609 km (402-378 miles) | 506-445 km (314-277 miles) |
WLTP consumption | 14.67-15.58 kWh/100km (4.2-4.0 mi/kWh ) | 16.05-18.25 kWh/100km (3.9-3.4 mi/kWh ) |
WLTP consumption with charging loss | 16.4-17.4 kWh/100km (3.8-3.6 mi/kWh ) | 18.3-20.8 kWh/100km (3.4-3.0 mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 593 km (369 miles) | 427 km (265 miles) |
70mph/112kmh perfect condition | 527 km (328 miles) | |
120kmh/75mph perfect condition | 452 km (281 miles) | 369 km (229 miles) |
Top speed | 240 kph (149 mph) | 230 kph (143 mph) |
Peak power | 370 kW (503.1 hp / 496.2 bhp) (405 kW (550.6 hp / 543.1 bhp) with boost) | 380 kW (516.7 hp / 509.6 bhp) (442 kW (601.0 hp / 592.7 bhp) with boost) |
Electrical torque output | 855 nm (631.0 ft-lb) (855 nm (631.0 ft-lb) with boost) | 795 nm (586.7 ft-lb) (820 nm (605.2 ft-lb) with boost) |
0-100km/h (0-62 mph) | 4.1 s (3.9 s with boost) | 3.8 s (3.8 s with boost) |
Drive type | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | ASM front and PMSM rear | WRSM |
Front brake type | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc |
Front disc diameter | 400 mm (15.75") | 348 mm (13.70") |
Rear disc diameter | 350 mm (13.78") | 345 mm (13.58") |
Front disc type | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Hold, Roll or Creep | Hold or Roll |
Lift-up-regen levels | Hard / Medium | |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (Adaptive Air Suspension Sport) | 1 (Adaptive M Suspension) |
Suspension type front | Multi-link | Double wishbone |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Air Spring | Coil Spring |
Spring type rear | Air Spring | Air Spring |
Adaptive damping front | Standard feature | Standard feature |
Adaptive damping rear | Standard feature | Standard feature |
Adjustable height front | Standard feature | Not Available |
Adjustable height rear | Standard feature | Standard feature |
Ground clearance | 105 - 145 mm (4.13" - 6") | 136 mm (5.35") |
Length | 4928 mm (194.0") | 5060 mm (199.2") |
Height | 1527 mm (60.1") | 1505 mm (59.3") |
Width excluding mirrors | 1923 mm (75.7") | 1900 mm (74.8") |
Width including mirrors | 2137 mm (84.1") | mm (") |
Drag coefficient / Frontal area | 0.26 / 2.48 m2(26.7 sq ft) | 0.25 / 2.5 m2(26.9 sq ft) |
Wheelbase | 2946 mm (116.0") | 2995 mm (117.9") |
Turning circle | 12.3 meter (484.3") | 11.9 meter (468.5") |
Curb weight | 2335 kg (5147.8 lbs) | 2350 kg (5180.9 lbs) |
Max weight (GVWR) | 2880 kg (6349.3 lbs) | 2960 kg (6525.7 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 545 kg (1201.5 lbs) | 610 kg (1344.8 lbs) |
Max trailer weight braked | 2100 kg (4629.7 lbs) | 2000 kg (4409.2 lbs) |
Trunk capacity | 502 liter (17.7 cu-ft) | 570 liter (20.1 cu-ft) |
Trunk capacity with all rear seats folded | 1422 liter (50.2 cu-ft) | 1700 liter (60.0 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
Head-up display | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Standard feature |
Digital driver display | 11.9" | 12.3" |
Infotainment screen | 14.9" | 14.9" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature |
Map provider | HERE | HERE Technologies |
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Optional feature | Standard feature |
Auto dimming headlights | Optional feature | Standard |
Cornering lights | Optional feature | Standard |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Optional feature |
Cross traffic allert (CTA) | Standard feature | Optional feature |
Rear cross traffic alert (RCTA) | Optional feature | Optional feature |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Optional feature |
Exit warning | Optional feature | Standard feature |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature |
Ultrasonic sensors |
|
|
Cameras |
|
|
Radar sensors |
|
|
Lidar sensors | N/A | N/A |
Battery gross | 100 kWh | 84.4 kWh |
Battery net | 94.9 kWh | 81.2 kWh |
Cathode Materials | NMC | NMC811 |
Nominal voltage | 662 V | 400 V |
Charging curve (click for full size) |
|
|
Max DC charging | 270 kW | 205 kW |
Charging time 0 - 100% | 1 h 0 m 11 s | 57 m 20 s |
Average charging speed 0 - 100% | 94.6 kW | 85.0 kW |
Charging time 10-100% | 57 m 36 s | 54 m 3 s |
Average charging speed 10-100% | 89.0 kW | 81.1 kW |
Charging time 10-80% | 20 m 47 s | 32 m 48 s |
Average charging speed 10-80% | 191.7 kW | 103.9 kW |
Charging time 10-90% | 30 m 26 s | 42 m 8 s |
Average charging speed 10-90% | 149.7 kW | 92.5 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature |
Manual battery heating | Not Available | Not Available |
Interior category | Driver focused | Driver focused |
Interior quality | Premium | Premium |
Console design | Traditional console | Traditional console |
Interior design |
S-Line
Interior colors:
Black
Beige & Black
Interior colors:
Black
Beige
Black&Red
Interior colors:
Black
|
|
Storage |
|
N/A |
Seating capacity | 5 | 5 |
Seating capacity Front seats options | 2 (Sport, Sport Plus) | 2 (Sport, Comfort seats) |
Seat depth adjustment | Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature |
Seat height adjustment | Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature |
Backrest angle adjustment | Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature |
Seat cushion angle adjustment | Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature |
Memory | Unknown / Standard driver, not available passenger | Optional feature / Standard feature |
Height adjustable headrest | Not Available / Standard feature | Standard feature / Standard electric driver, standard manual passenger |
Length adjustable headrest | Not Available / Not Available | Not Available / Not Available |
Adjustable thigh support | Standard feature / Standard feature | Not Available / Standard electric feature |
Backrest side bolster adjustment | Not Available / Standard feature | Unknown / Standard electric feature |
Seat cushion side bolster adjustment | Not Available / Not Available | Not Available / Not Available |
Footrest passenger | Not Available / Not Available | Not Available / Not Available |
Leg support passenger | Not Available / Not Available | Not Available / Not Available |
Electric lumbar adjustment | Standard electric feature / Standard electric feature | Optional electric feature / Standard electric feature |
Seat heating | Optional feature / Unknown | Standard feature / Standard feature |
Seat ventilation | Optional feature / Standard feature | Optional feature / Not Available |
Massage function | Not Available / Standard feature | Not Available / Not Available |
Seat heating | Optional feature, outer seats | Optional feature, outer seats |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Not Available | Standard feature |
Paint colors | 56 | 12 |
Wheel options | 7 | 8 |
Wheel size (front/rear) |
235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
245/45R19 / 275/40R19 245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
Available climate systems | 2 (2-zone, 4-zone) | 2 (standard, comfort) |
Preclimatization | Standard feature | Standard feature |
Pet mode | Not Available | |
Camping mode | Not Available | |
Airbags |
|
N/A |
Reversible seatbelt pretensioner first row | Standard feature | |
Reversible seatbelt pretensioner second row | Not Available | |
Keyless entry | Optional feature | Optional feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Optional feature | |
Alarm system | Optional feature | |
Dash cam | Not Available | |
Parking surveillance | Not Available | |
App name | MyAudi | |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |