Model | Volvo EX30 Single Motor Extended Range | SKODA Elroq 85 | Kia EV3 Long Range |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Body type | Crossover | Crossover | Crossover |
World premiere | Wednesday, June 7, 2023 | Monday, July 1, 2024 | Thursday, May 23, 2024 |
Delivery start | December 2023 | February 2025 | November 2024 |
Model status | In production | Announced | In production |
WLTP range | 476-471 km (296-293 miles) | 560 km (348 miles) | 600-560 km (373-348 miles) |
WLTP consumption | 13.45-13.59 kWh/100km (4.6-4.6 mi/kWh ) | 13.75 kWh/100km(4.5 mi/kWh ) | 13.00-13.93 kWh/100km (4.8-4.5 mi/kWh ) |
WLTP consumption with charging loss | 17-17.2 kWh/100km (3.7-3.6 mi/kWh ) | 15.7-16.1 kWh/100km (4.0-3.9 mi/kWh ) | 14.9-16.2 kWh/100km (4.2-3.8 mi/kWh ) |
EPA range | 265 miles (426 km) | ||
EPA consumption | 4.1 mi/kWh (15.0 kWh/100km) | ||
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 405 km (252 miles) | 488 km (303 miles) | |
70mph/112kmh perfect condition | 320 km (199 miles) | 411 km (255 miles) | |
120kmh/75mph perfect condition | 291 km (181 miles) | 367 km (228 miles) | 355 km (221 miles) |
Top speed | 180 kph (112 mph) | 180 kph (112 mph) | 170 kph (106 mph) |
Peak power | 200 kW (271.9 hp / 268.2 bhp) | 210 kW (285.5 hp / 281.6 bhp) | 150 kW (203.9 hp / 201.2 bhp) |
Electrical torque output | 343 nm (253.1 ft-lb) | 679 nm (501.1 ft-lb) | 283 nm (208.9 ft-lb) |
0-100km/h (0-62 mph) | 5.3 s | 6.6 s | 7.7 s |
Drive type | RWD | RWD | FWD |
Motor setup | One motor rear axle | One motor rear axle | One motor front axle |
Motor technology | PMSM | PMSM | PMSM |
Front brake type | Floating caliper disc | Floating caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Drum brake | Floating caliper disc |
Front disc diameter | 320 mm (12.60") | 358 mm (14.09") | 345 mm (13.58") |
Rear disc diameter | 320 mm (12.60") | Drum brake | 345 mm (13.58") |
Front disc type | Cast iron | Cast iron | Cast iron |
Rear disc type | Cast iron | Drum brake | Cast iron |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Hold or Creep | Roll | Hold or Creep |
Lift-up-regen levels | Only one level | 0 / 1 / 2 / 3 | |
Coasting | |||
Adaptive regen when coasting | |||
Number of suspension options | 1 (standard) | 1 (Sport) | 1 (standard) |
Suspension type front | MacPherson strut | MacPherson strut | |
Suspension type rear | Multi-link | Multi-link | |
Spring type front | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Optional feature | Not Available |
Adaptive damping rear | Not Available | Optional feature | Not Available |
Adjustable height front | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available |
Ground clearance | 171 mm (6.73") | 186 mm (7.32") | 140 mm (5.51") |
Length | 4233 mm (166.7") | 4488 mm (176.7") | 4300 mm (169.3") |
Height | 1549 mm (61.0") | 1625 mm (64.0") | 1560 mm (61.4") |
Width excluding mirrors | 1837 mm (72.3") | 1884 mm (74.2") | 1850 mm (72.8") |
Width including mirrors | 2032 mm (80.0") | 2148 mm (84.6") | mm (") |
Drag coefficient / Frontal area | 0.28 / 2.43 m2(26.2 sq ft) | 0.26 / ? | 0.263 / ? |
Wheelbase | 2650 mm (104.3") | 2765 mm (108.9") | 2680 mm (105.5") |
Turning circle | 10.6 meter (417.3") | 9.3 meter (366.1") | 10.2 meter (401.6") |
Curb weight | 1775 kg (3913.2 lbs) | 2044 kg (4506.2 lbs) | 1810 kg (3990.4 lbs) |
Max weight (GVWR) | 2240 kg (4938.3 lbs) | 2650 kg (5842.2 lbs) | 2355 kg (5191.9 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) |
Maximum load including weight driver | 465 kg (1025.1 lbs) | 606 kg (1336.0 lbs) | 545 kg (1201.5 lbs) |
Max trailer weight braked | 1400 kg (3086.5 lbs) | 1200 kg (2645.5 lbs) | 1000 kg (2204.6 lbs) |
Trunk capacity | 318 liter (11.2 cu-ft) | 490 liter (17.3 cu-ft) | 460 liter (16.2 cu-ft) |
Trunk capacity with all rear seats folded | 904 liter (31.9 cu-ft) | 1610 liter (56.9 cu-ft) | 1251 liter (44.2 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons |
Head-up display | Not Available | Optional feature | Optional feature |
Voice control | Standard feature | Not Available | |
Gesture control | Not Available | Not Available | Not Available |
Digital driver display | 5.3" | 30" | |
Infotainment screen | 12.3" | 13" | 30" |
In-car navigation | Standard feature | Optional feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature |
Android Auto support | Not Available | Standard feature | Standard feature |
Map provider | HERE Technologies | ||
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
LED matrix headlights | Not Available | Optional feature | Optional feature |
Auto dimming headlights | Standard | Not Available | Standard |
Cornering lights | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Standard feature |
Cross traffic allert (CTA) | Standard feature | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | Standard feature | Not Available | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Optional feature |
Exit warning | Standard feature | Standard feature | |
Forward Collision Warning | Standard feature | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature | Standard |
Ultrasonic sensors |
|
|
|
Cameras |
|
|
|
Radar sensors |
|
|
|
Lidar sensors | N/A | N/A | |
Battery gross | 69 kWh | 82 kWh | 81.4 kWh |
Battery net | 64 kWh | 77 kWh | 78 kWh |
Cathode Materials | NMC | ||
Nominal voltage | 350 V | 343 V | |
Charging curve (click for full size) |
|
|
|
Max DC charging | 153 kW | 175 kW | 128 kW |
Charging time 0 - 100% | 1 h 12 m 44 s | 1 h 3 m 42 s | 1 h 43 m 0 s |
Average charging speed 0 - 100% | 52.8 kW | 72.5 kW | 45.4 kW |
Charging time 10-100% | 1 h 2 m 5 s | 59 m 46 s | 1 h 38 m 27 s |
Average charging speed 10-100% | 55.7 kW | 69.6 kW | 42.8 kW |
Charging time 10-80% | 29 m 32 s | 35 m 18 s | 32 m 45 s |
Average charging speed 10-80% | 91.0 kW | 91.6 kW | 100.0 kW |
Charging time 10-90% | 41 m 59 s | 45 m 5 s | 48 m 18 s |
Average charging speed 10-90% | 73.2 kW | 82.0 kW | 77.5 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature |
Manual battery heating | Not Available | Standard feature | Not Available |
Interior category | Minimalistic | Driver focused | Functional |
Interior quality | High quality | High quality | Standard |
Console design | Floating console | Split level console | Floating console |
Interior design |
Breeze
Interior colors:
en common.color.NotSet
Mist
Interior colors:
en common.color.NotSet
Pine
Interior colors:
en common.color.NotSet
Indigo
Interior colors:
en common.color.NotSet
|
Studio Design Selection
Interior colors:
Black
Gray
Loft Design Selection
Interior colors:
Gray
Studio Design Selection
Interior colors:
Gray
|
Air/earth Medium Gray
Interior colors:
Gray
Dark Gray
Earth Light Gray
Interior colors:
Light Gray
Dark Gray
Air / Earth Navy interior
Interior colors:
Light Gray
Blue
GT-Line
Interior colors:
Black
White
|
Storage |
|
N/A |
|
Seating capacity | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 2 (Standard, Comfort) | 1 |
Seat depth adjustment | Standard feature, optional electric | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature |
Seat height adjustment | Standard feature, optional electric | Standard feature, optional electric / Standard feature, optional electric | Not Available |
Backrest angle adjustment | Standard feature, optional electric | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature |
Seat cushion angle adjustment | Optional electric feature | Unknown / Unknown | Standard feature |
Memory | Unknown | Not Available / Not Available | Unknown |
Height adjustable headrest | Not Available | Standard feature / Not Available | Standard feature |
Length adjustable headrest | Not Available | Not Available / Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available / Standard passenger seat | Not Available |
Backrest side bolster adjustment | Not Available | Not Available / Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available / Not Available | Not Available |
Footrest passenger | Not Available | Not Available / Not Available | Not Available |
Leg support passenger | Not Available | Not Available / Not Available | Not Available |
Electric lumbar adjustment | Unknown | Standard passenger seat / Not Available | Optional electric feature |
Seat heating | Standard feature | Not Available / Not Available | Standard feature |
Seat ventilation | Not Available | Unknown / Not Available | Optional feature |
Massage function | Not Available | Unknown / Not Available | Not Available |
Seat heating | Standard feature, outer seats | Not Available | Optional feature, outer seats |
Seat ventilation | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature, outer seats | Standard feature |
Paint colors | 5 | 9 | 8 |
Wheel options | 2 | 4 | 3 |
Wheel size (front/rear) |
225/55R18 / 225/55R18 235/45R20 / 235/45R20 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 |
215/60R17 / 215/60R17 215/50R19 / 215/50R19 |
Available climate systems | 2 (, ) | 2 (2-zone Climatronic, 3-zone Climatronic) | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature |
Pet mode | Not Available | Not Available | Not Available |
Camping mode | Not Available | Not Available | Not Available |
Airbags |
|
N/A |
|
Reversible seatbelt pretensioner first row | Not Available | Standard feature | |
Reversible seatbelt pretensioner second row | Not Available | Standard feature | |
Keyless entry | Standard feature | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature |
Use Phone as key | Optional feature | Not Available | |
Alarm system | Standard feature | Standard feature | |
Dash cam | Not Available | Not Available | |
Parking surveillance | Not Available | Not Available | |
App name | Volvo EX30 | MySkoda | Kia Connect |
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |