Model | Tesla Model Y Long Range | Tesla Model Y Long Range |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | Coupe SUV | Coupe SUV |
World premiere | Tuesday, March 19, 2019 | Friday, January 10, 2025 |
Delivery start | March 2020 | March 2025 |
Model status | In production | In production |
WLTP range | 542-533 km (337-331 miles) | 568 km (353 miles) |
WLTP consumption | 14.58-14.82 kWh/100km (4.3-4.2 mi/kWh ) | 13.91 kWh/100km(4.5 mi/kWh ) |
WLTP consumption with charging loss | 16.9-17.1 kWh/100km (3.7-3.6 mi/kWh ) | 16.9-17.1 kWh/100km (3.7-3.6 mi/kWh ) |
EPA range | 310-292 miles (499-470 km) | 320-303 miles (515-488 km) |
EPA consumption | 3.915.8-3.7 mi/kWh (15.8-16.8 kWh/100km ) | 4.115.3-3.8 mi/kWh (15.3-16.2 kWh/100km ) |
Basic trim CLTC range | 688 km (428 miles) | 719 km (447 miles) |
90kmh/56mph perfect condition | 527 km (328 miles) | 527 km (328 miles) |
70mph/112kmh perfect condition | 478 km (297 miles) | 478 km (297 miles) |
120kmh/75mph perfect condition | 405 km (252 miles) | 405 km (252 miles) |
Top speed | 217 kph (135 mph) | 201 kph (125 mph) |
Peak power | 324 kW (440.5 hp / 434.5 bhp) | 331 kW (450.0 hp / 443.9 bhp) |
Electrical torque output | 493 nm (363.8 ft-lb) | 493 nm (363.8 ft-lb) |
0-100km/h (0-62 mph) | 5 s | 4.3 s |
Drive type | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | ASM front and PMSM rear | ASM front and PMSM rear |
Front brake type | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc |
Front disc diameter | 355 mm (13.98") | 355 mm (13.98") |
Rear disc diameter | 335 mm (13.19") | 335 mm (13.19") |
Front disc type | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Hold, Roll or Creep | Hold or Creep |
Lift-up-regen levels | Standard / Low | Standard / Low |
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 1 (standard) | 1 (standard) |
Suspension type front | Double wishbone | Double wishbone |
Suspension type rear | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available |
Adjustable height front | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available |
Ground clearance | 167 mm (6.57") | 167 mm (6.57") |
Length | 4751 mm (187.0") | 4797 mm (188.9") |
Height | 1624 mm (63.9") | 1624 mm (63.9") |
Width excluding mirrors | 1921 mm (75.6") | 1920 mm (75.6") |
Width including mirrors | 2129 mm (83.8") | 2129 mm (83.8") |
Drag coefficient / Frontal area | 0.23 / 2.65 m2(28.5 sq ft) | 0.23 / 2.65 m2(28.5 sq ft) |
Wheelbase | 2890 mm (113.8") | 2890 mm (113.8") |
Turning circle | 12.1 meter (476.4") | 12.1 meter (476.4") |
Curb weight | 2135 kg (4706.9 lbs) | 1992 kg (4391.6 lbs) |
Max weight (GVWR) | 2720 kg (5996.6 lbs) | 2503 kg (5518.2 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 585 kg (1289.7 lbs) | 511 kg (1126.6 lbs) |
Max trailer weight braked | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 854 liter (30.2 cu-ft) | 854 liter (30.2 cu-ft) |
Trunk capacity with all rear seats folded | 2158 liter (76.2 cu-ft) | 2158 liter (76.2 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons |
Head-up display | Not Available | Not Available |
Voice control | Standard feature | Standard feature |
Gesture control | Not Available | Not Available |
Digital driver display | 15" | 15" |
Infotainment screen | 15" | 15" |
In-car navigation | Standard feature | Standard feature |
Apple Carplay support | Not Available | Not Available |
Android Auto support | Not Available | Not Available |
Map provider | ||
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Standard feature | Standard feature |
Auto dimming headlights | Standard | Standard |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature |
Cross traffic allert (CTA) | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | Not Available | Not Available |
Drowsiness Alert | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature |
Exit warning | Not Available | Not Available |
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature |
Night Vision | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard | Standard |
Ultrasonic sensors | N/A | N/A |
Cameras |
|
|
Radar sensors | N/A | N/A |
Lidar sensors | N/A | N/A |
Battery gross | 82 kWh | 82 kWh |
Battery net | 79 kWh | 79 kWh |
Cathode Materials | ||
Nominal voltage | 357 V | 357 V |
Charging curve (click for full size) |
|
|
Max DC charging | 250 kW | 250 kW |
Charging time 0 - 100% | 1 h 6 m 46 s | 1 h 6 m 46 s |
Average charging speed 0 - 100% | 71.0 kW | 71.0 kW |
Charging time 10-100% | 1 h 3 m 13 s | 1 h 3 m 13 s |
Average charging speed 10-100% | 67.5 kW | 67.5 kW |
Charging time 10-80% | 33 m 29 s | 33 m 29 s |
Average charging speed 10-80% | 99.1 kW | 99.1 kW |
Charging time 10-90% | 44 m 9 s | 44 m 9 s |
Average charging speed 10-90% | 85.9 kW | 85.9 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature |
Manual battery heating | Not Available | Not Available |
Interior category | Minimalistic | Minimalistic |
Interior quality | Standard | Standard |
Console design | Traditional console | Traditional console |
Interior design |
All BlackBlack & White |
All Black
Interior colors:
en common.color.NotSet
Black & White
Interior colors:
en common.color.NotSet
|
Storage | N/A | N/A |
Seating capacity | 5, 7 | 5 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature | Standard electric feature |
Memory | Standard feature | Standard feature |
Height adjustable headrest | Not Available | Not Available |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available |
Footrest passenger | Not Available | Not Available |
Leg support passenger | Not Available | Not Available |
Electric lumbar adjustment | Not Available | Not Available |
Seat heating | Standard feature | Standard feature |
Seat ventilation | Not Available | Standard feature |
Massage function | Not Available | Not Available |
Seat heating | Not Available | Standard feature, outer seats |
Seat ventilation | Not Available | Not Available |
Massage function | Not Available | Not Available |
Foldable seats | Standard feature | Standard electric feature |
Paint colors | 6 | 6 |
Wheel options | 3 | 2 |
Wheel size (front/rear) |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Standard feature | Standard feature |
Camping mode | Standard feature | Standard feature |
Airbags | N/A |
|
Reversible seatbelt pretensioner first row | ||
Reversible seatbelt pretensioner second row | ||
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | Standard feature | Standard feature |
Alarm system | Standard feature | Standard feature |
Dash cam | Standard feature | Standard feature |
Parking surveillance | Standard feature | Standard feature |
App name | Tesla | Tesla |
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |