Model | KIA EV3 Standard Range | SKODA Elroq 60 | Volvo EX30 Single Motor | Hyundai Kona Standard Range |
---|---|---|---|---|
Click on heading below to compare section |
![]() |
![]() |
![]() |
![]() |
Model information | ||||
Type | Crossover | CoupeSUV | Crossover | Crossover |
World premiere | Thursday, May 23, 2024 | Monday, July 1, 2024 | Wednesday, June 7, 2023 | |
Delivery start | November 2024 | February 2025 | December 2023 | |
Model status | InProduction | Announced | InProduction | |
Range & Consumption | ||||
WLTP range | 436-414km (271-257miles) | 390km (242miles) | 344km (214miles) | 377km (234miles) |
WLTP consumption | 12.61-13.29kWh/100km (4.9-4.7mi/kWh ) | 15.13kWh/100km(4.1mi/kWh ) | 14.24kWh/100km(4.4mi/kWh ) | 12.84kWh/100km(4.8mi/kWh ) |
WLTP consumption with charging loss | 14.9-15.8kWh/100km (4.2-3.9mi/kWh ) | 15.7-16.1kWh/100km (4.0-3.9mi/kWh ) | 16.7-17.3kWh/100km (3.7-3.6mi/kWh ) | 14.6kWh/100km(4.3mi/kWh ) |
EPA range | 265miles (426km) | |||
EPA consumption | 5.4mi/kWh (11.5kWh/100km) | |||
Basic trim CLTC range | ||||
90kmh/56mph perfect condition | 344km (214miles) | 316km (196miles) | 285km (177miles) | |
70mph/112kmh perfect condition | 289km (180miles) | 233km (145miles) | ||
120kmh/75mph perfect condition | 275km (171miles) | 281km (175miles) | 223km (139miles) | 210km (130miles) |
Performance | ||||
Top speed | 170 kph (106 mph) | 160 kph (99 mph) | 180 kph (112 mph) | 185 kph (115 mph) |
Peak power | 150 kW (203.9 hp / 201.2 bhp) | 150 kW (203.9 hp / 201.2 bhp) | 200 kW (271.9 hp / 268.2 bhp) | 160 kW (217.5 hp / 214.6 bhp) |
Electrical torque output | 283 nm (208.9 ft-lb) | 310 nm (228.8 ft-lb) | 343 nm (253.1 ft-lb) | 255 nm (188.2 ft-lb) |
0-100km/h (0-62 mph) | 7.5 s | 7.8 s | 5.3 s | 7.3 s |
Drivetrain | ||||
Drive type | FWD | RWD | RWD | FWD |
Motor setup | One motor front axle | One motor rear axle | One motor rear axle | One motor front axle |
Motor technology | PMSM | PMSM | PMSM | |
Brakes and regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Rear brake type | Disc brakes, floating caliper | Drum brake | Disc brakes, floating caliper | |
Front Disc diameter | 345 mm (13.58") | 358 mm (14.09") | 320 mm (12.60") | 345 mm (13.58") |
Rear Disc diameter | 345 mm (13.58") | 320 mm (12.60") | 345 mm (13.58") | |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | ||||
Lift-up-regen (one-pedal-driving) | ||||
Lift-up-regen stopping modes | Hold or roll | Roll | Hold or creep | Hold |
Lift-up-regen levels | 0 / 1 / 2 / 3 | Only one level | ||
Coasting | ||||
Adaptive regen when coasting | ||||
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Optional | Not available | Not available |
Adaptive damping rear | Not available | Optional | Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | ||
Suspension type rear | Multilink | Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available |
Ground clearance | 140 mm (5.51") | 186 mm (7.32") | 171 mm (6.73") | 178 mm (7.01") |
Size & Weight | ||||
Length | 4300 mm (169.3") | 4488 mm (176.7") | 4233 mm (166.7") | 4355 mm (171.5") |
Height | 1560 mm (61.4") | 1625 mm (64.0") | 1549 mm (61.0") | 1575 mm (62.0") |
Width excluding mirrors | 1850 mm (72.8") | 1879 mm (74.0") | 1837 mm (72.3") | 1825 mm (71.9") |
Width including mirrors | mm (") | 2148 mm (84.6") | 2032 mm (80.0") | mm (") |
Drag coefficient Cd / frontal area A | 0.263 / ? | 0.26 / ? | 0.28 / 2.43 m2(26.2 sq ft) | 0.27 / ? |
Wheelbase | 2680 mm (105.5") | 2766 mm (108.9") | 2650 mm (104.3") | 2660 mm (104.7") |
Turning circle | 10.2 meter (401.6") | 9.3 meter (366.1") | 10.6 meter (417.3") | 10.6 meter (417.3") |
Curb Weight | 1725 kg (3803.0 lbs) | 1700 kg (3747.9 lbs) | 1765 kg (3891.2 lbs) | 1640 kg (3615.6 lbs) |
Max Weight | 2270 kg (5004.5 lbs) | 2250 kg (4960.4 lbs) | 2210 kg (4872.2 lbs) | 2110 kg (4651.7 lbs) |
Max Roof load | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 545 kg (1201.5 lbs) | 550 kg (1212.5 lbs) | 445 kg (981.1 lbs) | 470 kg (1036.2 lbs) |
Max weight braked trailer | 500 kg (1102.3 lbs) | 1200 kg (2645.5 lbs) | 1000 kg (2204.6 lbs) | 750 kg (1653.5 lbs) |
Trunk capacity | 460 liter (16.2 cu-ft) | 490 liter (17.3 cu-ft) | 318 liter (11.2 cu-ft) | 466 liter (16.5 cu-ft) |
Trunk capacity seat down | 1251 liter (44.2 cu-ft) | 1610 liter (56.9 cu-ft) | 904 liter (31.9 cu-ft) | 1578 liter (55.7 cu-ft) |
UI | ||||
Head Up Display | Optional | Optional | Not available | Optional |
Voice Control | Standard | Not available | Standard | |
Gesture Control | Not available | Not available | Not available | |
Driver display | No | Yes 5.3" | No | Yes 12.3" |
Infotainment screen | No | Yes 13" | Yes 12.3" | Yes 12.3" |
In car navigation | Standard | Optional | Standard | Standard |
Apple Car Play | Standard | Standard | Standard | Standard |
Android Auto | Standard | Standard | Not available | Standard |
Navigation system | ||||
Map provider | HERE Technologies | |||
Online map updates | ||||
Real time traffic information | ||||
Routeplanning with charging | ||||
Satelitt image map | ||||
Voice controlled | ||||
Voice guiding | ||||
Lights | ||||
LED Matrix headlights | Optional | Optional | Not available | Not available |
Auto dimming | Standard | Not available | Standard | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Standard | Standard | Standard |
Exit Warning | Standard | Standard | ||
Forward collision warning (FCW) | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Standard | Standard | Standard |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard | Standard |
Sensors & Cameras | ||||
Ultrasonic sensors |
|
|
||
Cameras |
|
|
||
Radar sensors |
|
|
||
Lidar sensors | N/A | N/A | ||
Battery | ||||
Gross battery size | 58.3 kWh | 63 kWh | 51 kWh | 51 kWh |
Available battery size | 55 kWh | 59 kWh | 49 kWh | 48.4 kWh |
Cell chemistry | NMC | LFP | ||
Nominal Voltage | 369 V | |||
Charging | ||||
Charge curve (click for full size) |
|
|
|
|
Max DC charging power | 100 kW | 135 kW | 153 kW | 100 kW |
Charging time 0 - 100% | 49 m 52 s | 1 h 5 m 19 s | 1 h 4 m 20 s | 54 m 35 s |
Average charging speed 0 - 100% | 66.2 kW | 54.2 kW | 45.7 kW | 53.2 kW |
Charging time 10-100% | 45 m 11 s | 1 h 2 m 8 s | 1 h 0 m 49 s | 50 m 15 s |
Average charging speed 10-100% | 65.7 kW | 51.3 kW | 43.5 kW | 52.0 kW |
Charging time 10-80% | 21 m 55 s | 35 m 29 s | 24 m 9 s | 27 m 54 s |
Average charging speed 10-80% | 105.3 kW | 69.8 kW | 85.2 kW | 72.8 kW |
Charging time 10-90% | 31 m 11 s | 45 m 17 s | 38 m 14 s | 34 m 38 s |
Average charging speed 10-90% | 84.6 kW | 62.5 kW | 61.5 kW | 67.1 kW |
Battery heating navigating to charger | Standard | Standard | Standard | Standard |
Manual battery heating | Not available | Standard | Not available | Standard |
Front seats | ||||
Number of seats | 5 | 5 | 5 | 5 |
Front seats options | 1 | 2 (Standard, Comfort) | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard feature, optional electric | Standard feature, optional electric |
Seat height adjustment | Not Available | Standard feature, optional electric / Standard feature, optional electric | Standard feature, optional electric | Unknown |
Backrest angle adjustment | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard feature, optional electric | Standard feature, optional electric |
Seat cushion angle adjustment | Standard feature | Unknown / Unknown | Optional electric feature | Unknown |
Memory | Unknown | Not Available / Not Available | Unknown | Standard driver, not available passenger |
Height adjustable headrest | Standard feature | Standard feature / Not Available | Not Available | Standard feature |
Length adjustable headrest | Not Available | Not Available / Not Available | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available / Standard passenger seat | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available / Not Available | Not Available | Not Available |
Seat cushion side bolster adjustement | Not Available | Not Available / Not Available | Not Available | Not Available |
Footrest passengers | Not Available | Not Available / Not Available | Not Available | Unknown |
Leg support passenger | Not Available | Not Available / Not Available | Not Available | Unknown |
Electric lumbar adjustment | Optional electric feature | Standard passenger seat / Not Available | Unknown | Standard electric feature |
Seat heating | Standard feature | Not Available / Not Available | Standard feature | Standard feature |
Seat ventilation | Optional feature | Unknown / Not Available | Not Available | Optional feature |
Massage function | Not Available | Unknown / Not Available | Not Available | Not Available |
Second row seats | ||||
Seat heating | Unknown | Not Available | Standard feature, outer seats | Standard feature, outer seats |
Seat ventilations | Not Available | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available | Not Available |
Foldable second row | Standard feature | Standard feature, outer seats | Standard feature | Not Available |
Exterior design | ||||
Paint color options | 8 | 9 | 5 | 21 |
Wheel options | 3 | 4 | 2 | 2 |
Wheel sizes (front/rear) |
215/60R17 / 215/60R17 215/50R19 / 215/50R19 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 |
225/55R18 / 225/55R18 235/45R20 / 235/45R20 |
215/60R17 / 215/60R17 235/45R19 / 235/45R19 |
Climate system | ||||
Climate system options | 1 | 2 (2-zone Climatronic, 3-zone Climatronic) | 2 (, ) | 1 |
Preclimatization | Standard | Standard | Standard | |
Petmode | Not available | Not available | Not available | |
Camping mode | Not available | Not available | Not available | |
Mobile App & App features | ||||
App Name | Kia Connect | Volvo EX30 | ||
Change Charging Target | ||||
Car location | ||||
Lock/Unlock | ||||
Open/Close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule Charging | ||||
See driving history | ||||
Trigger horn/ light |