Model | Volkswagen ID.3 Pro S |
---|---|
Click on a heading below to compare sections |
![]() |
Model information | |
Body type | Hatchback |
World premiere | Thursday, May 2, 2024 |
Delivery start | September 2024 |
Model status | In production |
Range & Consumption | |
WLTP range | 553-548km (344-341miles) |
WLTP consumption | 13.92-14.05kWh/100km (4.5-4.4mi/kWh ) |
WLTP consumption with charging loss | 15.7-16.2kWh/100km (4.0-3.8mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 367km (228miles) |
Performance | |
Top speed | 160 kph (99 mph) |
Peak power | 170 kW (231.1 hp / 228.0 bhp) |
Electrical torque output | 310 nm (228.8 ft-lb) |
0-100km/h (0-62 mph) | 7.1 s |
Drivetrain | |
Drive type | RWD |
Motor setup | One motor rear axle |
Motor technology | PMSM |
Brakes and regen | |
Front brake type | Floating caliper disc |
Rear brake type | Drum brake |
Front disc diameter | 312 mm (12.28") |
Rear disc diameter | Drum brake |
Front disc type | Ventilated cast iron |
Rear disc type | Drum brake |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | Roll |
Lift-up-regen levels | Only one level |
Coasting | |
Adaptive regen when coasting | |
Suspension | |
Number of suspension options | 2 (standard / Sport suspension with DCC) |
Suspension type front | MacPherson strut / MacPherson strut |
Suspension type rear | Multi-link / Multi-link |
Spring type front | Coil Spring / Coil Spring |
Spring type rear | Coil Spring / Coil Spring |
Adaptive damping front | Not Available / Standard feature |
Adaptive damping rear | Not Available / Standard feature |
Adjustable height front | Not Available / Not Available |
Adjustable height rear | Not Available / Not Available |
Ground clearance | 149 mm (5.87") / 149 mm (5.87") |
Size and weight | |
Length | 4261 mm (167.8") |
Height | 1568 mm (61.7") |
Width excluding mirrors | 1809 mm (71.2") |
Width including mirrors | 2070 mm (81.5") |
Drag coefficient / Frontal area | 0.267 / 2.36 m2(25.4 sq ft) |
Wheelbase | 2770 mm (109.1") |
Turning circle | 10.3 meter (405.5") |
Curb weight | 1882 kg (4149.1 lbs) |
Max weight (GVWR) | 2420 kg (5335.2 lbs) |
Max roof cargo | 0 kg (0.0 lbs) |
Maximum load including weight driver | 538 kg (1186.1 lbs) |
Max trailer weight braked | N/A |
Trunk capacity | 385 liter (13.6 cu-ft) |
Trunk capacity with all rear seats folded | 1267 liter (44.7 cu-ft) |
User Interface and Controls | |
Head-up display | Optional feature |
Voice control | Standard feature |
Gesture control | Not Available |
Digital driver display | 5" |
Infotainment screen | 12.9" |
In-car navigation | Standard feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Navigation system | |
Map provider | TomTom |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED matrix headlights | Optional feature |
Auto dimming headlights | Standard |
Cornering lights | Optional feature |
Driver assistance | |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Standard feature |
Cross traffic allert (CTA) | Not Available |
Rear cross traffic alert (RCTA) | Optional feature |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Optional feature |
Exit warning | Optional feature |
Forward Collision Warning | Standard feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature |
Sensors & Cameras | |
Ultrasonic sensors |
|
Cameras |
|
Radar sensors |
|
Lidar sensors | N/A |
Battery | |
Battery gross | 82 kWh |
Battery net | 77 kWh |
Cathode Materials | |
Nominal voltage | 350 V |
Charging | |
Charging curve (click for full size) |
|
Max DC charging | 175 kW |
Charging time 0 - 100% | 1 h 3 m 42 s |
Average charging speed 0 - 100% | 72.5 kW |
Charging time 10-100% | 59 m 46 s |
Average charging speed 10-100% | 69.6 kW |
Charging time 10-80% | 35 m 18 s |
Average charging speed 10-80% | 91.6 kW |
Charging time 10-90% | 45 m 5 s |
Average charging speed 10-90% | 82.0 kW |
Preconditioning when navigating to charger | Standard feature |
Manual battery heating | Standard feature |
Interior | |
Interior category | Functional |
Interior quality | Standard |
Console design | Traditional console |
Interior design | Interior colors: Black |
Storage |
|
Front seats | |
Seating capacity | 5 |
Seating capacity Front seats options | 3 (standard, ergoActive, Top Sport) |
Seat depth adjustment | Standard feature / Standard electric feature / Standard electric feature |
Seat height adjustment | Standard feature / Standard electric feature / Standard electric feature |
Backrest angle adjustment | Standard feature / Standard electric feature / Standard electric feature |
Seat cushion angle adjustment | Not Available / Standard electric feature / Standard electric feature |
Memory | Not Available / Standard driver, not available passenger / Standard feature |
Height adjustable headrest | Standard feature / Standard feature / Not Available |
Length adjustable headrest | Not Available / Not Available / Not Available |
Adjustable thigh support | Not Available / Standard feature / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available / Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available / Not Available |
Footrest passenger | Not Available / Not Available / Not Available |
Leg support passenger | Not Available / Not Available / Not Available |
Electric lumbar adjustment | Not Available / Standard feature / Standard electric feature |
Seat heating | Standard feature / Standard feature / Standard feature |
Seat ventilation | Not Available / Not Available / Not Available |
Massage function | Not Available / Standard feature / Standard feature |
Second row seats | |
Seat heating | Not Available |
Seat ventilations | Not Available |
Massage function | Not Available |
Foldable seats | Standard feature |
Exterior | |
Paint colors | 5 |
Wheel options | 3 |
Wheel size (front/rear) |
215/55R18 / 215/55R18 215/50R19 / 215/50R19 215/45R20 / 215/45R20 |
Climate control | |
Available climate systems | 1 |
Preclimatization | Standard feature |
Pet mode | Not Available |
Camping mode | Not Available |
Safety | |
Airbags |
|
Reversible seatbelt pretensioner first row | Standard feature |
Reversible seatbelt pretensioner second row | Not Available |
Security | |
Keyless entry | Optional feature |
Keyless go | Standard feature |
Use Phone as key | Not Available |
Alarm system | Optional feature |
Dash cam | Not Available |
Parking surveillance | Not Available |
Mobile App & App features | |
App name | Volkswagen |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |