Model | BYD Tang 4x4 Long Range | Nio EL6 | Nio EL7 | Nio EL8 | Audi Q8 55 e-tron | BMW iX xDrive50 | VOYAH FREE |
---|---|---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
World premiere | Thursday, August 22, 2024 | Thursday, June 13, 2024 | Wednesday, November 9, 2022 | Friday, December 18, 2020 | |||
Delivery start | October 2024 | October 2024 | March 2023 | June 2022 | |||
Model status | In production | In production | Discontinued | In production | |||
WLTP range | 530 km (329 miles) | 513-486 km (319-302 miles) / 394-372 km (245-231 miles) | 513-486 km (319-302 miles) / 394-372 km (245-231 miles) | 510-493 km (317-306 miles) / 390-379 km (242-236 miles) | 582-487 km (362-303 miles) | 631-550 km (392-342 miles) | 500 km (311 miles) |
WLTP consumption | 20.19 kWh/100km(3.1 mi/kWh ) | 17.54-18.52 kWh/100km (3.5-3.4 mi/kWh )17.89-18.95 kWh/100km (3.5-3.3 mi/kWh ) | 17.54-18.52 kWh/100km (3.5-3.4 mi/kWh )17.89-18.95 kWh/100km (3.5-3.3 mi/kWh ) | 17.65-18.26 kWh/100km (3.5-3.4 mi/kWh )18.08-18.60 kWh/100km (3.4-3.3 mi/kWh ) | 18.21-21.77 kWh/100km (3.4-2.9 mi/kWh ) | 16.67-19.13 kWh/100km (3.7-3.2 mi/kWh ) | 20.0 kWh/100km(3.1 mi/kWh ) |
WLTP consumption with charging loss | 24 kWh/100km(2.6 mi/kWh ) | 21.5-22.7 kWh/100km (2.9-2.7 mi/kWh )21.8-23.1 kWh/100km (2.9-2.7 mi/kWh ) | 21.5-22.7 kWh/100km (2.9-2.7 mi/kWh )21.8-23.1 kWh/100km (2.9-2.7 mi/kWh ) | 21.2-23.1 kWh/100km (2.9-2.7 mi/kWh )21.2-23.1 kWh/100km (2.9-2.7 mi/kWh ) | 20.6-24.4 kWh/100km (3.0-2.5 mi/kWh ) | 19.8-23 kWh/100km (3.1-2.7 mi/kWh ) | 20.2 kWh/100km(3.1 mi/kWh ) |
EPA range | 285 miles (459 km) | ||||||
EPA consumption | 2.7 mi/kWh (23.1 kWh/100km) | ||||||
Basic trim CLTC range | |||||||
90kmh/56mph perfect condition | 495 km (308 miles) | 450 km (280 miles) | 450 km (280 miles) / 352 km (219 miles) | 486 km (302 miles) / 381 km (237 miles) | 530 km (329 miles) | 20 km (12 miles) | |
70mph/112kmh perfect condition | 357 km (222 miles) | 375 km (233 miles) | 391 km (243 miles) / 307 km (191 miles) | 482 km (300 miles) | 435 km (270 miles) | ||
120kmh/75mph perfect condition | 338 km (210 miles) | 321 km (200 miles) / 252 km (157 miles) | 353 km (219 miles) / 276 km (172 miles) | 367 km (228 miles) / 288 km (179 miles) | 408 km (254 miles) | 421 km (262 miles) | 400 km (249 miles) |
Top speed | 190 kph (118 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) |
Peak power | 380 kW (516.7 hp / 509.6 bhp) | 480 kW (652.6 hp / 643.7 bhp) | 480 kW (652.6 hp / 643.7 bhp) | 480 kW (652.6 hp / 643.7 bhp) | 265 kW (360.3 hp / 355.4 bhp) (300 kW (407.9 hp / 402.3 bhp) with boost) | 385 kW (523.5 hp / 516.3 bhp) | 360 kW (489.5 hp / 482.8 bhp) |
Electrical torque output | 680 nm (501.8 ft-lb) | 850 nm (627.3 ft-lb) | 850 nm (627.3 ft-lb) | 850 nm (627.3 ft-lb) | 561 nm (414.0 ft-lb) (664 nm (490.0 ft-lb) with boost) | 765 nm (564.6 ft-lb) | 720 nm (531.4 ft-lb) |
0-100km/h (0-62 mph) | 4.9 s | 4.5 s | 3.9 s | 4.1 s | 6.6 s (5.6 s with boost) | 4.6 s | 4.4 s |
Drive type | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM front and PMSM rear | ASM front and PMSM rear | ASM | WRSM | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc | Floating caliper disc | Floating caliper disc | Floating caliper disc | en DriveTrain.Brakes.Front.BrakeType. | Floating caliper disc |
Front disc diameter | 320 mm (12.60") | 375 mm (14.76") | 348 mm (13.70") | 350 mm (13.78") | |||
Rear disc diameter | 320 mm (12.60") | 350 mm (13.78") | 345 mm (13.58") | 350 mm (13.78") | |||
Front disc type | Ventilated cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | |
Rear disc type | Ventilated cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | |
Blended brakes (regen on brake pedal) | |||||||
Lift-up-regen (one-pedal-driving) | |||||||
Lift-up-regen stopping mode(s) | Roll | Creep | Creep | Creep | Roll | Hold or Roll | Creep or Roll |
Lift-up-regen levels | High / Standard | Normal / Comfort / Sport | Normal / Comfort / Sport | Standard / Low / Minimal | Low / Mid / High | Only one level | |
Coasting | |||||||
Adaptive regen when coasting | |||||||
Number of suspension options | 1 () | 1 () | 1 () | 1 (standard) | 2 (Adaptive Air Suspension / Adaptive Air Suspension Sport) | 1 (Adaptive Air Suspension) | 1 (standard) |
Suspension type front | MacPherson strut | Double wishbone | Double wishbone | Double wishbone | Double wishbone / Double wishbone | Double wishbone | Double wishbone |
Suspension type rear | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link / Multi-link | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring | Air Spring | Air Spring | Air Spring / Air Spring | Air Spring | Air Spring |
Spring type rear | Coil Spring | Coil Spring | Air Spring | Air Spring | Air Spring / Air Spring | Air Spring | Air Spring |
Adaptive damping front | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature / Standard feature | Standard feature | Standard feature |
Adaptive damping rear | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature / Standard feature | Standard feature | Standard feature |
Adjustable height front | Not Available | Not Available | Standard feature | Standard feature | Standard feature / Standard feature | Standard feature | Standard feature |
Adjustable height rear | Not Available | Not Available | Standard feature | Standard feature | Standard feature / Standard feature | Standard feature | Standard feature |
Ground clearance | 150 mm (5.91") | 170 mm (6.69") | 143 - 198 mm (5.63" - 8") | 110 - 200 mm (4.33" - 8") | 152 - 248 mm (5.98" - 10") / 152 - 248 mm (5.98" - 10") | 193 - 223 mm (7.60" - 9") | 118 - 213 mm (4.65" - 8") |
Length | 4970 mm (195.7") | 4854 mm (191.1") | 4912 mm (193.4") | 5099 mm (200.7") | 4901 mm (193.0") | 4953 mm (195.0") | 4905 mm (193.1") |
Height | 1745 mm (68.7") | 1703 mm (67.0") | 1720 mm (67.7") | 1750 mm (68.9") | 1629 mm (64.1") | 1696 mm (66.8") | 1645 mm (64.8") |
Width excluding mirrors | 1955 mm (77.0") | 1995 mm (78.5") | 1987 mm (78.2") | 1989 mm (78.3") | 1935 mm (76.2") | 1967 mm (77.4") | 1950 mm (76.8") |
Width including mirrors | 2130 mm (83.9") | 2271 mm (89.4") | 2271 mm (89.4") | 2199 mm (86.6") | 2189 mm (86.2") | mm (") | mm (") |
Drag coefficient / Frontal area | 0.29 / 2.65 m2(28.5 sq ft) | 0.25 / ? | 0.29 / ? | 0.25 / ? | 0.28 / 2.65 m2(28.5 sq ft) | 0.25 / 2.82 m2(30.4 sq ft) | ? / ? |
Wheelbase | 2820 mm (111.0") | 2915 mm (114.8") | 2960 mm (116.5") | 3070 mm (120.9") | 2927 mm (115.2") | 3000 mm (118.1") | 2960 mm (116.5") |
Turning circle | 11.8 meter (464.6") | 12.4 meter (488.2") | 12.4 meter (488.2") | 12.4 meter (488.2") | 11.6 meter (456.7") | 13 meter (511.8") | 11.5 meter (452.8") |
Curb weight | 2630 kg (5798.2 lbs) | 2366 kg (5216.1 lbs) | 2366 kg (5216.1 lbs) | 2612 kg (5758.5 lbs) | 2520 kg (5555.6 lbs) | 2510 kg (5533.6 lbs) | 2340 kg (5158.8 lbs) |
Max weight (GVWR) | 3205 kg (7065.8 lbs) | 2850 kg (6283.2 lbs) | 2850 kg (6283.2 lbs) | 3190 kg (7032.7 lbs) | 3170 kg (6988.6 lbs) | 3135 kg (6911.5 lbs) | 2945 kg (6492.6 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 575 kg (1267.7 lbs) | 484 kg (1067.0 lbs) | 484 kg (1067.0 lbs) | 578 kg (1274.3 lbs) | 650 kg (1433.0 lbs) | 625 kg (1377.9 lbs) | 605 kg (1333.8 lbs) |
Max trailer weight braked | 1500 kg (3306.9 lbs) | 1200 kg (2645.5 lbs) | 2000 kg (4409.2 lbs) | 2000 kg (4409.2 lbs) | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) | 2000 kg (4409.2 lbs) |
Trunk capacity | 192 liter (6.8 cu-ft) | 668 liter (23.6 cu-ft) | 570 liter (20.1 cu-ft) | 552 liter (19.5 cu-ft) | 660 liter (23.3 cu-ft) | 500 liter (17.7 cu-ft) | 560 liter (19.8 cu-ft) |
Trunk capacity with all rear seats folded | 1655 liter (58.4 cu-ft) (578 liter / 20.4 cu-ft with third row down) | 1430 liter (50.5 cu-ft) | 1545 liter (54.6 cu-ft) | (810 liter / 28.6 cu-ft with third row down) | 1725 liter (60.9 cu-ft) | 1750 liter (61.8 cu-ft) | 1320 liter (46.6 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and buttons | Screen focus with stalks and buttons | |
Head-up display | Standard feature | Standard feature | Optional feature | Standard feature | Optional feature | Optional feature | Not Available |
Voice control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | |
Gesture control | Not Available | Not Available | Not Available | Not Available | Not Available | Standard feature | |
Digital driver display | 12.3" | 10.2" | 9.8" | 9.8" | 12.3" | 12.3" | 12.3" |
Infotainment screen | 15.3" | 12.8" | 12.8" | 11.3" | (2 options)10.1" 8.6" | 14.9" | 12.3" |
In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Not Available | Not Available | Not Available | Optional feature | Standard feature | Not Available |
Android Auto support | Standard feature | Not Available | Not Available | Not Available | Optional feature | Standard feature | Not Available |
Map provider | HERE Technology | Baidu | Here Technologies | Baidu | |||
Online map updates | |||||||
Real time traffic | |||||||
Route planning with charging planning | |||||||
Satellite image map | |||||||
Voice controlled | |||||||
Voice guiding | |||||||
LED matrix headlights | Not Available | Standard feature | Not Available | Standard feature | Optional feature | Optional feature | Not Available |
Auto dimming headlights | Not Available | Not Available | Not Available | Standard | Optional feature | Not Available | Not Available |
Cornering lights | Not Available | Not Available | Not Available | Standard | Optional feature | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Not Available | Optional feature | Optional feature | Not Available | Optional feature | Optional feature | Not Available |
Cross traffic allert (CTA) | Standard feature | Optional feature | Optional feature | Standard feature | Optional feature | Not Available | Not Available |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Standard feature | Standard feature | Optional feature | Optional feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Standard feature | Standard feature | Optional feature | Standard feature | |
Exit warning | Standard feature | Standard feature | Optional feature | Standard feature | |||
Forward Collision Warning | Standard feature | Optional feature | Optional feature | Standard feature | Optional feature | Optional feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard feature |
Lane centering assist (LCA) / Autosteer | Standard feature | Optional feature | Optional feature | Standard feature | Optional feature | Optional feature | Standard feature |
Ultrasonic sensors |
|
|
|
|
|||
Cameras |
|
|
|
|
|||
Radar sensors |
|
N/A |
|
|
|||
Lidar sensors | N/A |
|
N/A | N/A | |||
Battery gross | 108.8 kWh | 100 kWh / 75 kWh | 100 kWh / 75 kWh | 100 kWh / 75 kWh | 114 kWh | 111 kWh | 106 kWh |
Battery net | 107 kWh | 90 kWh / 70.5 kWh | 90 kWh / 70.5 kWh | 90 kWh / 70.5 kWh | 106 kWh | 105.2 kWh | 100 kWh |
Cathode Materials | LFP | / | / | NCM / NCM | NMC | NCM | |
Nominal voltage | 640 V | 358 V / 386 V | 358 V / 386 V | 358 V / 386 V | 396 V | 369 V | 350 V |
Charging curve (click for full size) |
|
|
|
|
|
|
|
Max DC charging | 170 kW | 126 kW / 140 kW | 126 kW / 140 kW | 240 kW / 140 kW | 170 kW | kW | 100 kW |
Charging time 0 - 100% | 1 h 25 m 22 s | 1 h 16 m 57 s / 1 h 6 m 7 s | 1 h 16 m 57 s / 1 h 6 m 7 s | 1 h 3 m 15 s / 1 h 6 m 7 s | 1 h 7 m 23 s | 59 m 6 s | 1 h 35 m 29 s |
Average charging speed 0 - 100% | 75.2 kW | 70.2 kW / 64.0 kW | 70.2 kW / 64.0 kW | 85.4 kW / 64.0 kW | 94.4 kW | 106.8 kW | 62.8 kW |
Charging time 10-100% | 1 h 18 m 9 s | 1 h 11 m 41 s / 58 m 27 s | 1 h 11 m 41 s / 58 m 27 s | 58 m 8 s / 58 m 27 s | 1 h 2 m 2 s | 53 m 57 s | 1 h 27 m 28 s |
Average charging speed 10-100% | 73.9 kW | 67.8 kW / 65.1 kW | 67.8 kW / 65.1 kW | 83.6 kW / 65.1 kW | 92.3 kW | 105.3 kW | 61.7 kW |
Charging time 10-80% | 46 m 2 s | 42 m 20 s / 34 m 43 s | 42 m 20 s / 34 m 43 s | 21 m 31 s / 34 m 43 s | 32 m 31 s | 32 m 2 s | 50 m 36 s |
Average charging speed 10-80% | 97.6 kW | 89.3 kW / 85.3 kW | 89.3 kW / 85.3 kW | 175.6 kW / 85.3 kW | 136.9 kW | 137.9 kW | 83.0 kW |
Charging time 10-90% | 58 m 2 s | 50 m 41 s / 41 m 40 s | 50 m 41 s / 41 m 40 s | 28 m 41 s / 41 m 40 s | 41 m 1 s | 41 m 1 s | 1 h 3 m 57 s |
Average charging speed 10-90% | 88.5 kW | 85.2 kW / 81.2 kW | 85.2 kW / 81.2 kW | 150.6 kW / 81.2 kW | 124.0 kW | 123.1 kW | 75.1 kW |
Preconditioning when navigating to charger | Not Available | Standard feature | Standard feature | Not Available | Not Available | ||
Manual battery heating | Not Available | Standard feature | Standard feature | Not Available | Standard feature | ||
Interior category | Driver focused | Minimalistic | Driver focused | Driver focused | |||
Interior quality | High quality | en Interior.Quality.NotSet | en Interior.Quality.NotSet | Premium | Premium | en Interior.Quality.NotSet | High quality |
Console design | Traditional console | en Interior.ConsoleDesign.NotSet | en Interior.ConsoleDesign.NotSet | Split level console | Traditional console | en Interior.ConsoleDesign.NotSet | Split level console |
Interior design |
Graphite Gray
Interior colors:
Dark Gray
Black
Sephia Brown
Interior colors:
Brown
Black
Palazzo Beige
Interior colors:
Beige
Black
|
Standard
Interior colors:
Black
|
|||||
Storage | N/A | N/A | N/A | N/A |
|
N/A | N/A |
Seating capacity | 7 | 5 | 5 | 6 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 1 | 1 | 3 (s-line sport, s sport, multicontour) | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard electric feature | Unknown | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature | Standard electric feature | Unknown | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric / Standard electric feature | Unknown | Standard electric feature |
Memory | Standard driver, not available passenger | Standard feature | Standard feature | Standard feature | Unknown / Unknown / Standard feature | Optional feature | Standard driver, not available passenger |
Height adjustable headrest | Standard feature | Standard feature | Standard feature | Standard electric feature | Standard feature / Not Available / Standard feature | Not Available | Standard feature |
Length adjustable headrest | Standard feature | Standard feature | Not Available | Not Available | Optional feature / Not Available / Standard feature | Not Available | Not Available |
Adjustable thigh support | Standard feature | Standard feature | Standard feature | Not Available | Standard feature / Standard feature / Standard feature | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available | Not Available | Standard electric feature | Not Available / Not Available / Standard feature | Optional feature | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available | Not Available | Not Available / Not Available / Standard feature | Not Available | Not Available |
Footrest passenger | Not Available | Standard passenger seat | Standard passenger seat | Standard passenger seat | Not Available / Not Available / Not Available | Unknown | Not Available |
Leg support passenger | Not Available | Unknown | Unknown | Standard passenger seat | Not Available / Not Available / Not Available | Unknown | Not Available |
Electric lumbar adjustment | Standard electric feature | Not Available | Not Available | Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Unknown | Standard electric feature |
Seat heating | Standard feature | Standard feature | Standard feature | Standard feature | Optional feature / Optional feature / Standard feature | Standard feature | Standard feature |
Seat ventilation | Standard feature | Optional feature | Standard feature | Standard feature | Not Available / Not Available / Optional feature | Optional feature | Standard feature |
Massage function | Standard feature | Optional feature | Standard feature | Standard feature | Not Available / Not Available / Optional feature | Optional feature | Standard feature |
Seat heating | Optional feature, outer seats | Optional feature, outer seats | Standard feature, outer seats | Standard feature / Standard feature | Not Available | Optional feature, outer seats | Not Available |
Seat ventilation | Not Available | Optional feature, outer seats | Not Available | Not Available / Standard feature | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Standard feature | Not Available / Standard feature | Not Available | Not Available | Not Available |
Foldable seats | Standard feature | Unknown | Unknown | Not Available / Not Available | Standard feature | Standard feature | Not Available |
Paint colors | 3 | 7 | 7 | 5 | 61 | 9 | 6 |
Wheel options | 1 | 2 | 2 | 3 | 10 | 1 | 1 |
Wheel size (front/rear) |
265/45R21 / 265/45R21 |
255/50R20 / 255/50R20 255/45R21 / 255/45R21 |
255/50R20 / 255/50R20 265/45R21 / 265/45R21 |
265/50R20 / 265/50R20 265/45R21 / 265/45R21 265/40R22 / 265/40R22 |
255/55R19 / 255/55R19 255/50R20 / 255/50R20 265/45R21 / 265/45R21 265/45R21 / 266/45R21 265/40R22 / 265/40R22 |
255/50R22 / 275/40R22 |
255/45R20 / 255/45R20 |
Available climate systems | 1 | 1 | 1 | 1 | 2 (2-zone, 4-zone) | 2 (standard, comfort) | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | Standard feature | |||
Pet mode | Not Available | Standard feature | Standard feature | Standard feature | Not Available | Not Available | |
Camping mode | Not Available | Standard feature | Standard feature | Standard feature | Not Available | Not Available | |
Airbags | N/A | N/A | N/A | N/A |
|
N/A | N/A |
Reversible seatbelt pretensioner first row | Optional feature | ||||||
Reversible seatbelt pretensioner second row | Optional feature | ||||||
Keyless entry | Standard feature | Standard feature | Standard feature | Standard feature | Optional feature | Optional feature | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Use Phone as key | Not Available | Standard feature | Optional feature | Not Available | |||
Alarm system | Not Available | Standard feature | Optional feature | Not Available | |||
Dash cam | Not Available | Not Available | |||||
Parking surveillance | Not Available | Not Available | |||||
App name | BYD | NIO | My Audi | Voyah | |||
Change charging target | |||||||
See car location | |||||||
Lock/unlock car | |||||||
Open/close windows | |||||||
Start/Stop Precondition | |||||||
Remote parking | |||||||
Schedule charging | |||||||
See driving history | |||||||
Trigger horn/lights |