Model | Jeep Wagoneer S | Tesla Model Y Long Range | Cadillac LYRIQ AWD | Audi SQ6 e-tron | Hyundai Ioniq 5 Long Range AWD |
---|---|---|---|---|---|
Click on heading below to compare section |
![]() |
![]() |
![]() |
![]() |
![]() |
Model information | |||||
Type | SUV | CoupeSUV | SUV | SUV | SUV |
World premiere | Friday, May 31, 2024 | Friday, January 10, 2025 | Thursday, August 6, 2020 | Monday, March 18, 2024 | Monday, March 4, 2024 |
Delivery start | January 2025 | March 2025 | July 2022 | August 2024 | |
Model status | InProduction | InProduction | InProduction | InProduction | InProduction |
Range & Consumption | |||||
WLTP range | 568km (353miles) | 598-565km (372-351miles) | 546-495km (339-308miles) | ||
WLTP consumption | 13.91kWh/100km(4.5mi/kWh ) | 15.87-16.80kWh/100km (3.9-3.7mi/kWh ) | 14.65-16.16kWh/100km (4.2-3.8mi/kWh ) | ||
WLTP consumption with charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 17.5-18.4kWh/100km (3.6-3.4mi/kWh ) | 16.8-18.2kWh/100km (3.7-3.4mi/kWh ) | ||
EPA range | 303miles (488km) | 320-303miles (515-488km) | 326-307miles (525-494km) | 275miles (442km) | |
EPA consumption | 3.2mi/kWh (19.3kWh/100km) | 4.115.3-3.8mi/kWh (15.3-16.2kWh/100km ) | 3.020.5-2.9mi/kWh (20.5-21.8kWh/100km ) | 2.9mi/kWh (21.4kWh/100km) | |
Basic trim CLTC range | 719km (447miles) | ||||
90kmh/56mph perfect condition | 495km (308miles) | 527km (328miles) | 566km (352miles) | 527km (328miles) | 471km (293miles) |
70mph/112kmh perfect condition | 392km (244miles) | 478km (297miles) | 467km (290miles) | 474km (295miles) | 364km (226miles) |
120kmh/75mph perfect condition | 376km (234miles) | 405km (252miles) | 430km (267miles) | 413km (257miles) | 333km (207miles) |
Performance | |||||
Top speed | 201 kph (125 mph) | 201 kph (125 mph) | 210 kph (131 mph) | 230 kph (143 mph) | 185 kph (115 mph) |
Peak power | 448 kW (609.1 hp / 600.8 bhp) | 331 kW (450.0 hp / 443.9 bhp) | 384 kW (522.1 hp / 515.0 bhp) | 360 kW (489.5 hp / 482.8 bhp)(385 kW (523.5 hp / 516.3 bhp) with boost) | 239 kW (324.9 hp / 320.5 bhp) |
Electrical torque output | 836 nm (617.0 ft-lb) | 493 nm (363.8 ft-lb) | 610 nm (450.2 ft-lb) | 855 nm (631.0 ft-lb)(855(631.0 ft-lb) with boost | 605 nm (446.5 ft-lb) |
0-100km/h (0-62 mph) | 3.5 s | 4.3 s | 4.7 s | s (4.4 s with boost) | 5.3 s |
Drivetrain | |||||
Drive type | AWD | AWD | AWD | AWD | AWD |
Motor setup | Two motor front axle | Two motor front axle | Two motor front axle | Two motor front axle | Two motor front axle |
Motor technology | PMSM | ASM front and PMSM rear | PMSM | ASM front and PMSM rear | |
Brakes and regen | |||||
Front brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 353 mm (13.90") | 355 mm (13.98") | 343 mm (13.50") | 375 mm (14.76") | 345 mm (13.58") |
Rear Disc diameter | 353 mm (13.90") | 335 mm (13.19") | 345 mm (13.58") | 350 mm (13.78") | 345 mm (13.58") |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | |||||
Lift-up-regen (one-pedal-driving) | |||||
Lift-up-regen stopping modes | Hold or creep | Hold or creep | Hold | Hold, roll or creep | |
Lift-up-regen levels | Max / Min | Standard / Low | Normal / High | Hard / Medium | |
Coasting | |||||
Adaptive regen when coasting | |||||
Suspension | |||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 1 | 2 (Sport / Adaptive Air Suspension Sport) | 1 |
Adaptive damping front | Not available | Not available | Not available | Standard / Standard | Not available |
Adaptive damping rear | Not available | Not available | Not available | Standard / Standard | Not available |
Suspension type front | MacPherson Strut | Double Wishbone | Multilink | Multilink / Multilink | MacPherson Strut |
Suspension type rear | Multilink | Multilink | Multilink | Multilink / Multilink | Multilink |
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs / Air springs (air suspension) | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs / Air springs (air suspension) | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available / Standard | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available / Standard | Not available |
Ground clearance | 163 mm (6.42") | 167 mm (6.57") | 178 mm (7.01") | 164 mm (6.46") / 185 - 224 mm (7.28" - 9") | 160 mm (6.30") |
Size & Weight | |||||
Length | 4888 mm (192.4") | 4797 mm (188.9") | 4996 mm (196.7") | 4771 mm (187.8") | 4635 mm (182.5") |
Height | 1646 mm (64.8") | 1624 mm (63.9") | 1623 mm (63.9") | 1685 mm (66.3") | 1605 mm (63.2") |
Width excluding mirrors | 1900 mm (74.8") | 1920 mm (75.6") | 1977 mm (77.8") | 1939 mm (76.3") | 1890 mm (74.4") |
Width including mirrors | mm (") | 2129 mm (83.8") | 2207 mm (86.9") | 2193 mm (86.3") | 2152 mm (84.7") |
Drag coefficient Cd / frontal area A | 0.29 / ? | 0.23 / 2.65 m2(28.5 sq ft) | ? / ? | 0.3 / 2.73 m2(29.4 sq ft) | 0.28 / ? |
Wheelbase | 2870 mm (113.0") | 2890 mm (113.8") | 3094 mm (121.8") | 2899 mm (114.1") | 3000 mm (118.1") |
Turning circle | 12.2 meter (480.3") | 12.1 meter (476.4") | 12.1 meter (476.4") | 12.1 meter (476.4") | 11.98 meter (471.7") |
Curb Weight | 2570 kg (5665.9 lbs) | 1992 kg (4391.6 lbs) | 2626 kg (5789.3 lbs) | 2350 kg (5180.9 lbs) | 290 kg (639.3 lbs) |
Max Weight | 3039 kg (6699.8 lbs) | 2503 kg (5518.2 lbs) | 3200 kg (7054.8 lbs) | 2965 kg (6536.7 lbs) | 2685 kg (5919.4 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | |
Max. Payload | 469 kg (1034.0 lbs) | 511 kg (1126.6 lbs) | 574 kg (1265.5 lbs) | 615 kg (1355.8 lbs) | 2395 kg (5280.1 lbs) |
Max weight braked trailer | 1542 kg (3399.5 lbs) | 1600 kg (3527.4 lbs) | 1588 kg (3500.9 lbs) | 2400 kg (5291.1 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 866 liter (30.6 cu-ft) | 854 liter (30.2 cu-ft) | 793 liter (28.0 cu-ft) | 514 liter (18.2 cu-ft) | 520 liter (18.4 cu-ft) |
Trunk capacity seat down | 10813 liter (381.9 cu-ft) | 2158 liter (76.2 cu-ft) | 1722 liter (60.8 cu-ft) | 1517 liter (53.6 cu-ft) | 1580 liter (55.8 cu-ft) |
UI | |||||
Head Up Display | Standard | Not available | Not available | Optional | Optional |
Voice Control | Standard | Standard | Standard | Standard | Standard |
Gesture Control | Not available | Not available | Not available | Not available | |
Driver display | Yes 12.3" | No | No | Yes 11.9" | Yes 12.3" |
Infotainment screen | Yes (2 options) 12.3"10.25" | Yes 15" | No | Yes 14.9" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Not available | Standard | Standard | Standard |
Android Auto | Standard | Not available | Standard | Standard | Standard |
Navigation system | |||||
Map provider | HERE | ||||
Online map updates | |||||
Real time traffic information | |||||
Routeplanning with charging | |||||
Satelitt image map | |||||
Voice controlled | |||||
Voice guiding | |||||
Lights | |||||
LED Matrix headlights | Not available | Standard | Not available | Optional | Not available |
Auto dimming | Standard | Standard | Standard | Optional | Not available |
Cornering lights | Not available | Not available | Not available | Optional | Not available |
Driver Assist Systems | |||||
ABS | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Standard | Not available | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Optional | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Standard | Standard |
Exit Warning | Not available | Not available | Optional | Standard | |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Not available | Not available | Optional | |
Night Vision | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Optional | Optional | Standard |
Sensors & Cameras | |||||
Ultrasonic sensors |
|
N/A |
|
|
|
Cameras |
|
|
|
|
|
Radar sensors |
|
N/A |
|
|
|
Lidar sensors | N/A | N/A | N/A | N/A | N/A |
Battery | |||||
Gross battery size | 100.5 kWh | 82 kWh | 112.5 kWh | 100 kWh | 84 kWh |
Available battery size | 94 kWh | 79 kWh | 107.5 kWh | 94.9 kWh | 80 kWh |
Cell chemistry | NMC | NCMA | NMC | NMC | |
Nominal Voltage | 383.5 V | 357 V | 355.2 V | 662 V | 697 V |
Charging | |||||
Charge curve (click for full size) |
|
|
|
|
|
Max DC charging power | 203 kW | 250 kW | 190 kW | 270 kW | 260 kW |
Charging time 0 - 100% | 1 h 20 m 54 s | 1 h 6 m 46 s | 3 h 9 m 35 s | 1 h 0 m 11 s | 1 h 15 m 38 s |
Average charging speed 0 - 100% | 69.7 kW | 71.0 kW | 34.0 kW | 94.6 kW | 63.5 kW |
Charging time 10-100% | 1 h 11 m 54 s | 1 h 3 m 13 s | 3 h 1 m 58 s | 57 m 36 s | 1 h 13 m 5 s |
Average charging speed 10-100% | 70.6 kW | 67.5 kW | 31.9 kW | 89.0 kW | 59.1 kW |
Charging time 10-80% | 27 m 58 s | 33 m 29 s | 34 m 1 s | 20 m 47 s | 19 m 33 s |
Average charging speed 10-80% | 141.1 kW | 99.1 kW | 132.7 kW | 191.7 kW | 171.8 kW |
Charging time 10-90% | 40 m 40 s | 44 m 9 s | 54 m 12 s | 30 m 26 s | 32 m 29 s |
Average charging speed 10-90% | 110.9 kW | 85.9 kW | 95.2 kW | 149.7 kW | 118.2 kW |
Battery heating navigating to charger | Not available | Standard | Standard | Standard | Standard |
Manual battery heating | Not available | Not available | Standard | Not available | |
Front seats | |||||
Number of seats | 5 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 2 (Sport, Sport Plus) | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard feature, optional electric / Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard feature, optional electric / Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard feature, optional electric / Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature | Standard electric feature | Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown |
Memory | Standard feature | Standard feature | Standard feature | Unknown / Standard feature | Standard driver, not available passenger |
Height adjustable headrest | Standard feature | Not Available | Unknown | Not Available / Not Available | Standard feature |
Length adjustable headrest | Standard feature | Not Available | Unknown | Not Available / Not Available | Not Available |
Adjustable thigh support | Standard electric feature | Not Available | Not Available | Standard feature / Standard feature | Not Available |
Backrest side bolster adjustment | Standard electric feature | Not Available | Not Available | Not Available / Not Available | Not Available |
Seat cushion side bolster adjustement | Standard electric feature | Not Available | Not Available | Not Available / Not Available | Not Available |
Footrest passengers | Not Available | Not Available | Not Available | Not Available / Not Available | Unknown |
Leg support passenger | Not Available | Not Available | Not Available | Not Available / Not Available | Unknown |
Electric lumbar adjustment | Standard electric feature | Not Available | Standard electric feature | Standard electric feature / Standard electric feature | Optional electric feature |
Seat heating | Standard feature | Standard feature | Standard feature | Optional feature / Optional feature | Standard feature |
Seat ventilation | Standard feature | Standard feature | Standard feature | Optional feature / Not Available | Optional feature |
Massage function | Standard feature | Not Available | Standard feature | Not Available / Standard feature | Unknown |
Second row seats | |||||
Seat heating | Standard feature, outer seats | Standard feature, outer seats | Unknown | Unknown | Standard feature, outer seats |
Seat ventilations | Standard feature, outer seats | Not Available | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available | Not Available | Not Available |
Foldable second row | Standard feature | Standard electric feature | Standard feature | Not Available | Standard feature |
Exterior design | |||||
Paint color options | 6 | 6 | 8 | 56 | 6 |
Wheel options | 1 | 2 | 3 | 9 | 2 |
Wheel sizes (front/rear) |
235/50R20 / 235/50R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 |
265/50R20 / 265/50R20 275/20R22 / 275/20R22 |
235/60R19 / 255/55R19 255/50R20 / 285/45R20 255/45R21 / 285/40R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | |||||
Climate system options | 1 | 1 | 2 (Dual-zone, Tri-zone) | 1 | 1 |
Preclimatization | Standard | Standard | Standard | Standard | Standard |
Petmode | Not available | Standard | Not available | Not available | |
Camping mode | Not available | Standard | Not available | Not available | |
Mobile App & App features | |||||
App Name | Jeep Connect | Tesla | My Cadillac | MyAudi | |
Change Charging Target | |||||
Car location | |||||
Lock/Unlock | |||||
Open/Close windows | |||||
Start/Stop Precondition | |||||
Remote parking | |||||
Schedule Charging | |||||
See driving history | |||||
Trigger horn/ light |