Model | Volvo EX90 Twin Motor |
---|---|
Click on heading below to compare section |
![]() |
Model information | |
Type | SUV |
World premiere | |
Delivery start | |
Model status | |
Range & Consumption | |
WLTP range | 580km (360miles) |
WLTP consumption | 18.45kWh/100km(3.4mi/kWh ) |
WLTP consumption with charging loss | 21.1kWh/100km(2.9mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | 446km (277miles) |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 382km (237miles) |
Performance | |
Top speed | 180 kph (112 mph) |
Peak power | 300 kW (407.9 hp / 402.3 bhp) |
Electrical torque output | 770 nm (568.3 ft-lb) |
0-100km/h (0-62 mph) | 5.9 s |
Drivetrain | |
Drive type | AWD |
Motor setup | Two motor front axle |
Motor technology | |
Brakes and regen | |
Front brake type | Disc brakes, floating caliper |
Rear brake type | Disc brakes, fixed caliper |
Front Disc diameter | 400 mm (15.75") |
Rear Disc diameter | 390 mm (15.35") |
Front disc type | Cast Iron |
Rear disc type | Cast Iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping modes | Hold |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Suspension | |
Front disc type | Cast Iron |
Suspension options | 1 |
Adaptive damping front | Standard |
Adaptive damping rear | Standard |
Suspension type front | Double Wishbone |
Suspension type rear | Multilink |
Spring type front | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) |
Adjustable height front | Standard |
Adjustable height rear | Standard |
Ground clearance | 188 - 248 mm (7.40" - 10") |
Size & Weight | |
Length | 5037 mm (198.3") |
Height | 1744 mm (68.7") |
Width excluding mirrors | 1964 mm (77.3") |
Width including mirrors | 2113 mm (83.2") |
Drag coefficient Cd / frontal area A | ? / ? |
Wheelbase | 2985 mm (117.5") |
Turning circle | 11.8 meter (464.6") |
Curb Weight | 2748 kg (6058.3 lbs) |
Max Weight | 3380 kg (7451.6 lbs) |
Max Roof load | 100 kg (220.5 lbs) |
Max. Payload | 632 kg (1393.3 lbs) |
Max weight braked trailer | 2200 kg (4850.2 lbs) |
Trunk capacity | 311 liter (11.0 cu-ft) |
Trunk capacity seat down | 1411 liter (49.8 cu-ft) (655 liter /23.1 cu-ft with third row down) |
UI | |
Head Up Display | Standard |
Voice Control | |
Gesture Control | |
Driver display | Yes 9" |
Infotainment screen | Yes 14.5" |
In car navigation | |
Apple Car Play | Standard |
Android Auto | Not available |
Navigation system | |
Map provider | |
Online map updates | |
Real time traffic information | |
Routeplanning with charging | |
Satelitt image map | |
Voice controlled | |
Voice guiding | |
Lights | |
LED Matrix headlights | Optional |
Auto dimming | Not available |
Cornering lights | Not available |
Driver Assist Systems | |
ABS | |
Automatic Emergency Braking | Standard |
Automatic Emergency Steering | |
Cross Traffic Assist | |
Drowsiness Alert | |
Electronic Stability Control | Standard |
Blind Spot monitoring | |
Exit Warning | |
Forward collision warning (FCW) | Standard |
Lane Departure Warning (LDW) | |
Lane Keeping Assist (LKA) | Standard |
Left Turn Crash Avoidance | |
Night Vision | |
Lane Centering Assist (LCA) / Auto steer | Standard |
Sensors & Cameras | |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery | |
Gross battery size | 111 kWh |
Available battery size | 107 kWh |
Cell chemistry | NMC811 |
Nominal Voltage | 370 V |
Charging | |
Charge curve (click for full size) |
|
Max DC charging power | 250 kW |
Charging time 0 - 100% | 1 h 9 m 43 s |
Average charging speed 0 - 100% | 92.1 kW |
Charging time 10-100% | 1 h 4 m 43 s |
Average charging speed 10-100% | 89.3 kW |
Charging time 10-80% | 32 m 50 s |
Average charging speed 10-80% | 136.8 kW |
Charging time 10-90% | 43 m 39 s |
Average charging speed 10-90% | 117.6 kW |
Battery heating navigating to charger | |
Manual battery heating | |
Front seats | |
Number of seats | 5 |
Front seats options | 1 |
Seat depth adjustment | Standard feature |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Seat cushion angle adjustment | Unknown |
Memory | Unknown |
Height adjustable headrest | Unknown |
Length adjustable headrest | Unknown |
Adjustable thigh support | Standard feature |
Backrest side bolster adjustment | Unknown |
Seat cushion side bolster adjustement | Unknown |
Footrest passengers | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Standard electric feature |
Seat heating | Standard feature |
Seat ventilation | Standard feature |
Massage function | Standard feature |
Second row seats | |
Seat heating | Standard feature, outer seats |
Seat ventilations | Not Available |
Massage function | Not Available |
Foldable second row | Standard feature |
Exterior design | |
Paint color options | 8 |
Wheel options | 2 |
Wheel sizes (front/rear) |
265/45R21 / 295/45R21 265/40R22 / 295/40R22 |
Climate system | |
Climate system options | 1 |
Preclimatization | Standard |
Petmode | |
Camping mode | |
Mobile App & App features | |
App Name | |
Change Charging Target | |
Car location | |
Lock/Unlock | |
Open/Close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule Charging | |
See driving history | |
Trigger horn/ light |