Model | Volvo EX90 Twin Motor | Volvo EX90 Twin Motor Performance |
---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
Body type | SUV | SUV |
World premiere | Wednesday, November 9, 2022 | |
Delivery start | November 2024 | |
Model status | In production | |
WLTP range | 580 km (360 miles) | 580 km (360 miles) |
WLTP consumption | 18.45 kWh/100km(3.4 mi/kWh ) | 18.45 kWh/100km(3.4 mi/kWh ) |
WLTP consumption with charging loss | 21.1 kWh/100km(2.9 mi/kWh ) | 21.1 kWh/100km(2.9 mi/kWh ) |
EPA range | ||
EPA consumption | ||
Basic trim CLTC range | ||
90kmh/56mph perfect condition | 446 km (277 miles) | 446 km (277 miles) |
70mph/112kmh perfect condition | ||
120kmh/75mph perfect condition | 382 km (237 miles) | 382 km (237 miles) |
Top speed | 180 kph (112 mph) | 210 kph (131 mph) |
Peak power | 300 kW (407.9 hp / 402.3 bhp) | 380 kW (516.7 hp / 509.6 bhp) |
Electrical torque output | 770 nm (568.3 ft-lb) | 910 nm (671.6 ft-lb) |
0-100km/h (0-62 mph) | 5.9 s | 4.7 s |
Drive type | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | PMSM | |
Front brake type | Floating caliper disc | Floating caliper disc |
Rear brake type | Fixed caliper disc | Fixed caliper disc |
Front disc diameter | 400 mm (15.75") | 400 mm (15.75") |
Rear disc diameter | 390 mm (15.35") | 390 mm (15.35") |
Front disc type | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | ||
Lift-up-regen (one-pedal-driving) | ||
Lift-up-regen stopping mode(s) | Hold | Hold |
Lift-up-regen levels | ||
Coasting | ||
Adaptive regen when coasting | ||
Number of suspension options | 2 (Standard / Air suspension) | 1 () |
Suspension type front | Double wishbone / Double wishbone | Double wishbone |
Suspension type rear | Multi-link / Multi-link | Multi-link |
Spring type front | Coil Spring / | Air Spring |
Spring type rear | Coil Spring / | Air Spring |
Adaptive damping front | Standard feature / | Standard feature |
Adaptive damping rear | Standard feature / | Standard feature |
Adjustable height front | Not Available / Standard feature | Standard feature |
Adjustable height rear | Not Available / Standard feature | Standard feature |
Ground clearance | 188 - 248 mm (7.40" - 10") / 188 - 248 mm (7.40" - 10") | 188 - 248 mm (7.40" - 10") |
Length | 5037 mm (198.3") | 5037 mm (198.3") |
Height | 1744 mm (68.7") | 1744 mm (68.7") |
Width excluding mirrors | 1964 mm (77.3") | 1964 mm (77.3") |
Width including mirrors | 2113 mm (83.2") | 2113 mm (83.2") |
Drag coefficient / Frontal area | ? / ? | 0.29 / ? |
Wheelbase | 2985 mm (117.5") | 2985 mm (117.5") |
Turning circle | 11.8 meter (464.6") | 11.8 meter (464.6") |
Curb weight | 2748 kg (6058.3 lbs) | 2748 kg (6058.3 lbs) |
Max weight (GVWR) | 3380 kg (7451.6 lbs) | 3380 kg (7451.6 lbs) |
Max roof cargo | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) |
Maximum load including weight driver | 632 kg (1393.3 lbs) | 632 kg (1393.3 lbs) |
Max trailer weight braked | 2200 kg (4850.2 lbs) | 2200 kg (4850.2 lbs) |
Trunk capacity | 311 liter (11.0 cu-ft) | 310 liter (10.9 cu-ft) |
Trunk capacity with all rear seats folded | 1411 liter (49.8 cu-ft) (655 liter / 23.1 cu-ft with third row down) | 1050 liter (37.1 cu-ft) (655 liter / 23.1 cu-ft with third row down) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons |
Head-up display | Standard feature | Standard feature |
Voice control | Standard feature | |
Gesture control | Not Available | |
Digital driver display | 9" | 9" |
Infotainment screen | 14.5" | 14.5" |
In-car navigation | Standard feature | |
Apple Carplay support | Standard feature | Standard feature |
Android Auto support | Not Available | Not Available |
Map provider | ||
Online map updates | ||
Real time traffic | ||
Route planning with charging planning | ||
Satellite image map | ||
Voice controlled | ||
Voice guiding | ||
LED matrix headlights | Optional feature | Optional feature |
Auto dimming headlights | Not Available | Not Available |
Cornering lights | Not Available | Not Available |
AntiLock Braking System | Standard feature | |
Automatic emergency braking | Standard feature | Standard feature |
Automatic Emergency Steering | ||
Cross traffic allert (CTA) | ||
Rear cross traffic alert (RCTA) | Standard feature | Standard feature |
Drowsiness Alert | ||
Electronic stability control | Standard feature | Standard feature |
Blind spot monitoring | ||
Exit warning | ||
Forward Collision Warning | Standard feature | Standard feature |
Lane departure warning | ||
Lane keeping | Standard feature | Standard feature |
Night Vision | ||
Lane centering assist (LCA) / Autosteer | Standard feature | Standard feature |
Ultrasonic sensors | ||
Cameras | ||
Radar sensors | ||
Lidar sensors |
|
|
Battery gross | 111 kWh | 111 kWh |
Battery net | 107 kWh | 107 kWh |
Cathode Materials | NMC811 | NMC811 |
Nominal voltage | 370 V | 370 V |
Charging curve (click for full size) |
|
|
Max DC charging | 250 kW | 250 kW |
Charging time 0 - 100% | 1 h 9 m 43 s | 1 h 9 m 43 s |
Average charging speed 0 - 100% | 92.1 kW | 92.1 kW |
Charging time 10-100% | 1 h 4 m 43 s | 1 h 4 m 43 s |
Average charging speed 10-100% | 89.3 kW | 89.3 kW |
Charging time 10-80% | 32 m 50 s | 32 m 50 s |
Average charging speed 10-80% | 136.8 kW | 136.8 kW |
Charging time 10-90% | 43 m 39 s | 43 m 39 s |
Average charging speed 10-90% | 117.6 kW | 117.6 kW |
Preconditioning when navigating to charger | Standard feature | |
Manual battery heating | ||
Interior category | Minimalistic | Minimalistic |
Interior quality | Premium | Premium |
Console design | Traditional console | Floating console |
Interior design |
Interior colors:
Beige
Beige
Black
|
|
Storage | N/A | N/A |
Seating capacity | 7 | 6, 7 |
Seating capacity Front seats options | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature | Standard electric feature |
Memory | Unknown | Unknown |
Height adjustable headrest | Not Available | Not Available |
Length adjustable headrest | Not Available | Not Available |
Adjustable thigh support | Standard feature | Standard feature |
Backrest side bolster adjustment | Unknown | Not Available |
Seat cushion side bolster adjustment | Unknown | Not Available |
Footrest passenger | Unknown | Unknown |
Leg support passenger | Unknown | Unknown |
Electric lumbar adjustment | Standard electric feature | Standard electric feature |
Seat heating | Standard feature | Standard feature |
Seat ventilation | Optional feature | Optional feature |
Massage function | Standard feature | Standard feature |
Seat heating | Standard feature, outer seats | Standard feature, outer seats / Standard feature |
Seat ventilation | Not Available | Not Available / Standard feature |
Massage function | Not Available | Not Available / Unknown |
Foldable seats | Standard feature | Standard feature / Standard electric feature |
Paint colors | 8 | 8 |
Wheel options | 2 | 2 |
Wheel size (front/rear) |
265/45R21 / 295/45R21 265/40R22 / 295/40R22 |
265/45R21 / 295/45R21 265/40R22 / 295/40R22 |
Available climate systems | 1 | 1 |
Preclimatization | Standard feature | Standard feature |
Pet mode | Not Available | |
Camping mode | Not Available | |
Airbags | N/A | N/A |
Reversible seatbelt pretensioner first row | ||
Reversible seatbelt pretensioner second row | ||
Keyless entry | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature |
Use Phone as key | ||
Alarm system | ||
Dash cam | ||
Parking surveillance | ||
App name | ||
Change charging target | ||
See car location | ||
Lock/unlock car | ||
Open/close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule charging | ||
See driving history | ||
Trigger horn/lights |