Model | Audi Q6 e-tron quattro | Porsche Macan 4 | Zeekr 7X Long Range AWD | Mercedes EQE 350+ SUV |
---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
Body type | SUV | Coupe SUV | SUV | SUV |
World premiere | Monday, March 18, 2024 | Thursday, January 25, 2024 | Thursday, August 29, 2024 | |
Delivery start | August 2024 | August 2024 | October 2024 | |
Model status | In production | Announced | In production | |
WLTP range | 625-540 km (388-336 miles) | 613-516 km (381-321 miles) | 541 km (336 miles) | 628-587 km (390-365 miles) |
WLTP consumption | 15.18-17.57 kWh/100km (4.1-3.5 mi/kWh ) | 15.48-18.39 kWh/100km (4.0-3.4 mi/kWh ) | 17.38 kWh/100km(3.6 mi/kWh ) | 15.29-16.35 kWh/100km (4.1-3.8 mi/kWh ) |
WLTP consumption with charging loss | 17-19.4 kWh/100km (3.7-3.2 mi/kWh ) | 17.9-21.1 kWh/100km (3.5-2.9 mi/kWh ) | 19.9 kWh/100km(3.1 mi/kWh ) | 17.7-20.8 kWh/100km (3.5-3.0 mi/kWh ) |
EPA range | 307 miles (494 km) | |||
EPA consumption | 3.2 mi/kWh (19.2 kWh/100km) | |||
Basic trim CLTC range | 780 km (485 miles) | |||
90kmh/56mph perfect condition | 527 km (328 miles) | 527 km (328 miles) | 522 km (324 miles) | 480 km (298 miles) |
70mph/112kmh perfect condition | 474 km (295 miles) | 499 km (310 miles) | 466 km (290 miles) | |
120kmh/75mph perfect condition | 413 km (257 miles) | 441 km (274 miles) | 409 km (254 miles) | 356 km (221 miles) |
Top speed | 210 kph (131 mph) | 220 kph (137 mph) | 200 kph (124 mph) | 210 kph (131 mph) |
Peak power | 285 kW (387.5 hp / 382.2 bhp) | 285 kW (387.5 hp / 382.2 bhp) (300 kW (407.9 hp / 402.3 bhp) with boost) | 475 kW (645.8 hp / 637.0 bhp) | 215 kW (292.3 hp / 288.3 bhp) |
Electrical torque output | 855 nm (631.0 ft-lb) | 650 nm (479.7 ft-lb) (650 nm (479.7 ft-lb) with boost) | 710 nm (524.0 ft-lb) | 565 nm (417.0 ft-lb) |
0-100km/h (0-62 mph) | 5.9 s | s (5.2 s with boost) | 3.8 s | 6.9 s |
Drive type | AWD | AWD | AWD | RWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor rear axle |
Motor technology | ASM front and PMSM rear | PMSM | ASM front and PMSM rear | PMSM |
Front brake type | Fixed caliper disc (4 pistons) | Fixed caliper disc | Fixed caliper disc (4 pistons) | Fixed caliper disc / Fixed caliper disc |
Rear brake type | Floating caliper disc (1 pistons) | Fixed caliper disc | Floating caliper disc (1 pistons) | Fixed caliper disc / Fixed caliper disc |
Front disc diameter | 350 mm (13.78") | 410 mm (16.14") | 378 mm (14.88") / 440 mm (17.32") | |
Rear disc diameter | 350 mm (13.78") | 365 mm (14.37") | / | |
Front disc type | Cast iron | Cast iron | Ventilated cast iron | Cast iron / Ceramic |
Rear disc type | Cast iron | Cast iron | Ventilated cast iron | Cast iron / Ceramic |
Blended brakes (regen on brake pedal) | ||||
Lift-up-regen (one-pedal-driving) | ||||
Lift-up-regen stopping mode(s) | Hold, Roll or Creep | Hold | Hold or Roll | |
Lift-up-regen levels | Hard / Medium | Only one level | ||
Coasting | ||||
Adaptive regen when coasting | ||||
Number of suspension options | 3 (Standard / Sport / Adaptive Air Suspension) | 2 (Standard / Adaptive Air Suspension) | 1 (air suspension) | 1 (AMG AIRMATIC +) |
Suspension type front | Multi-link / Multi-link / Multi-link | Double wishbone / Double wishbone | Double wishbone | |
Suspension type rear | Multi-link / Multi-link / Multi-link | Multi-link / Multi-link | Multi-link | |
Spring type front | Coil Spring / Coil Spring / Air Spring | Coil Spring / Air Spring | Air Spring | Air Spring |
Spring type rear | Coil Spring / Coil Spring / Air Spring | Coil Spring / Air Spring | Air Spring | Air Spring |
Adaptive damping front | Standard feature / Standard feature / Standard feature | Optional feature / Standard feature | Standard feature | Optional feature |
Adaptive damping rear | Standard feature / Standard feature / Standard feature | Optional feature / Standard feature | Standard feature | Optional feature |
Adjustable height front | Not Available / Not Available / Standard feature | Not Available / Standard feature | Standard feature | Standard feature |
Adjustable height rear | Not Available / Not Available / Standard feature | Not Available / Standard feature | Standard feature | Standard feature |
Ground clearance | 184 mm (7.24") / 164 mm (6.46") / 159 - 229 mm (6.26" - 9") | 184 mm (7.24") / 185 - 224 mm (7.28" - 9") | 157 - 217 mm (6.18" - 9") | 154 - 204 mm (6.06" - 8") |
Length | 4771 mm (187.8") | 4784 mm (188.3") | 4787 mm (188.5") | 4863 mm (191.5") |
Height | 1685 mm (66.3") | 1622 mm (63.9") | 1650 mm (65.0") | 1685 mm (66.3") |
Width excluding mirrors | 1939 mm (76.3") | 1938 mm (76.3") | 1930 mm (76.0") | 1931 mm (76.0") |
Width including mirrors | 2193 mm (86.3") | 2152 mm (84.7") | 2100 mm (82.7") | 2141 mm (84.3") |
Drag coefficient / Frontal area | 0.3 / 2.73 m2(29.4 sq ft) | 0.25 / ? | 0.247 / ? | 0.22 / ? |
Wheelbase | 2899 mm (114.1") | 2893 mm (113.9") | 2926 mm (115.2") | 3030 mm (119.3") |
Turning circle | 12.1 meter (476.4") | 11.1 meter (437.0") | 11.6 meter (456.7") | 12.3 meter (484.3") |
Curb weight | 2325 kg (5125.7 lbs) | 2255 kg (4971.4 lbs) | 2460 kg (5423.4 lbs) | 2560 kg (5643.8 lbs) |
Max weight (GVWR) | 2965 kg (6536.7 lbs) | 2920 kg (6437.5 lbs) | 2990 kg (6591.8 lbs) | 3095 kg (6823.3 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
Maximum load including weight driver | 640 kg (1411.0 lbs) | 665 kg (1466.1 lbs) | 530 kg (1168.4 lbs) | 535 kg (1179.5 lbs) |
Max trailer weight braked | 2400 kg (5291.1 lbs) | 2000 kg (4409.2 lbs) | 2000 kg (4409.2 lbs) | 1800 kg (3968.3 lbs) |
Trunk capacity | 526 liter (18.6 cu-ft) | 540 liter (19.1 cu-ft) | 539 liter (19.0 cu-ft) | 520 liter (18.4 cu-ft) |
Trunk capacity with all rear seats folded | 1529 liter (54.0 cu-ft) | 1348 liter (47.6 cu-ft) | 1978 liter (69.9 cu-ft) | 1675 liter (59.2 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons | ||
Head-up display | Optional feature | Optional feature | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature | Optional feature | |
Gesture control | Not Available | Not Available | Optional feature | |
Digital driver display | 11.9" | 12.6" | 13" | (2 options)12.3" 12.3" |
Infotainment screen | 14.9" | 10.9" | 16" | (2 options)12.8" 17.7" |
In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Optional feature | Standard feature | Optional feature |
Android Auto support | Standard feature | Optional feature | Standard feature | Optional feature |
Map provider | TomTom | |||
Online map updates | ||||
Real time traffic | ||||
Route planning with charging planning | ||||
Satellite image map | ||||
Voice controlled | ||||
Voice guiding | ||||
LED matrix headlights | Optional feature | Standard feature | Standard feature | Standard feature |
Auto dimming headlights | Optional feature | Not Available | Standard | Not Available |
Cornering lights | Optional feature | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Not Available | Optional feature |
Cross traffic allert (CTA) | Standard feature | Optional feature | Standard feature | Optional feature |
Rear cross traffic alert (RCTA) | Optional feature | Optional feature | Standard feature | Not Available |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Optional feature | Standard feature | Optional feature |
Exit warning | Optional feature | Standard feature | ||
Forward Collision Warning | Standard feature | Optional feature | Standard feature | Optional feature |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature | Standard feature | Optional feature |
Ultrasonic sensors |
|
|
||
Cameras |
|
|
||
Radar sensors |
|
|
||
Lidar sensors | N/A |
|
||
Battery gross | 100 kWh | 100 kWh | 100 kWh | 106 kWh |
Battery net | 94.9 kWh | 94.9 kWh | 94 kWh | 96 kWh |
Cathode Materials | NMC | NMC | NMC | NMC811 |
Nominal voltage | 662 V | 662 V | 685 V | 328 V |
Battery weight | 575 kg (1267.7 lbs) | 575 kg (1267.7 lbs) | 596 kg (1314.0 lbs) | |
Pack configuration | 180s1p | 180s1p | 186s1p | 90s4p |
Charging curve (click for full size) |
|
|
|
|
Max DC charging | 270 kW | 270 kW | 400 kW | 170 kW |
Charging time 0 - 100% | 1 h 0 m 11 s | 1 h 0 m 11 s | 30 m 59 s | 1 h 0 m 36 s |
Average charging speed 0 - 100% | 94.6 kW | 94.6 kW | 182.0 kW | 95.0 kW |
Charging time 10-100% | 57 m 36 s | 57 m 36 s | 27 m 37 s | 56 m 42 s |
Average charging speed 10-100% | 89.0 kW | 89.0 kW | 183.7 kW | 91.4 kW |
Charging time 10-80% | 20 m 47 s | 20 m 47 s | 14 m 19 s | 27 m 58 s |
Average charging speed 10-80% | 191.7 kW | 191.7 kW | 275.7 kW | 144.1 kW |
Charging time 10-90% | 30 m 26 s | 30 m 26 s | 19 m 13 s | 36 m 24 s |
Average charging speed 10-90% | 149.7 kW | 149.7 kW | 234.7 kW | 126.5 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Standard feature |
Manual battery heating | Not Available | Not Available | Standard feature | |
Interior category | Driver focused | Minimalistic | ||
Interior quality | Premium | Premium | ||
Console design | Traditional console | Split level console | ||
Interior design |
Black
Interior colors:
Black
Black & Beige
Interior colors:
Black
Beige
Black & Gray
Interior colors:
Black
Gray
|
Purple and White
Interior colors:
Purple
White
Black and Gray
Interior colors:
Black
Gray
Pure Black
Interior colors:
Black
|
||
Storage |
|
N/A | N/A | N/A |
Seating capacity | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 3 (Normal, Sport, Sport Plus) | 3 (Comfortseats, Comfortseats with memory, Sportsseats Plus) | 1 | 2 (standard, multicontour) |
Seat depth adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard electric feature | Standard electric feature / Standard electric feature |
Seat height adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard electric feature | Unknown / Unknown |
Backrest angle adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature | Standard electric feature | Standard electric feature / Unknown |
Seat cushion angle adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Standard electric feature / Unknown / Standard electric feature | Standard electric feature | Unknown / Unknown |
Memory | Not Available / Unknown / Standard feature | Not Available / Unknown / Standard feature | Standard feature | Standard feature / Standard feature |
Height adjustable headrest | Standard feature / Not Available / Not Available | Standard feature / Not Available / Standard feature | Standard feature | Standard feature / Standard feature |
Length adjustable headrest | Not Available / Not Available / Not Available | Not Available / Not Available / Not Available | Not Available | Not Available / Standard feature |
Adjustable thigh support | Not Available / Standard feature / Standard feature | Optional feature / Standard feature / Standard feature | Standard electric feature | Not Available / Standard feature |
Backrest side bolster adjustment | Not Available / Not Available / Not Available | Not Available / Not Available / Standard feature | Not Available | Not Available / Standard feature |
Seat cushion side bolster adjustment | Not Available / Not Available / Not Available | Not Available / Not Available / Standard feature | Not Available | Not Available / Not Available |
Footrest passenger | Not Available / Not Available / Not Available | Not Available / Unknown / Not Available | Not Available | Unknown / Unknown |
Leg support passenger | Not Available / Not Available / Not Available | Unknown / Unknown / Unknown | Not Available | Unknown / Unknown |
Electric lumbar adjustment | Not Available / Standard electric feature / Standard electric feature | Not Available / Standard electric feature / Standard electric feature | Unknown | Optional electric feature / Standard electric feature |
Seat heating | Optional feature / Optional feature / Optional feature | Standard feature / Standard feature / Standard feature | Standard feature | Standard feature / Standard feature |
Seat ventilation | Not Available / Optional feature / Not Available | Not Available / Optional feature / Optional feature | Optional feature | Optional feature / Optional feature |
Massage function | Not Available / Not Available / Standard feature | Not Available / Optional feature / Not Available | Optional feature | Not Available / Standard feature |
Seat heating | Optional feature, outer seats | Optional feature, outer seats | Standard feature, outer seats / Standard feature, outer seats | Optional feature, outer seats |
Seat ventilation | Not Available | Not Available | Not Available / Unknown | Not Available |
Massage function | Not Available | Not Available | Not Available / Standard feature, outer seats | Not Available |
Foldable seats | Not Available | Unknown | Standard feature / Not Available | Unknown |
Paint colors | 56 | 13 | 7 | 7 |
Wheel options | 9 | 8 | 2 | 5 |
Wheel size (front/rear) |
235/60R19 / 255/55R19 255/50R20 / 285/45R20 255/45R21 / 285/40R21 |
235/55R20 / 285/45R20 245/45R21 / 295/40R21 255/40R22 / 295/35R22 265/35R22 / 305/30R22 |
265/50R19 / 265/50R19 265/45R20 / 265/45R20 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 265/35R22 / 295/30R22 |
Available climate systems | 1 | 2 ( 2-zone, 4-zone) | 1 | 2 (THERMOTRONIC, THERMATIC) |
Preclimatization | Standard feature | Standard feature | Standard feature | |
Pet mode | Not Available | Standard feature | ||
Camping mode | Not Available | Standard feature | ||
Airbags |
|
N/A |
|
N/A |
Reversible seatbelt pretensioner first row | Standard feature | Not Available | ||
Reversible seatbelt pretensioner second row | Not Available | Not Available | ||
Keyless entry | Optional feature | Optional feature | Standard feature | Optional feature |
Keyless go | Standard feature | Standard feature | Standard feature | Optional feature |
Use Phone as key | Optional feature | Standard feature | ||
Alarm system | Optional feature | Standard feature | ||
Dash cam | Not Available | |||
Parking surveillance | Not Available | Standard feature | ||
App name | MyAudi | Zeekr Connected | ||
Change charging target | ||||
See car location | ||||
Lock/unlock car | ||||
Open/close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule charging | ||||
See driving history | ||||
Trigger horn/lights |