Model | Mercedes EQC 400 4MATIC |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | SUV |
World premiere | |
Delivery start | |
Model status | |
WLTP range | 432-400 km (268-249 miles) |
WLTP consumption | 18.52-20.0 kWh/100km (3.4-3.1 mi/kWh ) |
WLTP consumption with charging loss | 21.6-23.4 kWh/100km (2.9-2.7 mi/kWh ) |
EPA range | |
EPA consumption | |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 320 km (199 miles) |
Top speed | 180 kph (112 mph) |
Peak power | 300 kW (407.9 hp / 402.3 bhp) |
Electrical torque output | 760 nm (560.9 ft-lb) |
0-100km/h (0-62 mph) | 5.1 s |
Drive type | AWD |
Motor setup | One motor on front and one motor rear axle |
Motor technology | ASM |
Front brake type | Fixed caliper disc |
Rear brake type | Fixed caliper disc |
Front disc diameter | |
Rear disc diameter | |
Front disc type | Cast iron |
Rear disc type | Cast iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | Roll |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 1 (Adaptive Air Suspension) |
Suspension type front | |
Suspension type rear | |
Spring type front | Coil Spring |
Spring type rear | Air Spring |
Adaptive damping front | Standard feature |
Adaptive damping rear | Standard feature |
Adjustable height front | Not Available |
Adjustable height rear | Not Available |
Ground clearance | 97 mm (3.82") |
Length | 4762 mm (187.5") |
Height | 1624 mm (63.9") |
Width excluding mirrors | 1884 mm (74.2") |
Width including mirrors | mm (") |
Drag coefficient / Frontal area | 0.27 / ? |
Wheelbase | 2873 mm (113.1") |
Turning circle | 11.8 meter (464.6") |
Curb weight | 2420 kg (5335.2 lbs) |
Max weight (GVWR) | 2940 kg (6481.6 lbs) |
Max roof cargo | 75 kg (165.3 lbs) |
Maximum load including weight driver | 520 kg (1146.4 lbs) |
Max trailer weight braked | 1800 kg (3968.3 lbs) |
Trunk capacity | 500 liter (17.7 cu-ft) |
Trunk capacity with all rear seats folded | 1460 liter (51.6 cu-ft) |
HMI type | |
Head-up display | Optional feature |
Voice control | |
Gesture control | |
Digital driver display | 12.3" |
Infotainment screen | 10.1" |
In-car navigation | Standard feature |
Apple Carplay support | Optional feature |
Android Auto support | Optional feature |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Standard feature |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
AntiLock Braking System | Standard feature |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | Optional feature |
Cross traffic allert (CTA) | Optional feature |
Rear cross traffic alert (RCTA) | Optional feature |
Drowsiness Alert | Standard feature |
Electronic stability control | Standard feature |
Blind spot monitoring | Optional feature |
Exit warning | |
Forward Collision Warning | Optional feature |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Not Available |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery gross | 86 kWh |
Battery net | 80 kWh |
Cathode Materials | NMC |
Nominal voltage | 350 V |
Charging curve (click for full size) |
|
Max DC charging | 112 kW |
Charging time 0 - 100% | 1 h 15 m 15 s |
Average charging speed 0 - 100% | 63.8 kW |
Charging time 10-100% | 55 m 53 s |
Average charging speed 10-100% | 77.3 kW |
Charging time 10-80% | 37 m 48 s |
Average charging speed 10-80% | 88.9 kW |
Charging time 10-90% | 46 m 9 s |
Average charging speed 10-90% | 83.2 kW |
Preconditioning when navigating to charger | |
Manual battery heating | |
Interior category | |
Interior quality | en Interior.Quality.NotSet |
Console design | en Interior.ConsoleDesign.NotSet |
Interior design |
Interior colors:
Beige
|
Storage | N/A |
Seating capacity | 5 |
Seating capacity Front seats options | 1 |
Seat depth adjustment | Standard feature |
Seat height adjustment | Unknown |
Backrest angle adjustment | Unknown |
Seat cushion angle adjustment | Unknown |
Memory | Unknown |
Height adjustable headrest | Unknown |
Length adjustable headrest | Unknown |
Adjustable thigh support | Unknown |
Backrest side bolster adjustment | Unknown |
Seat cushion side bolster adjustment | Unknown |
Footrest passenger | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Unknown |
Seat heating | Unknown |
Seat ventilation | Unknown |
Massage function | Unknown |
Seat heating | Unknown |
Seat ventilation | Unknown |
Massage function | Unknown |
Foldable seats | Unknown |
Paint colors | 11 |
Wheel options | 10 |
Wheel size (front/rear) |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Available climate systems | 1 |
Preclimatization | |
Pet mode | |
Camping mode | |
Airbags | N/A |
Reversible seatbelt pretensioner first row | |
Reversible seatbelt pretensioner second row | |
Keyless entry | Optional feature |
Keyless go | Standard feature |
Use Phone as key | |
Alarm system | |
Dash cam | |
Parking surveillance | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |