Model | BYD Dolphin 44.9kWh | BYD Dolphin 44.9kWh Boost | BYD Dolphin 60.4kWh |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Body type | Hatchback | Hatchback | Hatchback |
World premiere | Friday, August 13, 2021 | Friday, August 13, 2021 | Friday, August 13, 2021 |
Delivery start | January 2022 | January 2022 | January 2022 |
Model status | In production | In production | In production |
WLTP range | 340 km (211 miles) | 315 km (196 miles) | 427 km (265 miles) |
WLTP consumption | 13.21 kWh/100km(4.7 mi/kWh ) | 14.25 kWh/100km(4.4 mi/kWh ) | 14.52 kWh/100km(4.3 mi/kWh ) |
WLTP consumption with charging loss | 15.2 kWh/100km(4.1 mi/kWh ) | 15.8 kWh/100km(3.9 mi/kWh ) | 15.9 kWh/100km(3.9 mi/kWh ) |
EPA range | |||
EPA consumption | |||
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 286 km (178 miles) | 286 km (178 miles) | 395 km (246 miles) |
70mph/112kmh perfect condition | 214 km (133 miles) | 214 km (133 miles) | |
120kmh/75mph perfect condition | 204 km (127 miles) | 204 km (127 miles) | 282 km (175 miles) |
Top speed | 150 kph (93 mph) | 160 kph (99 mph) | 160 kph (99 mph) |
Peak power | 70 kW (95.2 hp / 93.9 bhp) | 130 kW (176.8 hp / 174.3 bhp) | 150 kW (203.9 hp / 201.2 bhp) |
Electrical torque output | 180 nm (132.8 ft-lb) | 260 nm (191.9 ft-lb) | 310 nm (228.8 ft-lb) |
0-100km/h (0-62 mph) | 12.3 s | 7 s | 7 s |
Drive type | FWD | FWD | FWD |
Motor setup | One motor front axle | One motor front axle | One motor front axle |
Motor technology | ASM | ASM | ASM |
Front brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) | Floating caliper disc (1 pistons) |
Front disc diameter | 276 mm (10.87") | 276 mm (10.87") | |
Rear disc diameter | 262 mm (10.31") | 262 mm (10.31") | |
Front disc type | Cast iron | Cast iron | Cast iron |
Rear disc type | Cast iron | Cast iron | Cast iron |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Roll | Roll | Roll |
Lift-up-regen levels | High / Standard | High / Standard | High / Standard |
Coasting | |||
Adaptive regen when coasting | |||
Number of suspension options | 1 (standard) | 1 (standard) | 1 (standard) |
Suspension type front | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension type rear | Torsion beam | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring | Coil Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring |
Adaptive damping front | Not Available | Not Available | Not Available |
Adaptive damping rear | Not Available | Not Available | Not Available |
Adjustable height front | Not Available | Not Available | Not Available |
Adjustable height rear | Not Available | Not Available | Not Available |
Ground clearance | 130 mm (5.12") | 130 mm (5.12") | 130 mm (5.12") |
Length | 4290 mm (168.9") | 4290 mm (168.9") | 4290 mm (168.9") |
Height | 1570 mm (61.8") | 1570 mm (61.8") | 1570 mm (61.8") |
Width excluding mirrors | 1770 mm (69.7") | 1770 mm (69.7") | 1770 mm (69.7") |
Width including mirrors | 2012 mm (79.2") | 2012 mm (79.2") | 2012 mm (79.2") |
Drag coefficient / Frontal area | ? / ? | ? / ? | ? / ? |
Wheelbase | 2700 mm (106.3") | 2700 mm (106.3") | 2700 mm (106.3") |
Turning circle | 10.5 meter (413.4") | 10.5 meter (413.4") | 10.5 meter (413.4") |
Curb weight | 1506 kg (3320.2 lbs) | 1568 kg (3456.8 lbs) | 1658 kg (3655.3 lbs) |
Max weight (GVWR) | 1916 kg (4224.1 lbs) | 1978 kg (4360.7 lbs) | 2068 kg (4559.2 lbs) |
Max roof cargo | 50 kg (110.2 lbs) | 50 kg (110.2 lbs) | 50 kg (110.2 lbs) |
Maximum load including weight driver | 410 kg (903.9 lbs) | 410 kg (903.9 lbs) | 410 kg (903.9 lbs) |
Max trailer weight braked | N/A | N/A | N/A |
Trunk capacity | 345 liter (12.2 cu-ft) | 345 liter (12.2 cu-ft) | 345 liter (12.2 cu-ft) |
Trunk capacity with all rear seats folded | 1310 liter (46.3 cu-ft) | 1310 liter (46.3 cu-ft) | 1310 liter (46.3 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons |
Head-up display | Not Available | Not Available | Not Available |
Voice control | Not Available | Not Available | Not Available |
Gesture control | Not Available | Not Available | Not Available |
Digital driver display | 5" | 5" | 5" |
Infotainment screen | 12.8" | 12.8" | 12.8" |
In-car navigation | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature | Standard feature |
Android Auto support | Standard feature | Standard feature | Standard feature |
Map provider | |||
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
LED matrix headlights | Not Available | Not Available | Not Available |
Auto dimming headlights | Standard | Standard | Standard |
Cornering lights | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Optional feature | Optional feature | Optional feature |
Cross traffic allert (CTA) | Standard feature | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | Standard feature | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Standard feature |
Exit warning | Standard feature | Standard feature | Standard feature |
Forward Collision Warning | Optional feature | Optional feature | Optional feature |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Not Available | Not Available | Not Available |
Ultrasonic sensors |
|
|
|
Cameras |
|
|
|
Radar sensors | N/A | N/A | N/A |
Lidar sensors | N/A | N/A | N/A |
Battery gross | 46 kWh | 46 kWh | 60.4 kWh |
Battery net | 44.9 kWh | 44.9 kWh | 62 kWh |
Cathode Materials | LFP | LFP | LFP |
Nominal voltage | 333 V | 333 V | 403 V |
Battery weight | 308.6 kg (680.3 lbs) | 308.6 kg (680.3 lbs) | |
Pack configuration | 104s1p | 104s1p | 126s1p |
Charging curve (click for full size) |
|
|
|
Max DC charging | 65 kW | 65 kW | 88 kW |
Charging time 0 - 100% | 1 h 6 m 11 s | 1 h 6 m 11 s | 1 h 12 m 54 s |
Average charging speed 0 - 100% | 40.7 kW | 40.7 kW | 51.0 kW |
Charging time 10-100% | 1 h 1 m 27 s | 1 h 1 m 27 s | 1 h 7 m 41 s |
Average charging speed 10-100% | 39.4 kW | 39.4 kW | 49.5 kW |
Charging time 10-80% | 38 m 26 s | 38 m 26 s | 42 m 25 s |
Average charging speed 10-80% | 49.1 kW | 49.1 kW | 61.4 kW |
Charging time 10-90% | 47 m 24 s | 47 m 24 s | 52 m 16 s |
Average charging speed 10-90% | 45.5 kW | 45.5 kW | 56.9 kW |
Preconditioning when navigating to charger | |||
Manual battery heating | |||
Interior category | Minimalistic | Minimalistic | Minimalistic |
Interior quality | Standard | Standard | Standard |
Console design | Split level console | Split level console | Split level console |
Interior design |
Black + Gray
Interior colors:
Black
Blue
|
Black + Gray
Interior colors:
Black
Blue
|
Black + Gray
Interior colors:
Black
Blue
|
Storage | N/A | N/A | N/A |
Seating capacity | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 1 |
Seat depth adjustment | Standard electric feature | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard electric driver, not available passenger | Standard electric driver, not available passenger | Standard electric driver, not available passenger |
Backrest angle adjustment | Standard electric feature | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Not Available | Not Available | Not Available |
Memory | Not Available | Not Available | Not Available |
Height adjustable headrest | Standard feature | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available | Not Available |
Adjustable thigh support | Not Available | Not Available | Not Available |
Backrest side bolster adjustment | Not Available | Not Available | Not Available |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available |
Footrest passenger | Not Available | Not Available | Not Available |
Leg support passenger | Not Available | Not Available | Not Available |
Electric lumbar adjustment | Not Available | Not Available | Not Available |
Seat heating | Standard feature | Standard feature | Standard feature |
Seat ventilation | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available |
Seat heating | Not Available | Not Available | Not Available |
Seat ventilation | Not Available | Not Available | Not Available |
Massage function | Not Available | Not Available | Not Available |
Foldable seats | Standard feature | Standard feature | Standard feature |
Paint colors | 6 | 6 | 6 |
Wheel options | 1 | 1 | 1 |
Wheel size (front/rear) |
195/60R16 / 195/60R16 |
205/55R17 / 205/55R17 |
235/50R17 / 235/50R17 |
Available climate systems | 1 | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature |
Pet mode | Not Available | Not Available | Not Available |
Camping mode | Not Available | Not Available | Not Available |
Airbags |
|
|
|
Reversible seatbelt pretensioner first row | Standard feature | Standard feature | Standard feature |
Reversible seatbelt pretensioner second row | Not Available | Not Available | Not Available |
Keyless entry | Standard feature | Standard feature | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature |
Use Phone as key | Not Available | Not Available | Not Available |
Alarm system | Not Available | Not Available | Not Available |
Dash cam | Not Available | Not Available | Not Available |
Parking surveillance | Not Available | Not Available | Not Available |
App name | |||
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |