Model | Cadillac OPTIQ AWD |
---|---|
Click on a heading below to compare sections |
![]() |
Body type | SUV |
World premiere | |
Delivery start | |
Model status | |
WLTP range | |
WLTP consumption | |
WLTP consumption with charging loss | |
EPA range | 300 miles (483 km) |
EPA consumption | 3.5 mi/kWh (17.6 kWh/100km) |
Basic trim CLTC range | |
90kmh/56mph perfect condition | |
70mph/112kmh perfect condition | |
120kmh/75mph perfect condition | 340 km (211 miles) |
Top speed | 210 kph (131 mph) |
Peak power | 224 kW (304.6 hp / 300.4 bhp) |
Electrical torque output | 480 nm (354.2 ft-lb) |
0-100km/h (0-62 mph) | 5.9 s |
Drive type | AWD |
Motor setup | One motor on front and one motor rear axle |
Motor technology | ASM front and PMSM rear |
Front brake type | Fixed caliper disc |
Rear brake type | Floating caliper disc |
Front disc diameter | 432 mm (17.01") |
Rear disc diameter | 432 mm (17.01") |
Front disc type | Cast iron |
Rear disc type | Cast iron |
Blended brakes (regen on brake pedal) | |
Lift-up-regen (one-pedal-driving) | |
Lift-up-regen stopping mode(s) | Hold |
Lift-up-regen levels | |
Coasting | |
Adaptive regen when coasting | |
Number of suspension options | 1 () |
Suspension type front | MacPherson strut |
Suspension type rear | Multi-link |
Spring type front | Coil Spring |
Spring type rear | Coil Spring |
Adaptive damping front | Not Available |
Adaptive damping rear | Not Available |
Adjustable height front | Not Available |
Adjustable height rear | Not Available |
Ground clearance | 178 mm (7.01") |
Length | 4820 mm (189.8") |
Height | 1644 mm (64.7") |
Width excluding mirrors | mm (") |
Width including mirrors | 2126 mm (83.7") |
Drag coefficient / Frontal area | ? / ? |
Wheelbase | 2954 mm (116.3") |
Turning circle | 11.25 meter (442.9") |
Curb weight | 2355 kg (5191.9 lbs) |
Max weight (GVWR) | 2900 kg (6393.4 lbs) |
Max roof cargo | |
Maximum load including weight driver | 545 kg (1201.5 lbs) |
Max trailer weight braked | 1588 kg (3500.9 lbs) |
Trunk capacity | 793 liter (28.0 cu-ft) |
Trunk capacity with all rear seats folded | 1723 liter (60.8 cu-ft) |
HMI type | |
Head-up display | Not Available |
Voice control | Standard feature |
Gesture control | |
Digital driver display | 33" |
Infotainment screen | 33" |
In-car navigation | Standard feature |
Apple Carplay support | Standard feature |
Android Auto support | Standard feature |
Map provider | |
Online map updates | |
Real time traffic | |
Route planning with charging planning | |
Satellite image map | |
Voice controlled | |
Voice guiding | |
LED matrix headlights | Not Available |
Auto dimming headlights | Not Available |
Cornering lights | Not Available |
AntiLock Braking System | |
Automatic emergency braking | Standard feature |
Automatic Emergency Steering | |
Cross traffic allert (CTA) | Optional feature |
Rear cross traffic alert (RCTA) | Standard feature |
Drowsiness Alert | |
Electronic stability control | |
Blind spot monitoring | Standard feature |
Exit warning | |
Forward Collision Warning | |
Lane departure warning | Standard feature |
Lane keeping | Standard feature |
Night Vision | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature |
Ultrasonic sensors | |
Cameras | |
Radar sensors | |
Lidar sensors | |
Battery gross | 89 kWh |
Battery net | 85 kWh |
Cathode Materials | NCMA |
Nominal voltage | 330 V |
Charging curve (click for full size) |
|
Max DC charging | 150 kW |
Charging time 0 - 100% | 1 h 12 m 18 s |
Average charging speed 0 - 100% | 70.5 kW |
Charging time 10-100% | 1 h 6 m 17 s |
Average charging speed 10-100% | 69.2 kW |
Charging time 10-80% | 37 m 34 s |
Average charging speed 10-80% | 95.0 kW |
Charging time 10-90% | 47 m 55 s |
Average charging speed 10-90% | 85.1 kW |
Preconditioning when navigating to charger | Standard feature |
Manual battery heating | Standard feature |
Interior category | |
Interior quality | en Interior.Quality.NotSet |
Console design | en Interior.ConsoleDesign.NotSet |
Interior design | |
Storage | N/A |
Seating capacity | 5 |
Seating capacity Front seats options | 1 |
Seat depth adjustment | Standard electric feature |
Seat height adjustment | Standard electric feature |
Backrest angle adjustment | Standard electric feature |
Seat cushion angle adjustment | Standard electric feature |
Memory | Unknown |
Height adjustable headrest | Unknown |
Length adjustable headrest | Unknown |
Adjustable thigh support | Not Available |
Backrest side bolster adjustment | Not Available |
Seat cushion side bolster adjustment | Not Available |
Footrest passenger | Unknown |
Leg support passenger | Unknown |
Electric lumbar adjustment | Standard electric feature |
Seat heating | Standard feature |
Seat ventilation | Standard feature |
Massage function | Standard feature |
Seat heating | Unknown |
Seat ventilation | Unknown |
Massage function | Unknown |
Foldable seats | Unknown |
Paint colors | 8 |
Wheel options | 2 |
Wheel size (front/rear) |
245/50R20 / R20 275/40R21 / R21 |
Available climate systems | 2 (, ) |
Preclimatization | Standard feature |
Pet mode | |
Camping mode | |
Airbags | N/A |
Reversible seatbelt pretensioner first row | |
Reversible seatbelt pretensioner second row | |
Keyless entry | Standard feature |
Keyless go | Standard feature |
Use Phone as key | |
Alarm system | |
Dash cam | |
Parking surveillance | |
App name | |
Change charging target | |
See car location | |
Lock/unlock car | |
Open/close windows | |
Start/Stop Precondition | |
Remote parking | |
Schedule charging | |
See driving history | |
Trigger horn/lights |