Model | BMW i5 M60 xDrive Touring | Audi S6 Avant e-tron | Porsche Taycan 4S Sport Turismo |
---|---|---|---|
Click on heading below to compare section |
![]() |
![]() |
![]() |
Model information | |||
Type | StationWagon | StationWagon | StationWagon |
World premiere | Wednesday, February 7, 2024 | Wednesday, July 31, 2024 | Wednesday, February 7, 2024 |
Delivery start | August 2024 | December 2024 | June 2024 |
Model status | InProduction | Announced | InProduction |
Range & Consumption | |||
WLTP range | 506-445km (314-277miles) | 647-609km (402-378miles) | 534-449km (332-279miles) / 616-522km (383-324miles) |
WLTP consumption | 16.05-18.25kWh/100km (3.9-3.4mi/kWh ) | 14.67-15.58kWh/100km (4.2-4.0mi/kWh ) | 15.66-18.62kWh/100km (4.0-3.3mi/kWh )15.75-18.58kWh/100km (3.9-3.3mi/kWh ) |
WLTP consumption with charging loss | 18.3-20.8kWh/100km (3.4-3.0mi/kWh ) | 16.4-17.4kWh/100km (3.8-3.6mi/kWh ) | 18.5-21.6kWh/100km (3.4-2.9mi/kWh )18.6-21.8kWh/100km (3.3-2.9mi/kWh ) |
EPA range | |||
EPA consumption | |||
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 427km (265miles) | 593km (369miles) | 492km (306miles) / 571km (355miles) |
70mph/112kmh perfect condition | 527km (328miles) | / 503km (313miles) | |
120kmh/75mph perfect condition | 369km (229miles) | 452km (281miles) | 398km (247miles) / 462km (287miles) |
Performance | |||
Top speed | 230 kph (143 mph) | 240 kph (149 mph) | 250 kph (155 mph) / 250 kph (155 mph) |
Peak power | 380 kW (516.7 hp / 509.6 bhp)(442 kW (601.0 hp / 592.7 bhp) with boost) | 370 kW (503.1 hp / 496.2 bhp)(405 kW (550.6 hp / 543.1 bhp) with boost) | 340 kW (462.3 hp / 455.9 bhp)(400 kW (543.8 hp / 536.4 bhp) with boost) / 380 kW (516.7 hp / 509.6 bhp)(440 kW (598.2 hp / 590.0 bhp) with boost) |
Electrical torque output | 795 nm (586.7 ft-lb)(820(605.2 ft-lb) with boost | 855 nm (631.0 ft-lb)(855(631.0 ft-lb) with boost | nm ( ft-lb)(695(512.9 ft-lb) with boost / nm ( ft-lb)(710(524.0 ft-lb) with boost |
0-100km/h (0-62 mph) | 3.8 s (3.8 s with boost) | 4.1 s (3.9 s with boost) | s (3.7 s with boost) / s (4 s with boost) |
Drivetrain | |||
Drive type | AWD | AWD | AWD |
Motor setup | Two motor front axle | Two motor front axle | Two motor front axle |
Motor technology | WRSM | ASM front and PMSM rear | PMSM |
Brakes and regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Front Disc diameter | 348 mm (13.70") | 400 mm (15.75") | 360 mm (14.17") / 410 mm (16.14") |
Rear Disc diameter | 345 mm (13.58") | 350 mm (13.78") | 358 mm (14.09") / 365 mm (14.37") |
Front disc type | Cast Iron | Cast Iron | Cast Iron / Carbid |
Rear disc type | Cast Iron | Cast Iron | Cast Iron / Carbid |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping modes | Hold or roll | Hold, roll or creep | |
Lift-up-regen levels | Hard / Medium | ||
Coasting | |||
Adaptive regen when coasting | |||
Suspension | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron / Carbid |
Suspension options | 1 | 1 | 1 |
Adaptive damping front | Standard | Standard | Standard |
Adaptive damping rear | Standard | Standard | Standard |
Suspension type front | Double Wishbone | Multilink | Double Wishbone |
Suspension type rear | Multilink | Multilink | Multilink |
Spring type front | Steel springs | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Not available | Standard | Standard |
Adjustable height rear | Standard | Standard | Standard |
Ground clearance | 136 mm (5.35") | 105 - 145 mm (4.13" - 6") | 103 - 127 mm (4.06" - 5") |
Size & Weight | |||
Length | 5060 mm (199.2") | 4928 mm (194.0") | 4963 mm (195.4") |
Height | 1505 mm (59.3") | 1527 mm (60.1") | 1395 mm (54.9") |
Width excluding mirrors | 1900 mm (74.8") | 1923 mm (75.7") | 1964 mm (77.3") |
Width including mirrors | mm (") | 2137 mm (84.1") | 2144 mm (84.4") |
Drag coefficient Cd / frontal area A | 0.25 / 2.5 m2(26.9 sq ft) | 0.26 / 2.48 m2(26.7 sq ft) | 0.24 / 2.35 m2(25.3 sq ft) |
Wheelbase | 2995 mm (117.9") | 2946 mm (116.0") | 2900 mm (114.2") |
Turning circle | 11.9 meter (468.5") | 12.3 meter (484.3") | 11.7 meter (460.6") |
Curb Weight | 2350 kg (5180.9 lbs) | 2335 kg (5147.8 lbs) | 2170 kg (4784.0 lbs) |
Max Weight | 2960 kg (6525.7 lbs) | 2880 kg (6349.3 lbs) | 2875 kg (6338.3 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 610 kg (1344.8 lbs) | 545 kg (1201.5 lbs) | 705 kg (1554.3 lbs) |
Max weight braked trailer | 2000 kg (4409.2 lbs) | 2100 kg (4629.7 lbs) | |
Trunk capacity | 570 liter (20.1 cu-ft) | 502 liter (17.7 cu-ft) | 446 liter (15.8 cu-ft) |
Trunk capacity seat down | 1700 liter (60.0 cu-ft) | 1422 liter (50.2 cu-ft) | 1212 liter (42.8 cu-ft) |
UI | |||
Head Up Display | Optional | Optional | Optional |
Voice Control | Standard | Standard | |
Gesture Control | Standard | Not available | |
Driver display | Yes 12.3" | Yes 11.9" | Yes 16.8" |
Infotainment screen | Yes 14.9" | Yes 14.9" | Yes (2 options) 10.9"8.4" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Optional |
Android Auto | Standard | Standard | Optional |
Navigation system | |||
Map provider | HERE Technologies | HERE | |
Online map updates | |||
Real time traffic information | |||
Routeplanning with charging | |||
Satelitt image map | |||
Voice controlled | |||
Voice guiding | |||
Lights | |||
LED Matrix headlights | Standard | Optional | Optional |
Auto dimming | Standard | Not available | Not available |
Cornering lights | Standard | Optional | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Optional | Standard | Standard |
Cross Traffic Assist | Optional | Standard | Optional |
Drowsiness Alert | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Standard | Optional |
Exit Warning | Standard | Optional | |
Forward collision warning (FCW) | Standard | Standard | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Optional | Optional |
Night Vision | Not available | Not available | Optional |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional |
Sensors & Cameras | |||
Ultrasonic sensors |
|
|
|
Cameras |
|
|
|
Radar sensors |
|
|
|
Lidar sensors | N/A | N/A | |
Battery | |||
Gross battery size | 84.4 kWh | 100 kWh | 89 kWh / 105 kWh |
Available battery size | 81.2 kWh | 94.9 kWh | 83.6 kWh / 97 kWh |
Cell chemistry | NMC811 | NMC | NMC / NMC |
Nominal Voltage | 400 V | 662 V | 725 V / 725 V |
Charging | |||
Charge curve (click for full size) |
|
|
|
Max DC charging power | 205 kW | 270 kW | 270 kW / 320 kW |
Charging time 0 - 100% | 57 m 20 s | 1 h 0 m 11 s | 51 m 26 s / 47 m 4 s |
Average charging speed 0 - 100% | 85.0 kW | 94.6 kW | 97.5 kW / 123.6 kW |
Charging time 10-100% | 54 m 3 s | 57 m 36 s | 48 m 26 s / 44 m 49 s |
Average charging speed 10-100% | 81.1 kW | 89.0 kW | 93.2 kW / 116.9 kW |
Charging time 10-80% | 32 m 48 s | 20 m 47 s | 18 m 20 s / 15 m 41 s |
Average charging speed 10-80% | 103.9 kW | 191.7 kW | 191.4 kW / 259.5 kW |
Charging time 10-90% | 42 m 8 s | 30 m 26 s | 29 m 22 s / 22 m 53 s |
Average charging speed 10-90% | 92.5 kW | 149.7 kW | 136.6 kW / 203.4 kW |
Battery heating navigating to charger | Standard | Standard | Standard |
Manual battery heating | Not available | Not available | Not available |
Front seats | |||
Number of seats | 5 | 5 | 5, 4 |
Front seats options | 2 (Sport, Comfort seats) | 2 (Sport, Sport Plus) | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) |
Seat depth adjustment | Standard electric feature / Standard electric feature | Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature |
Seat height adjustment | Standard electric feature / Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown / Unknown / Unknown |
Backrest angle adjustment | Standard electric feature / Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown / Unknown / Unknown |
Seat cushion angle adjustment | Standard electric feature / Standard electric feature | Standard feature, optional electric / Standard electric feature | Unknown / Unknown / Unknown |
Memory | Optional feature / Standard feature | Unknown / Standard driver, not available passenger | Unknown / Unknown / Standard feature |
Height adjustable headrest | Standard feature / Standard electric driver, standard manual passenger | Not Available / Standard feature | Not Available / Not Available / Not Available |
Length adjustable headrest | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available / Not Available |
Adjustable thigh support | Not Available / Standard electric feature | Standard feature / Standard feature | Not Available / Standard feature / Standard feature |
Backrest side bolster adjustment | Unknown / Standard electric feature | Not Available / Standard feature | Not Available / Not Available / Standard feature |
Seat cushion side bolster adjustement | Not Available / Not Available | Not Available / Not Available | Not Available / Not Available / Standard feature |
Footrest passengers | Not Available / Not Available | Not Available / Not Available | Unknown / Unknown / Unknown |
Leg support passenger | Not Available / Not Available | Not Available / Not Available | Unknown / Unknown / Unknown |
Electric lumbar adjustment | Optional electric feature / Standard electric feature | Standard electric feature / Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature |
Seat heating | Standard feature / Standard feature | Optional feature / Unknown | Optional feature / Standard feature / Standard feature |
Seat ventilation | Optional feature / Not Available | Optional feature / Standard feature | Not Available / Not Available / Standard feature |
Massage function | Not Available / Not Available | Not Available / Standard feature | Not Available / Not Available / Optional feature |
Second row seats | |||
Seat heating | Unknown | Unknown | Optional feature / Unknown |
Seat ventilations | Not Available | Not Available | Not Available / Not Available |
Massage function | Not Available | Not Available | Not Available / Not Available |
Foldable second row | Standard feature | Not Available | Unknown / Unknown |
Exterior design | |||
Paint color options | 12 | 56 | 17 |
Wheel options | 8 | 7 | 8 |
Wheel sizes (front/rear) |
245/45R19 / 275/40R19 245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
Climate system | |||
Climate system options | 2 (standard, comfort) | 2 (2-zone, 4-zone) | 1 |
Preclimatization | Standard | Standard | Standard |
Petmode | Not available | ||
Camping mode | Not available | ||
Mobile App & App features | |||
App Name | MyAudi | ||
Change Charging Target | |||
Car location | |||
Lock/Unlock | |||
Open/Close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule Charging | |||
See driving history | |||
Trigger horn/ light |