Model | BMW i5 xDrive40 Touring | Audi A6 Avant e-tron quattro | Porsche Taycan 4S Sport Turismo |
---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
Body type | Station Wagon | Station Wagon | Station Wagon |
World premiere | Wednesday, February 7, 2024 | Wednesday, July 31, 2024 | Wednesday, February 7, 2024 |
Delivery start | August 2024 | March 2025 | June 2024 |
Model status | In production | In production | In production |
WLTP range | 519-453 km (323-282 miles) | 685-605 km (426-376 miles) | 534-449 km (332-279 miles) / 616-522 km (383-324 miles) |
WLTP consumption | 15.65-17.92 kWh/100km (4.0-3.5 mi/kWh ) | 13.85-15.69 kWh/100km (4.5-4.0 mi/kWh ) | 15.66-18.62 kWh/100km (4.0-3.3 mi/kWh )15.75-18.58 kWh/100km (3.9-3.3 mi/kWh ) |
WLTP consumption with charging loss | 17.9-20.5 kWh/100km (3.5-3.0 mi/kWh ) | 15.5-17.5 kWh/100km (4.0-3.6 mi/kWh ) | 18.5-21.6 kWh/100km (3.4-2.9 mi/kWh )18.6-21.8 kWh/100km (3.3-2.9 mi/kWh ) |
EPA range | |||
EPA consumption | |||
Basic trim CLTC range | |||
90kmh/56mph perfect condition | 427 km (265 miles) | 633 km (393 miles) | 492 km (306 miles) / 571 km (355 miles) |
70mph/112kmh perfect condition | 474 km (295 miles) | / 503 km (313 miles) | |
120kmh/75mph perfect condition | 369 km (229 miles) | 452 km (281 miles) | 398 km (247 miles) / 462 km (287 miles) |
Top speed | 215 kph (134 mph) | 210 kph (131 mph) | 250 kph (155 mph) / 250 kph (155 mph) |
Peak power | 290 kW (394.3 hp / 388.9 bhp) | 315 kW (428.3 hp / 422.4 bhp) (340 kW (462.3 hp / 455.9 bhp) with boost) | 340 kW (462.3 hp / 455.9 bhp) (400 kW (543.8 hp / 536.4 bhp) with boost) / 380 kW (516.7 hp / 509.6 bhp) (440 kW (598.2 hp / 590.0 bhp) with boost) |
Electrical torque output | 590 nm (435.4 ft-lb) | 855 nm (631.0 ft-lb) (855 nm (631.0 ft-lb) with boost) | nm ( ft-lb) (695 nm (512.9 ft-lb) with boost) / nm ( ft-lb) (710 nm (524.0 ft-lb) with boost) |
0-100km/h (0-62 mph) | 5.5 s | 4.7 s (4.5 s with boost) | s (3.7 s with boost) / s (4 s with boost) |
Drive type | AWD | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | WRSM | ASM front and PMSM rear | PMSM |
Front brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc / Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc | Fixed caliper disc / Fixed caliper disc |
Front disc diameter | 348 mm (13.70") | 350 mm (13.78") | 360 mm (14.17") / 410 mm (16.14") |
Rear disc diameter | 345 mm (13.58") | 350 mm (13.78") | 358 mm (14.09") / 365 mm (14.37") |
Front disc type | Cast iron | Cast iron | Cast iron / Carbid coated |
Rear disc type | Cast iron | Cast iron | Cast iron / Carbid coated |
Blended brakes (regen on brake pedal) | |||
Lift-up-regen (one-pedal-driving) | |||
Lift-up-regen stopping mode(s) | Hold or Roll | Hold, Roll or Creep | |
Lift-up-regen levels | Hard / Medium | ||
Coasting | |||
Adaptive regen when coasting | |||
Number of suspension options | 1 (Adaptive M Suspension) | 2 (Standard / Adaptive Air Suspension Sport) | 1 (Adaptive Air Suspension) |
Suspension type front | Double wishbone | Multi-link / Multi-link | Double wishbone |
Suspension type rear | Multi-link | Multi-link / Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring / Air Spring | Air Spring |
Spring type rear | Air Spring | Coil Spring / Air Spring | Air Spring |
Adaptive damping front | Standard feature | Standard feature / Standard feature | Standard feature |
Adaptive damping rear | Standard feature | Standard feature / Standard feature | Standard feature |
Adjustable height front | Not Available | Not Available / Standard feature | Standard feature |
Adjustable height rear | Standard feature | Not Available / Standard feature | Standard feature |
Ground clearance | 136 mm (5.35") | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 103 - 127 mm (4.06" - 5") |
Length | 5060 mm (199.2") | 4928 mm (194.0") | 4963 mm (195.4") |
Height | 1515 mm (59.6") | 1527 mm (60.1") | 1395 mm (54.9") |
Width excluding mirrors | 1900 mm (74.8") | 1923 mm (75.7") | 1964 mm (77.3") |
Width including mirrors | 2156 mm (84.9") | 2137 mm (84.1") | 2144 mm (84.4") |
Drag coefficient / Frontal area | 0.25 / 2.5 m2(26.9 sq ft) | 0.26 / 2.48 m2(26.7 sq ft) | 0.24 / 2.35 m2(25.3 sq ft) |
Wheelbase | 2995 mm (117.9") | 2950 mm (116.1") | 2900 mm (114.2") |
Turning circle | 11.8 meter (464.6") | 12.3 meter (484.3") | 11.7 meter (460.6") |
Curb weight | 2230 kg (4916.3 lbs) | 2295 kg (5059.6 lbs) | 2170 kg (4784.0 lbs) |
Max weight (GVWR) | 2965 kg (6536.7 lbs) | 2870 kg (6327.3 lbs) | 2875 kg (6338.3 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Maximum load including weight driver | 735 kg (1620.4 lbs) | 575 kg (1267.7 lbs) | 705 kg (1554.3 lbs) |
Max trailer weight braked | 2000 kg (4409.2 lbs) | 2100 kg (4629.7 lbs) | N/A |
Trunk capacity | 570 liter (20.1 cu-ft) | 502 liter (17.7 cu-ft) | 446 liter (15.8 cu-ft) |
Trunk capacity with all rear seats folded | 1700 liter (60.0 cu-ft) | 1422 liter (50.2 cu-ft) | 1212 liter (42.8 cu-ft) |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and buttons | |
Head-up display | Optional feature | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature | |
Gesture control | Standard feature | Not Available | |
Digital driver display | 12.3" | 11.9" | 16.8" |
Infotainment screen | 14.9" | 14.9" | (2 options)10.9" 8.4" |
In-car navigation | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Standard feature | Optional feature |
Android Auto support | Standard feature | Standard feature | Optional feature |
Map provider | HERE Technologies | HERE | |
Online map updates | |||
Real time traffic | |||
Route planning with charging planning | |||
Satellite image map | |||
Voice controlled | |||
Voice guiding | |||
LED matrix headlights | Standard feature | Optional feature | Optional feature |
Auto dimming headlights | Standard | Optional feature | Not Available |
Cornering lights | Standard | Optional feature | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Optional feature | Standard feature | Standard feature |
Cross traffic allert (CTA) | Optional feature | Standard feature | Optional feature |
Rear cross traffic alert (RCTA) | Optional feature | Optional feature | Optional feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Optional feature | Standard feature | Optional feature |
Exit warning | Standard feature | Optional feature | |
Forward Collision Warning | Standard feature | Standard feature | Optional feature |
Lane departure warning | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Optional feature |
Lane centering assist (LCA) / Autosteer | Optional feature | Optional feature | Optional feature |
Ultrasonic sensors |
|
|
|
Cameras |
|
|
|
Radar sensors |
|
|
|
Lidar sensors | N/A | N/A | |
Battery gross | 83.9 kWh | 100 kWh | 89 kWh / 105 kWh |
Battery net | 81.2 kWh | 94.9 kWh | 83.6 kWh / 97 kWh |
Cathode Materials | NMC811 | NMC | NMC / NMC |
Nominal voltage | 400 V | 662 V | 725 V / 725 V |
Charging curve (click for full size) |
|
|
|
Max DC charging | 205 kW | 270 kW | 270 kW / 320 kW |
Charging time 0 - 100% | 57 m 20 s | 1 h 0 m 11 s | 51 m 26 s / 47 m 4 s |
Average charging speed 0 - 100% | 85.0 kW | 94.6 kW | 97.5 kW / 123.6 kW |
Charging time 10-100% | 54 m 3 s | 57 m 36 s | 48 m 26 s / 44 m 49 s |
Average charging speed 10-100% | 81.1 kW | 89.0 kW | 93.2 kW / 116.9 kW |
Charging time 10-80% | 32 m 48 s | 20 m 47 s | 18 m 20 s / 15 m 41 s |
Average charging speed 10-80% | 103.9 kW | 191.7 kW | 191.4 kW / 259.5 kW |
Charging time 10-90% | 42 m 8 s | 30 m 26 s | 29 m 22 s / 22 m 53 s |
Average charging speed 10-90% | 92.5 kW | 149.7 kW | 136.6 kW / 203.4 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature |
Manual battery heating | Not Available | Not Available | Not Available |
Interior category | Driver focused | Driver focused | |
Interior quality | Premium | Premium | en Interior.Quality.NotSet |
Console design | Traditional console | Traditional console | en Interior.ConsoleDesign.NotSet |
Interior design |
standard
Interior colors:
Black
S-Line
Interior colors:
Black
Beige & Black
Interior colors:
Black
Beige
black/red
Interior colors:
Black
|
||
Storage | N/A |
|
N/A |
Seating capacity | 5 | 5 | 5, 4 |
Seating capacity Front seats options | 2 (Sport, Comfort seats) | 3 (Normal, Sport, Sport Plus) | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) |
Seat depth adjustment | Standard electric feature / Standard electric feature | Standard feature / Standard feature, optional electric / Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature |
Seat height adjustment | Standard electric feature / Standard electric feature | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown / Unknown / Unknown |
Backrest angle adjustment | Standard electric feature / Standard electric feature | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown / Unknown / Unknown |
Seat cushion angle adjustment | Standard electric feature / Standard electric feature | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown / Unknown / Unknown |
Memory | Optional feature / Standard feature | Not Available / Unknown / Standard driver, not available passenger | Unknown / Unknown / Standard feature |
Height adjustable headrest | Standard feature / Standard electric driver, standard manual passenger | Standard feature / Not Available / Standard feature | Not Available / Not Available / Not Available |
Length adjustable headrest | Not Available / Not Available | Optional feature / Not Available / Not Available | Not Available / Not Available / Not Available |
Adjustable thigh support | Not Available / Standard electric feature | Not Available / Standard feature / Standard feature | Not Available / Standard feature / Standard feature |
Backrest side bolster adjustment | Unknown / Standard electric feature | Not Available / Not Available / Standard feature | Not Available / Not Available / Standard feature |
Seat cushion side bolster adjustment | Not Available / Not Available | Not Available / Not Available / Not Available | Not Available / Not Available / Standard feature |
Footrest passenger | Not Available / Not Available | Not Available / Not Available / Not Available | Unknown / Unknown / Unknown |
Leg support passenger | Not Available / Not Available | Not Available / Not Available / Not Available | Unknown / Unknown / Unknown |
Electric lumbar adjustment | Optional electric feature / Standard electric feature | Not Available / Standard electric feature / Standard electric feature | Standard electric feature / Standard electric feature / Standard electric feature |
Seat heating | Standard feature / Standard feature | Optional feature / Optional feature / Unknown | Optional feature / Standard feature / Standard feature |
Seat ventilation | Optional feature / Not Available | Not Available / Optional feature / Standard feature | Not Available / Not Available / Standard feature |
Massage function | Not Available / Not Available | Not Available / Not Available / Standard feature | Not Available / Not Available / Optional feature |
Seat heating | Optional feature, outer seats | Optional feature, outer seats | Optional feature / Optional feature, outer seats |
Seat ventilation | Not Available | Not Available | Not Available / Not Available |
Massage function | Not Available | Not Available | Not Available / Not Available |
Foldable seats | Standard feature | Standard feature | Unknown / Unknown |
Paint colors | 12 | 56 | 17 |
Wheel options | 8 | 8 | 8 |
Wheel size (front/rear) |
245/45R19 / 275/40R19 245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
Available climate systems | 2 (standard, comfort) | 2 (2-zone, 3-zone) | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature |
Pet mode | Not Available | ||
Camping mode | Not Available | ||
Airbags | N/A |
|
N/A |
Reversible seatbelt pretensioner first row | Standard feature | ||
Reversible seatbelt pretensioner second row | Not Available | ||
Keyless entry | Optional feature | Optional feature | Optional feature |
Keyless go | Standard feature | Standard feature | Standard feature |
Use Phone as key | Optional feature | ||
Alarm system | Optional feature | ||
Dash cam | Not Available | ||
Parking surveillance | Not Available | ||
App name | MyAudi | ||
Change charging target | |||
See car location | |||
Lock/unlock car | |||
Open/close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule charging | |||
See driving history | |||
Trigger horn/lights |