Model | SKODA Enyaq RS | Tesla Model Y Long Range | Volkswagen ID.4 GTX 4MOTION | Audi Q4 55 e-tron quattro | XPENG G6 AWD Performance | Zeekr 7X Long Range AWD |
---|---|---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Body type | SUV | Coupe SUV | SUV | SUV | SUV | SUV |
World premiere | Wednesday, January 8, 2025 | Friday, January 10, 2025 | Tuesday, October 10, 2023 | Thursday, September 21, 2023 | Thursday, June 29, 2023 | Thursday, August 29, 2024 |
Delivery start | July 2025 | March 2025 | November 2023 | December 2023 | January 2024 | October 2024 |
Model status | In production | In production | In production | In production | In production | In production |
WLTP range | 549 km (341 miles) | 568 km (353 miles) | 515 km (320 miles) | 525-450 km (326-280 miles) | 550 km (342 miles) | |
WLTP consumption | 14.39 kWh/100km(4.3 mi/kWh ) | 13.91 kWh/100km(4.5 mi/kWh ) | 14.95 kWh/100km(4.2 mi/kWh ) | 14.59-17.02 kWh/100km (4.3-3.7 mi/kWh ) | 15.91 kWh/100km(3.9 mi/kWh ) | |
WLTP consumption with charging loss | 16 kWh/100km(3.9 mi/kWh ) | 16.9-17.1 kWh/100km (3.7-3.6 mi/kWh ) | 16.7 kWh/100km(3.7 mi/kWh ) | 16.7-19.4 kWh/100km (3.7-3.2 mi/kWh ) | 17.9 kWh/100km(3.5 mi/kWh ) | |
EPA range | 320-303 miles (515-488 km) | 258 miles (415 km) | ||||
EPA consumption | 4.115.3-3.8 mi/kWh (15.3-16.2 kWh/100km ) | 3.4 mi/kWh (18.5 kWh/100km) | ||||
Basic trim CLTC range | 719 km (447 miles) | 700 km (435 miles) | 780 km (485 miles) | |||
90kmh/56mph perfect condition | 494 km (307 miles) | 527 km (328 miles) | 403 km (250 miles) | 547 km (340 miles) | 528 km (328 miles) | |
70mph/112kmh perfect condition | 395 km (246 miles) | 478 km (297 miles) | 348 km (216 miles) | 417 km (259 miles) | ||
120kmh/75mph perfect condition | 376 km (234 miles) | 405 km (252 miles) | 350 km (218 miles) | 333 km (207 miles) | 380 km (236 miles) | 413 km (257 miles) |
Top speed | 180 kph (112 mph) | 201 kph (125 mph) | 180 kph (112 mph) | 180 kph (112 mph) | 200 kph (124 mph) | 200 kph (124 mph) |
Peak power | 250 kW (339.9 hp / 335.3 bhp) | 331 kW (450.0 hp / 443.9 bhp) | 250 kW (339.9 hp / 335.3 bhp) | 250 kW (339.9 hp / 335.3 bhp) | 358 kW (486.7 hp / 480.1 bhp) | 475 kW (645.8 hp / 637.0 bhp) |
Electrical torque output | 679 nm (501.1 ft-lb) | 493 nm (363.8 ft-lb) | 679 nm (501.1 ft-lb) | 679 nm (501.1 ft-lb) | 660 nm (487.1 ft-lb) | 710 nm (524.0 ft-lb) |
0-100km/h (0-62 mph) | 5.4 s | 4.3 s | 5.5 s | 5.4 s | 3.9 s | 3.8 s |
Drive type | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | ASM front and PMSM rear | ASM front and PMSM rear | ASM | ASM front and PMSM rear | ASM front and PMSM rear | ASM front and PMSM rear |
Front brake type | Floating caliper disc | Fixed caliper disc | Floating caliper disc | Floating caliper disc | Fixed caliper disc | Fixed caliper disc |
Rear brake type | Drum brake | Floating caliper disc | Drum brake | Drum brake | Floating caliper disc | Floating caliper disc |
Front disc diameter | 358 mm (14.09") | 355 mm (13.98") | 358 mm (14.09") | 358 mm (14.09") | ||
Rear disc diameter | Drum brake | 335 mm (13.19") | Drum brake | Drum brake | ||
Front disc type | Cast iron | Cast iron | Cast iron | Cast iron | Ventilated cast iron | Ventilated cast iron |
Rear disc type | Drum brake | Cast iron | Drum brake | Drum brake | Ventilated cast iron | Ventilated cast iron |
Blended brakes (regen on brake pedal) | ||||||
Lift-up-regen (one-pedal-driving) | ||||||
Lift-up-regen stopping mode(s) | Roll | Hold or Creep | Roll | Hold or Roll | ||
Lift-up-regen levels | Standard / Low | Low / Mid / High | Low / Medium / High | |||
Coasting | ||||||
Adaptive regen when coasting | ||||||
Number of suspension options | 1 (Sport) | 1 (standard) | 2 (standard / sport) | 2 (standard / sport) | 1 (standard) | 1 (air suspension) |
Suspension type front | MacPherson strut | Double wishbone | MacPherson strut / MacPherson strut | MacPherson strut / MacPherson strut | Double wishbone | Double wishbone |
Suspension type rear | Multi-link | Multi-link | Multi-link / Multi-link | Multi-link / Multi-link | Multi-link | Multi-link |
Spring type front | Coil Spring | Coil Spring | Coil Spring / Coil Spring | Coil Spring / Coil Spring | Coil Spring | Air Spring |
Spring type rear | Coil Spring | Coil Spring | Coil Spring / Coil Spring | Coil Spring / Coil Spring | Coil Spring | Air Spring |
Adaptive damping front | Optional feature | Not Available | Optional feature / Not Available | Optional feature / Not Available | Not Available | Standard feature |
Adaptive damping rear | Optional feature | Not Available | Optional feature / Not Available | Optional feature / Not Available | Not Available | Standard feature |
Adjustable height front | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available | Standard feature |
Adjustable height rear | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available | Standard feature |
Ground clearance | 173 mm (6.81") | 167 mm (6.57") | 163 mm (6.42") / 163 mm (6.42") | 180 mm (7.09") / 165 mm (6.50") | 160 mm (6.30") | 160 - 230 mm (6.30" - 9") |
Length | 4660 mm (183.5") | 4797 mm (188.9") | 4582 mm (180.4") | 4588 mm (180.6") | 4753 mm (187.1") | 4825 mm (190.0") |
Height | 1618 mm (63.7") | 1624 mm (63.9") | 1632 mm (64.3") | 1632 mm (64.3") | 1650 mm (65.0") | 1656 mm (65.2") |
Width excluding mirrors | 1879 mm (74.0") | 1920 mm (75.6") | 1865 mm (73.4") | 1865 mm (73.4") | 1920 mm (75.6") | 1930 mm (76.0") |
Width including mirrors | 2148 mm (84.6") | 2129 mm (83.8") | 2108 mm (83.0") | 2108 mm (83.0") | 2175 mm (85.6") | mm (") |
Drag coefficient / Frontal area | 0.251 / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.248 / ? | 0.247 / ? |
Wheelbase | 2772 mm (109.1") | 2890 mm (113.8") | 2764 mm (108.8") | 2764 mm (108.8") | 2890 mm (113.8") | 2926 mm (115.2") |
Turning circle | 10.8 meter (425.2") | 12.1 meter (476.4") | 11.6 meter (456.7") | 11.5 meter (452.8") | ? | ? |
Curb weight | 2161 kg (4764.2 lbs) | 1992 kg (4391.6 lbs) | 2164 kg (4770.8 lbs) | 2160 kg (4762.0 lbs) | 2143 kg (4724.5 lbs) | 2475 kg (5456.4 lbs) |
Max weight (GVWR) | 2750 kg (6062.7 lbs) | 2503 kg (5518.2 lbs) | 2750 kg (6062.7 lbs) | 2750 kg (6062.7 lbs) | 2638 kg (5815.8 lbs) | 2910 kg (6415.4 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
Maximum load including weight driver | 589 kg (1298.5 lbs) | 511 kg (1126.6 lbs) | 586 kg (1291.9 lbs) | 590 kg (1300.7 lbs) | 495 kg (1091.3 lbs) | 435 kg (959.0 lbs) |
Max trailer weight braked | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1200 kg (2645.5 lbs) | 1500 kg (3306.9 lbs) | N/A |
Trunk capacity | 585 liter (20.7 cu-ft) | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 520 liter (18.4 cu-ft) | 571 liter (20.2 cu-ft) | 616 liter (21.8 cu-ft) |
Trunk capacity with all rear seats folded | 1710 liter (60.4 cu-ft) | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1490 liter (52.6 cu-ft) | 1374 liter (48.5 cu-ft) | 1978 liter (69.9 cu-ft) |
HMI type | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons | Screen focus with stalks and limited buttons | |
Head-up display | Optional feature | Not Available | Optional feature | Optional feature | Not Available | Standard feature |
Voice control | Standard feature | Standard feature | Not Available | Not Available | Standard feature | Standard feature |
Gesture control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Digital driver display | 5.3" | 15" | 5" | 10.2" | 10.2" | 13" |
Infotainment screen | 13" | 15" | 12.9" | 10.1" | 14.96" | 16" |
In-car navigation | Standard feature | Standard feature | Optional feature | Optional feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Not Available | Standard feature | Optional feature | Standard feature | Standard feature |
Android Auto support | Standard feature | Not Available | Standard feature | Optional feature | Standard feature | Standard feature |
Map provider | TomTom | HERE Technologies | AutoNavi | |||
Online map updates | ||||||
Real time traffic | ||||||
Route planning with charging planning | ||||||
Satellite image map | ||||||
Voice controlled | ||||||
Voice guiding | ||||||
LED matrix headlights | Standard feature | Standard feature | Standard feature | Optional feature | Not Available | Not Available |
Auto dimming headlights | Standard | Standard | Not Available | Optional feature | Not Available | Standard |
Cornering lights | Standard | Not Available | Not Available | Optional feature | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Standard feature | Optional feature | Not Available | Not Available |
Cross traffic allert (CTA) | Standard feature | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature |
Rear cross traffic alert (RCTA) | Standard feature | Not Available | Not Available | Not Available | Standard feature | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Optional feature | Optional feature | Standard feature | Standard feature |
Exit warning | Standard feature | Not Available | Optional feature | Standard feature | Standard feature | |
Forward Collision Warning | Standard feature | Standard feature | Standard feature | Optional feature | Standard feature | Standard feature |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Standard feature | Standard | Optional feature | Optional feature | Standard feature | Standard feature |
Ultrasonic sensors |
|
N/A |
|
|
|
|
Cameras |
|
|
|
|
|
|
Radar sensors |
|
N/A |
|
|
|
|
Lidar sensors | N/A | N/A | N/A | N/A |
|
|
Battery gross | 84 kWh | 82 kWh | 82 kWh | 82 kWh | 92 kWh | 100 kWh |
Battery net | 79 kWh | 79 kWh | 77 kWh | 76.6 kWh | 87.5 kWh | 95 kWh |
Cathode Materials | NMC | NMC | NMC | NMC811 | ||
Nominal voltage | 350 V | 357 V | 350 V | 350 V | 550.5 V | 700 V |
Charging curve (click for full size) |
|
|
|
|
|
|
Max DC charging | 185 kW | 250 kW | 135 kW | 175 kW | 300 kW | 200 kW |
Charging time 0 - 100% | 1 h 2 m 27 s | 1 h 6 m 46 s | 1 h 3 m 42 s | 1 h 0 m 33 s | 49 m 54 s | 58 m 36 s |
Average charging speed 0 - 100% | 75.9 kW | 71.0 kW | 72.5 kW | 75.9 kW | 105.2 kW | 97.3 kW |
Charging time 10-100% | 57 m 53 s | 1 h 3 m 13 s | 59 m 46 s | 56 m 8 s | 45 m 8 s | 54 m 10 s |
Average charging speed 10-100% | 73.7 kW | 67.5 kW | 69.6 kW | 73.7 kW | 104.7 kW | 94.7 kW |
Charging time 10-80% | 28 m 5 s | 33 m 29 s | 35 m 18 s | 27 m 13 s | 21 m 1 s | 27 m 38 s |
Average charging speed 10-80% | 118.1 kW | 99.1 kW | 91.6 kW | 118.1 kW | 174.8 kW | 144.3 kW |
Charging time 10-90% | 40 m 9 s | 44 m 9 s | 45 m 5 s | 38 m 56 s | 28 m 30 s | 36 m 18 s |
Average charging speed 10-90% | 94.4 kW | 85.9 kW | 82.0 kW | 94.4 kW | 147.3 kW | 125.6 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Not Available | ||
Manual battery heating | Standard feature | Not Available | Not Available | Standard feature | ||
Interior category | Driver focused | Minimalistic | Driver focused | Minimalistic | Minimalistic | |
Interior quality | High quality | Standard | High quality | Standard | Premium | |
Console design | Traditional console | Traditional console | Traditional console | Split level console | Split level console | |
Interior design |
RS Lounge
Interior colors:
Black
RS Suite
Interior colors:
Black
|
All Black
Interior colors:
en common.color.NotSet
Black & White
Interior colors:
en common.color.NotSet
|
Black
Interior colors:
Black
Brown
Interior colors:
Brown
Black
Beige
Interior colors:
Black
Beige
|
Black
Interior colors:
Black
Gray
Interior colors:
Gray
Black
|
Purple and White
Interior colors:
Purple
White
Black and Gray
Interior colors:
Black
Gray
Pure Black
Interior colors:
Black
|
|
Storage |
|
N/A | N/A |
|
|
N/A |
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 2 (standard, sport) | 1 | 1 |
Seat depth adjustment | Standard feature, optional electric | Standard electric feature | Standard feature, optional electric / Standard feature, optional electric | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature | Standard electric feature |
Seat height adjustment | Standard feature, optional electric | Standard electric feature | Unknown / Unknown | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature | Standard electric feature |
Backrest angle adjustment | Standard feature, optional electric | Standard electric feature | Unknown / Unknown | Standard feature, optional electric / Standard feature, optional electric | Standard electric feature | Standard electric feature |
Seat cushion angle adjustment | Standard feature, optional electric | Standard electric feature | Unknown / Unknown | Standard feature, optional electric / Standard feature, optional electric | Not Available | Standard electric feature |
Memory | Unknown | Standard feature | Unknown / Unknown | Unknown / Unknown | Standard feature | Unknown |
Height adjustable headrest | Not Available | Not Available | Standard feature / Not Available | Standard feature / Not Available | Standard feature | Standard feature |
Length adjustable headrest | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available | Unknown |
Adjustable thigh support | Standard driver, not available passenger | Not Available | Not Available / Standard feature | Not Available / Standard feature | Not Available | Standard electric feature |
Backrest side bolster adjustment | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available | Standard feature |
Seat cushion side bolster adjustment | Not Available | Not Available | Not Available / Not Available | Not Available / Not Available | Not Available | Unknown |
Footrest passenger | Not Available | Not Available | Unknown / Unknown | Not Available / Not Available | Not Available | Not Available |
Leg support passenger | Not Available | Not Available | Unknown / Unknown | Not Available / Not Available | Standard passenger seat | Not Available |
Electric lumbar adjustment | Unknown | Not Available | Not Available / Standard electric feature | Not Available / Standard electric feature | Not Available | Standard electric feature |
Seat heating | Standard feature | Standard feature | Standard feature / Standard feature | Optional feature / Optional feature | Standard feature | Standard feature |
Seat ventilation | Not Available | Standard feature | Not Available / Not Available | Not Available / Not Available | Standard feature | Standard feature |
Massage function | Optional feature | Not Available | Not Available / Standard feature | Not Available / Not Available | Not Available | Standard feature |
Seat heating | Optional feature, outer seats | Standard feature, outer seats | Not Available | Not Available / Not Available | Not Available | Standard feature, outer seats / Standard feature, outer seats |
Seat ventilation | Not Available | Not Available | Unknown | Not Available / Not Available | Not Available | Not Available / Unknown |
Massage function | Not Available | Not Available | Unknown | Not Available / Not Available | Not Available | Not Available / Standard feature, outer seats |
Foldable seats | Standard feature | Standard electric feature | Unknown | Standard feature / Standard feature | Standard feature | Standard feature / Not Available |
Paint colors | 10 | 6 | 5 | 8 | 5 | 7 |
Wheel options | 2 | 2 | 3 | 11 | 1 | 2 |
Wheel size (front/rear) |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
255/45R20 / 255/45R20 |
265/50R19 / 265/50R19 265/45R20 / 265/45R20 |
Available climate systems | 2 (2-zone Climatronic, 3 zone climstronic) | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 2 (1-zone, 3-zone) | 1 | 1 |
Preclimatization | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | |
Pet mode | Not Available | Standard feature | Not Available | Not Available | ||
Camping mode | Not Available | Standard feature | Not Available | Not Available | ||
Airbags |
|
|
N/A |
|
|
N/A |
Reversible seatbelt pretensioner first row | Standard feature | Standard feature | Not Available | |||
Reversible seatbelt pretensioner second row | Not Available | Not Available | Not Available | |||
Keyless entry | Optional feature | Standard feature | Optional feature | Optional feature | Not Available | Standard feature |
Keyless go | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature | Standard feature |
Use Phone as key | Not Available | Standard feature | Not Available | Standard feature | ||
Alarm system | Standard feature | Standard feature | Optional feature | Standard feature | ||
Dash cam | Not Available | Standard feature | Not Available | Not Available | ||
Parking surveillance | Not Available | Standard feature | Not Available | Standard feature | ||
App name | MySkoda | Tesla | MyAudi | XPENG | Zeekr Connected | |
Change charging target | ||||||
See car location | ||||||
Lock/unlock car | ||||||
Open/close windows | ||||||
Start/Stop Precondition | ||||||
Remote parking | ||||||
Schedule charging | ||||||
See driving history | ||||||
Trigger horn/lights |