Model | Audi A6 Sportback e-tron quattro | Tesla Model S | Mercedes EQE 43 4MATIC | Nio ET7 |
---|---|---|---|---|
Click on a heading below to compare sections |
![]() |
![]() |
![]() |
![]() |
Body type | Liftback | Sedan | Sedan | Sedan |
World premiere | Wednesday, July 31, 2024 | |||
Delivery start | March 2025 | |||
Model status | In production | |||
WLTP range | 716-644 km (445-400 miles) | 649-634 km (403-394 miles) | 533-462 km (331-287 miles) | 580-505 km (360-314 miles) / 445-385 km (277-239 miles) |
WLTP consumption | 13.25-14.74 kWh/100km (4.7-4.2 mi/kWh ) | 14.79-15.14 kWh/100km (4.2-4.1 mi/kWh ) | 17.00-19.61 kWh/100km (3.7-3.2 mi/kWh ) | 15.52-17.82 kWh/100km (4.0-3.5 mi/kWh )15.84-18.31 kWh/100km (3.9-3.4 mi/kWh ) |
WLTP consumption with charging loss | 14.7-16.5 kWh/100km (4.2-3.8 mi/kWh ) | 17.5-17.4 kWh/100km (3.6-3.6 mi/kWh ) | 19.6-22.4 kWh/100km (3.2-2.8 mi/kWh ) | 19.0-22.7 kWh/100km (3.3-2.7 mi/kWh )19.3-22.3 kWh/100km (3.2-2.8 mi/kWh ) |
EPA range | 405-382 miles (652-615 km) | |||
EPA consumption | 4.214.7-4.0 mi/kWh (14.7-15.6 kWh/100km ) | |||
Basic trim CLTC range | ||||
90kmh/56mph perfect condition | 612 km (380 miles) | 644 km (400 miles) | 500 km (311 miles) | |
70mph/112kmh perfect condition | 527 km (328 miles) | |||
120kmh/75mph perfect condition | 463 km (288 miles) | 487 km (303 miles) | 360 km (224 miles) | 409 km (254 miles) / 282 km (175 miles) |
Top speed | 210 kph (131 mph) | 250 kph (155 mph) | 210 kph (131 mph) | 200 kph (124 mph) |
Peak power | 315 kW (428.3 hp / 422.4 bhp) (340 kW (462.3 hp / 455.9 bhp) with boost) | 493 kW (670.3 hp / 661.1 bhp) | 350 kW (475.9 hp / 469.4 bhp) | 360 kW (489.5 hp / 482.8 bhp) |
Electrical torque output | 855 nm (631.0 ft-lb) (855 nm (631.0 ft-lb) with boost) | 800 nm (590.4 ft-lb) | 858 nm (633.2 ft-lb) | 700 nm (516.6 ft-lb) |
0-100km/h (0-62 mph) | 4.7 s (4.5 s with boost) | 3.2 s | 4.2 s | 3.8 s |
Drive type | AWD | AWD | AWD | AWD |
Motor setup | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle | One motor on front and one motor rear axle |
Motor technology | ASM front and PMSM rear | ASM front and PMSM rear | PMSM | ASM front and PMSM rear |
Front brake type | Fixed caliper disc | Fixed caliper disc | Fixed caliper disc / Fixed caliper disc | Fixed caliper disc |
Rear brake type | Floating caliper disc | Floating caliper disc | Fixed caliper disc / Fixed caliper disc | Floating caliper disc |
Front disc diameter | 350 mm (13.78") | 355 mm (13.98") | / | |
Rear disc diameter | 350 mm (13.78") | 355 mm (13.98") | / | |
Front disc type | Cast iron | Cast iron / Ceramic | Cast iron | |
Rear disc type | Cast iron | Cast iron / Ceramic | Cast iron | |
Blended brakes (regen on brake pedal) | ||||
Lift-up-regen (one-pedal-driving) | ||||
Lift-up-regen stopping mode(s) | Hold, Roll or Creep | Hold, Roll or Creep | Hold or Roll | Creep |
Lift-up-regen levels | Hard / Medium | Standard / Low | Normal / Comfort / Sport | |
Coasting | ||||
Adaptive regen when coasting | ||||
Number of suspension options | 2 (Standard / Adaptive Air Suspension Sport) | 1 (standard) | 1 (AIRMATIC) | 1 () |
Suspension type front | Multi-link / Multi-link | Multi-link | ||
Suspension type rear | Multi-link / Multi-link | Multi-link | ||
Spring type front | Coil Spring / Air Spring | Air Spring | Air Spring | Air Spring |
Spring type rear | Coil Spring / Air Spring | Air Spring | Air Spring | Air Spring |
Adaptive damping front | Standard feature / Standard feature | Standard feature | Optional feature | Optional feature |
Adaptive damping rear | Standard feature / Standard feature | Standard feature | Optional feature | Optional feature |
Adjustable height front | Not Available / Standard feature | Standard feature | Standard feature | Not Available |
Adjustable height rear | Not Available / Standard feature | Standard feature | Standard feature | Not Available |
Ground clearance | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 117 - 158 mm (4.61" - 6") | 82 - 127 mm (3.23" - 5") | 88 - 168 mm (3.46" - 7") |
Length | 4928 mm (194.0") | 5021 mm (197.7") | 4964 mm (195.4") | 5101 mm (200.8") |
Height | 1455 mm (57.3") | 1431 mm (56.3") | 1492 mm (58.7") | 1509 mm (59.4") |
Width excluding mirrors | 1923 mm (75.7") | 1987 mm (78.2") | 1961 mm (77.2") | 1987 mm (78.2") |
Width including mirrors | 2137 mm (84.1") | 2189 mm (86.2") | 2103 mm (82.8") | 2202 mm (86.7") |
Drag coefficient / Frontal area | 0.24 / 2.46 m2(26.5 sq ft) | 0.208 / ? | 0.22 / ? | 0.208 / ? |
Wheelbase | 2950 mm (116.1") | 2960 mm (116.5") | 3104 mm (122.2") | 3060 mm (120.5") |
Turning circle | 12.3 meter (484.3") | 12.3 meter (484.3") | 12.3 meter (484.3") | 12.4 meter (488.2") |
Curb weight | 2285 kg (5037.6 lbs) | 2265 kg (4993.5 lbs) | 2450 kg (5401.3 lbs) | 2379 kg (5244.8 lbs) |
Max weight (GVWR) | 2860 kg (6305.2 lbs) | 2629 kg (5795.9 lbs) | 3095 kg (6823.3 lbs) | 2900 kg (6393.4 lbs) |
Max roof cargo | 75 kg (165.3 lbs) | 70 kg (154.3 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) |
Maximum load including weight driver | 575 kg (1267.7 lbs) | 364 kg (802.5 lbs) | 645 kg (1422.0 lbs) | 521 kg (1148.6 lbs) |
Max trailer weight braked | 2100 kg (4629.7 lbs) | 1600 kg (3527.4 lbs) | 750 kg (1653.5 lbs) | 2000 kg (4409.2 lbs) |
Trunk capacity | 502 liter (17.7 cu-ft) | 709 liter (25.0 cu-ft) | 430 liter (15.2 cu-ft) | 363 liter (12.8 cu-ft) |
Trunk capacity with all rear seats folded | 1330 liter (47.0 cu-ft) | 1828 liter (64.6 cu-ft) | 895 liter (31.6 cu-ft) | |
HMI type | Screen focus with stalks and buttons | Screen focus with stalks and limited buttons | ||
Head-up display | Optional feature | Not Available | Optional feature | Optional feature |
Voice control | Standard feature | Standard feature | Optional feature | Optional feature |
Gesture control | Not Available | Not Available | Optional feature | Not Available |
Digital driver display | 11.9" | 12.3" | (2 options)12.3" 12.3" | 10.2" |
Infotainment screen | 14.9" | 17" | (2 options)12.8" 17.7" | 12.3" |
In-car navigation | Standard feature | Standard feature | Standard feature | Standard feature |
Apple Carplay support | Standard feature | Not Available | Optional feature | Not Available |
Android Auto support | Standard feature | Not Available | Optional feature | Not Available |
Map provider | HERE | |||
Online map updates | ||||
Real time traffic | ||||
Route planning with charging planning | ||||
Satellite image map | ||||
Voice controlled | ||||
Voice guiding | ||||
LED matrix headlights | Optional feature | Not Available | Standard feature | Not Available |
Auto dimming headlights | Optional feature | Not Available | Not Available | Not Available |
Cornering lights | Optional feature | Not Available | Not Available | Not Available |
AntiLock Braking System | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic emergency braking | Standard feature | Standard feature | Standard feature | Standard feature |
Automatic Emergency Steering | Standard feature | Standard feature | Optional feature | Optional feature |
Cross traffic allert (CTA) | Standard feature | Standard feature | Optional feature | Optional feature |
Rear cross traffic alert (RCTA) | Optional feature | Not Available | Not Available | Standard feature |
Drowsiness Alert | Standard feature | Standard feature | Standard feature | Standard feature |
Electronic stability control | Standard feature | Standard feature | Standard feature | Standard feature |
Blind spot monitoring | Standard feature | Standard feature | Optional feature | Standard feature |
Exit warning | Optional feature | |||
Forward Collision Warning | Standard feature | Standard feature | Optional feature | Optional feature |
Lane departure warning | Standard feature | Standard feature | Standard feature | Standard feature |
Lane keeping | Standard feature | Standard feature | Standard feature | Standard feature |
Night Vision | Not Available | Not Available | Not Available | Not Available |
Lane centering assist (LCA) / Autosteer | Optional feature | Standard | Optional feature | Optional feature |
Ultrasonic sensors |
|
|||
Cameras |
|
|||
Radar sensors |
|
|||
Lidar sensors | N/A | |||
Battery gross | 100 kWh | 104.96 kWh | 96.12 kWh | 100 kWh / 75 kWh |
Battery net | 94.9 kWh | 96 kWh | 90.6 kWh | 90 kWh / 70.5 kWh |
Cathode Materials | NMC | NMC811 | / | |
Nominal voltage | 662 V | 407 V | 328 V | 358 V / 386 V |
Charging curve (click for full size) |
|
|
|
|
Max DC charging | 270 kW | 250 kW | 170 kW | 126 kW / 140 kW |
Charging time 0 - 100% | 1 h 0 m 11 s | 1 h 21 m 15 s | 56 m 30 s | 1 h 16 m 57 s / 1 h 6 m 7 s |
Average charging speed 0 - 100% | 94.6 kW | 70.9 kW | 96.2 kW | 70.2 kW / 64.0 kW |
Charging time 10-100% | 57 m 36 s | 1 h 15 m 9 s | 52 m 0 s | 1 h 11 m 41 s / 58 m 27 s |
Average charging speed 10-100% | 89.0 kW | 69.0 kW | 94.1 kW | 67.8 kW / 65.1 kW |
Charging time 10-80% | 20 m 47 s | 31 m 15 s | 29 m 24 s | 42 m 20 s / 34 m 43 s |
Average charging speed 10-80% | 191.7 kW | 129.0 kW | 129.4 kW | 89.3 kW / 85.3 kW |
Charging time 10-90% | 30 m 26 s | 43 m 10 s | 38 m 46 s | 50 m 41 s / 41 m 40 s |
Average charging speed 10-90% | 149.7 kW | 106.7 kW | 112.2 kW | 85.2 kW / 81.2 kW |
Preconditioning when navigating to charger | Standard feature | Standard feature | Standard feature | Standard feature |
Manual battery heating | Not Available | Not Available | Standard feature | |
Interior category | Driver focused | |||
Interior quality | Premium | en Interior.Quality.NotSet | ||
Console design | Traditional console | en Interior.ConsoleDesign.NotSet | ||
Interior design |
standard
Interior colors:
Black
S-Line
Interior colors:
Black
Beige & Black
Interior colors:
Black
Beige
black/red
Interior colors:
Black
|
|||
Storage |
|
N/A | N/A | N/A |
Seating capacity | 5 | 5 | 5 | 5 |
Seating capacity Front seats options | 3 (Normal, Sport, Sport Plus) | 1 | 2 (standard, multicontour) | 1 |
Seat depth adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Standard electric feature | Standard electric feature / Standard electric feature | Standard electric feature |
Seat height adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown | Unknown / Unknown | Unknown |
Backrest angle adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown | Standard electric feature / Unknown | Standard electric feature |
Seat cushion angle adjustment | Standard feature / Standard feature, optional electric / Standard electric feature | Unknown | Unknown / Unknown | Unknown |
Memory | Not Available / Unknown / Standard driver, not available passenger | Standard feature | Standard feature / Standard feature | Standard feature |
Height adjustable headrest | Standard feature / Not Available / Standard feature | Standard feature | Standard feature / Standard feature | Standard feature |
Length adjustable headrest | Optional feature / Not Available / Not Available | Not Available | Not Available / Standard feature | Not Available |
Adjustable thigh support | Not Available / Standard feature / Standard feature | Not Available | Not Available / Standard feature | Not Available |
Backrest side bolster adjustment | Not Available / Not Available / Standard feature | Not Available | Not Available / Standard feature | Not Available |
Seat cushion side bolster adjustment | Not Available / Not Available / Not Available | Not Available | Not Available / Not Available | Not Available |
Footrest passenger | Not Available / Not Available / Not Available | Unknown | Unknown / Unknown | Standard passenger seat |
Leg support passenger | Not Available / Not Available / Not Available | Unknown | Unknown / Unknown | Unknown |
Electric lumbar adjustment | Not Available / Standard electric feature / Standard electric feature | Not Available | Optional electric feature / Standard electric feature | Not Available |
Seat heating | Optional feature / Optional feature / Unknown | Standard feature | Standard feature / Standard feature | Standard feature |
Seat ventilation | Not Available / Optional feature / Standard feature | Standard feature | Optional feature / Optional feature | Standard feature |
Massage function | Not Available / Not Available / Standard feature | Not Available | Not Available / Standard feature | Standard feature |
Seat heating | Optional feature, outer seats | Not Available | Optional feature, outer seats | Optional feature, outer seats |
Seat ventilation | Not Available | Unknown | Not Available | Unknown |
Massage function | Not Available | Unknown | Not Available | Standard feature |
Foldable seats | Standard feature | Unknown | Unknown | Not Available |
Paint colors | 56 | 5 | 11 | 7 |
Wheel options | 7 | 2 | 4 | 2 |
Wheel size (front/rear) |
235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
255/45R19 / 285/40R19 265/35R21 / 295/30R21 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 |
255/50R20 / 255/50R20 255/45R21 / 255/45R21 |
Available climate systems | 2 (2-zone, 4-zone) | 1 | 2 (THERMOTRONIC, THERMATIC) | 1 |
Preclimatization | Standard feature | |||
Pet mode | Not Available | Standard feature | ||
Camping mode | Not Available | Standard feature | ||
Airbags |
|
N/A | N/A | N/A |
Reversible seatbelt pretensioner first row | Standard feature | |||
Reversible seatbelt pretensioner second row | ||||
Keyless entry | Optional feature | Optional feature | Optional feature | Standard feature |
Keyless go | Standard feature | Standard feature | Optional feature | Standard feature |
Use Phone as key | Optional feature | |||
Alarm system | Optional feature | |||
Dash cam | Not Available | |||
Parking surveillance | Not Available | |||
App name | MyAudi | |||
Change charging target | ||||
See car location | ||||
Lock/unlock car | ||||
Open/close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule charging | ||||
See driving history | ||||
Trigger horn/lights |